2014 Action Rimfire Results
December Carbine Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) | |||||||||
1 | 1 | Kirk S. | AR22 | Tac | 369.26 | 176.48 | 166.48 | 0 | 10 |
4 | 2 | Kenny H. | AR22 | Tac | 241.73 | 242.56 | 236.56 | 5 | 1 |
5 | 3 | Tony G. | AR22 | Tac | 240.26 | 240.24 | 209.24 | 0 | 31 |
6 | 4 | Michael C | AR22 | Tac | 161.16 | 384.82 | 369.82 | 5 | 10 |
Open (Optic) | |||||||||
2 | 1 | Gary R | AR22 | Optic | 324.41 | 178.42 | 174.42 | 0 | 4 |
3 | 2 | RJ H | AR22 | Optic | 243.10 | 244.06 | 244.06 | 0 | 0 |
7 | 3 | Jorge P. | 10/22 | Optic | 156.99 | 421.34 | 382.34 | 5 | 34 |
8 | 4 | Kerry S. | 10/22 | Optic | 147.68 | 394.42 | 385.42 | 0 | 9 |
9 | 5 | Arnaud G. | 10/22 | Optic | 92.16 | 661.60 | 584.60 | 0 | 77 |
November Pistol Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Iron Sights | |||||||||
1 | 1 | Brian J | Iron | 376.82 | 159.47 | 154.47 | 0 | 5 | |
2 | 2 | Gary R | Iron | 339.34 | 183.60 | 166.60 | 0 | 17 | |
3 | 3 | Rich N | Iron | 302.08 | 200.07 | 189.07 | 0 | 11 | |
4 | 4 | Grady S | Iron | 260.59 | 238.35 | 237.35 | 0 | 1 | |
5 | 5 | Ron M | Iron | 229.14 | 262.16 | 241.16 | 15 | 6 | |
6 | 6 | Steve H | Iron | 220.30 | 294.22 | 289.22 | 0 | 5 | |
7 | 7 | Kirk S | Iron | 207.89 | 375.40 | 229.40 | 0 | 146 | |
9 | 8 | Mike B | Iron | 152.83 | 468.59 | 351.59 | 0 | 117 | |
10 | 9 | Howard G | Iron | 119.51 | 511.33 | 440.33 | 0 | 71 | |
11 | 10 | Rick G | Iron | 116.31 | 519.59 | 433.59 | 0 | 86 | |
12 | 11 | Michael C | Iron | 92.81 | 709.52 | 558.52 | 20 | 131 | |
13 | 12 | Joe P | Iron | 89.41 | 693.30 | 315.30 | 50 | 328 | |
Open (optic, laser, etc.) | |||||||||
8 | 1 | RJ H | Open | 178.64 | 344.27 | 340.27 | 0 | 4 |
November Rifle Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) | |||||||||
1 | 1 | Grady S. | 10/22 | Tac | 339.22 | 194.79 | 188.79 | 0 | 6 |
2 | 2 | Rich N. | AR22 | Tac | 322.90 | 197.96 | 185.96 | 0 | 12 |
3 | 3 | Kirk S. | AR22 | Tac | 307.76 | 244.30 | 173.30 | 20 | 51 |
4 | 4 | Dennis S. | ? | ? | 292.26 | 240.54 | 212.54 | 0 | 28 |
5 | 5 | Tony G. | ? | Tac | 290.97 | 238.45 | 227.45 | 5 | 6 |
8 | 6 | RJ H | AR22 | Tac | 238.05 | 334.19 | 231.19 | 35 | 68 |
9 | 7 | Eric D. | AR22 | Tac | 237.27 | 293.52 | 289.52 | 0 | 4 |
11 | 8 | Michael C | AR22 | Tac | 218.89 | 312.04 | 281.04 | 10 | 21 |
13 | 9 | Carl D. | ? | ? | 202.03 | 315.68 | 212.68 | 25 | 78 |
14 | 10 | Dan Z | AR22 | Tac | 193.71 | 327.44 | 258.44 | 25 | 44 |
Open (Optic) | |||||||||
6 | 1 | Gary R | AR22 | Optic | 267.29 | 238.29 | 222.29 | 0 | 16 |
7 | 2 | John H. | AR22 | Optic | 253.13 | 250.18 | 250.18 | 0 | 0 |
10 | 3 | Ken T. | AR22 | Optic | 227.57 | 320.82 | 264.82 | 25 | 31 |
12 | 4 | Gary G. | ? | Optic | 211.67 | 301.16 | 274.16 | 0 | 27 |
Iron | |||||||||
15 | 1 | Sonny F. | ? | Iron | 174.74 | 397.74 | 365.74 | 0 | 32 |
16 | 2 | Holly F. | ? | Iron | 131.90 | 566.08 | 546.08 | 0 | 20 |
September Pistol Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Open | |||||||||
2 | 1 | Ken T | HgStd | Open | 324.11 | 179.39 | 155.39 | 10 | 14 |
11 | 2 | RJ H | Ruger | Open | 200.27 | 283.53 | 258.53 | 10 | 15 |
Iron | |||||||||
1 | 1 | Rich N | Ruger | Iron | 392.90 | 145.36 | 136.36 | 0 | 9 |
3 | 2 | Gary R | Ruger | Iron | 317.61 | 174.89 | 163.89 | 0 | 11 |
4 | 3 | Kirk S | 1911 | Iron | 305.00 | 208.30 | 172.30 | 0 | 36 |
5 | 4 | Tony G | ? | Iron | 261.61 | 224.53 | 121.53 | 35 | 68 |
6 | 5 | Damon V. | Ruger | Iron | 250.05 | 224.10 | 182.10 | 10 | 32 |
7 | 6 | Juan M. | Ruger | Iron | 246.84 | 374.29 | 170.29 | 70 | 134 |
8 | 7 | John H. | Brwng | Iron | 246.75 | 235.67 | 205.67 | 0 | 30 |
9 | 8 | Fred P. | Ruger | Iron | 236.56 | 241.80 | 227.80 | 0 | 14 |
10 | 9 | Carl D. | 1911 | Iron | 204.91 | 284.59 | 209.59 | 10 | 65 |
12 | 10 | Michael C | Ruger | Iron | 91.17 | 2111.39 | 2104.39 | 0 | 7 |
August Carbine Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) | |||||||||
1 | 1 | Rich N. | AR22 | Tac | 368.84 | 208.53 | 157.53 | 0 | 51 |
2 | 2 | Chad C | AR22 | Tac | 327.04 | 263.33 | 235.33 | 20 | 8 |
3 | 3 | Grady S. | AR22 | Tac | 267.67 | 302.06 | 271.06 | 25 | 6 |
4 | 4 | Dan Z | AR22 | Tac | 264.85 | 287.56 | 230.56 | 30 | 27 |
5 | 5 | Michael C | AR22 | Tac | 238.47 | 349.07 | 348.07 | 0 | 1 |
6 | 6 | RJ H | AR22 | Tac | 188.32 | 478.34 | 460.34 | 10 | 8 |
Open (Optic) | |||||||||
7 | 1 | Gary R | AR22 | Optic | 192.46 | 1210.56 | 1200.56 | 0 | 10 |
8 | 2 | Jim M. | AR22 | Optic | 178.53 | 1258.34 | 1104.34 | 10 | 144 |
July Carbine Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) | |||||||||
1 | 1 | Robert G. | AR22 | Tac | 323.87 | 253.36 | 243.36 | 0 | 10 |
3 | 2 | Rich N. | AR22 | Tac | 293.15 | 267.69 | 243.69 | 10 | 14 |
4 | 3 | Grady S. | AR22 | Tac | 292.83 | 332.26 | 331.26 | 0 | 1 |
7 | 4 | Juan M. | AR22 | Tac | 286.49 | 271.42 | 235.42 | 20 | 16 |
8 | 5 | Carter R. | AR22 | Tac | 240.59 | 374.35 | 325.35 | 20 | 29 |
9 | 6 | Michael C | AR22 | Tac | 239.77 | 393.43 | 384.43 | 0 | 9 |
11 | 7 | RJ H | AR22 | Tac | 203.04 | 447.38 | 441.38 | 0 | 6 |
12 | 8 | Damon V. | AR22 | Tac | 144.64 | 2271.19 | 2227.19 | 20 | 24 |
Open (Optic) | |||||||||
2 | 1 | Gary R | AR22 | Optic | 295.09 | 284.52 | 259.52 | 0 | 25 |
5 | 2 | Kirk S. | AR22 | Optic | 291.96 | 262.47 | 229.47 | 20 | 13 |
6 | 3 | John Hk. | AR22 | Optic | 288.39 | 308.89 | 265.89 | 10 | 33 |
10 | 4 | Dan Z | AR22 | Optic | 220.59 | 317.98 | 283.98 | 20 | 14 |
June Pistol Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) | |||||||||
7 | 1 | Gary G | S&W | Tac | 235.78 | 422.54 | 358.54 | 30 | 34 |
8 | 2 | RJ H | Ruger | Tac | 234.85 | 394.38 | 385.38 | 5 | 4 |
Iron | |||||||||
1 | 1 | Brian J | Ruger | Iron | 357.38 | 257.41 | 241.41 | 10 | 6 |
2 | 2 | Gary R | Ruger | Iron | 336.07 | 277.03 | 247.03 | 10 | 20 |
3 | 3 | Kirk S | 1911 | Iron | 326.78 | 304.72 | 245.72 | 30 | 29 |
4 | 4 | Grady S | Ruger | Iron | 300.57 | 345.33 | 312.33 | 15 | 18 |
5 | 5 | Damon V. | Ruger | Iron | 293.67 | 349.59 | 320.59 | 0 | 29 |
6 | 6 | Rich N | Ruger | Iron | 280.90 | 322.25 | 305.25 | 10 | 7 |
9 | 7 | Michael C | Ruger | Iron | 213.71 | 430.50 | 345.50 | 30 | 55 |
10 | 8 | Bill P. | Ruger | Iron | 212.40 | 435.84 | 397.84 | 25 | 13 |
May Carbine Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) | |||||||||
1 | 1 | Steve C. | MP5 | Tac | 389.55 | 196.37 | 178.37 | 0 | 18 |
4 | 2 | Rich N. | ? | Tac | 289.50 | 255.92 | 195.92 | 10 | 50 |
6 | 3 | Jeremy M. | AR22 | Tac | 257.35 | 358.02 | 226.02 | 5 | 127 |
7 | 4 | Michael C | AR22 | Tac | 250.42 | 307.09 | 280.09 | 0 | 27 |
8 | 5 | RJ H | AR22 | Tac | 225.09 | 395.51 | 308.51 | 15 | 72 |
10 | 6 | Steve M. | AR22 | Tac | 189.42 | 501.43 | 357.43 | 0 | 144 |
11 | 7 | Fred P. | AR22 | Tac | 146.29 | 1303.72 | 1173.72 | 0 | 130 |
Open (Optic) | |||||||||
2 | 1 | Gary R | AR22 | Optic | 364.45 | 212.00 | 182.00 | 0 | 30 |
3 | 2 | Ken T | AR22 | Optic | 298.39 | 308.57 | 197.57 | 0 | 111 |
5 | 3 | Dan Z | AR22 | Optic | 274.12 | 342.17 | 207.17 | 0 | 135 |
Iron | |||||||||
9 | 1 | Arnaud G | 10/22 | Iron | 210.24 | 383.59 | 265.59 | 10 | 108 |
April Carbine Spreadsheet Match Director's Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) | |||||||||
1 | 1 | Dave R | AR22 | Tac | 342.66 | 170.68 | 142.68 | 5 | 23 |
2 | 2 | Grady S. | Ruger | Tac | 335.20 | 172.21 | 166.21 | 5 | 1 |
3 | 3 | Fred P. | AR22 | Tac | 333.70 | 177.31 | 175.31 | 0 | 2 |
8 | 4 | Steve H | AR22 | Tac | 277.08 | 219.83 | 216.83 | 0 | 3 |
9 | 5 | Michael C | AR22 | Tac | 215.55 | 268.40 | 225.40 | 10 | 33 |
12 | 6 | RJ H | AR22 | Tac | 167.93 | 370.10 | 343.10 | 0 | 27 |
Open (Optic) | |||||||||
4 | 1 | John H | AR22 | Optic | 330.47 | 172.53 | 167.53 | 0 | 5 |
6 | 2 | Ken T | AR22 | Optic | 285.29 | 201.10 | 195.10 | 5 | 1 |
7 | 3 | Gary R | AR22 | Optic | 280.14 | 206.57 | 165.57 | 20 | 21 |
10 | 4 | Dan Z | AR22 | Optic | 203.93 | 291.14 | 268.14 | 10 | 13 |
11 | 5 | Gary G. | AR22 | Optic | 180.78 | 329.91 | 289.91 | 10 | 30 |
Iron | |||||||||
5 | 1 | Rich N | AR22 | Iron | 298.13 | 208.60 | 156.60 | 20 | 32 |
March Pistol Spreadsheet Match Director's Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Open | |||||||||
2 | 1 | Ken T | HgStd | Open | 294.72 | 159.24 | 141.24 | 5 | 13 |
8 | 2 | RJ H | Ruger | Open | 190.60 | 236.67 | 225.67 | 0 | 11 |
Iron | |||||||||
1 | 1 | Steve H | 1911 | Iron | 361.06 | 120.23 | 118.23 | 0 | 2 |
3 | 2 | Gary R | Ruger | Iron | 261.97 | 167.66 | 133.66 | 0 | 34 |
4 | 3 | Rich N | Ruger | Iron | 255.54 | 177.52 | 151.52 | 0 | 26 |
5 | 4 | Kirk S | 1911 | Iron | 236.23 | 202.61 | 146.61 | 0 | 56 |
6 | 5 | Kleve A. | Ruger | Iron | 224.04 | 192.02 | 181.02 | 5 | 6 |
7 | 6 | Grady S | Ruger | Iron | 222.63 | 200.13 | 191.13 | 0 | 9 |
9 | 7 | Dan Z | Ruger | Iron | 190.11 | 248.84 | 225.84 | 0 | 23 |
10 | 8 | Ron M | Ruger | Iron | 187.56 | 232.89 | 225.89 | 5 | 2 |
11 | 9 | Carter R | 1911 | Iron | 158.33 | 277.01 | 191.01 | 20 | 66 |
12 | 10 | Michael C | Ruger | Iron | 146.82 | 298.49 | 253.49 | 10 | 35 |
February Carbine Spreadsheet Match Director's Notes
Overall | Division | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
All Divisions | |||||||||
1 | 1 | Kirk S. | AR | Tac | 399.98 | 155.12 | 143.12 | 0 | 12 |
2 | 2 | Gary R. | AR | Optic | 328.53 | 177.95 | 170.95 | 0 | 7 |
3 | 3 | Juan M. | 10/22 | Tac | 321.67 | 181.59 | 165.59 | 0 | 16 |
4 | 4 | Steve C. | MP5 | Tac | 292.33 | 205.15 | 170.15 | 5 | 30 |
5 | 5 | Michael C. | AR | Optic | 238.73 | 245.91 | 212.91 | 0 | 33 |
6 | 6 | Rich N. | AR | Iron | 220.77 | 270.79 | 229.79 | 10 | 31 |
7 | 7 | Cami R. | AR | Tac | 170.73 | 367.04 | 344.04 | 0 | 23 |
8 | 8 | RJ H. | AR | Tac | 161.33 | 380.88 | 337.88 | 10 | 33 |
9 | 9 | Carter R. | AR | Tac | 156.41 | 608.09 | 586.09 | 0 | 22 |
January No match, weather