2012 Action Shotgun Results
DEC 2012 Spreadsheet Results
Class | Competitor | Match Totals | |||||
Ranking | Name (First, Last Initial) | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Division Auto>5 | |||||||
1 | Dave R. | Auto>5 | 324.80 | 112.43 | 91.43 | 0 | 21 |
2 | Fred P. | Auto>5 | 297.05 | 122.32 | 120.32 | 0 | 2 |
3 | Carty W. | Auto>5 | 275.15 | 123.95 | 100.95 | 10 | 13 |
4 | Juan M. | Auto>5 | 255.57 | 143.79 | 116.79 | 10 | 17 |
5 | Michael C. | Auto>5 | 248.10 | 162.96 | 158.96 | 0 | 4 |
Division Open | |||||||
1 | Ken T. | Open | 359.56 | 106.88 | 104.88 | 0 | 2 |
2 | John O. | Open | 281.02 | 142.49 | 136.49 | 0 | 6 |
Division Pump>5 | |||||||
1 | Mike B. | Pump>5 | 201.53 | 185.74 | 161.74 | 10 | 14 |
2 | Randy O. | Pump>5 | 199.90 | 198.47 | 138.47 | 40 | 20 |
3 | Tracy D. | Pump>5 | 47.09 | 716.02 | 669.02 | 20 | 27 |
Stage Winners | |||||||
1 | Fred P. | ||||||
2 | Dave R. | ||||||
3 | Ken T. | ||||||
4 | Carty W. | ||||||
Lowest Points down | |||||||
Ken T. and Fred P. |
Nov 2012 Spreadsheet Results
Class | Competitor | Match Totals | ||||||
Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Auto>5 | ||||||||
1 | Carty W. | Auto>5 | 324.28 | 171.80 | 133.80 | 10 | 28 | |
2 | Fred P. | Auto>5 | 323.93 | 151.82 | 151.82 | 0 | 0 | |
3 | John W. | Auto>5 | 307.07 | 166.24 | 140.24 | 20 | 6 | |
4 | Grady S. | Auto>5 | 260.12 | 200.67 | 184.67 | 5 | 11 | |
5 | Michael C. | Auto>5 | 198.84 | 254.73 | 230.73 | 10 | 14 | |
Open | ||||||||
1 | John O. | Open | 339.31 | 157.64 | 153.64 | 0 | 4 | |
Pump<5 | ||||||||
1 | Damon V. | Pump<5 | 110.98 | 477.03 | 391.03 | 10 | 76 | |
Pump>5 | ||||||||
1 | Randy O. | Pump>5 | 276.87 | 178.57 | 175.57 | 0 | 3 | |
2 | Bill H. | Pump>5 | 149.52 | 344.46 | 307.46 | 0 | 37 |
Oct 2012 Spreadsheet Results
Class | Competitor | Match Totals | ||||||
Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Auto>5 | ||||||||
1 | Carty W. | Semi-Auto>5 | 385.80 | 94.22 | 94.22 | 0 | 0 | |
2 | Fred P. | Semi-Auto>5 | 322.37 | 124.27 | 122.27 | 0 | 2 | |
3 | John H. | Semi-Auto>5 | 291.70 | 128.80 | 124.80 | 0 | 4 | |
4 | Mike C. | Semi-Auto>5 | 241.03 | 171.20 | 167.20 | 0 | 4 | |
Pump | ||||||||
1 | Matt H. | Pump>5 | 210.68 | 174.46 | 160.46 | 5 | 9 | |
2 | Frank G. | Pump>5 | 163.72 | 219.96 | 195.96 | 0 | 24 | |
3 | Mark S. | Pump>5 | 156.24 | 226.59 | 222.59 | 0 | 4 | |
Open | ||||||||
1 | Ken T. | Open | 307.89 | 137.57 | 120.57 | 10 | 7 |
Sept 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Pump >5 Division | |||||||||
11 | 1 | Andrew W. | Win | P>5 | 205.41 | 293.70 | 293.70 | 0 | 0 |
13 | 2 | Dane S. | ? | P>5 | 162.51 | 406.11 | 361.11 | 25 | 20 |
Mike B. | M97 | P>5 | 206.96 | 1194.01 | 1187.01 | 5 | 2 | ||
Auto >5 Division | |||||||||
1 | 1 | Jason M. | ? | A>5 | 344.23 | 180.24 | 168.24 | 10 | 2 |
2 | 2 | John W. | Ben | A>5 | 335.76 | 177.18 | 157.18 | 10 | 10 |
3 | 3 | Mark C. | Ben | A>5 | 328.82 | 178.49 | 177.49 | 0 | 1 |
4 | 4 | Gary R. | Ben | A>5 | 320.74 | 185.18 | 185.18 | 0 | 0 |
6 | 5 | Dave R. | Ben | A>5 | 304.81 | 210.38 | 159.38 | 30 | 21 |
7 | 6 | John H. | FN | A>5 | 296.91 | 215.88 | 214.88 | 0 | 1 |
8 | 7 | Juan M. | FN | A>5 | 248.53 | 234.08 | 229.08 | 0 | 5 |
9 | 8 | Brian S. | Ben | A>5 | 236.19 | 263.49 | 257.49 | 5 | 1 |
10 | 9 | David W. | ? | A>5 | 223.00 | 263.52 | 233.52 | 30 | 0 |
12 | 10 | Mike C. | Moss. | A>5 | 193.64 | 300.00 | 298.00 | 0 | 2 |
Open Division | |||||||||
5 | 1 | Steve C. | Ben | Open | 298.43 | 201.01 | 196.01 | 5 | 0 |
14 | Total |
Aug 2012 Spreadsheet Results
Competitor | Match Totals | |||||
Name (First, Last Initial) | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Pump>5 | ||||||
Mike B. | Pump>5 | 155.81 | 146.98 | 128.98 | 0 | 18 |
Andrew W. | Pump>5 | 153.30 | 153.15 | 150.15 | 0 | 3 |
Mark S. | Pump>5 | 109.47 | 250.67 | 247.67 | 0 | 3 |
Doug M. | Pump>5 | 108.07 | 223.50 | 220.50 | 0 | 3 |
Troy P | Pump>5 | 79.89 | 323.34 | 295.34 | 25 | 3 |
Pump<=5 | ||||||
Bill H. | Pump<=5 | 95.61 | 230.56 | 214.56 | 0 | 16 |
Open | ||||||
Ken T. | Open | 263.33 | 91.07 | 91.07 | 0 | 0 |
Steve C. | Open | 184.63 | 117.19 | 114.19 | 0 | 3 |
Kenny H. | Open | 105.81 | 217.00 | 130.00 | 45 | 42 |
Auto>5 | ||||||
Dave R. | Auto>5 | 271.04 | 82.44 | 82.44 | 0 | 0 |
Mark C. | Auto>5 | 249.34 | 90.61 | 77.61 | 0 | 13 |
John W. | Auto>5 | 221.53 | 100.03 | 94.03 | 0 | 6 |
Jon C. | Auto>5 | 183.54 | 119.97 | 116.97 | 0 | 3 |
Carty W. | Auto>5 | 171.63 | 141.99 | 120.99 | 0 | 21 |
Mark P. | Auto>5 | 171.25 | 134.41 | 129.41 | 5 | 0 |
Grady S. | Auto>5 | 164.82 | 137.04 | 124.04 | 0 | 13 |
Dwain M. | Auto>5 | 161.25 | 144.47 | 144.47 | 0 | 0 |
Jeff L. | Auto>5 | 158.22 | 136.80 | 118.80 | 0 | 18 |
Michael C. | Auto>5 | 133.45 | 170.38 | 164.38 | 0 | 6 |
Jim M. | Auto>5 | 126.22 | 169.60 | 125.60 | 20 | 24 |
Vince M. | Auto>5 | 119.54 | 181.71 | 161.71 | 5 | 15 |
Ed P. | Auto>5 | 118.55 | 190.40 | 187.40 | 0 | 3 |
Jul 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Pump>5 | |||||||||
16 | 1 | Andrew W. | Pump>5 | 236.53 | 165.93 | 164.93 | 0 | 1 | |
19 | 2 | Mark S. | Pump>5 | 174.38 | 231.33 | 229.33 | 0 | 2 | |
20 | 3 | Bill H. | Pump>5 | 161.01 | 254.44 | 251.44 | 0 | 3 | |
22 | 4 | Brien R. | Pump>5 | 122.96 | 363.98 | 317.98 | 30 | 16 | |
Pump<=5 | |||||||||
21 | 1 | Michael P. | Pump<=5 | 145.18 | 274.86 | 263.86 | 5 | 6 | |
Auto>5 | |||||||||
1 | 1 | Ken T. | Auto>5 | 353.55 | 109.73 | 109.73 | 0 | 0 | |
2 | 2 | Dave R. | Auto>5 | 344.75 | 113.30 | 102.30 | 10 | 1 | |
3 | 3 | Mark C. | Auto>5 | 334.40 | 122.37 | 105.37 | 0 | 17 | |
4 | 4 | Kirk S. | Auto>5 | 330.48 | 121.10 | 111.10 | 0 | 10 | |
5 | 5 | Jon C. | Auto>5 | 318.57 | 122.12 | 120.12 | 0 | 2 | |
6 | 6 | Carty W. | Auto>5 | 309.51 | 127.79 | 116.79 | 10 | 1 | |
7 | 7 | Gary R. | Auto>5 | 294.75 | 130.22 | 120.22 | 5 | 5 | |
8 | 8 | Fred P. | Auto>5 | 273.27 | 142.92 | 138.92 | 0 | 4 | |
9 | 9 | Jason M. | Auto>5 | 272.21 | 153.53 | 145.53 | 0 | 8 | |
10 | 10 | Grady S. | Auto>5 | 268.60 | 145.41 | 142.41 | 0 | 3 | |
11 | 11 | John H. | Auto>5 | 261.86 | 150.15 | 143.15 | 0 | 7 | |
12 | 12 | Steve C | Auto>5 | 250.73 | 158.99 | 158.99 | 0 | 0 | |
13 | 13 | Jeff L. | Auto>5 | 250.56 | 169.69 | 163.69 | 0 | 6 | |
14 | 14 | Michael C. | Auto>5 | 250.01 | 155.99 | 152.99 | 0 | 3 | |
15 | 15 | Jeff P. | Auto>5 | 235.35 | 165.28 | 142.28 | 15 | 8 | |
17 | 16 | Juan M. | Auto>5 | 233.37 | 178.18 | 152.18 | 25 | 1 | |
18 | 17 | Brian S. | Auto>5 | 219.63 | 176.41 | 170.41 | 0 | 6 |
Jun 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Auto>5 | |||||||||
1 | 1 | Mark C. | Benelli | Auto>5 | 343.54 | 182.03 | 182.03 | 0 | 0 |
2 | 2 | Carty W. | Stoeger | Auto>5 | 340.56 | 174.40 | 172.40 | 0 | 2 |
3 | 3 | Dave R. | Benelli | Auto>5 | 329.17 | 182.24 | 180.24 | 0 | 2 |
4 | 4 | Gary R. | Benelli | Auto>5 | 314.71 | 199.82 | 187.82 | 0 | 12 |
5 | 5 | Juan M. | FN | Auto>5 | 303.00 | 227.71 | 224.71 | 0 | 3 |
6 | 6 | John H. | FN | Auto>5 | 268.92 | 246.28 | 243.28 | 0 | 3 |
7 | 7 | Jon C. | Mossberg | Auto>5 | 248.95 | 243.42 | 238.42 | 5 | 0 |
8 | 8 | John W. | Benelli | Auto>5 | 244.38 | 267.88 | 168.88 | 85 | 14 |
9 | 9 | Michael C. | Mossberg | Auto>5 | 233.08 | 263.15 | 258.15 | 5 | 0 |
10 | 10 | Grady S. | N/L | Auto>5 | 210.50 | 289.87 | 289.87 | 0 | 0 |
11 | 11 | Vince M. | Benelli | Auto>5 | 200.53 | 311.08 | 307.08 | 0 | 4 |
12 | 12 | Jeff L. | N/L | Auto>5 | 192.53 | 312.09 | 278.09 | 25 | 9 |
13 | 13 | Steve C. | Benelli | Auto>5 | 186.50 | 323.93 | 303.93 | 15 | 5 |
Pump>5 | |||||||||
14 | 1 | Mark S. | Rem 870 | Pump>5 | 108.84 | 549.89 | 498.89 | 45 | 6 |
May 2012 Spreadsheet Reults
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Type | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Auto>5 | ||||||||
Carty W. | Stoeger | 343.87 | 162.88 | 162.88 | 0 | 0 | ||
Gary R. | Benelli | 316.08 | 168.67 | 158.67 | 5 | 5 | ||
Jeff P. | Saiga | 304.70 | 197.41 | 162.41 | 35 | 0 | ||
Michael C. | Mossberg | 211.43 | 260.87 | 245.87 | 10 | 5 | ||
Dave R. | NL | DQ |
Apr 2012 Spreadsheet Results
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | 1 | Jason M. | N/L | Auto/>5 | 167.37 | 164.87 | 0 | 5 |
2 | 2 | Carty W. | Stoeger 2000 | Auto/>5 | 168.99 | 166.49 | 0 | 5 |
3 | 3 | John W. | Benelli M2 | Auto/>5 | 170.12 | 164.62 | 3 | 5 |
4 | 4 | Juan M. | FN SLP | Auto/>5 | 176.26 | 168.76 | 5 | 5 |
5 | 5 | Mark C. | Benelli M2 | Auto/>5 | 194.90 | 184.40 | 8 | 5 |
6 | 6 | Ken T. | FN SLP | Auto/>5 | 197.88 | 197.88 | 0 | 0 |
7 | 7 | Jon C. | Moss SPX | Auto/>5 | 217.57 | 217.57 | 0 | 0 |
8 | 8 | Steve C. | Benelli M4 | Auto/>5 | 218.62 | 218.62 | 0 | 0 |
10 | 9 | Michael C. | Moss SPX | Auto/>5 | 288.23 | 283.23 | 5 | 0 |
11 | 10 | Grady S. | N/L | Auto/>5 | 310.70 | 276.20 | 17 | 35 |
13 | 11 | Dane S. | N/L | Auto/>5 | 374.57 | 358.57 | 6 | 20 |
12 | 1 | Vince M. | Benelli | Auto<5 | 331.07 | 321.07 | 0 | 20 |
9 | 1 | Frank G. | Rem 870 | Pump=>5 | 260.86 | 257.86 | 3 | 0 |
Mar No Shoot Weather
Feb No Shoot Weather
Jan 2012 Spreadsheet Results
Overall | Division | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | 1 | Jason M. | Benelli | Auto/>5 | 144.17 | 139.67 | 3 | 3 |
2 | 2 | Brian S. | Benelli M1 | Auto/>5 | 147.04 | 144.54 | 0 | 5 |
3 | 3 | Carty W. | Stoeger 2000 | Auto/>5 | 153.68 | 152.68 | 0 | 2 |
4 | 4 | Gary R. | Benelli | Auto/>5 | 154.53 | 151.03 | 0 | 7 |
5 | 5 | John W. | Not listed | Auto/>5 | 159.04 | 149.04 | 0 | 20 |
6 | 6 | Steve C. | Benelli M4 | Auto/>5 | 160.66 | 160.16 | 0 | 1 |
8 | 7 | Mark C. | Benelli | Auto/>5 | 176.84 | 173.34 | 0 | 7 |
9 | 8 | Juan M. | FN SLP | Auto/>5 | 177.87 | 176.37 | 0 | 3 |
10 | 9 | Matt H. | Stoeger 2000 | Auto/>5 | 179.34 | 174.34 | 3 | 4 |
11 | 10 | John E. | FN SLP | Auto/>5 | 186.38 | 182.38 | 3 | 2 |
13 | 11 | Mark P. | Benneli | Auto/>5 | 202.49 | 190.99 | 6 | 11 |
14 | 12 | Michael C. | Mossberg 935 | Auto/>5 | 257.61 | 252.11 | 5 | 1 |
15 | 13 | Ed P. | Benelli M4 | Auto/>5 | 310.87 | 307.87 | 3 | 0 |
7 | 1 | Randy O. | Not listed | Pump=>5 | 165.85 | 154.85 | 8 | 6 |
12 | 2 | Zak B. | Mossberg 590 | Pump=>5 | 199.77 | 197.27 | 0 | 5 |
16 | 3 | Mark S. | Not listed | Pump=>5 | 348.21 | 340.71 | 3 | 9 |
17 | 4 | John H. | Remington | Pump=>5 | 393.05 | 386.05 | 5 | 4 |