2014 Action Shotgun Results
December - No Match
November - No Match
October - No Match
September Spreadsheet Match Director's Notes
Overall | Class | Competitor | Match Totals | ||||
Ranking | Ranking | Name (First, Last Initial) | Total Match Score | Total Stage Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
AUTO>5 RDS | |||||||
1 | 1 | Jeff L. | 362.94 | 123.03 | 122.03 | 0 | 1 |
2 | 2 | Mike P. | 347.99 | 137.63 | 117.63 | 0 | 20 |
3 | 3 | Kirk S. | 294.46 | 159.46 | 159.46 | 0 | 0 |
4 | 4 | Steve W. Benelli | 291.39 | 163.69 | 130.69 | 0 | 33 |
5 | 5 | Gary R. | 236.30 | 198.39 | 187.39 | 0 | 11 |
6 | 6 | Chase Mc. | 225.19 | 203.98 | 186.98 | 5 | 12 |
7 | 7 | Juan M. | 223.69 | 215.64 | 205.64 | 0 | 10 |
9 | 8 | Eric El. | 176.54 | 270.15 | 244.15 | 5 | 21 |
10 | 9 | Greg B. | 156.92 | 308.41 | 287.41 | 0 | 21 |
11 | 10 | Mark P. | 155.01 | 313.60 | 278.60 | 5 | 30 |
12 | 11 | RJ. H. | 133.12 | 340.80 | 339.80 | 0 | 1 |
PUMP >5RDS | |||||||
8 | 1 | Steve W. | 223.96 | 216.54 | 193.54 | 10 | 13 |
13 | 2 | Frank G. | 125.68 | 365.08 | 353.08 | 0 | 12 |
August Spreadsheet Match Director's Notes
Overall | Class | Competitor | Match Totals | ||||
Ranking | Ranking | Name (First, Last Initial) | Total Match Score | Total Stage Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
AUTO>5 RDS | |||||||
2 | 1 | Jeff L. | 296.08 | 151.51 | 150.51 | 0 | 1 |
3 | 2 | Juan M. | 280.81 | 177.15 | 166.15 | 0 | 11 |
4 | 3 | Jason M. | 280.44 | 169.18 | 162.18 | 0 | 7 |
5 | 4 | Melick | 275.63 | 176.89 | 162.89 | 0 | 14 |
6 | 5 | Andrea H. | 264.32 | 183.07 | 171.07 | 0 | 12 |
7 | 6 | Justin B. | 264.32 | 180.66 | 163.66 | 5 | 12 |
8 | 7 | John H. | 257.72 | 190.94 | 189.94 | 0 | 1 |
9 | 8 | Carter R. | 207.90 | 232.48 | 206.48 | 5 | 21 |
10 | 9 | Grady S. | 189.46 | 242.89 | 229.89 | 0 | 13 |
11 | 10 | Mark P. | 176.46 | 259.42 | 237.42 | 0 | 22 |
12 | 11 | Brian S. | 168.07 | 298.93 | 288.93 | 0 | 10 |
13 | 12 | Brett W. | 141.73 | 322.99 | 320.99 | 0 | 2 |
14 | 13 | Michael C. | 133.73 | 341.26 | 339.26 | 0 | 2 |
1 | OPEN | ||||||
1 | Kirk S. | 336.74 | 139.72 | 139.72 | 0 | 0 | |
PUMP >5RDS | |||||||
15 | 1 | Lutz | 100.12 | 443.73 | 426.73 | 0 | 17 |
July Spreadsheet Match Director's Notes
Overall | Class | Competitor | Match Totals | ||||
Ranking | Ranking | Name (First, Last Initial) | Total Match Score | Total Stage Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
AUTO>5 RDS | |||||||
1 | 1 | Jeff L. | 350.55 | 147.01 | 120.01 | 5 | 22 |
2 | 2 | Jason P. | 349.22 | 133.37 | 107.37 | 0 | 26 |
3 | 3 | Mike P. | 331.77 | 134.74 | 134.74 | 0 | 0 |
4 | 4 | Juan M. | 272.68 | 179.42 | 164.42 | 5 | 10 |
5 | 5 | Ken T. | 254.64 | 172.93 | 165.93 | 5 | 2 |
7 | 6 | Mark P. | 185.90 | 254.15 | 241.15 | 0 | 13 |
8 | 7 | Michael C. | 178.96 | 272.30 | 250.30 | 0 | 22 |
9 | 8 | Carter R. | 162.96 | 288.22 | 287.22 | 0 | 1 |
10 | 9 | Dan O. | 131.06 | 340.73 | 339.73 | 0 | 1 |
OPEN | |||||||
6 | 1 | Kenny H. | 231.93 | 200.50 | 183.50 | 5 | 12 |
June Spreadsheet Match Director's Notes
Overall | Class | Competitor | Match Totals | ||||
Ranking | Ranking | Name (First, Last Initial) | Total Match Score | Total Stage Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
AUTO>5 RDS | |||||||
2 | 1 | Mike P. | 261.79 | 95.44 | 92.44 | 0 | 3 |
3 | 2 | Jason P. | 255.09 | 115.77 | 85.77 | 0 | 30 |
5 | 3 | Grady S. | 226.95 | 95.08 | 79.08 | 0 | 16 |
6 | 4 | Juan M. | 202.89 | 117.66 | 107.66 | 0 | 10 |
7 | 5 | Carter R. | 177.67 | 105.89 | 103.89 | 0 | 2 |
8 | 6 | Mark P. | 158.63 | 178.28 | 162.28 | 0 | 16 |
9 | 7 | Don A. | 153.00 | 158.19 | 138.19 | 0 | 20 |
10 | 8 | Michael C. | 145.20 | 167.98 | 156.98 | 0 | 11 |
OPEN | |||||||
1 | 1 | Kirk S. | 340.99 | 71.53 | 71.53 | 0 | 0 |
4 | 2 | Ken T | 244.03 | 106.95 | 105.95 | 0 | 1 |
PUMP >5RDS | |||||||
11 | 1 | Brad B. | 92.91 | 235.94 | 234.94 | 0 | 1 |
May - No Match
April - No Match
March Spreadsheet Match Director's Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Pump >5 | |||||||||
8 | 1 | Don A | Pump >5 | 177.29 | 320.96 | 320.96 | 0 | 0 | |
Semi-Auto >5 | |||||||||
1 | 1 | Dave R | Semi-auto >5 | 390.00 | 148.53 | 138.53 | 0 | 10 | |
2 | 2 | Justin B | Semi-auto >5 | 329.42 | 169.00 | 169.00 | 0 | 0 | |
3 | 3 | Gary R | Semi-auto >5 | 305.30 | 186.95 | 176.95 | 0 | 10 | |
4 | 4 | Ken T | Semi-auto >5 | 288.28 | 197.17 | 197.17 | 0 | 0 | |
5 | 5 | John H | Semi-auto >5 | 282.01 | 199.00 | 189.00 | 0 | 10 | |
6 | 6 | Ryan W | Semi-auto >5 | 194.58 | 354.58 | 354.58 | 0 | 0 | |
7 | 7 | Michael C | Semi-auto >5 | 190.25 | 378.50 | 378.50 | 0 | 0 | |
9 | 8 | Robert B | Semi-auto >5 | 174.60 | 345.04 | 295.04 | 30 | 20 | |
10 | 9 | Mark P | Semi-auto >5 | 167.86 | 374.93 | 334.93 | 30 | 10 | |
11 | 10 | RJ H | Semi-auto >5 | 121.96 | 470.22 | 470.22 | 0 | 0 |
February Spreadsheet Match Director's Notes
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Semi-Auto <=5 | ||||||||
13 | 1 | Cami R | Semi-Auto <=5 | 100.21 | 590.18 | 590.18 | 0 | 0 |
Semi-Auto >5 | ||||||||
1 | 1 | Dave R | Semi-auto >5 | 448.56 | 151.48 | 151.48 | 0 | 0 |
2 | 2 | Jason P | Semi-auto >5 | 418.69 | 158.85 | 158.85 | 0 | 0 |
3 | 3 | Ken T | Semi-auto >5 | 409.11 | 188.35 | 188.35 | 0 | 0 |
5 | 4 | John H | Semi-auto >5 | 371.19 | 167.07 | 167.07 | 0 | 0 |
6 | 5 | Kirk S | Semi-auto >5 | 363.75 | 174.86 | 174.86 | 0 | 0 |
7 | 6 | Grady S | Semi-auto >5 | 336.85 | 226.53 | 226.53 | 0 | 0 |
8 | 7 | Juan M | Semi-auto >5 | 329.04 | 222.35 | 222.35 | 0 | 0 |
9 | 8 | Gary R | Semi-auto >5 | 324.55 | 191.58 | 186.58 | 5 | 0 |
10 | 9 | Michael C | Semi-auto >5 | 248.74 | 277.61 | 272.61 | 5 | 0 |
11 | 10 | RJ H | Semi-auto >5 | 179.36 | 429.14 | 429.14 | 0 | 0 |
12 | 11 | Carter R | Semi-auto >5 | 155.18 | 414.71 | 409.71 | 5 | 0 |
Optic | ||||||||
4 | 1 | Steve C | Optic | 393.19 | 178.06 | 178.06 | 0 | 0 |
January Spreadsheet Match Director's Notes
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Pump >5 | ||||||||
7 | 1 | Steve W | Pump > 5 | 267.47 | 188.15 | 173.15 | 15 | 0 |
12 | 2 | Shawn A | Pump > 5 | 213.69 | 220.35 | 219.35 | 0 | 1 |
16 | 3 | Rob F | Pump > 5 | 115.89 | 453.23 | 452.23 | 0 | 1 |
Semi-Auto >5 | ||||||||
1 | 1 | Bryan W | Semi-auto >5 | 383.52 | 125.79 | 115.79 | 10 | 0 |
2 | 2 | Jason P | Semi-auto >5 | 341.43 | 146.78 | 126.78 | 20 | 0 |
3 | 3 | Mike P | Semi-auto >5 | 334.51 | 142.56 | 137.56 | 5 | 0 |
4 | 4 | Dave R | Semi-auto >5 | 308.77 | 150.59 | 150.59 | 0 | 0 |
5 | 5 | Steve W | Semi-auto >5 | 288.13 | 164.12 | 164.12 | 0 | 0 |
6 | 6 | Gary R | Semi-auto >5 | 271.40 | 182.47 | 182.47 | 0 | 0 |
8 | 7 | Jason M | Semi-auto >5 | 259.04 | 207.33 | 184.33 | 10 | 13 |
9 | 8 | Kirk S | Semi-auto >5 | 259.00 | 191.84 | 191.84 | 0 | 0 |
10 | 9 | Brian S | Semi-auto >5 | 242.27 | 201.30 | 201.30 | 0 | 0 |
11 | 10 | Juan M | Semi-auto >5 | 241.98 | 202.46 | 201.46 | 0 | 1 |
13 | 11 | Grady S | Semi-auto >5 | 203.67 | 230.29 | 228.29 | 0 | 2 |
14 | 12 | Michael C | Semi-auto >5 | 185.52 | 255.19 | 255.19 | 0 | 0 |
Over/Under | ||||||||
17 | 1 | Christopher A | O/U | 85.82 | 568.38 | 554.38 | 10 | 4 |
Unknown | ||||||||
15 | 1 | Jake J | Unknown | 147.27 | 314.10 | 314.10 | 0 | 0 |