2013 Action Pistol Results

December 2013  No Match (weather)

November 2013  Click to open spreadsheet

Overall Class Competitor   Match Totals
Ranking Ranking Name (First, Last Initial) Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    CDP          
4 1 Rich N CDP 319.96 165.38 131.38 0 34
15 2 Steve C CDP 217.70 241.45 143.45 10 88
17 3 Eric D CDP 187.34 291.26 191.26 15 85
18 4 Arnaud G CDP 182.90 288.20 171.20 15 102
    ESP          
5 1 Juan M ESP 300.79 177.27 118.27 0 59
9 2 Gary R ESP 263.81 203.30 142.30 5 56
10 3 Ryan P ESP 256.67 205.31 145.31 5 55
11 4 Jason M ESP 255.65 230.73 101.73 15 114
12 5 Brian S ESP 222.78 251.27 107.27 20 124
16 6 Charles S ESP 209.59 257.70 131.70 40 86
    SSP          
1 1 Kirk S SSP 355.08 148.55 106.55 0 42
2 2 Ryan W SSP 332.19 163.81 113.81 5 45
3 3 Andrew W SSP 329.41 166.19 134.19 5 27
6 4 Greg B SSP 300.59 20.08 128.71 0 49
7 5 Steve H SSP 296.51 191.72 125.72 5 61
8 6 John H SSP 292.39 182.06 148.06 0 34
13 7 Jimmy B SSP 218.94 247.46 156.46 5 86
14 8 Michael C SSP 217.86 249.66 198.66 0 51
19 9 Ron M SSP 181.85 294.66 205.66 35 54
20 10 Karl S SSP 169.62 326.54 181.54 35 110
21 11 Paul K SSP 154.65 342.02 168.02 15 159
22 12 John V R SSP 137.82 385.95 190.95 60 135

October 2013  Click to open spreadsheet

Overall Class Competitor Match Totals
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    CDP          
2 1 Rich N CDP 344.59 243.02 190.02 10 43
7 2 Steve C CDP 256.90 344.38 195.38 30 119
12 3 Jim B CDP 220.54 385.79 228.79 35 122
13 4 Arnaud G CDP 217.55 400.89 237.89 35 128
    ESP          
1 1 Ken T ESP 347.67 237.14 204.14 15 18
3 2 Juan M ESP 314.83 290.82 127.82 20 143
4 3 Gary R ESP 306.13 266.12 148.12 20 98
5 4 John H ESP 282.37 325.28 159.28 30 136
6 5 Kirk S ESP 264.19 392.42 132.42 50 210
    SSP          
8 1 Damon V SSP 253.16 363.18 209.18 10 144
9 2 Greg B SSP 241.93 373.84 163.84 10 200
10 3 Ron M SSP 239.35 388.79 203.79 25 160
11 4 Michael C SSP 235.02 351.21 203.21 40 108
14 5 Margaret H   SSP 91.66 927.35 366.35 85 476

September 2013  Cancelled due to mud

August 2013  Click to open spreadsheet

Overall Class Competitor   Match Totals
Ranking Ranking Name (First, Last Initial) Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    CDP          
6 1 Rich N CDP 267.53 240.38 178.38 5 57
10 2 Mark P CDP 224.06 299.50 180.50 45 74
15 3 Jim B CDP 190.69 341.36 214.36 25 102
16 4 Steve C CDP 187.44 419.74 145.74 30 244
    ESP          
1 1 Ken T ESP 400.00 161.74 154.74 0 7
2 2 David S ESP 310.41 213.10 152.10 15 46
3 3 Gary R ESP 290.43 229.28 132.28 30 67
8 4 Juan M ESP 237.05 293.38 145.38 30 118
11 5 Kirk S ESP 218.65 302.42 140.42 40 122
12 6 Grady S ESP 213.41 319.07 172.07 65 82
13 7 Ryan P ESP 209.07 319.18 153.18 40 126
14 8 Jeff L ESP 190.83 336.22 123.22 55 158
17 9 Roy W ESP 176.37 372.33 251.33 30 91
20 10 Lloyd C ESP 107.71 630.75 190.75 110 330
    SSP          
4 1 Ryan W SSP 273.40 236.08 167.08 20 49
7 2 Cory C SSP 240.98 268.66 122.66 30 116
9 3 Michael C SSP 232.91 280.28 196.28 20 64
18 4 Paul K SSP 128.86 539.51 270.51 70 199
19 5 Bryan M SSP 113.91 637.37 155.37 145 337
    SSR          
5 1 Steve H 272.08 239.29 187.29 5 47

July 2013  Click to open spreadsheet

Overall Class Competitor   Match Totals
Ranking Ranking Name (First, Last Initial) Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    CDP          
5 1 Steve C CDP 260.34 234.97 139.97 0 95
7 2 Eric D CDP 230.35 240.51 166.51 20 54
8 3 Ryan Win CDP 224.37 284.03 130.03 35 119
11 4 Mark P CDP 204.30 272.41 148.41 35 89
13 5 Rich N CDP 192.53 287.81 131.81 35 121
    ESP          
3 1 Gary R ESP 294.41 208.13 126.13 35 47
4 2 Ken T ESP 288.89 201.64 136.64 15 50
6 3 Zak B ESP 250.18 237.57 153.57 20 64
10 4 Grady S ESP 212.19 280.41 123.41 50 107
14 5 John H ESP 188.65 293.70 170.70 30 93
16 6 Lloyd C ESP 102.78 543.82 134.82 35 374
    SSP          
1 1 Cory C SSP 325.53 176.87 109.87 0 67
2 2 Ryan Wun SSP 314.57 178.63 123.63 10 45
9 3 Michael C SSP 219.83 251.21 177.21 20 54
12 4 Nick W SSP 194.35 292.27 153.27 30 109
15 5 Kevin F SSP 169.49 357.30 154.30 20 183

June 2013  Click to open spreadsheet

Overall Class Competitor   Match Totals
Ranking Ranking Name (First, Last Initial) Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    CDP          
7 1 Rich N CDP 250.63 192.87 130.87 0 62
9 2 Eric D CDP 217.88 196.55 163.55 10 23
11 3 Jim B CDP 201.77 212.59 145.59 5 62
13 4 David C CDP 177.58 237.65 144.65 20 73
    ESP          
2 1 Ken T ESP 276.42 167.31 118.31 0 49
3 2 Gary R ESP 275.74 160.91 119.91 10 31
4 3 Juan M ESP 270.72 159.64 120.64 0 39
6 4 Grady S ESP 257.21 194.41 138.41 20 36
14 5 Karl S ESP 114.09 375.53 178.53 50 147
    SSP          
1 1 Dave R SSP 368.37 115.48 87.48 0 28
5 2 Kirk S SSP 264.78 199.58 115.58 30 54
8 3 Tom F SSP 228.89 196.53 142.53 0 54
12 4 Mark P SSP 196.58 224.34 168.34 10 46
    SSR          
10 1 Steve H SSR 216.95 197.27 142.27 20 35

May 2013 Click to open spreadsheet

Overall Class Competitor   Match Totals
Ranking Ranking Name (First, Last Initial) Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    CDP          
4 1 Rich N CDP 298.11 167.23 126.23 0 41
7 2 Jim B CDP 223.46 232.39 117.39 15 100
12 3 David C CDP 201.18 278.76 130.76 25 123
16 4 Brian K CDP 185.57 314.57 111.57 50 153
18 5 Mark P CDP 174.83 324.03 155.03 55 114
    ESP          
1 1 Ken T ESP 364.85 139.03 116.03 0 23
2 2 Brian S ESP 322.56 161.13 83.13 15 63
3 3 Gary R ESP 298.87 172.93 110.93 5 57
5 4 John E ESP 241.26 224.81 115.81 40 69
9 5 Kirk S ESP 214.97 245.56 88.56 30 127
10 6 Jeff L ESP 209.59 252.45 86.45 35 131
13 7 Jason M ESP 200.29 264.07 79.07 10 175
14 8 Ryan P ESP 192.21 292.21 129.21 40 123
19 9 Kenny H ESP 165.23 354.92 131.92 60 163
22 10 Lloyd C ESP 101.93 524.98 120.98 80 324
    SSP          
6 1 Mike N SSP 231.07 238.78 123.78 20 95
8 2 Ryan W SSP 218.46 236.83 99.83 40 97
15 3 Michael C SSP 190.77 263.10 144.10 40 79
17 4 Damon V SSP 179.07 276.50 138.50 40 98
20 5 Allen C SSP 118.96 427.51 173.51 55 199
21 6 Gary G SSP 104.43 483.49 246.49 55 182
    SSR          
11 1 Steve H SSR 201.41 252.36 142.36 10 100

April 2013 - No Match

March 2013 - No Match

February 2013 Click to open spreadsheet

Overall Class Competitor   Match Totals
Ranking Ranking Name (First, Last Initial) Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    CDP          
8 1 Steve C CDP 213.68 294.64 139.64 20 135
9 2 Eric D CDP 206.13 312.64 199.64 20 93
11 3 Ben B CDP 166.96 401.07 197.07 35 169
12 4 Jim B CDP 158.99 392.21 201.21 25 166
    ESP          
1 1 Ken T ESP 349.26 175.68 137.68 15 23
3 2 Kirk S ESP 308.93 213.56 103.56 10 100
4 3 Gary R ESP 279.06 228.83 129.83 20 79
5 4 Jeremy M ESP 249.50 285.48 141.48 35 109
6 5 Juan M ESP 221.05 284.26 127.26 30 127
10 6 Ryan P ESP 171.43 390.15 155.15 70 165
15 7 Lloyd C ESP 104.74 586.58 183.58 70 333
    SSP          
2 1 Ryan W SSP 332.66 194.80 119.80 5 70
7 2 Michael C SSP 214.71 304.38 192.38 0 112
13 3 Paul K SSP 148.49 449.44 242.44 50 157
14 4 Bob F SSP 144.52 438.66 201.66 40 197

January 2013 Click to open spreadsheet

Overall Class Competitor   Match Totals
Ranking Ranking Name (First, Last Initial) Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
  CDP  
6 1 Steve C CDP 276.22 182.39 120.39 20 42
7 2 Eric D CDP 241.98 200.61 159.61 0 41
9 3 Brian K CDP 228.28 217.92 117.92 20 80
13 4 Mark P CDP 183.68 259.44 203.44 10 46
15 5 Brent T CDP 149.90 321.26 195.26 40 86
    ESP          
2 1 Mike B ESP 315.26 149.04 120.04 0 29
3 2 John W ESP 295.50 157.85 99.85 5 53
5 3 Gary R ESP 287.36 163.11 94.11 0 69
10 4 Grady S ESP 213.67 256.38 115.38 45 96
11 5 Ryan P ESP 211.54 223.23 124.23 20 79
    SSP          
1 1 Dave R SSP 396.63 117.42 94.42 0 23
4 2 Ryan W SSP 290.45 162.99 109.99 15 38
8 3 Gary G SSP 238.10 196.49 163.49 0 33
12 4 Michael C SSP 198.69 240.15 191.15 0 49
14 5 Carty W SSP 176.07 329.78 173.78 50 106
16 6 Stephen T SSP 119.94 425.64 226.64 50 149