2012 Action Pistol Results
Dec 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
CDP Division | |||||||||
6 | 1 | Jim B. | 1911 | CDP | 251.43 | 251.03 | 186.03 | 10 | 55 |
11 | 2 | Brian K. | 1911 | CDP | 229.13 | 298.75 | 144.75 | 35 | 119 |
ESP Division | |||||||||
1 | 1 | Ken T. | 1911 | ESP | 359.92 | 152.84 | 128.84 | 10 | 14 |
2 | 2 | Mike B. | S&W | ESP | 329.13 | 159.08 | 113.08 | 0 | 46 |
3 | 3 | Kirk S. | 1911 | SSP | 306.10 | 179.86 | 98.86 | 15 | 66 |
4 | 4 | John H. | G34 | ESP | 264.12 | 201.80 | 121.80 | 0 | 80 |
5 | 5 | Fred P. | XDM | ESP | 255.47 | 205.30 | 167.30 | 0 | 38 |
7 | 6 | Juan M. | XDM | ESP | 244.25 | 242.29 | 91.29 | 30 | 121 |
8 | 7 | Grady S. | XDM | ESP | 237.58 | 234.63 | 141.63 | 20 | 73 |
9 | 8 | Jeff L. | S&W | ESP | 235.63 | 249.90 | 85.90 | 10 | 154 |
12 | 9 | Gary R. | XDM | ESP | 228.23 | 251.94 | 111.94 | 10 | 130 |
13 | 10 | Michael C. | G34 | ESP | 211.42 | 253.82 | 169.82 | 10 | 74 |
14 | 11 | Cory C. | XDM | ESP | 201.03 | 297.76 | 113.76 | 50 | 134 |
SSP Division | |||||||||
15 | 1 | Jim K. | ? | SSP | 170.58 | 329.20 | 139.20 | 0 | 190 |
16 | 2 | Lloyd C. | Ber | ESP | 95.99 | 627.87 | 120.87 | 90 | 417 |
SSR Division | |||||||||
10 | 1 | Steve H. | S&W | SSR | 232.23 | 241.69 | 140.69 | 10 | 91 |
Nov 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
CDP | ||||||||
6 | 1 | Rich N | CDP | 239.59 | 209.56 | 120.56 | 10 | 79 |
10 | 2 | Eric D | CDP | 204.80 | 251.65 | 132.65 | 40 | 79 |
15 | 3 | Damon V | CDP | 190.14 | 255.75 | 146.75 | 35 | 74 |
16 | 4 | Jim B | CDP | 177.13 | 283.06 | 139.06 | 35 | 109 |
ESP | ||||||||
1 | 1 | Ken T | ESP | 375.94 | 128.56 | 112.56 | 5 | 11 |
3 | 2 | Gary R | ESP | 294.08 | 169.68 | 98.68 | 0 | 71 |
4 | 3 | John W | ESP | 284.05 | 190.15 | 86.15 | 15 | 89 |
5 | 4 | David C | ESP | 248.27 | 204.48 | 136.48 | 15 | 53 |
8 | 5 | Kevin Frey | ESP | 225.19 | 243.11 | 115.11 | 55 | 73 |
14 | 6 | John H | ESP | 192.42 | 260.84 | 110.84 | 30 | 120 |
SSP | ||||||||
2 | 1 | Ryan W | SSP | 318.24 | 153.97 | 101.97 | 10 | 42 |
7 | 2 | Tom F | SSP | 235.65 | 212.94 | 111.94 | 25 | 76 |
9 | 3 | Ryan P | SSP | 215.38 | 247.08 | 136.08 | 15 | 96 |
11 | 4 | Gary G | SSP | 199.83 | 305.74 | 119.74 | 40 | 146 |
12 | 5 | Kevin Freeman | SSP | 197.54 | 304.56 | 109.56 | 40 | 155 |
13 | 6 | Juan M | SSP | 196.94 | 322.69 | 111.69 | 65 | 146 |
17 | 7 | Fred P | SSP | 171.22 | 302.21 | 118.21 | 40 | 144 |
Oct 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
CDP | ||||||||
6 | 1 | Rich N | CDP | 273.03 | 191.22 | 100.22 | 5 | 86 |
8 | 2 | Eric D | CDP | 261.24 | 199.28 | 127.28 | 0 | 72 |
13 | 3 | Damon V | CDP | 225.43 | 249.04 | 144.04 | 55 | 50 |
16 | 4 | David C | CDP | 198.18 | 265.90 | 140.90 | 25 | 100 |
19 | 5 | Jimmy B | CDP | 173.40 | 301.63 | 175.63 | 15 | 111 |
20 | 6 | Kenny H | CDP | 157.87 | 333.52 | 179.52 | 25 | 129 |
ESP | ||||||||
1 | 1 | John W | ESP | 318.39 | 180.08 | 83.08 | 20 | 77 |
2 | 2 | Gary R | ESP | 318.11 | 161.55 | 108.55 | 20 | 33 |
4 | 3 | Kirk S | ESP | 308.23 | 170.24 | 94.24 | 10 | 66 |
5 | 4 | Grady S | ESP | 280.49 | 179.16 | 112.16 | 10 | 57 |
11 | 5 | John H | ESP | 229.73 | 226.21 | 121.21 | 40 | 65 |
12 | 6 | Ryan P | ESP | 225.76 | 227.22 | 139.22 | 10 | 78 |
14 | 7 | Fred P | ESP | 220.50 | 231.24 | 137.24 | 30 | 64 |
15 | 8 | Steve C | ESP | 220.46 | 235.12 | 143.12 | 20 | 72 |
SSP | ||||||||
3 | 1 | Ryan W | SSP | 313.76 | 164.05 | 106.05 | 10 | 48 |
7 | 2 | Jon C | SSP | 267.83 | 192.83 | 140.83 | 15 | 37 |
9 | 3 | Ryan F | SSP | 248.02 | 204.08 | 134.08 | 25 | 45 |
10 | 4 | Michael C | SSP | 242.13 | 214.98 | 166.98 | 20 | 28 |
17 | 5 | Cody E | SSP | 185.06 | 302.09 | 159.09 | 20 | 123 |
18 | 6 | Kevin F | SSP | 180.84 | 290.11 | 123.11 | 45 | 122 |
Sept 2012 Spreadsheet Results
Overall | Competitor | Match Totals | |||||
Ranking | Name (First, Last Initial) | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
CDP | |||||||
2 | Steve H | CDP | 342.79 | 147.12 | 114.12 | 5 | 28 |
6 | Rich N | CDP | 270.01 | 181.63 | 111.63 | 15 | 55 |
9 | Damon V | CDP | 253.99 | 190.73 | 164.73 | 5 | 21 |
16 | David C | CDP | 204.09 | 245.92 | 149.92 | 35 | 61 |
17 | Eric D | CDP | 188.34 | 288.63 | 167.63 | 15 | 106 |
19 | Jimmy B | CDP | 156.57 | 338.42 | 238.42 | 15 | 85 |
ESP | |||||||
1 | Gary R | ESP | 370.54 | 132.70 | 98.70 | 5 | 29 |
3 | Mark C | ESP | 317.09 | 154.15 | 104.15 | 10 | 40 |
4 | Jeff L | ESP | 312.20 | 157.64 | 90.64 | 15 | 52 |
5 | Grady S | ESP | 300.62 | 160.89 | 125.89 | 0 | 35 |
7 | Kirk S | ESP | 261.18 | 257.16 | 99.16 | 40 | 118 |
8 | Juan M | ESP | 254.31 | 206.38 | 115.38 | 15 | 76 |
10 | Barry P | ESP | 253.20 | 188.70 | 181.70 | 0 | 7 |
11 | John W | ESP | 250.99 | 222.25 | 76.25 | 30 | 116 |
13 | Mark P | ESP | 218.63 | 227.20 | 149.20 | 15 | 63 |
14 | John E | ESP | 217.38 | 240.16 | 116.16 | 30 | 94 |
18 | Sue A | ESP | 158.24 | 349.33 | 268.33 | 25 | 56 |
21 | Eddie D | ESP | 131.23 | 399.36 | 156.36 | 60 | 183 |
SSP | |||||||
12 | Gary G | SSP | 224.06 | 220.28 | 158.28 | 0 | 62 |
15 | Michael C | SSP | 215.70 | 224.92 | 170.92 | 10 | 44 |
20 | Carty W | SSP | 137.28 | 365.59 | 272.59 | 10 | 83 |
22 | Margaret H | SSP | 103.26 | 491.19 | 277.19 | 60 | 154 |
Aug 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
CDP | ||||||||
6 | 1 | Rich N | CDP | 288.38 | 161.46 | 135.46 | 0 | 26 |
12 | 2 | Eric D | CDP | 228.14 | 204.07 | 181.07 | 0 | 23 |
15 | 3 | Steve C | CDP | 216.01 | 218.85 | 140.85 | 10 | 68 |
20 | 4 | Ian V | CDP | 174.77 | 270.24 | 184.24 | 30 | 56 |
21 | 5 | Kenny H | CDP | 152.45 | 315.20 | 220.20 | 30 | 65 |
ESP | ||||||||
1 | 1 | Ken T | ESP | 339.15 | 139.28 | 132.28 | 0 | 7 |
5 | 2 | Mike B | ESP | 303.58 | 161.81 | 127.81 | 0 | 34 |
7 | 3 | Gary R | ESP | 285.27 | 177.54 | 109.54 | 5 | 63 |
8 | 4 | John W | ESP | 266.53 | 185.39 | 88.39 | 15 | 82 |
9 | 5 | Grady S | ESP | 254.80 | 188.59 | 127.59 | 15 | 46 |
14 | 6 | Dave S | ESP | 225.63 | 212.62 | 166.62 | 0 | 46 |
SSP | ||||||||
2 | 1 | Dave J | SSP | 338.87 | 138.77 | 122.77 | 0 | 16 |
3 | 2 | Ryan W | SSP | 332.09 | 145.45 | 109.45 | 10 | 26 |
4 | 3 | Kirk S | SSP | 308.62 | 161.79 | 104.79 | 10 | 47 |
10 | 4 | Ryan F | SSP | 233.79 | 206.88 | 142.88 | 5 | 59 |
11 | 5 | Kevin F | SSP | 232.62 | 234.05 | 110.05 | 25 | 99 |
13 | 6 | John C | SSP | 227.79 | 206.45 | 179.45 | 10 | 17 |
16 | 7 | Juan M | SSP | 209.42 | 231.05 | 151.05 | 15 | 65 |
17 | 8 | Michael C | SSP | 192.13 | 290.59 | 157.59 | 45 | 88 |
18 | 9 | Andre M | SSP | 189.46 | 263.59 | 132.59 | 45 | 86 |
19 | 10 | Mark P | SSP | 180.16 | 303.63 | 158.63 | 55 | 90 |
July 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
CDP Division | ||||||||
6 | 1 | Rich N | CDP | 240.45 | 174.23 | 104.23 | 20 | 50 |
14 | 2 | David C | CDP | 162.89 | 273.95 | 109.95 | 50 | 114 |
17 | 3 | Garrett E | CDP | 96.25 | 400.52 | 118.52 | 85 | 197 |
ESP Division | ||||||||
2 | 1 | Mark C | ESP | 309.73 | 130.32 | 95.32 | 0 | 35 |
5 | 2 | Ken T | ESP | 279.88 | 139.32 | 120.32 | 5 | 14 |
8 | 3 | Gary R | ESP | 229.02 | 183.12 | 111.12 | 10 | 62 |
9 | 4 | John W | ESP | 225.06 | 188.17 | 83.17 | 30 | 75 |
12 | 5 | Kirk S | ESP | 200.24 | 224.39 | 88.39 | 30 | 106 |
18 | 6 | Eddie D | ESP | 95.56 | 512.65 | 110.65 | 140 | 262 |
SSP Division | ||||||||
1 | 1 | Shawn C | SSP | 362.91 | 104.90 | 77.90 | 0 | 27 |
3 | 2 | Jeff L | SSP | 293.92 | 129.92 | 74.92 | 15 | 40 |
4 | 3 | Ryan W | SSP | 280.43 | 156.57 | 94.57 | 25 | 37 |
7 | 4 | John C | SSP | 236.65 | 165.13 | 120.13 | 10 | 35 |
10 | 5 | Kevin F | SSP | 219.45 | 208.43 | 116.43 | 20 | 72 |
11 | 6 | Michael C | SSP | 203.87 | 183.40 | 138.40 | 20 | 25 |
13 | 7 | Ed E | SSP | 163.31 | 237.86 | 77.86 | 20 | 140 |
15 | 8 | Cory C | SSP | 150.84 | 253.28 | 101.28 | 20 | 132 |
16 | 9 | Ryan F | SSP | 149.33 | 275.56 | 165.56 | 10 | 100 |
20 | 10 | Carty W | SSP | 74.44 | 523.14 | 179.14 | 120 | 224 |
Unknown | ||||||||
19 | 1 | Stephen T | UNK | 75.92 | 506.99 | 171.99 | 130 | 205 |
Jun 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
CDP | ||||||||
4 | 1 | Rich N | CDP | 280.03 | 209.04 | 112.04 | 0 | 97 |
5 | 2 | Dave R | CDP | 270.83 | 190.14 | 124.14 | 0 | 66 |
9 | 3 | Eric D | CDP | 241.84 | 207.86 | 141.86 | 5 | 61 |
12 | 4 | Steve C | CDP | 215.79 | 244.31 | 123.31 | 25 | 96 |
18 | 5 | Davis S | CDP | 157.71 | 355.73 | 185.73 | 0 | 170 |
ESP | ||||||||
1 | 1 | John W | ESP | 325.52 | 167.15 | 92.15 | 20 | 55 |
2 | 2 | Gary R | ESP | 307.33 | 173.01 | 121.01 | 0 | 52 |
3 | 3 | Mark C | ESP | 294.33 | 177.24 | 113.24 | 0 | 64 |
7 | 4 | Jeff L | ESP | 262.90 | 198.78 | 108.78 | 15 | 75 |
11 | 5 | Mike B | ESP | 221.66 | 244.54 | 119.54 | 0 | 125 |
16 | 6 | John H | ESP | 180.59 | 274.71 | 156.71 | 0 | 118 |
SSP | ||||||||
6 | 1 | Mike N | SSP | 269.68 | 207.11 | 110.11 | 0 | 97 |
10 | 2 | Penny R | SSP | 223.02 | 223.17 | 159.17 | 0 | 64 |
13 | 3 | Juan M | SSP | 191.97 | 275.30 | 117.30 | 30 | 128 |
14 | 4 | Michael C | SSP | 190.30 | 271.08 | 151.08 | 10 | 110 |
15 | 5 | Ben S | SSP | 188.68 | 276.46 | 158.46 | 5 | 113 |
17 | 6 | Cory C | SSP | 169.60 | 301.16 | 125.16 | 20 | 156 |
SSR | ||||||||
8 | 1 | Steve H | SSR | 243.61 | 226.63 | 123.63 | 10 | 93 |
May 2012 Spreadsheet Results
Qverall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
CDP Division | ||||||||
9 | 1 | Rich N | CDP | 296.35 | 141.63 | 110.63 | 5 | 26 |
13 | 2 | Ronnie T | CDP | 240.97 | 179.75 | 118.75 | 14 | 47 |
14 | 3 | David C | CDP | 237.72 | 182.02 | 124.02 | 18 | 40 |
15 | 4 | Steve C | CDP | 236.45 | 182.54 | 117.54 | 15 | 50 |
17 | 5 | Eric D | CDP | 228.88 | 184.99 | 155.99 | 5 | 24 |
21 | 6 | Jim B | CDP | 187.85 | 227.13 | 181.13 | 5 | 41 |
22 | 7 | Dan P | CDP | 170.75 | 248.18 | 184.18 | 18 | 46 |
ESP Division | ||||||||
1 | 1 | Ken T | ESP | 367.99 | 113.72 | 99.72 | 0 | 14 |
2 | 2 | Jeff L | ESP | 350.67 | 119.45 | 95.45 | 0 | 24 |
5 | 3 | Mark C | ESP | 332.63 | 126.92 | 109.92 | 0 | 17 |
7 | 4 | Gary R | ESP | 323.29 | 131.08 | 98.08 | 3 | 30 |
10 | 5 | Fred P | ESP | 293.71 | 152.43 | 120.43 | 5 | 27 |
11 | 6 | John H | ESP | 270.72 | 153.91 | 128.91 | 0 | 25 |
SSP Division | ||||||||
3 | 1 | Kirk S | SSP | 339.55 | 131.70 | 84.70 | 5 | 42 |
6 | 2 | Ryan W | SSP | 332.29 | 142.68 | 91.68 | 5 | 46 |
8 | 3 | Dave R | SSP | 316.68 | 137.87 | 91.87 | 5 | 41 |
12 | 4 | Kevin F | SSP | 245.83 | 177.53 | 119.53 | 13 | 45 |
16 | 5 | Ben S | SSP | 234.55 | 217.79 | 115.79 | 15 | 87 |
18 | 6 | Juan M | SSP | 219.83 | 206.15 | 121.15 | 15 | 70 |
19 | 7 | Michael C | SSP | 212.66 | 197.48 | 153.48 | 0 | 44 |
20 | 8 | Gary G | SSP | 209.25 | 208.63 | 121.63 | 10 | 77 |
23 | 9 | Margaret H | SSP | 91.13 | 466.48 | 280.48 | 41 | 145 |
SSR Division | ||||||||
4 | 1 | Steve H | SSR | 332.89 | 125.35 | 107.35 | 0 | 18 |
Apr 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Div | Total Match Score | Total Stage Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
CDP | ||||||||
7 | 1 | Steve C | CDP | 236.73 | 136.29 | 90.29 | 10 | 36 |
9 | 2 | Rich N | CDP | 211.40 | 158.89 | 103.89 | 0 | 55 |
11 | 3 | Juan M | CDP | 193.29 | 178.72 | 100.72 | 10 | 68 |
16 | 4 | Ian V | CDP | 184.06 | 177.19 | 119.19 | 5 | 53 |
ESP | ||||||||
2 | 1 | John W | ESP | 358.53 | 94.66 | 69.66 | 0 | 25 |
3 | 2 | Ken T | ESP | 310.17 | 105.85 | 86.85 | 0 | 19 |
4 | 3 | Gary R | ESP | 308.56 | 104.88 | 88.88 | 0 | 16 |
12 | 4 | Mark C | ESP | 190.66 | 186.10 | 103.10 | 15 | 68 |
SSP | ||||||||
1 | 1 | Shawn C | SSP | 359.19 | 89.31 | 77.31 | 0 | 12 |
5 | 2 | Ryan W | SSP | 250.68 | 132.78 | 90.78 | 0 | 42 |
6 | 3 | John C | SSP | 236.90 | 136.39 | 107.39 | 15 | 14 |
8 | 4 | Fred P | SSP | 216.75 | 173.57 | 101.57 | 0 | 72 |
10 | 5 | Vince M | SSP | 199.89 | 163.78 | 109.78 | 5 | 49 |
13 | 6 | Jason D | SSP | 188.98 | 189.23 | 89.23 | 10 | 90 |
14 | 7 | Roy W | SSP | 184.57 | 175.13 | 110.13 | 5 | 60 |
15 | 8 | Dan S | SSP | 184.40 | 188.61 | 111.61 | 10 | 67 |
17 | 9 | Kevin M | SSP | 166.36 | 209.70 | 107.70 | 10 | 92 |
18 | 10 | Ryan F | SSP | 155.20 | 219.66 | 112.66 | 0 | 107 |
19 | 11 | Michael C | SSP | 144.85 | 229.67 | 113.67 | 20 | 96 |
20 | Kirk S | DNF | #VALUE! | #VALUE! | ###### | 0 | 76 |
Mar 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
CDP Division | ||||||||
11 | 1 | Rich N | CDP | 269.02 | 147.31 | 111.31 | 5 | 62 |
13 | 2 | Steve C | CDP | 235.11 | 167.45 | 150.45 | 0 | 34 |
16 | 3 | Juan M | CDP | 229.97 | 170.58 | 148.58 | 5 | 34 |
23 | 4 | Eric D | CDP | 211.19 | 186.53 | 163.03 | 5 | 37 |
ESP Division | ||||||||
1 | 1 | John W | ESP | 381.27 | 103.53 | 73.53 | 5 | 50 |
3 | 2 | Ken T | ESP | 373.98 | 104.04 | 98.54 | 0 | 11 |
6 | 4 | Mark C | ESP | 295.65 | 131.71 | 119.71 | 3 | 18 |
5 | 3 | Gary R | ESP | 289.63 | 136.87 | 111.37 | 5 | 41 |
7 | 5 | Mike B | ESP | 280.14 | 143.95 | 109.95 | 10 | 48 |
8 | 6 | Damon V | ESP | 267.98 | 152.67 | 120.67 | 11 | 42 |
12 | 7 | Jon C | ESP | 237.93 | 164.20 | 155.70 | 0 | 17 |
SSP Division | ||||||||
2 | 1 | Steve H | SSP | 374.47 | 106.17 | 84.67 | 5 | 33 |
4 | 2 | Ryan W | SSP | 322.47 | 123.71 | 103.21 | 6 | 29 |
9 | 3 | Vince M | SSP | 257.64 | 157.88 | 130.38 | 0 | 55 |
10 | 4 | Kevin F | SSP | 252.79 | 159.14 | 129.14 | 5 | 50 |
17 | 5 | Ben S | SSP | 245.02 | 163.52 | 137.02 | 5 | 43 |
18 | 6 | Gary G | SSP | 242.26 | 163.27 | 128.27 | 5 | 60 |
14 | 7 | Fred P | SSP | 234.48 | 177.30 | 155.30 | 12 | 20 |
15 | 8 | Ryan F | SSP | 233.21 | 173.91 | 131.91 | 8 | 68 |
19 | 9 | Michael C | SSP | 225.13 | 175.10 | 146.60 | 5 | 47 |
22 | 10 | Jeff S | SSP | 224.28 | 174.56 | 131.56 | 0 | 86 |
20 | 11 | John H | SSP | 214.04 | 184.75 | 137.25 | 10 | 75 |
21 | 12 | William P | SSP | 213.83 | 190.43 | 153.93 | 19 | 35 |
Feb 2012
Canceled due to Weather
Jan 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
CDP Division | |||||||||
12 | 1 | Rich N | CDP | 265.77 | 190.30 | 128.30 | 20 | 84 | |
17 | 2 | Larry E | CDP | 215.27 | 233.87 | 158.37 | 31 | 89 | |
22 | 3 | Juan M | CDP | 197.80 | 251.92 | 175.42 | 13 | 127 | |
23 | 4 | Mark P | CDP | 194.10 | 260.14 | 206.64 | 13 | 81 | |
ESP Division | |||||||||
3 | 1 | Brian S | ESP | 330.90 | 151.05 | 90.05 | 10 | 102 | |
5 | 2 | Ken T | ESP | 308.87 | 162.86 | 123.36 | 16 | 47 | |
6 | 3 | Jason M | ESP | 301.88 | 167.05 | 84.05 | 20 | 126 | |
7 | 4 | Kirk S | ESP | 301.78 | 164.83 | 96.83 | 15 | 106 | |
8 | 5 | John W | ESP | 288.68 | 174.37 | 86.37 | 21 | 134 | |
9 | 6 | John C | ESP | 273.88 | 180.98 | 134.98 | 15 | 62 | |
11 | 7 | Gary R | ESP | 271.58 | 182.48 | 121.98 | 20 | 81 | |
16 | 8 | Randy O | ESP | 241.32 | 205.54 | 130.54 | 25 | 100 | |
SSP Division | |||||||||
1 | 1 | Steve H | SSP | 365.19 | 137.42 | 106.92 | 5 | 51 | |
2 | 2 | Leon F | SSP | 358.14 | 139.87 | 101.87 | 15 | 46 | |
4 | 3 | Ryan W | SSP | 329.00 | 150.93 | 112.93 | 16 | 44 | |
10 | 4 | Mark C | SSP | 273.29 | 185.92 | 142.42 | 18 | 51 | |
13 | 5 | John G | SSP | 257.46 | 192.85 | 119.85 | 18 | 110 | |
14 | 6 | Vince M | SSP | 249.10 | 198.75 | 155.25 | 18 | 51 | |
15 | 7 | John E | SSP | 245.23 | 203.36 | 143.36 | 20 | 80 | |
18 | 8 | Manny Y | SSP | 211.58 | 234.10 | 165.60 | 24 | 89 | |
19 | 9 | Michael C | SSP | 206.26 | 240.16 | 161.66 | 18 | 121 | |
20 | 10 | John R | SSP | 204.45 | 246.23 | 146.73 | 35 | 129 | |
21 | 11 | Jeff S | SSP | 204.09 | 245.97 | 150.97 | 38 | 114 | |
24 | 12 | S Anderson | SSP | 157.54 | 314.59 | 242.59 | 10 | 124 |