2011 Action Shotgun Results

Dec 2011     Spreadsheet Results

Overall Division Competitor     Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 1 Ken T. FN Auto=>5 141.12 136.62 3 3
2 2 John W. Benelli Auto=>5 155.02 154.52 0 1
4 3 Steve C. Benelli Auto=>5 172.36 169.36 3 0
5 4 Mark C. Benelli Auto=>5 184.49 180.49 0 8
6 5 Kirk S. FN Auto=>5 189.04 186.54 0 5
7 6 Gary R. Benelli Auto=>5 219.92 212.92 3 8
9 7 Juan M. FN Auto=>5 242.48 242.48 0 0
10 8 Michael C. Mossberg Auto=>5 284.50 281.00 0 7
                 
                 
3 1 Randy O. Remington Pump=>5 163.59 156.09 0 15
8 2 Mike B. Win 97 Pump=>5 222.90 211.90 0 22
11 3 Frank G. Remington Pump=>5 298.72 297.22 0 3
12 4 Tom F. Mossberg Pump=>5 310.65 310.65 0 0

 

Nov 2011     Spreadsheet Results

Overall Division Competitor     Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 1 Kirk S. FN Auto/>5 78.60 78.60 0 0
2 2 Ken T. FN Auto/>5 79.53 79.53 0 0
3 3 Gary R. Benelli Auto/>5 96.50 90.50 0 12
4 4 Mark C. Benelli Auto/>5 98.37 92.87 0 11
5 5 Dave R. Benelli Auto/>5 106.39 105.89 0 1
7 6 Jeff L. Unknown Auto/>5 117.48 115.48 0 4
8 7 Fred P. Remington Auto/>5 118.13 115.63 0 5
9 8 Steve H. Remington Auto/>5 119.57 115.57 3 2
10 9 Juan M. FN Auto/>5 122.18 115.18 0 14
11 10 Steve C. Remington Auto/>5 124.40 123.90 0 1
12 11 Jon C. Mossberg Auto/>5 138.47 130.97 5 5
13 12 Michael C. Mossberg Auto/>5 152.02 151.52 0 1
14 13 Carty W. Stoeger Auto/>5 161.62 157.12 3 3
                 
16 1 Frank G. Remington Pump/<5 197.12 190.62 0 13
                 
6 1 Randy O. Remington Pump=>5 116.47 112.97 3 1
15 2 Tom F. Mossberg Pump=>5 182.02 181.52 0 1
17 3 Jim K. Remington Pump=>5 202.07 194.57 3 9
18 4 John S. Unknown Pump=>5 291.27 288.27 0 6

 

Oct 2011      Spreadsheet Results

Overall Division Competitor     Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 1 Ken T. FN Auto/>5 120.02 119.02 0 2
2 2 Brian S. HK/Benelli Auto/>5 125.12 116.62 5 7
3 3 Kirk S. FN Auto/>5 138.74 138.24 0 1
4 4 Fred P. Remington Auto/>5 141.29 140.79 0 1
5 5 Gary R. Benelli Auto/>5 144.07 142.07 0 4
6 6 Mark C. Benelli Auto/>5 157.57 152.07 0 11
8 7 Carty W. Beretta Auto/>5 203.53 198.03 0 11
9 8 Dave R. Benelli Auto/>5 208.33 197.33 0 22
7 9 Juan M. FN Auto/>5 242.35 231.35 5 12
11 10 Mike C. Mossberg Auto/>5 247.30 238.80 3 11
               
10 1 John W. Benelli Auto/<5 221.45 216.45 3 4
               
7 1 Robert W. Remington Pump/<5 180.68 176.18 3 3
12 2 Frank G. Remington Pump/<5 274.21 266.21 0 16

 

 

Sept 2011   Spreadsheet Results

Overall Class Competitor     Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 1 Gary R. Benelli Auto/>5 182.32 182.32 0 0
2 2 Ken T. Benelli Auto/>5 186.77 181.27 3 5
4 3 Fred P. Remington Auto/>5 225.58 222.08 3 1
5 4 Mark C. Benelli Auto/>5 227.10 220.10 3 8
6 5 Steve C. Benelli Auto/>5 241.86 239.36 0 5
7 6 Juan M. FN Auto/>5 242.35 231.35 5 12
8 7 Kirk S. FN Auto/>5 244.30 241.80 0 5
10 8 Mike C. Mossberg Auto/>5 315.65 315.15 0 1
12 9 Carty W. Beretta Auto/>5 355.49 350.49 0 10
13 10 Don S. Benelli Auto/>5 368.95 359.45 3 13
               
3 1 Randy O. Mossberg Pump/>5 215.91 214.91 0 2
11 2 Tom F. Mossberg Pump/>5 354.19 352.19 0 4
               
9 1 Matt H. ? Pump/<5 308.05 297.55 9 3
14 2 Frank G. Remington Pump/<5 375.27 332.77 28 29
               
Total 14              

 

Aug 2011  Spreadsheet Results

  Competitor     Match Totals      
Entry # Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Steve C. Benelli Auto/>5 138.35 137.85 0 1
2 Kirk S. FN Auto/>5 141.13 138.63 0 5
3 Juan M. FN Auto/>5 168.49 166.49 0 4
4 John W. Benelli Auto/>5 172.47 167.47 0 10
5 Mark C. Benelli Auto/>5 181.91 180.91 0 2
6 Carty W. Beretta Auto/>5 185.76 184.76 0 2
7 Gary R. Benelli Auto/>5 188.72 183.22 3 5
8 Andre M. FN Auto/>5 224.36 216.36 3 10
9 Mike C. Mossberg Auto/>5 244.12 244.12 0 0
10 Eugenio B. Benelli Auto/>5 254.41 245.91 3 11
             
1 Tom F. Mossberg Pump/>5 226.48 210.98 3 25
2 Brett T Mossberg Pump/>5 275.96 269.96 0 12

 

July 2011  Spreadsheet Results

  Competitor     Match Totals      
Entry # Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Kirk S. FN Auto/>5 102.70 102.20 0 1
2 Carty W. Beretta Auto/>5 116.35 112.85 3 1
3 Ken T. Benelli Auto/>5 128.56 121.06 0 15
4 Steve C. Benelli Auto/>5 142.55 139.55 3 0
5 Juan M. FN Auto/>5 145.77 144.77 0 2
6 Gary R. Benelli Auto/>5 158.48 157.98 0 1
7 Mark C. Benelli Auto/>5 165.79 158.29 0 15
8 Mark P. Benelli Auto/>5 167.02 158.02 6 6
9 Mike C. Mossberg Auto/>5 184.44 181.44 3 0
10 John E. FN Auto/>5 DQ DQ 0 5
             
1 John H. Mossberg Pump/>5 125.31 124.81 0 1
2 Damon V. Mossberg Pump/>5 254.33 250.83 3 1

 

Jun 2011   Spreadsheet Results

  Competitor     Match Totals      
Entry # Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Ken T. Benelli Auto/>5 121.32 120.32 0 2
2 Gary R. 1100 Auto/>5 155.31 151.81 0 7
3 Kirk S. FN Auto/>5 167.26 161.26 0 12
4 John E. FN Auto/>5 182.07 181.57 0 1
5 Brian S. ? Auto/>5 197.52 189.52 6 4
6 Steve C. Benelli Auto/>5 204.41 203.91 0 1
7 Carty W. Beretta Auto/>5 228.86 226.36 0 5
8 Juan M. FN Auto/>5 229.15 226.65 0 5
9 Ernest R. ? Auto/>5 238.01 236.51 0 3
10 Mark P. ? Auto/>5 240.22 234.22 3 6
11 Mike C. Mossberg Auto/>5 243.05 239.55 3 1
12 Mark C. Benelli Auto/>5 263.12 256.12 3 8
             
1 Chuck S. ? Pump/>5 156.56 155.56 0 2
2 Bill P. Win Pump/>5 240.32 221.82 0 37

 

May 2011  Spreadsheet Results

  Competitor     Match Totals      
Entry # Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Fred P. 1100 Auto/>5 145.78 145.78 0 0
2 Gary R. 1100 Auto/>5 170.85 157.85 8 10
3 Mike C. Mossberg Auto/>5 172.80 171.80 0 2
4 William W. Benelli Auto/>5 175.50 173.00 0 5
5 Juan M. FN Auto/>5 192.53 184.03 5 7
6 Don S. Benelli Auto/>5 206.98 206.98 0 0
7 Steve C. Benelli Auto/>5 212.34 212.34 0 0
               
1 Mike B. Win 97 Pump/>5 141.19 132.69 5 7
2 John W. 870 Pump/>5 155.37 140.37 10 10

 

Apr 2011   Spreadsheet Totals

  Competitor     Match Totals      
Entry # Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 John W. FN Auto/>5 193.17 176.67 14 5
2 Ken T. Benelli Auto/>5 222.65 207.65 10 10
3 Fred P. 1100 Auto/>5 225.44 224.94 0 1
4 Kirk S. FN Auto/>5 230.23 227.73 0 5
5 David T. 1100 Auto/>5 231.10 214.10 14 6
6 John E. FN Auto/>5 251.54 227.04 19 11
7 Gary R. 1100/Benelli Auto/>5 259.51 259.01 0 1
8 Mark P. Benelli Auto/>5 266.77 245.27 16 11
9 Juan M. FN Auto/>5 305.76 304.76 0 2
10 Mike C. Mossberg Auto/>5 329.80 304.30 18 15
11 Steve T. 1100 Auto/>5 345.84 320.84 20 10
               
1 Mike B. Win 97 Pump/>5 200.71 191.71 5 8
2 Tom F. Mossberg Pump/>5 351.27 351.27 0 0
               
1 Steve C. 1100 Auto/<5 345.76 342.26 3 1
               
1 Mark C 870 Pump/<5 421.24 408.74 12 1

 

Mar 2011   Spreadsheet Results

  Competitor     Match Totals      
Entry # Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Ken T. Benelli Auto/>5 196.88 188.38 5 7
2 Bill D. Benelli Auto/>5 206.72 192.22 11 7
3 Gary R. 1100 Auto/>5 210.06 202.06 5 6
4 John W. FN Auto/>5 212.21 203.21 9 0
5 Kirk S. FN Auto/>5 229.31 213.31 10 12
6 John H. Mossberg Auto/>5 257.31 241.81 10 11
7 Juan M. FN Auto/>5 266.23 265.73 0 1
8 John E. Benelli Auto/>5 268.70 252.20 10 13
9 Steve T. Benelli Auto/>5 303.35 278.35 17 16
10 Mark P. Benelli Auto/>5 304.78 304.28 0 1
11 Don S. Benelli Auto/>5 342.21 333.21 5 8
               
1 Matt H 870 Pump/>5 257.67 257.17 0 1
2 Carty W. 870 Pump/>5 340.17 338.17 0 4
3 Roy W. Mossberg Pump/>5 363.84 356.34 5 5
4 Brent T. Mossberg Pump/>5 412.54 381.54 20 22
5 Mike C. Mossberg Pump/>5 532.18 498.68 23 21

 

Feb 2011   Spreadsheet results

  Competitor     Match Totals      
Entry # Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Ken T. Benelli Auto/>5 152.47 152.47 0 0
2 Jon C. Mossberg Auto/>5 178.73 178.73 0 0
3 Gary R. 1100 Auto/>5 182.72 177.22 5 1
4 Kirk S. FN Auto/>5 201.48 196.48 5 0
5 Steve H. 1100 Auto/>5 221.38 220.88 0 1
6 Mike C. Mossberg Auto/>5 230.28 229.78 0 1
7 John E. ? Auto/>5 250.82 245.32 5 1
8 Juan M. FN Auto/>5 253.70 243.20 10 1
9 Don S. ? Auto/>5 310.68 297.68 10 6
               
1 Brian H. HK/Benelli Auto/<5 187.18 176.18 10 2
2 Fred P. 1100 Auto/<5 189.03 189.03 0 0
3 David T. 1100 Auto/<5 205.31 201.81 3 1
4 Mark P. ? Auto/<5 275.23 271.23 3 2
5 Steve T. Benelli Auto/<5 363.92 343.42 20 1
               
1 John W. 870 Pump/>5 201.84 194.84 5 4
2 Mike B ? Pump/>5 241.03 222.53 18 1
               
1 Matt H 870 Pump/<5 240.81 240.31 0 1
2 Carty W. ? Pump/<5 282.80 271.30 10 3
               
1 Ray L. ? ? 277.13 272.13 5 0

 

Jan 2011  Spreadsheet Results

  Competitor     Match Totals      
Entry # Name (First, Last Initial) Type Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Bill D. Benelli Auto/Iron 162.95 142.95 10 20
2 Mike M. Benelli Pump/Iron 173.24 162.24 0 22
3 Mike M. FN Auto/Iron 197.56 195.06 0 5
4 Gary R. 1100 Auto/Iron 199.99 189.49 0 21
5 Ken T. Benelli Auto/Iron 212.71 212.71 0 0
6 Steve H. 1100 Auto/Iron 245.25 244.75 0 1
7 Juan M. FN Auto/Iron 256.08 250.08 5 2
8 John E. ? Pump/Iron 257.33 257.33 0 0
9 Steve B. Saiga Auto/Iron 271.21 250.71 0 41
10 John W. 870 Pump/Iron 312.86 297.36 0 31
11 Mark P. ? Pump/Iron 348.19 337.19 0 22
12 David T. Browning Auto/Iron DNF 227.17 0 11