2015 Action Rimfire Results
December - No Match
November - No Match
October - No Match
September Rimfire Pistol (Practiscore generated results)
August Rimfire Carbine Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) | |||||||||
4 | 1 | David J. | SIG | Tac | 282.50 | 282.09 | 279.09 | 0 | 3 |
5 | 2 | Tony G. | AR22 | Tac | 233.12 | 302.07 | 245.07 | 20 | 37 |
6 | 3 | Michael C | AR22 | Tac | 215.27 | 372.75 | 365.75 | 0 | 7 |
7 | 4 | Eric D. | AR22 | Tac | 186.06 | 387.40 | 332.40 | 30 | 25 |
Open (Optic) | |||||||||
1 | 1 | Gary R | AR22 | Optic | 366.64 | 197.36 | 193.36 | 0 | 4 |
2 | 2 | Jeremy M | AR22 | Optic | 324.27 | 199.82 | 195.82 | 0 | 4 |
3 | 3 | John H. | AR22 | Optic | 294.81 | 244.95 | 237.95 | 0 | 7 |
8 | 4 | Steve M | 10/22 | Optic | 125.91 | 1332.84 | 1267.84 | 30 | 35 |
July - No Match
June Rimfire Pistol Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Iron Sights | |||||||||
1 | 1 | Ken T | Iron | 365.86 | 161.16 | 161.16 | 0 | 0 | |
2 | 2 | Gary R | Iron | 356.89 | 159.74 | 150.74 | 0 | 9 | |
4 | 3 | Ron M | Iron | 309.20 | 184.89 | 183.89 | 0 | 1 | |
5 | 4 | Brian K | Iron | 308.01 | 187.63 | 179.63 | 0 | 8 | |
6 | 5 | John H | Iron | 227.56 | 268.94 | 246.94 | 0 | 22 | |
7 | 6 | Jorge P | Iron | 192.79 | 303.37 | 289.37 | 0 | 14 | |
8 | 7 | Fred P | Iron | 177.70 | 2191.26 | 1178.26 | 10 | 1003 | |
9 | 8 | Michael C | Iron | 145.58 | 394.93 | 386.93 | 0 | 8 | |
Red Dot | |||||||||
3 | 1 | Rich N | Optic | 317.18 | 241.44 | 237.44 | 0 | 4 |
May - No Match
April Rimfire Carbine Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) | |||||||||
4 | 1 | Rich N. | AR22 | Tac | 283.27 | 295.90 | 286.90 | 0 | 9 |
6 | 2 | Michael C | AR22 | Tac | 231.57 | 348.31 | 322.31 | 10 | 16 |
7 | 3 | Kirk S. | AR22 | Tac | 218.74 | 346.90 | 323.90 | 0 | 23 |
Open (Optic) | |||||||||
1 | 1 | Gary R | AR22 | Optic | 343.15 | 224.79 | 223.79 | 0 | 1 |
2 | 2 | Jorge P. | 10/22 | Optic | 332.63 | 232.55 | 226.55 | 5 | 1 |
3 | 3 | Dan Z. | AR22 | Optic | 290.41 | 267.34 | 249.34 | 5 | 13 |
5 | 4 | RJ H | AR22 | Optic | 278.15 | 269.87 | 245.87 | 10 | 14 |
March - No Match
February Rimfire Pistol Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Open (Optic) | |||||||||
1 | 1 | Rich N. | Ruger | Open | 350.36 | 181.28 | 157.28 | 10 | 14 |
4 | 2 | RJ H. | Ruger | Open | 286.21 | 211.93 | 200.93 | 0 | 11 |
Iron | |||||||||
2 | 1 | Brian K | ? | Iron | 345.60 | 179.42 | 170.42 | 5 | 4 |
3 | 2 | Ron M | Ruger | Iron | 322.63 | 184.44 | 177.44 | 5 | 2 |
5 | 3 | Fred P | Ruger | Iron | 265.00 | 223.15 | 218.15 | 0 | 5 |
6 | 4 | Gary R | S&W | Iron | 260.10 | 246.08 | 198.08 | 0 | 48 |
7 | 5 | Michael C | Ruger | Iron | 253.90 | 248.85 | 240.85 | 0 | 8 |
8 | 6 | Jorge P | 1911 | Iron | 247.81 | 236.96 | 228.96 | 0 | 8 |
9 | 7 | Dan Z | Ruger | Iron | 241.47 | 264.30 | 213.30 | 25 | 26 |
10 | 8 | Kacy B | ? | Iron | 186.54 | 326.60 | 282.60 | 20 | 24 |
11 | 9 | Rick H. | ? | Iron | 163.53 | 361.25 | 294.25 | 5 | 62 |
12 | 10 | Mel H. | ? | Iron | 151.91 | 417.89 | 340.89 | 5 | 72 |
13 | 11 | Howard G | ? | Iron | 149.75 | 406.52 | 400.52 | 0 | 6 |
January Rimfire Pistol Spreadsheet Match Director's Note
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Iron Sights | |||||||||
2 | 1 | Kirk S | Iron | 341.82 | 224.55 | 219.55 | 0 | 5 | |
3 | 2 | Gary R | Iron | 323.48 | 224.00 | 218.00 | 0 | 6 | |
4 | 3 | Dan Z | Iron | 227.89 | 321.89 | 279.89 | 0 | 42 | |
6 | 4 | Michael C | Iron | 201.79 | 359.13 | 347.13 | 0 | 12 | |
7 | 5 | Mike B | Iron | 176.75 | 419.92 | 285.92 | 10 | 124 | |
8 | 6 | Cory C | Iron | 174.04 | 420.45 | 249.45 | 5 | 166 | |
9 | 7 | Jorge P | Iron | 158.99 | 447.26 | 373.26 | 0 | 74 | |
10 | 8 | Mel H | Iron | 127.42 | 564.92 | 315.92 | 0 | 249 | |
11 | 9 | Zachary E | Iron | 96.45 | 757.79 | 362.79 | 10 | 385 | |
Open Class | |||||||||
1 | 1 | Rich N | Open | 373.19 | 189.77 | 163.77 | 0 | 26 | |
5 | 2 | RJ H | Open | 219.49 | 346.13 | 313.13 | 0 | 33 |