2014 Carbine Results

December  Spreadsheet  Match Director's Notes

Overall Division Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
    Tactical (Red Dot) Division            
1 1 Kirk S. AR Tac 454.47 244.55 221.55 5 18
8 2 Steve H. AR Tac 336.81 420.01 285.01 0 135
12 3 Eric E. AR Tac 278.33 509.62 291.62 5 213
15 4 Arnaud G. ? Tac 256.78 523.00 278.00 20 225
26 5 Damon V. AR Tac 162.90 754.10 370.10 10 374
    Open (Optic) Division            
2 1 Dwain M. AR Optic 447.80 257.62 215.62 0 42
3 2 Ryan W. AR Optic 406.98 291.32 209.32 0 82
4 3 Michael M. AR Optic 373.62 301.60 247.60 0 54
5 4 Juan M. SCAR Optic 364.43 314.33 232.33 0 82
6 5 Brian J. AR Optic 351.23 405.25 262.25 0 143
7 6 Ryan P. AR Optic 348.88 388.09 210.09 25 153
9 7 Jim M. AR Optic 333.34 363.70 228.70 0 135
10 8 Grady S. AR Optic 315.79 382.37 259.37 0 123
11 9 Roy W. AR Optic 282.32 476.75 337.75 0 139
13 10 Rich N. AR Tac 277.26 485.97 375.97 0 110
14 11 Paul B. AR Optic 261.48 475.97 334.97 10 131
16 12 Carter R. AR Optic 252.16 605.22 330.22 0 275
17 13 RJ H. AR Optic 250.51 466.50 348.50 0 118
18 14 John H. AR Optic 250.16 459.47 354.47 10 95
19 15 Michael C. AR Optic 246.84 501.81 398.81 0 103
20 16 Eric D. AR Optic 240.62 525.51 327.51 5 193
21 17 Carter R. AR Optic 226.58 544.21 310.21 20 214
22 18 Christina G. AR Optic 208.21 630.58 383.58 40 207
23 19 Frank G. AR Optic 184.48 710.55 395.55 40 275
24 20 Jason D. AR Optic 180.28 669.17 318.17 55 296
25 21 Jorge P. AR Optic 174.87 723.48 514.48 30 179
  Iron Division          
27 1 Don W. AR Iron 144.86 817.05 398.05 20 399
    7.62 Open (Optic) Division            
1 1 Kenny H. ? Optic 618.43 350.17 267.17 0 83
2 2 Randy O. M1A Iron 568.76 351.25 259.25 0 92
3 3 Robert F. SCAR Optic 482.61 523.43 379.43 20 124

November  Spreadsheet  Match Director's Notes

Overall Division Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
    Tactical (Red Dot) Division            
1 1 Kirk S. AR Tac 430.12 241.87 196.87 0 45
7 2 James G. AR Tac 295.49 320.07 218.07 20 82
9 3 Dustin J. AR Tac 280.48 406.82 254.82 20 132
15 4 Dale G. AR Tac 215.19 517.48 333.48 0 184
18 5 Damon V. AR Tac 207.22 481.87 338.87 0 143
22 6 Brett W. AR Tac 162.19 648.10 418.10 0 230
23 7 Denver J. AR Tac 109.22 2458.72 2200.72 0 258
    Open (Optic) Division            
2 1 Dwain M. AR Optic 409.35 220.99 209.99 0 11
3 2 Mike P. AR Optic 386.04 259.31 194.31 0 65
4 3 Gary R. AR Optic 334.15 267.41 237.41 0 30
5 4 Juan M. SCAR Optic 311.40 411.06 216.06 0 195
6 5 Jim M. AR Optic 303.62 331.01 223.01 0 108
8 6 Michael M. AR Optic 289.84 346.14 250.52 0 96
10 7 RJ H. AR Optic 262.77 351.90 295.90 0 56
11 8 Mladen D. AR Optic 262.05 392.39 267.39 10 115
12 9 Michael C. AR Optic 247.69 370.17 327.17 25 18
13 10 Mark P. AR Optic 223.25 464.00 305.00 15 144
14 11 Arnaud G. Tavor Optic 218.43 518.76 273.76 0 245
17 12 Eric L. AR Optic 212.94 572.36 277.36 30 265
20 13 Frank G. AR Optic 179.11 535.65 286.65 25 224
  Iron Division          
16 1 Randy O. AR Iron 214.32 505.91 240.91 5 260
19 2 Erich E. AR Iron 187.41 645.61 309.61 45 291
21 3 Sunny F. AR Iron 172.75 584.78 304.78 20 260

October  Spreadsheet  Match Director's Notes

Overall Division Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
    Tactical (Red Dot) Division            
1 1 Kirk S. AR Tac 468.65 216.33 171.33 0 45
4 2 JP A. AR Tac 385.50 245.53 205.53 10 30
9 3 James G. AR Tac 337.73 291.96 196.96 10 85
15 4 Paul B. AR Tac 311.07 343.01 222.01 0 121
14 5 Denver J. AR Optic 264.91 422.41 262.41 40 120
    Open (Optic) Division            
2 1 Dwain M. AR Optic 453.11 216.05 190.05 0 26
3 2 Ryan W. AR Optic 417.59 233.00 175.00 10 48
5 3 Bill D. AR Optic 379.16 298.14 157.14 30 111
6 4 Gary R. AR Optic 377.35 245.28 230.28 0 15
7 5 Rich N. AR Optic 375.70 250.68 208.68 10 32
8 6 Ryan P. AR Optic 355.51 259.48 207.48 5 47
10 7 Jim M. AR Optic 312.22 334.60 245.60 10 79
12 8 Mladen D. AR Optic 308.73 319.19 227.19 0 92
13 9 John H. AR Optic 291.81 451.20 247.20 10 194
14 10 Steve C. Tavor Optic 272.52 409.67 272.67 0 137
16 11 Frank G. AR Optic 252.95 371.52 302.52 10 59
17 12 Dan Z. AR Optic 245.22 391.43 278.43 10 103
18 13 Michael C. AR Optic 237.21 416.06 325.06 10 81
15 14 Jim M. AR Optic 233.01 440.54 231.54 25 184
20 15 RJ H. AR Optic 197.56 1324.65 1213.65 0 111
Iron Division        
19 1 Randy O. AR Optic 217.92 472.34 260.34 5 207

September  Spreadsheet  Match Director's Notes

5.56/.223 Division
Overall Division Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
  Tactical (Red Dot) Division    
2 1 JP A. AR Tac 429.40 266.94 214.94 10 42
9 2 Kevin F. AR Tac 317.37 359.09 262.09 10 87
11 3 Paul B. AR Tac 304.73 421.89 252.89 0 169
17 4 Kerry M AR Tac 241.63 527.26 334.26 30 163
  Open (Optic) Division    
1 1 Dwain M. AR Optic 475.50 244.12 192.12 0 52
3 2 Ryan W. AR Optic 419.02 275.02 190.02 20 65
4 3 Mladen D. AR Optic 388.42 320.04 233.04 0 87
5 4 Juan M. SCAR Optic 384.35 295.44 207.44 10 78
6 5 Rich N. AR Optic 383.06 307.10 228.10 10 69
7 6 Ryan P. AR Optic 340.32 371.59 218.59 20 133
8 7 Eric D. AR Optic 319.00 357.00 286.00 10 61
10 8 Bryan M AR Optic 314.58 395.53 293.53 20 82
12 9 Jim M. AR Optic 288.99 428.62 243.62 10 175
13 10 RJ H. AR Optic 275.70 418.49 307.49 25 86
14 11 Arnaud G. AR Optic 267.93 434.56 287.56 10 137
15 12 Carter R. AR Optic 267.09 440.54 231.54 25 184
16 13 Michael C. AR Optic 258.34 442.12 351.12 20 71
18 14 Mark P. AR Optic 226.19 512.93 314.93 25 173
7.62 Division
Overall Division Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
  Open (Optic) Division    
1 1 Grady S. SCAR Optic 442.54 182.15 168.15 0 14
2 2 Kirk S. DPMS Tac 434.61 224.59 150.59 0 74
3 3 Gary R. DPMS Optic 349.46 254.14 165.14 40 49
4 4 Karl S. S&W Optic 316.58 277.94 185.94 25 67
5 5 Don S. SCAR Optic 177.23 453.81 374.81 0 79

August  No Match (weather)

July  Spreadsheet  Match Director's Notes

Overall Division Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
    Tactical (Red Dot) Division            
               
2 1 Kirk S. AR Tac 449.77 257.21 210.21 0 47
20 2 Paul B. AR Tac 159.86 1444.83 1228.83 45 171
    Open (Optic) Division            
1 1 Dwain M. AR Optic 476.38 228.33 209.33 0 19
3 2 Ryan W. AR Optic 408.47 282.60 224.60 5 53
4 3 JP A. AR Optic 360.76 323.37 258.37 5 60
5 4 Gary R. AR Optic 328.16 331.52 270.52 15 46
6 5 Rich N. AR Optic 292.40 384.54 315.54 0 69
7 6 John Hk AR Optic 280.07 422.21 333.21 0 89
8 7 Jim M. AR Optic 278.63 463.97 262.97 0 201
9 8 Brian J. AR Optic 276.16 451.86 299.86 20 132
10 9 Mladen D. AR Optic 272.38 490.24 332.24 0 158
11 10 Eric D. AR Optic 265.43 433.20 337.20 0 96
12 11 Kris G. AR Optic 240.80 524.52 293.52 25 206
13 12 Roy W. AR Optic 235.82 471.80 358.80 0 113
14 13 Bryan M AR Optic 226.28 529.24 238.24 25 266
15 14 RJ H. AR Optic 218.94 522.92 414.92 0 108
16 15 Arno. G. AR Optic 213.75 600.38 303.38 20 277
17 16 Michael C. AR Optic 212.18 541.74 408.74 10 123
18 17 Dan Z. AR Optic 197.84 574.16 372.16 45 157
19 18 Kerry M AR Optic 176.28 709.69 354.69 25 330
    7.62 Open (Optic) Division            
1 1 Robert F. SCAR Optic 158.99 774.74 373.74 85 316
2 2 Don S. SCAR Optic 155.49 777.19 431.19 50 296

June  Spreadsheet  Match Director's Notes

Overall Division Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
    Tactical (Red Dot) Division            
1 1 Kirk S. AR Tac 468.48 220.01 183.01 0 37
17 2 Paul B. AR Tac 235.24 453.63 292.63 5 156
20 3 Cory C. AR Tac 219.21 621.14 229.14 30 362
21 4 Thomas B. AR Tac 209.78 666.15 291.15 15 360
    Open (Optic) Division            
2 1 Dwain M. AR Optic 404.15 253.49 216.49 0 37
3 2 Juan M. SCAR Optic 352.52 292.59 228.59 10 54
4 3 Gary R. AR Optic 345.97 303.88 242.88 20 41
5 4 JP A. AR Optic 343.74 387.65 248.65 0 139
6 5 Ryan W. AR Optic 342.16 343.84 202.84 0 141
7 6 Steve H. AR Optic 333.00 336.71 261.71 0 75
8 7 Steve C. AUG Optic 280.78 391.85 248.85 40 103
9 8 Mladen D. AR Optic 270.48 400.34 288.34 0 112
10 9 Ryan P. AR Optic 269.60 432.28 230.28 0 202
11 10 Jim M. AR Optic 268.65 543.68 259.68 10 274
12 11 Dan Z. AR Optic 266.76 385.22 323.22 0 62
13 12 Roy W. AR Optic 259.27 400.23 309.23 0 91
14 13 Rich N. AR Optic 245.50 443.00 375.00 10 58
15 14 Brain J. AR Optic 236.92 461.63 253.63 35 173
16 15 Mike N. AR Optic 236.72 438.49 310.49 10 118
18 16 John Hk AR Optic 222.97 502.93 293.93 10 199
19 17 Eric D. AR Optic 221.73 473.20 380.20 10 83
22 18 Michael C. AR Optic 195.16 651.55 373.55 10 268
23 19 Arno. G. AR Optic 189.24 567.51 292.51 30 245
24 20 Carter R. AR Optic 177.59 676.30 308.30 45 323
25 21 RJ H. AR Optic 161.06 1419.15 1326.15 5 88
26 22 Chad C. AR Optic 127.01 1577.53 1299.53 15 263
   
7.62 Open (Optic) Division
             
1 1 Don S. SCAR Optic 500.00 622.01 418.01 50 154

May  Spreadsheet  Match Director's Notes

Overall Division Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
    Tactical (Red Dot) Division            
4 1 Kirk S. AR Tac 398.04 280.14 202.14 10 68
13 2 Paul B. AR Tac 322.12 335.70 261.70 0 74
    Open (Optic) Division            
1 1 Dwain M. AR Optic 455.09 235.42 226.42 0 9
2 2 JP A. AR Optic 416.76 263.85 221.85 0 42
3 3 Bill D. AR Optic 412.44 264.70 201.70 0 63
5 4 Karl S. AR Optic 373.28 282.58 253.58 0 29
6 5 Grady S. AR Optic 361.65 297.77 223.77 25 49
7 6 John H. AR Optic 345.61 305.38 293.38 0 12
8 7 Brain J. AR Optic 343.05 313.64 274.64 5 34
9 8 Jim M. AR Optic 336.79 315.37 240.37 0 75
10 9 Gary R. AR Optic 335.57 322.20 261.20 0 61
11 10 Mike P. AR Optic 330.51 321.58 249.58 0 72
12 11 Juan M. SCAR Optic 327.01 366.42 240.42 0 126
14 12 Zak B. AR Optic 293.51 362.55 248.55 0 114
15 13 Fred P. AR Optic 292.88 379.93 308.93 0 71
17 14 John Hk AR Optic 281.34 380.00 296.00 5 79
18 15 RJ H. AR Optic 258.79 408.90 320.90 5 83
19 16 Roy W. AR Optic 248.91 436.99 359.99 20 57
20 17 Carter R. AR Optic 238.45 485.81 371.81 0 114
21 18 Rich N. AR Optic 220.15 521.85 275.85 15 231
22 19 Rick G AR Optic 223.03 530.04 408.04 15 107
23 20 Michael C. AR Optic 207.22 529.01 405.01 0 124
24 21 Arno. G. AR Optic 196.04 555.62 347.62 30 178
  Iron Division          
16 1 Steve H. AR Iron 287.11 474.05 316.05 0 158

April  Spreadsheet  Match Director's Notes

Overall Division Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
  The .223 Platoon          
    Tactical (Red Dot) Division            
3 1 Shawn R. AR Tac 374.74 248.68 161.68 20 67
12 2 Brian S. AR Tac 277.38 362.31 175.31 0 187
    Open (Optic) Division            
1 1 Dwain M. AR Optic 465.98 184.50 168.50 0 16
2 2 Ryan W. AR Optic 402.95 223.57 159.57 5 59
4 3 Steve C. AUG Optic 369.98 233.45 207.45 0 26
5 4 John H. AR Optic 341.85 253.94 226.94 0 27
6 5 JP A. AR Optic 328.68 295.45 193.45 5 97
7 6 Juan M. SCAR Optic 298.64 327.76 189.76 10 128
8 7 Rich N. AR Optic 292.67 298.33 254.33 10 34
9 8 Michael M. AR Optic 289.79 430.71 206.71 5 219
10 9 Jason M. AR Optic 288.45 294.99 182.99 15 97
11 10 John Hk AR Optic 284.66 298.63 265.63 10 23
13 11 Tom F. AR Optic 277.19 320.46 272.46 10 38
14 12 Dan Z. AR Optic 264.35 330.93 268.93 0 62
15 13 Ryan P. AR Optic 243.34 387.41 247.41 5 135
16 14 Michael C. AR Optic 232.25 489.97 287.97 5 197
17 15 Roy W. AR Optic 225.11 435.08 258.08 15 162
18 16 Mladen D. AR Optic 221.35 392.35 285.35 20 87
19 17 John R. AR Optic 197.87 574.59 268.59 25 281
20 18 Carlos G. AR Optic 194.86 470.61 346.61 5 119
21 19 Gerald R. AR Optic 187.34 454.87 364.87 0 90
22 20 RJ H. AR Optic 154.92 600.03 411.03 5 184
23 21 Kayley R. AR Optic 98.82 880.47 709.47 20 151
Overall Division Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
  The Heavy Metal Unit          
    Tactical (Red Dot) Division            
3 3 Kirk S. AR Tac
326.94
294.45 139.45 30 125
    Open (Optic) Division            
1 1 Gary R AR Optic 435.96 155.64 143.64 0
12
2 2 Grady S. SCAR Optic 367.68 208.38 167.38 0 41
4 4 Don S. SCAR Optic 125.93 591.54 365.54 25 201

March  Spreadsheet  Match Director's Notes

Overall Division Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
    Tactical (Red Dot) Division            
1 1 Kirk S. AR Tac 445.59 234.97 180.97 0 54
12 2 Jeff L. AR Tac 286.88 468.30 242.30 0 226
13 3 James G. AR Tac 274.46 388.93 225.93 0 163
19 4 John R. AR Optic 214.06 557.57 287.57 10 260
22 5 Mark D. AR Tac 197.31 537.85 308.85 15 214
    Open (Optic) Division            
2 1 Dwain M. AR Optic 410.51 242.89 198.89 0 44
3 2 Ryan W. AR Optic 372.76 288.77 197.77 0 91
4 3 Shawn R. AR Optic 350.47 318.30 192.30 20 106
5 4 Gary R AR Optic 348.56 282.99 228.99 0 54
6 5 JP A. AR Optic 332.02 335.59 213.59 10 112
7 6 Michael M. AR Optic 313.86 328.54 224.54 10 94
8 7 Karl S. AR Optic 309.82 316.99 230.99 0 86
9 8 Steve C. AUG Optic 300.72 353.34 233.34 10 110
10 9 Ryan P. AR Optic 297.74 383.72 234.72 15 134
11 10 John Hk AR Optic 289.35 340.46 313.46 5 22
14 11 Dustin J. AR Optic 269.95 408.07 283.07 5 120
15 12 Roy W. AR Optic 254.59 393.38 308.38 0 85
16 13 Rich N. AR Optic 248.95 407.06 293.06 0 114
17 14 Zak B. AR Optic 222.27 528.01 250.01 20 258
18 15 Jim M. AR Optic 217.36 537.61 238.61 20 279
20 16 Dan Z. AR Optic 211.55 487.57 364.57 40 83
21 17 Kevin V. AR Optic 197.41 548.22 407.22 10 131
23 18 Damon V. AR Optic 183.76 580.19 317.19 50 213
24 19 RJ H. AR Optic 174.53 586.38 377.38 25 184
25 20 Arno G. AR Optic 155.71 670.82 356.82 5 309
    Iron Division              
26 1 Trevor H. AR Iron 155.32 714.01 418.01 20 276
       
27 Michael C. AR Tac DNF  

February  Spreadsheet  Match Director's Notes

Overall Class Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
    Tactical Division            
1 1 Kirk S. AR Tac 414.71 250.80 168.80 0 82
9 2 Dave R. AR Tac 327.74 299.78 196.78 15 88
11 3 James G. AR Tac 300.96 324.73 211.73 10 103
16 4 Todd. G. AR Tac 273.49 389.45 278.45 20 91
18 5 Bill D. AR Tac 261.11 360.63 206.63 5 149
25 6 Thomas B. AR Tac 193.42 666.56 297.56 20 349
    Open (Optic) Division            
2 1 Ryan W. AR Optic 397.64 233.93 178.93 0 55
3 2 Steve C. TAVOR Optic 378.43 247.62 237.62 0 10
4 3 Grady S. AR Optic 358.91 272.67 203.67 0 69
5 4 John H. AR Optic 350.86 262.20 234.20 5 23
6 5 JP A. AR Optic 346.32 279.38 212.38 0 67
7 6 Gary R AR Optic 344.33 272.96 230.96 0 42
8 7 Michael M. AR Optic 343.88 300.12 229.12 0 71
10 8 Juan M. SCAR Optic 305.83 326.67 184.67 0 142
12 9 Ryan P. AR Optic 293.88 318.65 216.65 0 102
13 10 Mike P AR Optic 281.22 342.18 191.18 0 151
14 11 Jason P. AR Optic 280.29 351.41 205.41 15 131
15 12 Jim M. AR Optic 278.16 350.76 230.76 0 120
17 13 Eric D. AR Optic 262.78 361.37 299.37 0 62
19 14 Dustin J. AR Optic 260.34 364.34 269.34 5 90
20 15 Rich N. AR Optic 252.75 378.54 272.54 10 96
21 16 John Hk AR Optic 252.40 359.19 312.19 15 32
22 17 Paul B. AR Optic 242.65 506.10 245.10 5 256
23 18 Michael C. AR Optic 233.05 409.13 300.13 15 94
24 19 Dan Z. AR Optic 208.68 438.80 294.80 20 124
26 20 Kris G. AR Optic 193.21 509.20 301.20 20 188
27 21 Roy W. AR Optic 183.81 675.08 333.08 45 297
28 22 RJ H. AR Optic 141.68 706.71 446.71 15 245
29 23 Gerald R. AR Optic 109.46 877.04 514.04 30 333

January   Spreadsheet  Match Director's Notes

Overall Class Competitor       Match Totals      
Overall Ranking Class Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
    Tactical Division            
2 1 Kirk S. AR Tac 361.51 387.34 180.34 80 127
12 2 Cory C. AR Tac 278.34 398.62 231.62 20 147
14 3 Mark D. AR Tac 255.51 419.51 292.51 30 97
16 4 Frank G. AR Tac 219.55 482.61 258.61 20 204
    Open Division            
1 1 JP A. AR Open 398.08 246.45 204.45 0 42
3 2 Dwain M. AR Open 354.44 251.60 185.60 0 66
4 3 Juan M. SCAR Open 352.76 299.19 207.19 10 82
5 4 Michael M. AR Open 351.91 299.41 235.41 0 64
6 5 Karl S. AR Open 341.48 291.70 215.70 5 71
7 6 Gary R AR Open 339.71 340.38 209.38 20 111
8 7 Jason P. AR Open 311.20 336.43 202.43 5 129
9 8 Steve C. TAVOR Open 302.37 367.17 272.17 25 70
10 9 Brian M. AR Open 300.40 343.15 225.15 0 118
11 10 Jim M. AR Open 295.69 349.71 211.71 15 123
13 11 Rich N. AR Open 266.96 391.02 252.02 15 124
15 12 Michael C. AR Open 239.84 415.84 299.84 0 116
17 13 Mark P. AR Open 155.60 671.51 359.51 45 267
18 14 Dave R. AR Open 196.24 3102.52 3087.52 0 15