2013 Carbine Results
November Spreadsheet Match director's notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
2 | 1 | Kirk S. | AR | Tac | 438.43 | 244.13 | 210.13 | 5 | 29 |
14 | 2 | Frank G. | AR | Tac | 227.36 | 518.18 | 331.18 | 10 | 177 |
Open Division | |||||||||
1 | 1 | Karl S. | AR | Open | 440.77 | 254.69 | 215.69 | 0 | 39 |
3 | 2 | Shawn A | AR | Open | 426.45 | 256.94 | 212.94 | 10 | 34 |
4 | 3 | Grady S. | AR | Open | 404.15 | 268.67 | 226.67 | 0 | 42 |
5 | 4 | Gary R | AR | Open | 399.56 | 270.29 | 224.29 | 0 | 46 |
6 | 5 | Felix C. | AR | Open | 382.38 | 301.44 | 202.44 | 25 | 74 |
7 | 6 | Dwain M. | AR | Open | 377.45 | 269.25 | 198.25 | 0 | 71 |
8 | 7 | Steve C. | AUG | Open | 372.28 | 289.39 | 264.39 | 0 | 25 |
9 | 8 | John H. | AR | Open | 352.14 | 307.68 | 264.68 | 10 | 33 |
10 | 9 | Jim M. | AR | Open | 287.46 | 413.70 | 222.70 | 15 | 176 |
11 | 10 | Roy W. | AR | Open | 256.14 | 407.98 | 317.98 | 20 | 70 |
12 | 11 | Michael C. | AR | Open | 231.55 | 491.46 | 368.46 | 15 | 108 |
13 | 12 | Robert R. | AR | Open | 230.36 | 487.91 | 327.91 | 25 | 135 |
Iron Division | |||||||||
15 | 1 | Juan M. | AR | Open | 218.55 | 536.12 | 294.12 | 55 | 187 |
October Spreadsheet Match director's notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
1 | 1 | Kirk S. | AR | Tac | 456.36 | 200.45 | 146.45 | 0 | 54 |
7 | 2 | Mark D. | AR | Tac | 233.94 | 433.62 | 285.62 | 10 | 138 |
Open Division | |||||||||
2 | 1 | Dwain M. | AR | Open | 395.15 | 241.38 | 168.38 | 0 | 73 |
3 | 2 | Gary R | AR | Open | 355.53 | 258.18 | 193.18 | 0 | 65 |
4 | 3 | JP A. | AR | Open | 340.57 | 279.35 | 204.35 | 0 | 75 |
5 | 4 | Shawn A | AR | Open | 316.06 | 278.22 | 181.22 | 5 | 92 |
6 | 5 | Ryan W. | AR | Open | 310.75 | 290.87 | 190.87 | 0 | 100 |
8 | 6 | Ryan P. | AR | Open | 222.40 | 383.77 | 195.77 | 15 | 173 |
9 | 7 | Michael C. | AR | Open | 210.49 | 440.40 | 280.40 | 0 | 160 |
10 | 8 | Roy W. | AR | Open | 186.91 | 454.67 | 263.67 | 20 | 171 |
September Spreadsheet Match director's notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
2 | 1 | Kirk S. | AR | Tac | 403.33 | 250.29 | 144.29 | 10 | 96 |
16 | 2 | Mark D. | AR | Tac | 164.93 | 637.58 | 306.58 | 55 | 276 |
Open Division | |||||||||
1 | 1 | Dwain M. | AR | Open | 419.36 | 227.05 | 181.05 | 0 | 46 |
3 | 2 | JP A. | AR | Open | 394.71 | 259.11 | 222.11 | 0 | 37 |
4 | 3 | Tom F. | AR | Open | 392.91 | 247.56 | 216.56 | 0 | 31 |
5 | 4 | Ryan W. | AR | Open | 386.95 | 248.64 | 181.64 | 0 | 67 |
6 | 5 | Bill D. | AR | Open | 355.04 | 279.17 | 190.17 | 15 | 74 |
7 | 6 | Gary R | AR | Open | 349.83 | 292.38 | 201.38 | 15 | 76 |
8 | 7 | Ryan P. | AR | Open | 328.57 | 294.27 | 173.27 | 15 | 106 |
9 | 8 | Jim M. | AR | Open | 324.38 | 307.14 | 197.14 | 0 | 110 |
10 | 9 | Paul B. | AR | Open | 308.65 | 335.54 | 215.54 | 30 | 90 |
11 | 10 | Karl S. | AR | Open | 275.45 | 345.41 | 278.41 | 0 | 67 |
12 | 11 | Michael C. | AR | Open | 270.84 | 377.02 | 310.02 | 0 | 67 |
13 | 12 | John H. | AR | Open | 268.07 | 399.96 | 256.96 | 20 | 123 |
14 | 13 | Roy W. | AR | Open | 244.77 | 387.72 | 319.72 | 5 | 63 |
15 | 14 | Juan M. | SCAR | Open | 243.18 | 409.05 | 191.05 | 20 | 198 |
Iron Division | |||||||||
17 | 1 | Kip S. | AR | Iron | 162.53 | 727.62 | 304.62 | 45 | 378 |
August Spreadsheet Match Director's Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
1 | 1 | Stephen P. | AR | Tac | 341.37 | 147.53 | 135.53 | 0 | 12 |
4 | 2 | Kirk S. | AR | Tac | 302.31 | 169.82 | 159.82 | 0 | 10 |
Open Division | |||||||||
2 | 1 | Dave R. | AR | Open | 336.18 | 153.46 | 124.46 | 10 | 19 |
3 | 2 | Dwain M. | AR | Open | 304.91 | 169.23 | 142.23 | 10 | 17 |
5 | 3 | Ryan W. | AR | Open | 275.50 | 187.15 | 177.15 | 0 | 10 |
6 | 4 | Grady S. | AR | Open | 265.27 | 211.36 | 154.36 | 0 | 57 |
8 | 5 | Ryan P. | AR | Open | 238.63 | 220.91 | 204.91 | 0 | 16 |
9 | 6 | Steve C. | AR | Open | 220.92 | 227.80 | 207.80 | 10 | 10 |
10 | 7 | Gary R | AR | Open | 218.73 | 234.85 | 197.85 | 10 | 27 |
11 | 8 | Karl S. | AR | Open | 217.96 | 230.45 | 195.45 | 0 | 35 |
12 | 9 | JP A. | AR | Open | 217.74 | 247.84 | 190.84 | 0 | 57 |
13 | 10 | John H. | AR | Open | 205.98 | 240.41 | 208.41 | 5 | 27 |
14 | 11 | Michael C. | AR | Open | 163.14 | 312.97 | 284.97 | 0 | 28 |
16 | 12 | Jim M. | AR | Open | 157.40 | 340.97 | 199.97 | 0 | 141 |
17 | 13 | Derek H. | AR | Open | 138.27 | 425.32 | 235.32 | 0 | 190 |
Iron Division | |||||||||
7 | 1 | Juan M. | ? | Open | 242.03 | 205.29 | 161.29 | 10 | 34 |
15 | 2 | Andre M. | AK | Open | 161.51 | 439.51 | 226.51 | 0 | 213 |
July Spreadsheet Match Director's Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
3 | 1 | Kirk S. | AR | Tac | 423.36 | 219.96 | 149.96 | 10 | 60 |
5 | 2 | Andrew G | AR | Tac | 377.22 | 397.21 | 195.21 | 5 | 197 |
10 | 3 | Robert G. | AR | Tac | 336.45 | 307.64 | 207.64 | 10 | 90 |
15 | 4 | Ryan P. | AR | Tac | 277.01 | 345.06 | 222.06 | 10 | 113 |
Open Division | |||||||||
1 | 1 | Dwain M. | AR | Open | 478.49 | 195.48 | 180.48 | 0 | 15 |
2 | 2 | Dave R. | AR | Open | 440.72 | 215.19 | 180.19 | 0 | 35 |
4 | 3 | Shawn R. | AR | Open | 389.93 | 243.40 | 227.40 | 0 | 16 |
6 | 4 | Ryan W. | AR | Open | 371.32 | 258.06 | 186.06 | 0 | 72 |
7 | 5 | Grady S. | AR | Open | 357.28 | 294.12 | 197.12 | 15 | 82 |
8 | 6 | Gary R | AR | Open | 353.61 | 264.80 | 213.80 | 5 | 46 |
9 | 7 | Karl S. | AR | Open | 351.84 | 306.76 | 206.76 | 5 | 95 |
11 | 8 | Steve C. | AR | Open | 316.58 | 294.84 | 226.84 | 5 | 63 |
12 | 9 | Steve D. | AR | Open | 303.26 | 456.51 | 206.51 | 5 | 245 |
13 | 10 | Rick E. | AR | Open | 282.57 | 342.28 | 224.28 | 30 | 88 |
14 | 11 | Eric D. | AR | Open | 281.34 | 324.38 | 276.38 | 10 | 38 |
16 | 12 | Paul B. | AR | Open | 251.92 | 442.20 | 257.20 | 50 | 135 |
17 | 13 | Bart H | AR | Open | 251.80 | 380.82 | 290.82 | 10 | 80 |
18 | 14 | Michael C. | AR | Open | 244.43 | 380.99 | 316.99 | 15 | 49 |
19 | 15 | Derek H. | AR | Open | 192.78 | 560.58 | 280.58 | 40 | 240 |
20 | 16 | Bryce H | AR | Open | 186.86 | 618.06 | 304.06 | 40 | 274 |
June - Rainout, partial results posted Spreadsheet Match Director's Notes
Overall | AR-.223 | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
0 | 1 | Kirk S. | AR | Tac | 295.44 | 2161.36 | 2115.36 | 20 | 26 |
Open Division | |||||||||
0 | 1 | Dave R. | AR | Open | 369.61 | 2098.35 | 2085.35 | 5 | 8 |
0 | 2 | J.P. A. | AR | Open | 347.30 | 1171.94 | 1161.94 | 0 | 10 |
0 | 3 | Juan M | AR | Open | 257.55 | 2156.23 | 2134.23 | 10 | 12 |
0 | 4 | Jim M. | AR | Open | 241.41 | 2212.14 | 2145.14 | 10 | 57 |
0 | 5 | Eric D. | AR | Open | 232.08 | 2180.20 | 2160.20 | 0 | 20 |
0 | 6 | Karl S. | AR | Open | 208.95 | 1337.73 | 1205.73 | 25 | 107 |
0 | 7 | R.J. H. | AR | Open | 205.91 | 1469.68 | 1297.68 | 10 | 162 |
Iron Division | |||||||||
0 | 1 | Andre M. | AK | Iron | 186.91 | 2358.56 | 2176.56 | 0 | 182 |
Overall | Rimfire | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
0 | 1 | Steve H. | AR | Tac | 333.23 | 275.23 | 246.23 | 0 | 29 |
0 | 2 | Fred P. | AR | Tac | 327.09 | 282.35 | 242.35 | 10 | 30 |
0 | 3 | Michael C. | AR | Tac | 251.32 | 1277.12 | 1245.12 | 0 | 32 |
0 | 4 | Steve C. | AR | Tac | 241.35 | 2144.14 | 2134.14 | 0 | 10 |
Open Division | |||||||||
0 | 1 | Gary R. | AR | Open | 336.21 | 258.71 | 222.71 | 0 | 36 |
0 | 2 | Tom F. | AR | Open | 279.55 | 1238.87 | 1218.87 | 10 | 10 |
0 | 3 | Shawn A. | AR | Open | 244.62 | 2121.78 | 2117.78 | 0 | 4 |
0 | 4 | Ken T. | AR | Open | 186.45 | 2254.78 | 2141.78 | 0 | 113 |
0 | 5 | Rusty J. | AR | Open | 163.38 | 2227.20 | 2127.20 | 0 | 100 |
0 | 6 | Roy W. | AR | Open | 143.65 | 2231.95 | 2163.95 | 0 | 68 |
0 | 7 | John H. | AR | Open | 142.87 | 2197.79 | 2152.79 | 15 | 30 |
0 | 8 | Chris A. | AR | Open | 101.00 | 2286.97 | 2180.97 | 0 | 106 |
Iron Division | |||||||||
0 | 1 | Rich N. | AR | Iron | 223.33 | 1325.24 | 1200.24 | 20 | 105 |
May 2013 Spreadsheet
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
7 | 1 | Frank G. | AR | Tac | 242.59 | 390.71 | 293.71 | 20 | 77 |
10 | 2 | Ryan P. | AR | Tac | 206.85 | 474.35 | 256.35 | 30 | 188 |
13 | 3 | Cory C. | AR | Open | 160.51 | 681.42 | 253.42 | 95 | 333 |
Open Division | |||||||||
1 | 1 | Shawn R. | AR | Open | 313.94 | 244.92 | 183.92 | 20 | 41 |
2 | 2 | J.P. A. | AR | Open | 307.07 | 250.62 | 215.62 | 10 | 25 |
3 | 3 | Ryan W. | AR | Open | 273.97 | 284.44 | 189.44 | 35 | 60 |
4 | 4 | Juan M | AR | Open | 269.32 | 266.27 | 235.27 | 0 | 31 |
5 | 5 | Jim M. | AR | Open | 257.67 | 295.26 | 228.26 | 20 | 47 |
6 | 6 | Steve C. | AUG | Open | 248.30 | 343.11 | 220.11 | 55 | 68 |
8 | 7 | Karl S. | AR | Open | 220.47 | 465.55 | 265.55 | 20 | 180 |
11 | 8 | Rich N. | AR | Open | 189.17 | 513.48 | 261.48 | 75 | 177 |
12 | 9 | R.J. H. | AR | Open | 165.46 | 548.53 | 439.53 | 30 | 79 |
Iron Division | |||||||||
9 | 1 | Randy O. | AR | Iron | 218.03 | 457.09 | 283.09 | 40 | 134 |
13 | Total |
Rim Fire May 2013
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
1 | 1 | Fred P. | AR | Tac | 356.51 | 252.17 | 220.17 | 0 | 32 |
2 | 2 | Gary R. | AR | Open | 315.11 | 256.26 | 192.26 | 15 | 49 |
3 | 3 | Michael C. | AR | Tac | 199.20 | 493.22 | 372.22 | 30 | 91 |
4 | 4 | John H. | AR | Tac | 193.06 | 593.60 | 249.60 | 110 | 234 |
5 | 5 | Lloyd C | AR | Tac | 170.90 | 740.31 | 307.31 | 140 | 293 |
6 | Total |
Apr 2013 Spreadsheet
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
1 | 1 | Kirk S. | AR | Tac | 396.27 | 167.86 | 157.86 | 0 | 10 |
11 | 2 | Frank G. | AR | Tac | 114.23 | 522.46 | 295.46 | 15 | 212 |
Open Division | |||||||||
2 | 1 | Dave R. | AR | Open | 348.11 | 185.20 | 149.20 | 0 | 36 |
3 | 2 | Dwain M. | AR | Open | 346.90 | 210.82 | 179.82 | 0 | 31 |
4 | 3 | J.P. A. | AR | Open | 277.41 | 231.04 | 186.04 | 0 | 45 |
5 | 4 | Ryan W. | AR | Open | 272.30 | 219.11 | 158.11 | 0 | 61 |
6 | 5 | Karl S. | AR | Open | 221.85 | 296.21 | 239.21 | 0 | 57 |
7 | 6 | Jim M. | AR | Open | 215.16 | 334.54 | 199.54 | 30 | 105 |
8 | 7 | Eric D. | AR | Open | 190.86 | 414.27 | 281.27 | 0 | 133 |
9 | 8 | Ryan P. | AR | Open | 175.91 | 387.09 | 222.09 | 0 | 165 |
10 | 9 | R.J. H. | AR | Open | 126.23 | 499.94 | 336.94 | 15 | 148 |
11 | Total |
Rim Fire
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
1 | 1 | Gary R. | AR | Open | 390.41 | 231.61 | 203.61 | 0 | 28 |
2 | 2 | Steve C. | MP5 | Tac | 312.19 | 292.50 | 206.50 | 20 | 66 |
3 | 3 | Michael C. | AR | Tac | 295.60 | 298.96 | 261.96 | 0 | 37 |
4 | 4 | Fred P. | AR | Tac | 233.90 | 486.35 | 240.35 | 35 | 211 |
5 | 5 | Lloyd C | AR | Tac | 224.65 | 467.65 | 259.65 | 0 | 208 |
6 | 6 | John H. | AR | Tac | 197.65 | 426.21 | 256.21 | 10 | 160 |
6 | Total |
March 2013 Spreadsheet Results
Overall |
Class |
Competitor |
Match Totals |
||||||
Ranking |
Ranking |
Name (First, Last Initial) |
Type |
Div |
Stage Points Total |
Total Match Score |
Tot Raw Time |
Tot Pen Time |
Tot Pts Dn |
Tactical Division |
|||||||||
1 |
1 |
Kirk S. |
AR |
Open |
381.31 |
188.73 |
159.73 |
0 |
29 |
11 |
2 |
Frank G. |
AR |
Tac |
171.14 |
476.44 |
296.44 |
20 |
160 |
Open Division |
|||||||||
2 |
1 |
Dave R. |
AR |
Open |
369.96 |
189.12 |
178.12 |
0 |
11 |
3 |
2 |
Dwain M. |
AR |
Open |
333.95 |
214.19 |
171.19 |
5 |
38 |
4 |
3 |
J.P. A. |
AR |
Open |
317.14 |
220.65 |
209.65 |
0 |
11 |
5 |
4 |
Ryan W. |
AR |
Open |
308.04 |
223.93 |
162.93 |
0 |
61 |
6 |
5 |
Paul B. |
AR |
Open |
219.19 |
327.41 |
258.41 |
0 |
69 |
7 |
6 |
Juan M. |
SCAR |
Open |
205.44 |
355.98 |
207.98 |
10 |
138 |
8 |
7 |
Roy W. |
AR |
Open |
200.66 |
361.48 |
273.48 |
15 |
73 |
9 |
8 |
Jim M. |
AR |
Open |
192.33 |
362.76 |
230.76 |
10 |
122 |
10 |
9 |
Eric D. |
AR |
Open |
183.94 |
403.01 |
286.01 |
30 |
87 |
12 |
10 |
Shane W. |
AR |
Open |
153.03 |
565.60 |
298.60 |
35 |
232 |
13 |
11 |
Mark D. |
AR |
Open |
124.54 |
612.00 |
326.00 |
10 |
276 |
13 |
Total |
RimFire
Overall |
Class |
Competitor |
Match Totals |
||||||
Ranking |
Ranking |
Name (First, Last Initial) |
Type |
Div |
Stage Points Total |
Total Match Score |
Tot Raw Time |
Tot Pen Time |
Tot Pts Dn |
Tactical Division |
|||||||||
1 |
1 |
Fred P. |
AR |
Tac |
322.35 |
267.12 |
222.12 |
0 |
45 |
2 |
2 |
Grady S. |
10/22 |
Tac |
306.05 |
255.20 |
232.20 |
0 |
23 |
3 |
3 |
Steve C. |
MP5 |
Tac |
288.88 |
296.10 |
247.10 |
10 |
39 |
4 |
4 |
Steve H. |
AR |
Tac |
248.00 |
313.92 |
259.92 |
20 |
34 |
5 |
5 |
Michael C. |
AR |
Tac |
152.94 |
540.57 |
296.57 |
5 |
239 |
5 |
Total |
Feb 2013 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
1 | 1 | Kirk S. | AR | Tac | 400.00 | 155.45 | 145.45 | 0 | 10 |
3 | 2 | Dave R. | AR | Tac | 282.38 | 238.99 | 160.99 | 10 | 68 |
9 | 3 | Zak B. | AR | Tac | 158.34 | 404.59 | 268.59 | 20 | 116 |
Open Division | |||||||||
2 | 1 | Dwain M. | AR | Open | 344.49 | 180.84 | 149.84 | 0 | 31 |
4 | 2 | Fred P. | AR | Open | 279.06 | 227.13 | 196.13 | 15 | 16 |
5 | 3 | Grady S. | AR | Open | 245.44 | 257.53 | 213.53 | 0 | 44 |
6 | 4 | Eric D. | AR | Open | 222.38 | 284.26 | 204.26 | 25 | 55 |
7 | 5 | Jim M. | AR | Open | 197.39 | 337.27 | 228.27 | 10 | 99 |
8 | 6 | Roy W. | AR | Open | 179.79 | 376.70 | 321.70 | 0 | 55 |
9 | Total |
Rimfire
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
2 | 1 | Steve C. | MP5 | Tac | 299.45 | 298.37 | 229.37 | 0 | 69 |
3 | 2 | Mike C. | AR | Tac | 291.81 | 294.28 | 241.28 | 10 | 43 |
4 | 3 | Lloyd C. | AR | Tac | 265.66 | 346.64 | 216.64 | 10 | 120 |
Open Division | |||||||||
1 | 1 | Gary R. | AR | Open | 390.48 | 218.76 | 186.76 | 10 | 22 |
4 | Total |