| Match Name: | NTSA Carbine 4-1-23 |
| Match Date: | 4/1/2023 |
| Club ID: | NTSA |
| Last Score: | 12:04 4/1/2023 |
| Overall | Combined | Tactical | Limited | Open | PCC | ||
| Stage 1 | Review | Combined | Tactical | Limited | Open | PCC | |
| Stage 2 | Review | Combined | Tactical | Limited | Open | PCC | |
| Stage 3 | Review | Combined | Tactical | Limited | Open | PCC | |
| Stage 4 | Review | Combined | Tactical | Limited | Open | PCC | |
| Stage 5 | Review | Combined | Tactical | Limited | Open | PCC | |
| Class Leaders | Combined | Tactical | Limited | Open | PCC | ||
| Category Leaders | Combined | Tactical | Limited | Open | |||
| View Individual Results |