2014 Action Pistol Results

November    Spreadsheet   Match Directors Notes

Overall Class Competitor     Match Totals
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    SAP Class          
1 1 Mladen D SAP 352.76 139.05 116.05 0 23
2 2 Tim H SAP 347.36 146.65 107.65 10 29
3 3 Ryan W SAP 327.30 147.57 139.57 0 8
4 4 Kirk S SAP 295.80 166.42 132.42 0 34
5 5 Jim B SAP 259.97 193.74 169.74 0 24
6 6 Will H ? 244.78 205.17 144.17 20 41
7 7 Jason M SAP 233.11 212.46 147.46 0 65
8 8 Juan M SAP 229.04 233.57 127.57 15 91
9 9 Arnaud G SAP 227.13 211.11 152.11 0 59
10 10 Steve S ? 213.65 272.44 169.44 30 73
11 11 Carter R SAP 213.48 245.90 168.90 10 67
12 12 Brian S SAP 210.36 238.83 121.83 20 97
13 13 Erich E ? 209.41 253.07 199.07 10 44
14 14 Damon V SAP 209.25 254.75 168.75 10 76
15 15 Rich N SAP 200.53 257.03 181.03 10 66
16 16 Michael C SAP 188.33 260.43 243.43 0 17
17 17 Ryan P SAP 181.75 310.95 251.95 15 44
18 18 Andrew T SAP 165.74 331.77 180.77 25 126
20 19 Brett W ? 158.56 320.16 227.16 0 93
21 20 Andre M SAP 153.96 389.45 198.45 40 151
22 21 Mike M ? 148.52 332.54 213.54 30 89
23 22 Brady R ? 131.74 372.00 199.00 30 143
24 23 Jackie H SAP 86.03 558.48 316.48 20 222
25 24 Mike S (DNF) SAP 33.48 3092.63 3089.63 0 3
    Revolver Class   0.00 0.00 0 0
19 1 Ron M   REV 161.48 303.12 294.12 0 9

 

October    Spreadsheet   Match Directors Notes

Overall Class Competitor     Match Totals
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
1 1 Steve H   SAP 329.36 164.05 143.05 0 21
2 2 Kirk S SAP 324.56 167.40 134.40 10 23
3 3 Rich N SAP 323.08 172.15 122.15 0 50
4 4 Jim B SAP 319.94 169.77 163.77 0 6
5 5 Kip S SAP 315.79 172.90 127.90 10 35
6 6 Ron M SAP 256.55 207.16 169.16 5 33
8 7 Paul B SAP 245.38 229.24 163.24 10 56
9 8 Erich E SAP 241.74 251.05 171.05 10 70
10 9 Andrew T SAP 231.92 291.09 150.09 20 121
11 10 Arnaud G SAP 227.58 277.89 168.89 15 94
12 11 Dan Z SAP 221.36 241.95 197.95 0 44
13 12 Fred P SAP 216.21 255.52 205.52 10 40
14 13 Michael C SAP 195.14 275.24 228.24 10 37
16 14 Mike S SAP 147.51 392.70 255.70 50 87
    SA45 (single-stack) Class  
7 1 James G SA45 251.54 232.74 151.74 15 66
    Open Class  
15 1 RJ H   OPEN 180.97 294.87 247.87 10 37

September    Spreadsheet   Match Directors Notes

Overall Class Competitor     Match Totals
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
OPEN  
1 1 Ken T OPN 345.02 155.74 138.74 0 17
22 2 RJ H OPN 143.08 379.70 225.70 25 129
SA45  
7 1 Erich E SA45 260.08 214.17 138.17 0 76
19 2 Eric D SA45 182.12 299.57 192.57 15 92
21 3 Mark P SA45 157.57 354.76 165.76 50 139
SAP  
2 1 Rich N SAP 343.29 161.97 108.97 10 43
3 2 Kip S SAP 296.68 191.81 134.81 0 57
4 3 Mladen D SAP 295.55 184.93 102.93 10 72
5 4 David J SAP 283.98 190.22 152.22 5 33
6 5 Ron M SAP 266.76 205.47 171.47 0 34
8 6 Jim B SAP 248.99 220.57 139.57 10 71
9 7 Gary R SAP 244.92 237.24 129.24 25 83
10 8 Randy O SAP 241.28 261.41 160.41 30 71
11 9 Arnaud G SAP 237.04 235.45 138.45 0 97
12 10 Jason M SAP 231.72 252.77 108.77 15 129
13 11 Brad B SAP 223.52 257.59 133.59 25 99
14 12 Grady S SAP 219.34 243.61 194.61 10 39
15 13 Brian S SAP 213.49 289.70 151.70 10 128
16 14 Juan M SAP 209.41 253.31 133.31 20 100
17 15 Fred P SAP 202.91 264.10 193.10 15 56
18 16 Kirk S SAP 189.36 304.45 132.45 30 142
20 17 Carter R SAP 168.10 333.64 170.64 75 88
23 18 Eddie D SAP 138.49 402.43 191.43 30 181
24 19 Cami R   SAP 92.39 596.82 262.82 30 304

August   Spreadsheet

Overall Class Competitor     Match Totals
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    OPEN          
16   Mark P OPN 155.56 292.74 201.74 30 61
    SA45          
12   Eric D SA45 192.83 225.95 190.95 0 35
    SAP          
1   Mladen D SAP 397.16 111.40 100.40 0 11
2   Rich N SAP 315.41 165.95 104.95 10 51
3   Brad B SAP 304.26 148.96 130.96 5 13
4   Greg B SAP 279.92 157.33 139.33 0 18
5   Gary R SAP 279.47 172.49 128.49 20 24
6   Kip S SAP 268.67 162.83 111.83 10 41
7   Jim B SAP 254.63 201.64 147.64 10 44
8   Kirk S SAP 242.84 188.82 130.82 20 38
9   John H SAP 217.24 203.40 130.40 15 58
11   Grady S SAP 198.88 243.02 154.02 30 59
10   Damon V SAP 195.91 227.80 158.80 20 49
13   Ron M SAP 184.25 240.97 230.97 10 0
14   Steve S SAP 181.25 244.28 203.28 10 31
15   Michael C SAP 180.32 243.32 175.32 10 58
17   Juan M SAP 121.12 362.12 140.12 60 162
18   Robert F SAP 120.66 409.39 205.39 55 149
19   Margaret H   SAP 58.89 728.20 395.20 100 233

July  No Match

June   Spreadsheet

Overall Class Competitor     Match Totals
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    OPEN          
14 1 RJ H OPN 184.32 348.24 200.24 60 88
    SA45          
6 1 Damon V SA45 264.58 237.77 156.77 20 61
9 2 Eric D SA45 212.43 260.52 167.52 5 88
10 3 Brian K SA45 197.55 294.34 161.34 55 78
12 4 Scott C SA45 191.35 294.57 185.57 20 89
17 5 Jim B SA45 166.62 356.26 191.26 30 135
    SAP          
1 1 Rich N SAP 348.08 156.74 116.74 0 40
2 2 Mladen D SAP 333.08 192.51 101.51 15 76
3 3 Jeff L SAP 292.50 212.82 107.82 10 95
4 4 Greg B SAP 281.41 196.57 138.57 5 53
5 5 Arnaud G SAP 265.47 232.28 126.28 25 81
7 6 Gary R SAP 254.22 228.48 118.48 10 100
11 7 Dan Z SAP 195.77 300.16 144.16 15 141
13 8 Mark P SAP 184.83 329.62 179.62 30 120
15 9 Johnny G SAP 179.51 326.39 250.39 5 71
16 10 Jay D SAP 178.18 318.46 175.46 5 138
18 11 Michael C SAP 151.92 370.17 169.17 40 161
    UKN          
8 1 John H UKN 228.26 247.90 151.90 0 96
19 2 Robert F   UKN 102.87 544.10 192.10 85 267

May   Spreadsheet

Overall Class Competitor     Match Totals
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
  OPEN          
10 Carter R OPN 218.94 327.18 227.18 25 75
15 RJ H OPN 170.89 427.73 275.73 30 122
  SA45          
11 Brian K SA45 212.70 368.45 185.45 20 163
12 Scott C SA45 205.84 344.37 279.37 5 60
14 Mark P SA45 176.24 412.01 205.01 55 152
16 James G SA45 167.98 442.72 230.72 45 167
  SAP          
1 Rich N SAP 378.84 191.69 157.69 0 34
2 Gary R SAP 338.18 209.84 160.84 10 39
3 Ken T SAP 336.98 218.36 181.36 0 37
4 Mladen D SAP 309.16 230.61 164.61 30 36
5 Steve C SAP 294.90 242.92 161.92 5 76
6 Ron M SAP 249.83 291.23 278.23 0 13
7 Dan O SAP 236.92 301.10 191.10 30 80
8 Michael C SAP 231.34 307.79 246.79 0 61
9 Arnaud G SAP 221.56 329.51 183.51 40 106
13 Denver J SAP 190.74 381.97 237.97 30 114
17 Howard G SAP 155.84 482.77 333.77 10 139
18   Eddie D   SAP 123.30 598.18 238.18 90 270

April   Spreadsheet

Overall Class Competitor     Match Totals
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    Open          
14 1 RJ H Open 234.54 330.59 301.59 0 29
15 2 Carter R Open 224.85 347.50 239.50 60 48
    CDP          
5 1 Brad B CDP 289.58 272.30 241.30 5 26
7 2 Keith G CDP 273.90 283.20 256.20 10 17
8 3 Arnaud G CDP 259.42 305.76 190.76 35 80
10 4 Steve C CDP 253.91 315.97 172.97 50 93
13 5 Jim B CDP 234.59 379.05 258.05 70 51
16 6 Michael C CDP 213.07 372.76 262.76 45 65
19 7 Kacy B CDP 157.27 520.82 368.82 60 92
    SSP          
1 1 Rich N SSP 378.39 213.05 150.05 30 33
2 2 Gary R SSP 370.74 209.19 174.19 10 25
3 3 Juan M SSP 315.71 250.09 162.09 30 58
4 4 Damon V SSP 294.08 276.63 187.63 25 64
6 5 Dane H SSP 274.47 286.20 239.20 5 42
9 6 John G SSP 254.90 328.61 226.61 30 72
11 7 Gary G SSP 240.03 335.01 233.01 20 82
12 8 Mark P SSP 237.20 349.58 207.58 55 87
20 9 Dan Z SSP 146.18 533.07 247.07 60 226
    SSR          
17 1 Jeff N SSR 181.96 433.32 402.32 0 31
18 2 Ron M   SSR 168.34 462.05 415.05 35 12

March   Spreadsheet

Overall Class Competitor     Match Totals
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    CDP          
4 1 Brian K CDP 297.65 116.42 98.42 5 13
11 2 Michael C CDP 154.03 239.73 165.73 10 64
    ESP          
1 1 Ken T ESP 346.19 99.30 99.30 0 0
2 2 Kirk S ESP 329.24 114.98 79.98 0 35
3 3 Cory C ESP 298.59 113.88 87.88 5 21
5 4 Rich N ESP 280.02 124.08 100.08 5 19
6 5 Gary R ESP 274.79 123.89 103.89 0 20
8 6 David C ESP 216.45 159.64 117.64 5 37
10 7 Dan Z ESP 201.28 184.30 151.30 15 18
15 8 Karl S ESP 118.64 282.17 175.17 35 72
    SSP          
7 1 Arnaud G SSP 258.24 132.92 111.92 10 11
9 2 Steve C SSP 213.06 168.89 102.89 5 61
13 3 RJ H SSP 139.45 255.47 211.47 20 24
14 4 Bryan M SSP 132.06 266.17 102.17 40 124
    SSR          
12 1 Ron M SSR 143.81 234.75 186.75 20 28

February   Spreadsheet

Overall Div Competitor     Match Totals
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
    CDP          
14 Eric D CDP 218.39 294.46 258.46 0 36
    ESP          
1   Rich N ESP 380.98 165.78 149.78 0 16
2   Ken T ESP 334.33 188.28 161.28 5 22
3   Gary R ESP 316.55 202.36 130.36 20 52
4   John H ESP 293.91 214.04 162.04 10 42
6   Kirk S ESP 281.34 228.08 120.08 20 88
9   Brian S ESP 267.35 241.34 123.34 30 88
    SSP          
5   Juan M SSP 282.78 218.55 143.55 20 55
7   Weston S SSP 279.09 234.95 113.95 10 111
8   Steve C SSP 274.31 223.61 148.61 15 60
10   Steve H SSP 266.18 245.45 168.45 30 47
11   Michael C SSP 238.60 256.00 187.00 10 59
12   Ron M SSP 226.10 302.93 216.93 50 36
13   Matt G SSP 223.71 281.27 162.27 15 104
15   Arnaud G SSP 198.87 326.98 183.98 40 103
16   Mark P SSP 195.69 313.19 189.19 20 104
17   Carter R SSP 169.28 402.44 281.44 10 111
22   Margaret H SSP 100.88 625.58 331.58 100 194
    SSR          
18   Jeff N SSR 147.56 419.17 332.17 30 57
21   McKynzie N SSR 107.57 584.51 391.51 30 163
    Open          
20   RJ H OPN 120.57 520.94 350.94 35 135
    Unknown          
23   Eddie D ??? 91.56 478.77 174.77 95 209
19   Dan Z   ??? 136.82 468.35 228.35 45 195

January  Spreadsheet

Overall Class Competitor     Match Totals
Ranking Ranking Name (First, Last Initial) Type Div Total Match Score Total Match Points Tot Raw Time Tot Pen Time Tot Pts Dn
               
    CDP          
4 1 Robert G CDP 311.19 243.28 129.28 20 94
10 2 Ryan W CDP 276.88 278.16 128.16 20 130
17 3 Arnaud G CDP 243.45 330.10 179.10 15 136
    ESP          
1 1 Juan M ESP 333.24 261.65 128.65 10 123
2 2 John H ESP 332.43 227.22 182.22 0 45
3 3 Gary R ESP 323.28 226.49 131.49 0 95
5 4 Kirk S ESP 300.97 248.16 164.16 10 74
6 5 Rich N ESP 297.05 253.44 162.44 35 56
11 6 Mark P ESP 273.20 273.30 187.30 25 61
14 7 Fred P ESP 258.28 305.84 211.84 0 94
19 8 David C ESP 208.89 366.76 181.76 20 165
20 9 Karl S ESP 203.90 354.94 177.94 20 157
22 10 Dan Z ESP 179.78 411.66 241.66 30 140
    SSP          
7 1 Damon V SSP 284.87 256.44 185.44 20 51
8 2 Steve C SSP 283.39 289.00 134.00 20 135
9 3 Andrew W SSP 283.01 267.24 156.24 40 71
13 4 Weston S SSP 261.76 303.87 130.87 25 148
15 5 Michael C SSP 256.16 286.53 210.53 10 66
16 6 Ron M SSP 253.70 286.48 220.48 15 51
18 7 Gary G SSP 241.11 300.52 194.52 20 86
21 8 Jeff N SSP 187.31 404.47 282.47 10 112
23 9 Mark S SSP 171.99 429.38 285.38 10 134
24 10 Margaret H SSP 107.55 694.71 307.71 90 297
    SSR          
12 1 Steve H   SSR 263.62 295.29 206.29 0 89