2012 22 LR Action Matches  

Sept 2012      Spreadsheet Results

Overall Class Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
                   
    Iron Division              
1 1 Dave R. ? Iron 390.27 164.85 159.85 0 5
2 2 Rich N. Ruger Iron 314.55 202.02 169.02 0 33
3 3 Eric D. Ruger Iron 240.32 244.28 213.28 0 31
4 4 Mark C. ? Iron 227.69 263.59 219.59 0 44
5 5 Gary R. Ruger Iron 227.15 248.59 177.59 0 71
6 6 Juan M. Brwng Iron 203.28 323.60 229.60 0 94
7 7 Kirk S. ? Iron 177.74 464.83 280.83 0 184
8 8 Michael C. Ruger Iron 167.34 441.16 375.16 0 66
                   
    Open Division              
1 1 Merv S. S&W Open 258.44 268.93 245.93 5 18
                 
                 
9   Total              

 

AUG 2012     Spreadsheet Results

 

Overall Class Competitor       Match Totals      
Ranking Ranking Name (First, Last Initial) Type Div Stage Points Total Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
                   
    Tactical Division              
4 1 Kirk S. AR22 Tac 306.68 150.49 124.49 10 16
5 2 Fred P AR22 Tac 281.94 167.21 141.21 5 21
7 3 Steve C. MP5 Tac 239.54 196.68 183.68 0 13
13 4 Chris P. AR22 Tac 148.53 318.89 245.89 10 63
16 5 Lloyd C AR22 Tac 64.51 487.23 367.23 25 95
                   
    Open Division              
1 1 Gary R. AR22 Open 328.61 140.38 128.38 0 12
2 2 Mark C. AR22 Open 321.63 154.24 120.24 10 24
3 3 Juan M. 10/22 Open 315.36 153.43 145.43 0 8
6 4 Rich N. AR22 Open 281.68 162.31 148.31 0 14
9 5 Kenny H. MP5 Open 216.94 221.81 189.81 0 32
10 6 Kendra H. MP5 Open 184.18 263.44 209.44 25 29
11 7 Randy S. AR22 Open 173.38 258.35 220.35 10 28
15 8 Norm G. AR22 Open 106.43 377.47 349.47 5 23
                   
    Iron Division              
8 1 Mike B. 10/22 Iron 236.15 199.42 189.42 0 10
12 2 John S. 10/22 Iron 171.35 343.74 211.74 60 72
14 3 Johnny G. AR22 Iron 129.09 376.31 321.31 25 30
                 
                 
16   Total