2011 Carbine Results
Nov 2011 Spreadsheet Results
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | ||||||||
4 | 1 | Ryan W. | AR | Tac | 176.66 | 136.66 | 3 | 74 |
11 | 2 | Paul B. | AR | Tac | 242.24 | 171.24 | 0 | 142 |
12 | 3 | Brian H. | AR | Tac | 246.26 | 153.26 | 20 | 146 |
14 | 4 | Kevin F. | AR | Tac | 270.53 | 192.03 | 3 | 151 |
15 | 5 | Jim K. | AR | Tac | 274.01 | 235.01 | 0 | 78 |
18 | 6 | Jack H. | AR | Tac | 298.33 | 226.33 | 0 | 144 |
19 | 7 | Damon V. | AR | Tac | 311.72 | 245.72 | 6 | 120 |
21 | 8 | Frank G. | AR | Tac | 331.17 | 251.17 | 3 | 154 |
Open Division | ||||||||
1 | 1 | Shawn R. | AR | Open | 142.54 | 112.04 | 3 | 55 |
2 | 2 | Juan M | SCAR | Open | 162.82 | 127.32 | 0 | 71 |
3 | 3 | Dwain M. | AR | Open | 175.58 | 144.58 | 3 | 56 |
5 | 4 | John W. | AR | Open | 186.31 | 135.81 | 3 | 95 |
6 | 5 | Fred P. | AR | Open | 186.46 | 158.96 | 3 | 49 |
7 | 6 | Gary R. | AR | Open | 186.78 | 156.28 | 3 | 55 |
8 | 7 | Jim M. | AR | Open | 212.01 | 155.01 | 0 | 114 |
9 | 8 | Steve C. | AUG | Open | 212.89 | 179.39 | 0 | 67 |
10 | 9 | Tom F. | AR | Open | 224.87 | 204.87 | 8 | 24 |
13 | 10 | Mark C. | AR | Open | 246.81 | 209.81 | 3 | 68 |
16 | 11 | Michael C. | AR | Open | 282.86 | 229.86 | 5 | 96 |
17 | 12 | Norm G. | AR | Open | 289.94 | 279.94 | 3 | 14 |
20 | 13 | Randy O. | AUG | Open | 315.72 | 223.22 | 5 | 175 |
Iron Division | ||||||||
No competitors in iron | ||||||||
AR22 Division | ||||||||
1 | 1 | Mike M. | AR | Open | 226.87 | 180.37 | 5 | 83 |
2 | 2 | Randy S. | AR | Open | 230.82 | 198.32 | 3 | 59 |
3 | 3 | Daniel G. | AR | Open | 237.47 | 197.97 | 8 | 63 |
4 | 4 | Parker M. | AR | Open | 264.49 | 195.99 | 0 | 137 |
5 | 5 | Lea M. | AR | Open | 344.96 | 269.46 | 8 | 135 |
Oct 2011 Spreadsheet Results
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | ||||||||
1 | 1 | Dwain M. | AR | Tac | 122.66 | 106.66 | 3 | 26 |
2 | 2 | Kirk S. | AR | Tac | 133.51 | 105.01 | 0 | 57 |
3 | 3 | Shawn R. | AR | Tac | 137.25 | 109.75 | 6 | 43 |
5 | 4 | Ryan W. | AR | Tac | 157.72 | 128.72 | 3 | 52 |
7 | 5 | JP A. | AR | Tac | 168.25 | 152.25 | 0 | 32 |
9 | 6 | Andre M. | AK47 | Tac | 178.44 | 149.94 | 0 | 57 |
11 | 7 | John R. | AR | Tac | 186.74 | 145.74 | 18 | 46 |
12 | 8 | Kevin F. | AR | Tac | 214.37 | 177.87 | 0 | 73 |
15 | 9 | Denny S. | AR | Tac | 224.40 | 198.40 | 8 | 36 |
16 | 10 | Ken D. | AR | Tac | 276.98 | 228.48 | 16 | 65 |
18 | 11 | Frank G. | AR | Tac | 364.01 | 279.01 | 18 | 134 |
Open Division | ||||||||
4 | 1 | Tom F. | AR | Open | 154.03 | 139.03 | 3 | 24 |
6 | 2 | John W. | AR | Open | 162.52 | 131.52 | 8 | 46 |
8 | 3 | Juan M | SCAR | Open | 170.73 | 144.73 | 9 | 34 |
10 | 4 | Jim M. | AR | Open | 182.74 | 146.24 | 8 | 57 |
13 | 5 | Steve C. | AUG | Open | 219.80 | 184.80 | 20 | 30 |
14 | 6 | Mark C. | AR | Open | 220.15 | 191.15 | 3 | 52 |
17 | 7 | Johnny G. | AR | Open | 303.76 | 260.76 | 13 | 60 |
19 | 8 | John H. | AR | Open | 445.27 | 367.77 | 13 | 129 |
Sept 2011 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Shawn R. | AR | Tac | 131.00 | 112.50 | 0 | 37 |
2 | Kirk S. | AR | Tac | 134.75 | 119.75 | 5 | 20 |
3 | Dave R. | AR | Tac | 153.99 | 123.99 | 0 | 60 |
4 | Dwain M. | AR | Open | 155.06 | 147.06 | 0 | 16 |
5 | Robert G. | AR | Tac | 159.38 | 123.88 | 8 | 55 |
6 | Steve C. | AUG | Tac | 164.22 | 138.22 | 0 | 52 |
7 | Gary R. | AR | Open | 168.18 | 130.68 | 5 | 65 |
8 | John W. | AR | Open | 173.44 | 129.94 | 5 | 77 |
9 | Rick E. | AR | Open | 185.03 | 159.53 | 5 | 41 |
10 | Jim M. | AR | Open | 187.80 | 152.30 | 5 | 61 |
11 | Paul B. | AR | Tac | 192.82 | 157.32 | 5 | 61 |
12 | Mark C. | SIG | Open | 193.55 | 151.05 | 10 | 65 |
13 | Shane B. | AR | Tac | 194.44 | 167.94 | 0 | 53 |
14 | JP A. | AR | Open | 199.20 | 178.70 | 5 | 31 |
15 | Shawn L. | AK | Iron | 221.72 | 186.72 | 8 | 54 |
16 | Roy W. | AR | Open | 223.91 | 208.41 | 0 | 31 |
17 | Steve H. | AR | Iron | 230.13 | 195.63 | 8 | 53 |
18 | Brett T. | AR | Iron | 275.46 | 213.96 | 5 | 113 |
19 | Josie Z. | AR | Tac | 290.23 | 270.73 | 0 | 39 |
20 | Mike C. | AR | Tac | DNF | 98.57 | 3 | 20 |
21 | Johnny G. | AR | Open | DNF | 242.23 | 6 | 53 |
22 | Matthew G. | AR | Tac | DNF | 114.99 | 3 | 57 |
1 | John R. | AR22 | Tac | 160.91 | 141.41 | 0 | 39 |
2 | Parker M. | AR22 | Tac | 220.28 | 173.78 | 0 | 93 |
3 | Larry E. | AR22 | Tac | 247.32 | 195.32 | 10 | 84 |
4 | Mike M. | AR22 | Tac | 265.60 | 250.10 | 0 | 31 |
5 | Lea M. | AR22 | Tac | 353.53 | 304.03 | 5 | 89 |
Aug 2011 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Kirk S. | AR | Tac | 189.33 | 155.33 | 0 | 68 |
2 | Dwain M. | AR | Open | 193.10 | 165.60 | 10 | 35 |
3 | John W. | AR | Open | 194.65 | 169.15 | 0 | 51 |
4 | Juan M. | SCAR | Open | 204.80 | 160.80 | 15 | 58 |
5 | Gary R. | AR | Open | 211.45 | 183.95 | 0 | 55 |
6 | John H. | AR | Open | 213.88 | 181.88 | 11 | 42 |
7 | Dave R. | AR | Open | 218.43 | 184.93 | 3 | 61 |
8 | Tom F. | AR | Open | 222.03 | 215.03 | 3 | 8 |
9 | Erich W. | AR | Tac | 224.71 | 138.71 | 3 | 166 |
10 | Ryan W. | AR | Tac | 235.09 | 185.59 | 10 | 79 |
11 | Andre M. | AK | Open | 236.54 | 198.54 | 5 | 66 |
12 | Thomas N. | AR | Open | 244.06 | 214.06 | 5 | 50 |
13 | Eric D. | AR | Tac | 248.86 | 222.36 | 10 | 33 |
14 | Steve H. | AR | Iron | 267.39 | 192.89 | 5 | 139 |
15 | Jim M. | AR | Open | 290.39 | 205.89 | 8 | 153 |
16 | JP A. | AR | Tac | 293.88 | 244.38 | 0 | 99 |
17 | Mark C. | SIG | Open | 298.62 | 225.12 | 3 | 141 |
18 | Mike C. | AR | Tac | 315.44 | 281.44 | 3 | 62 |
19 | Kevin F. | AR | Tac | 353.16 | 288.16 | 8 | 114 |
20 | Jeff M. | AR | Tac | 381.92 | 336.92 | 6 | 78 |
21 | Dennis S. | AR | Iron | 393.10 | 332.60 | 0 | 121 |
22 | Larry E. | AR22 | Open | DNF | ###### | 5 | 38 |
July 2011 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Kirk S. | AR | Tac | 130.24 | 122.24 | 0 | 16 |
2 | Fred P. | AR | Open | 151.08 | 121.08 | 0 | 60 |
3 | Dwain M. | AR | Tac | 160.47 | 122.47 | 0 | 76 |
4 | Steve H. | AR | Iron | 185.16 | 137.66 | 5 | 85 |
5 | Jack H. | AR | Open | 202.23 | 167.23 | 3 | 64 |
6 | Paul B. | AR | Tac | 218.33 | 173.33 | 5 | 80 |
7 | Mike M. | AR | Open | 222.94 | 166.44 | 3 | 107 |
8 | Steve C. | MP5 | Tac | 232.77 | 151.77 | 10 | 142 |
9 | Brian H. | AR | Open | 235.81 | 176.31 | 8 | 103 |
10 | Eric D. | AR | Tac | 259.01 | 197.01 | 5 | 114 |
11 | Mike C. | AR | Tac | 262.97 | 212.97 | 0 | 100 |
12 | Mark C. | AR | Open | 274.52 | 219.52 | 8 | 94 |
1 | Gary R. | AR22 | Open | 153.78 | 130.78 | 0 | 46 |
2 | Norm G. | AR22 | Open | 249.86 | 201.36 | 11 | 75 |
Jun 2011 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Kirk S. | AR | Tac | 137.37 | 125.87 | 5 | 13 |
2 | Chris P. | AR | Tac | 144.28 | 122.28 | 8 | 28 |
3 | John W. | AR | Open | 152.32 | 133.32 | 5 | 28 |
4 | Dwain M. | AR | Tac | 152.77 | 143.27 | 0 | 19 |
5 | Juan M. | SCAR | Open | 163.07 | 152.57 | 0 | 21 |
6 | Ken T. | AR | Open | 167.91 | 156.91 | 5 | 12 |
7 | Gary R. | AR | Open | 178.94 | 148.44 | 10 | 41 |
8 | Fred P. | AR | Open | 187.83 | 153.33 | 10 | 49 |
9 | Dave R. | AR | Tac | 188.29 | 177.29 | 0 | 22 |
10 | Steve A. | AR | Tac | 190.01 | 158.01 | 8 | 48 |
11 | Shane R. | ACR | Tac | 210.29 | 157.79 | 24 | 57 |
12 | Steve C. | AUG | Tac | 212.63 | 181.13 | 5 | 53 |
13 | Rick E. | AR | Tac | 219.59 | 177.09 | 0 | 85 |
14 | Mark R. | AR | Open | 233.71 | 209.21 | 11 | 27 |
15 | Jim M. | AR | Open | 239.18 | 201.68 | 5 | 65 |
16 | Mike C. | AR | Tac | 260.85 | 224.35 | 10 | 53 |
17 | Paul B. | AR | Tac | 290.08 | 252.08 | 3 | 70 |
18 | Jack N. | AR | Open | DNF | 111.48 | 5 | 40 |
May 2011 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Kirk S. | AR | Tac | 110.10 | 97.60 | 0 | 25 |
2 | Dwain M. | AR | Tac | 130.17 | 107.67 | 3 | 39 |
3 | Fred P. | AR | Open | 151.11 | 112.11 | 5 | 68 |
4 | Bill P. | AR | Tac | 191.72 | 140.72 | 10 | 82 |
5 | Jon C. | AR | Tac | 197.73 | 153.73 | 15 | 58 |
6 | Dave R. | AR | Tac | 203.90 | 184.90 | 0 | 38 |
7 | Roy W. | AR | Open | 208.56 | 178.06 | 5 | 51 |
8 | Eric D. | AR | Tac | 214.03 | 159.53 | 15 | 79 |
9 | Steve C. | MP5K | Tac | 217.81 | 160.81 | 13 | 88 |
10 | Thomas N. | AR | Open | 218.68 | 168.18 | 13 | 75 |
11 | J.P. Aragon | AR | Tac | 221.76 | 171.76 | 13 | 74 |
12 | Jim M. | AR | Open | 223.76 | 141.76 | 15 | 134 |
13 | Mike C. | AR | Tac | 270.95 | 235.95 | 0 | 70 |
14 | Mark Calaway | AR | Open | 278.33 | 230.33 | 3 | 90 |
15 | Chris T. | AR | Tac | 341.85 | 286.85 | 10 | 90 |
1 | Norm G. | AR22 | Open | 244.34 | 192.34 | 8 | 88 |
Apr 2011 Spreadsheet Results
Competitor | Match Totals | ||||||
Overall Place | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M. | AR | Tac | 146.31 | 134.31 | 5 | 14 |
2 | Fred P. | AR | Open | 150.53 | 134.03 | 5 | 23 |
3 | Shawn R. | AR | Tac | 155.83 | 132.83 | 0 | 46 |
4 | Gary R. | AR | Open | 175.48 | 157.48 | 0 | 36 |
5 | Juan M. | SCAR | Open | 188.08 | 151.08 | 3 | 68 |
6 | Steve H. | AR | Iron | 189.01 | 156.51 | 5 | 55 |
7 | John R. | AR | Tac | 193.56 | 166.56 | 0 | 54 |
8 | Andre M | AK | Tac | 194.32 | 144.82 | 3 | 93 |
9 | John W. | AR | Tac | 197.29 | 149.79 | 9 | 77 |
10 | Steve C. | AUG | Tac | 198.48 | 191.48 | 0 | 14 |
11 | Ken T. | AR | Open | 215.25 | 193.25 | 6 | 32 |
12 | Jon C. | AR | Tac | 218.88 | 190.88 | 3 | 50 |
13 | Eric D. | AR | Tac | 247.75 | 199.75 | 10 | 76 |
14 | Mike C | AR | Tac | DNF | 61.91 | 0 | 37 |
Mar 2011 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Shawn R. | AR | Tac | 139.65 | 116.65 | 0 | 46 |
2 | Kirk S. | AR | Tac | 143.84 | 132.34 | 0 | 23 |
3 | Dwain M. | AR | Tac | 145.22 | 114.72 | 5 | 51 |
4 | Fred P. | AR | Open | 166.04 | 134.04 | 8 | 48 |
5 | Gary R. | AR | Open | 166.67 | 132.17 | 5 | 59 |
6 | Rick E. | AR | Tac | 171.65 | 127.65 | 10 | 68 |
7 | Mark R. | AR | Open | 193.03 | 177.53 | 3 | 25 |
8 | Michael K. | AR | Tac | 198.67 | 134.67 | 23 | 82 |
9 | John R. | AR | Tac | 199.96 | 171.46 | 0 | 57 |
10 | Steve C. | AUG | Tac | 202.50 | 159.50 | 15 | 56 |
11 | Shane R. | AR | Tac | 205.25 | 162.75 | 15 | 55 |
12 | David T. | AR | Open | 229.99 | 168.99 | 13 | 96 |
13 | John C. | AR | Tac | 247.75 | 201.75 | 8 | 76 |
14 | Ken T. | AR | Open | 254.53 | 233.03 | 0 | 43 |
15 | Juan M. | SCAR | Open | 255.02 | 168.52 | 45 | 83 |
16 | Eric D. | AR | Tac | 256.35 | 167.85 | 35 | 107 |
17 | Shawn L. | AR | Open | 309.30 | 229.30 | 31 | 98 |
18 | Shane B. | AR | Open | 336.67 | 246.67 | 18 | 144 |
19 | David D. | AR | Iron | 348.06 | 232.06 | 30 | 172 |
1 | Steve H. | AR22 | Tac | 137.26 | 113.76 | 5 | 37 |
2 | Daniel G. | AR22 | Tac | 220.97 | 162.47 | 20 | 77 |
3 | Norm G. | AR22 | Tac | 285.58 | 238.58 | 6 | 82 |
Feb 2011 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M. | AR | Tac | 188.83 | 148.83 | 5 | 70 |
2 | Gary R. | AR | Open | 201.57 | 167.57 | 15 | 38 |
3 | Fred P. | AR | Open | 201.58 | 161.08 | 8 | 65 |
4 | John H. | AR | Open | 203.63 | 194.13 | 6 | 7 |
5 | Shawn R. | AR | Tac | 208.51 | 149.51 | 15 | 88 |
6 | John W. | AR | Tac | 229.64 | 186.14 | 15 | 57 |
7 | Juan M. | AR | Tac | 237.55 | 201.55 | 5 | 62 |
8 | Jim M. | AR | Open | 241.99 | 162.49 | 20 | 119 |
9 | Steve C. | AUG | Tac | 245.09 | 225.09 | 0 | 40 |
10 | J.P. A. | AR | Tac | 249.77 | 221.27 | 5 | 47 |
11 | Mike M. | AK | Tac | 256.54 | 183.04 | 30 | 87 |
12 | Dave R. | AR | Tac | 259.29 | 242.79 | 5 | 23 |
13 | Tom F. | AR | Open | 274.52 | 257.52 | 0 | 34 |
14 | Mike M. | AK | Iron | 285.03 | 201.03 | 18 | 132 |
15 | Rick R. | Ar | Open | 297.81 | 254.31 | 15 | 57 |
16 | Mark R. | AR | Open | 312.52 | 247.52 | 23 | 84 |
17 | Andre M. | AK | Iron | 320.66 | 236.16 | 16 | 137 |
18 | Jack H. | AR | Tac | 330.27 | 269.27 | 8 | 106 |
19 | Brian H. | AR | Tac | 380.59 | 285.59 | 23 | 144 |
1 | John R. | AR22 | Tac | 199.03 | 187.03 | 0 | 24 |
2 | Eric D. | AR22 | Tac | 254.33 | 189.33 | 15 | 100 |
JAN 2011 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Kirk S. | AR | Tac | 150.86 | 137.86 | 5 | 16 |
2 | Shawn R. | AR | Tac | 160.16 | 138.66 | 5 | 33 |
3 | Dwain M. | AR | Tac | 167.70 | 125.70 | 3 | 78 |
4 | Gary R. | AR | Ltd | 195.65 | 148.15 | 8 | 79 |
5 | Fred P. | AR | Ltd | 208.21 | 165.71 | 8 | 69 |
6 | Steve C. | AUG | Tac | 214.32 | 198.82 | 0 | 31 |
7 | Tom F. | AR | Ltd | 227.88 | 215.38 | 8 | 9 |
8 | Jim M. | AR | Ltd | 229.65 | 158.65 | 10 | 122 |
9 | Dave R. | AR | Tac | 230.88 | 191.38 | 10 | 59 |
10 | Mike M. | AR | Tac | 232.60 | 187.60 | 13 | 64 |
11 | Juan M. | SCAR | Tac | 235.07 | 190.57 | 10 | 69 |
12 | David T. | AR | Ltd | 235.16 | 194.66 | 13 | 55 |
13 | John H. | AR | Ltd | 242.67 | 216.67 | 20 | 12 |
14 | Andrew W. | AR | Tac | 263.16 | 243.16 | 3 | 34 |
15 | John W. | AR | Tac | 266.51 | 224.01 | 5 | 75 |
16 | Michael M. | SCAR | Tac | 297.50 | 262.50 | 5 | 60 |
17 | Andre M. | AK | Iron | 316.53 | 200.53 | 46 | 140 |
18 | Mark R. | AR | Tac | 335.54 | 256.54 | 32 | 94 |
19 | Kevin F. | AR | Iron | 399.86 | 279.36 | 43 | 155 |
1 | John R. | AR22 | Ltd | 205.84 | 172.34 | 5 | 57 |
2 | Parker M. | AR22 | Tac | 234.88 | 184.88 | 10 | 80 |
3 | Larry E. | AR22 | Tac | 276.80 | 213.80 | 26 | 74 |
4 | Eric D. | AR22 | Tac | 279.94 | 240.44 | 3 | 73 |