2010 Results
Dec 2010 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Bill D. | AR | Ltd | 178.83 | 137.83 | 11 | 60 |
2 | Dwain M. | AR | Tac | 181.08 | 145.08 | 5 | 62 |
3 | Kirk S. | AR | Tac | 186.65 | 148.15 | 10 | 57 |
4 | Shawn R. | AR | Tac | 187.09 | 136.09 | 5 | 92 |
5 | Gary R. | AR | Ltd | 192.62 | 151.62 | 5 | 72 |
6 | Fred P. | AR | Ltd | 201.43 | 179.43 | 5 | 34 |
7 | Rick E. | AR | Tac | 213.79 | 162.79 | 0 | 102 |
8 | Juan M. | SCAR | Tac | 227.90 | 185.90 | 0 | 84 |
9 | Steve H. | AR | Iron | 233.40 | 166.90 | 5 | 123 |
10 | John H. | AR | Ltd | 244.02 | 210.02 | 13 | 42 |
11 | Mike M. | AR | Tac | 246.85 | 193.85 | 5 | 96 |
12 | John W. | AR | Ltd | 257.72 | 198.22 | 15 | 89 |
13 | Tom F. | AR | Ltd | 262.69 | 222.19 | 13 | 55 |
14 | Roy W. | AR | Ltd | 266.31 | 230.81 | 10 | 51 |
15 | Paul B. | AR | Ltd | 267.38 | 215.88 | 5 | 93 |
16 | Jim M. | AR | Ltd | 274.26 | 182.76 | 5 | 173 |
17 | Steve C. | MP5 | Tac | 276.17 | 225.67 | 10 | 81 |
18 | Thomas N. | AR | Ltd | 277.63 | 217.63 | 20 | 80 |
19 | Dave R. | AR | Iron | 283.11 | 233.11 | 5 | 90 |
20 | Andre M. | AK | Iron | 330.56 | 226.56 | 20 | 168 |
21 | Parker M. | KelTec | Ltd | 403.06 | 342.56 | 5 | 111 |
22 | Lea M. | Beretta | Iron | 668.60 | 537.10 | 25 | 213 |
23 | Larry E. | AR22 | Tac | 269.02 | 218.02 | 10 | 82 |
Nov 2010 Spreadsheet Results
Competitor | Match Totals | |||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn |
1 | Shawn R. | AR | Tac | 120.71 | 107.71 | 0 | 13.0 | 26 |
2 | Dwain M. | AR | Tac | 126.73 | 103.73 | 5 | 18.0 | 36 |
3 | Gary R. | AR | Ltd | 150.65 | 132.65 | 0 | 18.0 | 36 |
4 | Bill D. | AR | Ltd | 151.05 | 110.55 | 10 | 30.5 | 61 |
5 | Fred P. | AR | Ltd | 156.29 | 117.29 | 18 | 21.0 | 42 |
6 | Tom F. | AR | Ltd | 158.72 | 152.72 | 0 | 6.0 | 12 |
7 | Kirk S. | AR | Tac | 158.84 | 120.84 | 5 | 33.0 | 66 |
8 | John R. | AR | Tac | 164.38 | 153.38 | 0 | 11.0 | 22 |
9 | John H. | AR | Ltd | 187.08 | 181.08 | 3 | 3.0 | 6 |
10 | Mike M. | AK | Tac | 191.92 | 175.42 | 5 | 11.5 | 23 |
11 | Steve C. | AUG | Tac | 201.23 | 167.73 | 10 | 23.5 | 47 |
12 | Jim M. | AR | Ltd | 222.86 | 167.36 | 5 | 50.5 | 101 |
13 | John W. | AR | Tac | 231.12 | 162.12 | 16 | 53.0 | 106 |
14 | Paul B. | AR | Ltd | 240.69 | 185.19 | 18 | 37.5 | 75 |
15 | Dave R. | AR | Iron | 244.69 | 204.19 | 0 | 40.5 | 81 |
16 | Ken T. | AR | Ltd | 255.84 | 231.84 | 5 | 19.0 | 38 |
17 | Roy W. | AR | Ltd | 259.69 | 247.69 | 3 | 9.0 | 18 |
18 | Juan M. | AR | Tac | 261.89 | 215.39 | 21 | 25.5 | 51 |
19 | Larry E. | AR22 | Tac | 189.26 | 158.76 | 5 | 25.5 | 51 |
Oct 2010 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M. | AR | Tac | 163.47 | 124.47 | 11 | 56 |
2 | Kirk S. | AR | Tac | 172.47 | 152.47 | 0 | 40 |
3 | Gary R. | AR | Ltd | 182.68 | 148.68 | 5 | 58 |
4 | Shawn R. | AR | Tac | 187.68 | 157.68 | 5 | 50 |
5 | Tom F. | AR | Ltd | 210.11 | 183.61 | 8 | 37 |
6 | Steve H. | AR | Iron | 211.56 | 151.06 | 3 | 115 |
7 | Fred P. | AR | Ltd | 214.95 | 182.95 | 3 | 58 |
8 | John H. | AR | Ltd | 220.21 | 189.21 | 3 | 56 |
9 | John R. | AR | Tac | 239.81 | 181.31 | 16 | 85 |
10 | Steve C. | AUG | Tac | 251.29 | 217.29 | 5 | 58 |
11 | Roy W. | AR | Ltd | 259.96 | 232.46 | 5 | 45 |
12 | Eric D. | AR | Tac | 265.16 | 201.16 | 3 | 122 |
13 | Andre M. | AK | Iron | 290.07 | 219.07 | 5 | 132 |
14 | Juan M. | AK | Iron | 307.34 | 230.34 | 3 | 148 |
15 | Shawn L. | AK | Iron | 312.93 | 213.43 | 13 | 173 |
16 | Larry E. | AR22 | Tac | 255.59 | 191.59 | 19 | 90 |
Sept 2010 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M. | AR | Tac | 184.85 | 143.85 | 0 | 82 |
2 | Shawn R. | AR | Tac | 212.52 | 168.52 | 10 | 68 |
3 | Shawn A. | AR | Iron | 222.02 | 164.02 | 8 | 100 |
4 | Gary R. | AR | Ltd | 222.29 | 183.79 | 0 | 77 |
6 | Fred P. | AR | Ltd | 230.15 | 176.15 | 8 | 92 |
5 | Kirk S. | AR | Ltd | 244.20 | 165.20 | 23 | 112 |
7 | Mike M. | AR | Tac | 258.26 | 180.76 | 20 | 115 |
8 | Jim M. | AR | Ltd | 278.33 | 191.33 | 15 | 144 |
9 | John R. | AR | Tac | 288.72 | 226.22 | 5 | 115 |
10 | David T. | AR | Ltd | 291.46 | 251.96 | 13 | 53 |
11 | Eric D. | AR | Tac | 291.89 | 225.89 | 10 | 112 |
12 | John H. | AR | Ltd | 293.98 | 261.48 | 5 | 55 |
13 | Shawn L. | AK | Iron | 316.23 | 252.23 | 16 | 96 |
14 | Steve C. | AUG | Tac | 329.70 | 270.20 | 0 | 119 |
15 | J.P. A. | AR | Tac | 350.23 | 274.23 | 10 | 132 |
16 | Juan M. | AR | Ltd | 351.75 | 255.75 | 28 | 136 |
17 | Jason G. | AR | Iron | 367.98 | 263.98 | 28 | 152 |
18 | Andre M. | AR | Tac | 372.48 | 319.48 | 26 | 54 |
19 | David G. | AR | Tac | 531.19 | 447.69 | 13 | 141 |
AUG 2010 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M. | AR | Tac | 141.45 | 121.95 | 0 | 39 |
2 | Aaron B. | AR | Tac | 164.32 | 131.32 | 0 | 66 |
3 | Steve H. | AR | Tac | 173.57 | 135.07 | 0 | 77 |
4 | Fred P. | AR | Ltd | 173.62 | 145.62 | 5 | 46 |
5 | Mike M. | AR | Tac | 195.50 | 151.00 | 16 | 57 |
6 | Gary R. | AR | Ltd | 202.47 | 171.97 | 5 | 51 |
7 | Eric M. | AR | Iron | 211.16 | 176.66 | 5 | 59 |
8 | John H. | AR | Ltd | 225.47 | 199.47 | 19 | 14 |
9 | Jim M. | AR | Ltd | 238.94 | 189.94 | 18 | 62 |
10 | Kyle W. | AR | Iron | 258.33 | 207.83 | 23 | 55 |
11 | Steve C. | AUG | Tac | 270.60 | 227.10 | 8 | 71 |
12 | Roy W. | AR | Ltd | 291.34 | 256.34 | 16 | 38 |
13 | David T. | AR | Ltd | 293.34 | 238.84 | 26 | 57 |
9 | Larry E | AR22 | Tac | 236.74 | 194.24 | 10 | 65 |
July 2010
No Match Weather CX
June 2010 Spreadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Steve H. | AR | Ltd | 126.21 | 112.21 | 3 | 22 |
2 | Dwain M. | AR | Tac | 128.36 | 119.86 | 5 | 7 |
3 | Kirk S. | AR | Ltd | 130.68 | 125.18 | 0 | 11 |
4 | Gary R. | AR | Ltd | 145.30 | 129.80 | 0 | 31 |
5 | Mike M. | AR | Tac | 157.05 | 138.05 | 8 | 22 |
6 | Fred P. | AR | Ltd | 164.76 | 128.26 | 10 | 53 |
7 | Kip S. | AR | Ltd | 176.00 | 147.00 | 11 | 36 |
8 | John H. | AR | Ltd | 196.74 | 180.24 | 11 | 11 |
9 | Joe M. | 308 | Tac | 198.91 | 144.91 | 15 | 78 |
10 | Mike H. | AR | Tac | 211.09 | 137.59 | 18 | 111 |
11 | John S. | AR | Tac | 214.55 | 194.55 | 13 | 14 |
12 | Tom F. | AR | Ltd | 225.89 | 213.39 | 5 | 15 |
13 | Kyle W. | AR | Tac | 228.81 | 161.31 | 10 | 115 |
14 | Juan M. | AR | Tac | 247.29 | 164.29 | 36 | 94 |
15 | Steve C. | AR | Iron | 263.60 | 217.10 | 10 | 73 |
16 | Cooper J. | AR | Tac | 305.23 | 272.73 | 15 | 35 |
17 | Joe E. | AR | Tac | 309.72 | 225.22 | 25 | 119 |
18 | Jon Conley | AR | Tac | DNF | 0.00 | 0 | 0 |
19 | Mike Conley | AR | Tac | DNF | 0.00 | 0 | 0 |
May 2010 Speadsheet Results
Competitor | Match Totals | ||||||
Entry # | Name (First, Last Initial) | Type | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M. | AR | Tac | 192.73 | 148.23 | 0 | 89 |
2 | Fred P. | AR | Ltd | 194.00 | 157.50 | 0 | 73 |
3 | Steve H. | AR | Iron | 196.19 | 158.19 | 0 | 76 |
5 | Kirk S. | AR | Ltd | 201.83 | 162.83 | 3 | 72 |
4 | Gary R. | AR | Ltd | 206.18 | 178.68 | 3 | 49 |
6 | Mike M. | AR | Tac | 215.34 | 182.34 | 0 | 66 |
7 | John H. | AR | Ltd | 239.91 | 219.91 | 5 | 30 |
8 | Taylor W. | AR | Tac | 333.12 | 283.62 | 5 | 89 |
9 | Roy W. | AR | Ltd | 341.51 | 299.01 | 8 | 69 |
10 | Drew P. | AR | Ltd | 361.15 | 311.65 | 8 | 83 |
11 | John S. | AR | Tac | 375.79 | 300.29 | 5 | 141 |
12 | Steve C. | AR | Iron | 414.15 | 345.65 | 5 | 127 |
April 2010 Spreadsheet Results
Competitor | Match Totals | |||||
Entry # | Name (First, Last Initial) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M. | Tac | 153.22 | 116.72 | 5 | 63 |
2 | Shawn R. | Tac | 177.60 | 130.60 | 10 | 74 |
3 | Kirk S. | Ltd | 187.17 | 144.67 | 8 | 69 |
7 | Fred P. | Ltd | 202.46 | 163.46 | 10 | 58 |
5 | John R. | Tac | 207.43 | 163.93 | 8 | 71 |
6 | Erich W. | Tac | 219.44 | 135.94 | 20 | 127 |
4 | Jon S. | Tac | 225.73 | 176.23 | 10 | 79 |
8 | Willie M. | Tac | 225.97 | 161.47 | 5 | 119 |
9 | Ryan W. | Ltd | 226.83 | 174.33 | 16 | 73 |
10 | Mike M. | Ltd | 230.82 | 182.32 | 15 | 67 |
11 | Kip S. | Iron | 240.56 | 161.06 | 17 | 125 |
12 | Paul B. | Tac | 241.16 | 186.16 | 5 | 100 |
13 | David D. | Iron | 272.37 | 201.87 | 8 | 125 |
14 | Eric D. | Tac | 292.23 | 245.23 | 3 | 88 |
15 | Jon C. | Tac | 306.74 | 261.24 | 5 | 81 |
16 | Charles N. | Tac | 306.98 | 186.98 | 35 | 170 |
17 | Michael C. | Tac | 380.92 | 301.92 | 20 | 118 |
Rimfire | ||||||
1 | Steve H. | Tac | 155.52 | 123.52 | 5 | 54 |
2 | Gary R. | Ltd | 200.54 | 157.04 | 15 | 57 |
3 | Larry E. | Tac | 258.86 | 200.36 | 19 | 79 |
Mar 2010
Competitor | Match Totals | |||||
Entry # | Name (First, Last Initial) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M. | Tac | 141.50 | 123.50 | 0 | 36 |
2 | Shawn R. | Tac | 153.08 | 135.08 | 3 | 30 |
3 | Kirk S. | Ltd | 167.27 | 143.77 | 0 | 47 |
4 | Larry B. | Ltd | 175.28 | 148.78 | 0 | 53 |
5 | Steve H. | Iron | 190.29 | 165.79 | 0 | 49 |
6 | Gary R. | Ltd | 204.98 | 174.98 | 3 | 54 |
7 | John H. | Ltd | 209.62 | 197.12 | 3 | 19 |
8 | Tom F. | Ltd | 210.50 | 186.00 | 10 | 29 |
9 | Fred P. | Ltd | 210.62 | 177.62 | 3 | 60 |
10 | Roy W. | Ltd | 216.19 | 194.19 | 3 | 38 |
11 | Ryan W. | Ltd | 222.41 | 187.41 | 5 | 60 |
12 | Mike M. | Tac | 224.37 | 179.37 | 5 | 80 |
13 | Greg S. | Ltd | 235.38 | 178.88 | 13 | 87 |
14 | Paul B. | Tac | 266.58 | 225.08 | 5 | 73 |
15 | Carl D. | Iron | 268.82 | 196.82 | 8 | 128 |
16 | Jason G. | Tac | 281.41 | 223.41 | 18 | 80 |
17 | Robert R. | Tac | 367.72 | 284.72 | 12 | 142 |
18 | George G | Iron | 421.11 | 342.11 | 8 | 142 |
Rimfire | ||||||
1 | Larry E. | Tac | 230.68 | 197.18 | 10 | 47 |
Feb 2010
Competitor | Match Totals | |||||
Entry # | Name (First, Last Initial) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Steve H. | Open | 171.93 | 147.43 | 3 | 43 |
2 | Kirk S. | Open | 173.10 | 160.60 | 5 | 15 |
3 | Shawn R. | Tac | 176.96 | 141.46 | 5 | 61 |
4 | Dwain M. | Tac | 189.01 | 152.01 | 10 | 54 |
5 | Greg S. | Ltd | 193.48 | 183.48 | 0 | 20 |
6 | Larry B. | Ltd | 194.87 | 174.87 | 8 | 24 |
7 | Rick E. | Ltd | 196.15 | 159.15 | 3 | 68 |
8 | Gary R. | Ltd | 202.34 | 181.34 | 0 | 42 |
9 | John R. | Tac | 225.37 | 209.87 | 6 | 19 |
10 | Kip S. | Iron | 240.89 | 215.89 | 5 | 40 |
11 | Paul B. | Tac | 244.38 | 209.88 | 18 | 33 |
12 | Fred P. | Tac | 244.99 | 211.49 | 9 | 49 |
13 | John H. | Ltd | 265.19 | 249.19 | 9 | 14 |
14 | Mike M. | Ltd | 269.86 | 255.86 | 5 | 18 |
15 | Tom F. | Ltd | 278.40 | 256.40 | 8 | 28 |
16 | Roy W. | Ltd | 283.40 | 257.90 | 6 | 39 |
17 | Jim M. | Ltd | 285.22 | 189.72 | 23 | 145 |
18 | Dan N. | Tac | 286.09 | 242.59 | 13 | 61 |
19 | Willie M. | Tac | 291.91 | 195.91 | 33 | 126 |
20 | Juan M. | Ltd | 304.76 | 254.76 | 12 | 76 |
21 | Andre M. | Ltd | 357.00 | 301.00 | 3 | 106 |
22 | Eric D. | Tac | 418.05 | 363.05 | 10 | 90 |
23 | Russell M. | Ltd | 448.36 | 377.86 | 30 | 81 |
24 | Keith W. | Ltd | DNF |