NTSA Steel Challenge Match 5-24-25
5/24/2025
Match Results (by category ) - CO
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Myers, John | CO | 92.03 | 22.70 | 0.00 | 17.92 | 1 | 24.07 | 0.00 | 18.57 | 1 | 24.93 | 0.00 | 18.48 | 2 | 22.56 | 0.00 | 17.33 | 3 | 25.60 | 0.00 | 19.73 | 2 |
1 | Baumgardner, Paul | CO | 94.26 | 23.91 | 0.00 | 19.71 | 2 | 26.77 | 0.00 | 20.68 | 2 | 23.57 | 0.00 | 17.44 | 1 | 25.37 | 0.00 | 17.35 | 4 | 24.08 | 0.00 | 19.08 | 1 |
1 | Ditsworth, Jay | CO | 101.75 | 27.11 | 0.00 | 21.17 | 4 | 28.25 | 0.00 | 21.49 | 3 | 27.42 | 0.00 | 21.92 | 4 | 22.35 | 0.00 | 16.62 | 2 | 26.00 | 0.00 | 20.55 | 4 |
1 | Berneche, Chuck | CO | 101.96 | 25.63 | 0.00 | 21.15 | 3 | 32.05 | 0.00 | 23.89 | 5 | 28.16 | 0.00 | 20.56 | 3 | 21.31 | 0.00 | 16.07 | 1 | 28.49 | 0.00 | 20.29 | 3 |
1 | Atchison, Terry | CO | 116.90 | 29.29 | 0.00 | 22.78 | 5 | 32.17 | 0.00 | 23.32 | 4 | 34.78 | 0.00 | 25.54 | 5 | 24.59 | 0.00 | 19.26 | 5 | 36.13 | 0.00 | 26.00 | 5 |
1 | Methe, Sam | CO | 281.60 | 60.14 | 0.00 | 46.86 | 6 | 78.97 | 0.00 | 61.64 | 6 | 89.87 | 0.00 | 64.28 | 6 | 47.62 | 0.00 | 37.72 | 6 | 104.58 | 0.00 | 71.10 | 6 |
Distinguished Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Stevens, Steve | CO | 151.72 | 39.12 | 0.00 | 32.66 | 1 | 35.82 | 0.00 | 29.82 | 1 | 38.91 | 0.00 | 30.00 | 1 | 28.19 | 0.00 | 22.01 | 1 | 44.76 | 0.00 | 37.23 | 1 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Atchison, Terry | CO | 116.90 | 29.29 | 0.00 | 22.78 | 1 | 32.17 | 0.00 | 23.32 | 1 | 34.78 | 0.00 | 25.54 | 1 | 24.59 | 0.00 | 19.26 | 1 | 36.13 | 0.00 | 26.00 | 1 |
1 | Ingoldby, Deborah | CO | 141.28 | 38.20 | 0.00 | 26.33 | 2 | 43.73 | 0.00 | 30.65 | 2 | 34.47 | 0.00 | 25.91 | 2 | 37.04 | 0.00 | 26.79 | 3 | 43.00 | 0.00 | 31.60 | 2 |
1 | Herrin, Erica | CO | 161.72 | 47.99 | 0.00 | 36.23 | 3 | 49.64 | 0.00 | 38.36 | 3 | 39.44 | 0.00 | 30.44 | 3 | 30.31 | 0.00 | 23.62 | 2 | 44.83 | 0.00 | 33.07 | 3 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Nolan, Carl | CO | 88.87 | 24.92 | 0.00 | 18.46 | 1 | 24.60 | 0.00 | 18.45 | 1 | 22.42 | 0.00 | 16.61 | 1 | 20.71 | 0.00 | 14.83 | 1 | 26.98 | 0.00 | 20.52 | 1 |