NTSA Steel Challenge Match 5-24-25
5/24/2025
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | stidham, kirk | PCCO | 43.18 | 11.24 | 0.00 | 8.32 | 1 | 14.29 | 0.00 | 10.40 | 1 | 9.49 | 0.00 | 7.70 | 1 | 8.76 | 0.00 | 6.74 | 1 | 12.03 | 0.00 | 10.02 | 1 |
1 | Simmons, Grady | PCCO | 54.63 | 13.99 | 0.00 | 10.66 | 2 | 14.70 | 0.00 | 11.99 | 2 | 11.85 | 0.00 | 9.42 | 2 | 13.71 | 0.00 | 9.22 | 2 | 16.41 | 0.00 | 13.34 | 3 |
1 | Hess, Kenny | RFRO | 62.08 | 14.26 | 0.00 | 11.32 | 3 | 17.72 | 0.00 | 13.34 | 3 | 18.28 | 0.00 | 14.16 | 3 | 14.36 | 0.00 | 10.75 | 3 | 15.76 | 0.00 | 12.51 | 2 |
1 | Myers, John | CO | 92.03 | 22.70 | 0.00 | 17.92 | 4 | 24.07 | 0.00 | 18.57 | 4 | 24.93 | 0.00 | 18.48 | 5 | 22.56 | 0.00 | 17.33 | 8 | 25.60 | 0.00 | 19.73 | 6 |
1 | Baumgardner, Paul | CO | 94.26 | 23.91 | 0.00 | 19.71 | 6 | 26.77 | 0.00 | 20.68 | 5 | 23.57 | 0.00 | 17.44 | 4 | 25.37 | 0.00 | 17.35 | 9 | 24.08 | 0.00 | 19.08 | 5 |
1 | Reddy, Venkat | OPN | 96.76 | 25.36 | 0.00 | 19.58 | 5 | 28.82 | 0.00 | 22.02 | 7 | 24.21 | 0.00 | 18.98 | 6 | 22.77 | 0.00 | 17.14 | 7 | 25.73 | 0.00 | 19.04 | 4 |
1 | Schiemann, Steve | SS | 98.64 | 27.56 | 0.00 | 20.99 | 7 | 43.12 | 0.00 | 22.62 | 8 | 26.23 | 0.00 | 19.84 | 7 | 20.77 | 0.00 | 15.17 | 4 | 27.40 | 0.00 | 20.02 | 7 |
1 | Ditsworth, Jay | CO | 101.75 | 27.11 | 0.00 | 21.17 | 9 | 28.25 | 0.00 | 21.49 | 6 | 27.42 | 0.00 | 21.92 | 10 | 22.35 | 0.00 | 16.62 | 6 | 26.00 | 0.00 | 20.55 | 9 |
1 | Berneche, Chuck | CO | 101.96 | 25.63 | 0.00 | 21.15 | 8 | 32.05 | 0.00 | 23.89 | 11 | 28.16 | 0.00 | 20.56 | 8 | 21.31 | 0.00 | 16.07 | 5 | 28.49 | 0.00 | 20.29 | 8 |
1 | Thompson, James (Bud) | LTD | 115.75 | 32.23 | 0.00 | 22.23 | 10 | 34.21 | 0.00 | 25.59 | 12 | 32.48 | 0.00 | 23.38 | 11 | 22.77 | 0.00 | 17.44 | 10 | 33.24 | 0.00 | 27.11 | 12 |
1 | Atchison, Terry | CO | 116.90 | 29.29 | 0.00 | 22.78 | 11 | 32.17 | 0.00 | 23.32 | 9 | 34.78 | 0.00 | 25.54 | 12 | 24.59 | 0.00 | 19.26 | 12 | 36.13 | 0.00 | 26.00 | 11 |
1 | Reddy, Venkat | LO | 117.37 | 38.31 | 0.00 | 31.35 | 12 | 29.35 | 0.00 | 23.56 | 10 | 27.09 | 0.00 | 20.58 | 9 | 24.24 | 0.00 | 17.77 | 11 | 37.31 | 0.00 | 24.11 | 10 |
1 | Methe, Sam | CO | 281.60 | 60.14 | 0.00 | 46.86 | 13 | 78.97 | 0.00 | 61.64 | 13 | 89.87 | 0.00 | 64.28 | 13 | 47.62 | 0.00 | 37.72 | 13 | 104.58 | 0.00 | 71.10 | 13 |
Distinguished Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Tittle, John | RFRO | 61.74 | 15.97 | 0.00 | 12.01 | 1 | 17.45 | 0.00 | 13.31 | 1 | 15.24 | 0.00 | 12.00 | 1 | 14.41 | 0.00 | 11.20 | 1 | 17.13 | 0.00 | 13.22 | 1 |
1 | Stevens, Steve | RFRO | 73.70 | 19.20 | 0.00 | 15.78 | 2 | 18.58 | 0.00 | 14.41 | 2 | 17.80 | 0.00 | 16.90 | 2 | 16.42 | 0.00 | 12.98 | 2 | 17.52 | 0.00 | 13.63 | 2 |
1 | Conley, Michael | RFPO | 88.99 | 22.65 | 0.00 | 16.51 | 3 | 22.16 | 0.00 | 17.32 | 3 | 24.85 | 0.00 | 19.21 | 3 | 20.51 | 0.00 | 16.11 | 3 | 25.00 | 0.00 | 19.84 | 3 |
1 | DuChemin, Eric | RFRO | 103.73 | 23.91 | 0.00 | 18.46 | 4 | 27.26 | 0.00 | 20.66 | 4 | 26.05 | 0.00 | 19.25 | 4 | 25.69 | 0.00 | 22.41 | 6 | 30.53 | 0.00 | 22.95 | 4 |
1 | denap, john | RFPI | 125.57 | 31.14 | 0.00 | 21.08 | 5 | 43.94 | 0.00 | 29.85 | 6 | 36.38 | 0.00 | 29.14 | 5 | 25.88 | 0.00 | 20.27 | 4 | 31.46 | 0.00 | 25.23 | 5 |
1 | Stevens, Steve | CO | 151.72 | 39.12 | 0.00 | 32.66 | 6 | 35.82 | 0.00 | 29.82 | 5 | 38.91 | 0.00 | 30.00 | 6 | 28.19 | 0.00 | 22.01 | 5 | 44.76 | 0.00 | 37.23 | 6 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Atchison, Terry | CO | 116.90 | 29.29 | 0.00 | 22.78 | 1 | 32.17 | 0.00 | 23.32 | 1 | 34.78 | 0.00 | 25.54 | 1 | 24.59 | 0.00 | 19.26 | 1 | 36.13 | 0.00 | 26.00 | 1 |
1 | Ingoldby, Deborah | CO | 141.28 | 38.20 | 0.00 | 26.33 | 2 | 43.73 | 0.00 | 30.65 | 2 | 34.47 | 0.00 | 25.91 | 2 | 37.04 | 0.00 | 26.79 | 3 | 43.00 | 0.00 | 31.60 | 2 |
1 | Herrin, Erica | CO | 161.72 | 47.99 | 0.00 | 36.23 | 3 | 49.64 | 0.00 | 38.36 | 3 | 39.44 | 0.00 | 30.44 | 3 | 30.31 | 0.00 | 23.62 | 2 | 44.83 | 0.00 | 33.07 | 3 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gadberry, Shane | RFRO | 60.78 | 14.94 | 0.00 | 11.23 | 1 | 17.01 | 0.00 | 13.85 | 1 | 15.22 | 0.00 | 12.23 | 1 | 13.07 | 0.00 | 10.27 | 1 | 18.04 | 0.00 | 13.20 | 1 |
1 | Gadberry, Shane | RFPO | 77.64 | 18.11 | 0.00 | 15.05 | 2 | 22.03 | 0.00 | 17.71 | 2 | 22.26 | 0.00 | 13.77 | 2 | 17.74 | 0.00 | 13.13 | 2 | 24.31 | 0.00 | 17.98 | 2 |
1 | Scoggins, Troy | LO | 106.19 | 29.40 | 0.00 | 22.04 | 3 | 30.54 | 0.00 | 23.80 | 3 | 24.87 | 0.00 | 19.42 | 3 | 20.87 | 0.00 | 15.76 | 3 | 31.04 | 0.00 | 25.17 | 3 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Nolan, Bryan | OPN | 88.74 | 22.52 | 0.00 | 17.38 | 1 | 24.31 | 0.00 | 18.29 | 1 | 25.33 | 0.00 | 18.39 | 2 | 19.83 | 0.00 | 13.63 | 1 | 27.03 | 0.00 | 21.05 | 2 |
1 | Nolan, Carl | CO | 88.87 | 24.92 | 0.00 | 18.46 | 2 | 24.60 | 0.00 | 18.45 | 2 | 22.42 | 0.00 | 16.61 | 1 | 20.71 | 0.00 | 14.83 | 2 | 26.98 | 0.00 | 20.52 | 1 |
1 | Hargis, Terry | LTD | 121.51 | 26.65 | 0.00 | 23.95 | 3 | 38.49 | 0.00 | 26.69 | 3 | 35.01 | 0.00 | 25.77 | 3 | 24.86 | 0.00 | 18.51 | 3 | 34.94 | 0.00 | 26.59 | 3 |
Junior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Schilli, Taylor | OPN | 139.98 | 40.60 | 0.00 | 30.92 | 1 | 41.69 | 0.00 | 29.64 | 1 | 33.82 | 0.00 | 25.48 | 1 | 23.05 | 0.00 | 17.75 | 1 | 55.15 | 0.00 | 36.19 | 1 |
Preteen
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Zimmerman, Maizie | RFPI | 299.54 | 149.04 | 0.00 | 87.00 | 1 | 76.76 | 0.00 | 57.66 | 1 | 65.63 | 0.00 | 45.63 | 1 | 58.95 | 0.00 | 31.65 | 1 | 100.37 | 0.00 | 77.60 | 1 |