NTSA Steel Challenge 12-28-24
12/28/2024
Match Results (by Class) - RFRO
Final | Name | Number | Class | Division | State | Time | Stage 1 (Showdown) | Stage 2 (Accelerator) | Stage 3 (Roundabout) | Stage 4 (Smoke & Hope) | Stage 5 (The Pendulum) |
1 | Van Valkenburg, Raymond | | | RFRO | | 48.33 | 8.98 | 9.70 | 8.70 | 8.44 | 12.51 |
2 | Brucia, Mike | | | RFRO | | 56.07 | 10.58 | 11.49 | 10.52 | 9.86 | 13.62 |
3 | Lisenbey, Roger | | | RFRO | | 61.59 | 10.97 | 12.30 | 11.94 | 10.04 | 16.34 |
4 | Gadberry, Shane | | | RFRO | | 63.92 | 10.17 | 12.80 | 11.23 | 10.08 | 19.64 |
5 | Posseneiede, Tom | | | RFRO | | 67.64 | 13.90 | 15.48 | 12.14 | 10.40 | 15.72 |
6 | Schader, Thomas | | | RFRO | | 68.46 | 12.41 | 17.10 | 12.26 | 10.28 | 16.41 |
7 | Stevens, Steve | | | RFRO | | 84.31 | 12.11 | 16.56 | 18.72 | 18.46 | 18.46 |
8 | Conley, Michael | | | RFRO | | 89.98 | 15.98 | 19.07 | 16.97 | 16.39 | 21.57 |
U
Final | Name | Number | Class | Division | State | Time | Stage 1 (Showdown) | Stage 2 (Accelerator) | Stage 3 (Roundabout) | Stage 4 (Smoke & Hope) | Stage 5 (The Pendulum) |
1 | Noble, Jared | | U | RFRO | | 47.87 | 8.72 | 11.25 | 8.56 | 8.14 | 11.20 |
2 | Marshall, Daniel | | U | RFRO | | 72.33 | 11.73 | 17.13 | 11.99 | 12.55 | 18.93 |