NTSA Steel Challenge 12-28-24
12/28/2024
Match Results (All Divisions)
Final | Name | Number | Class | Division | State | Time | Stage 1 (Showdown) | Stage 2 (Accelerator) | Stage 3 (Roundabout) | Stage 4 (Smoke & Hope) | Stage 5 (The Pendulum) |
1 | Van Valkenburg, Raymond | | | RFRO | | 48.33 | 8.98 | 9.70 | 8.70 | 8.44 | 12.51 |
2 | Brucia, Mike | | | RFRO | | 56.07 | 10.58 | 11.49 | 10.52 | 9.86 | 13.62 |
3 | Lenaburg, James | | | PCCO | | 56.08 | 10.99 | 11.24 | 9.53 | 9.30 | 15.02 |
4 | Warden, Eric | | | PCCO | | 57.85 | 11.17 | 11.22 | 11.85 | 8.81 | 14.80 |
5 | Lisenbey, Roger | | | RFRO | | 61.59 | 10.97 | 12.30 | 11.94 | 10.04 | 16.34 |
6 | Lisenbey, Roger | | | RFPO | | 62.20 | 11.09 | 11.95 | 11.36 | 13.06 | 14.74 |
7 | Smith, Brian | | | PCCO | | 63.52 | 12.65 | 12.14 | 10.87 | 10.25 | 17.61 |
8 | Gadberry, Shane | | | RFRO | | 63.92 | 10.17 | 12.80 | 11.23 | 10.08 | 19.64 |
9 | Larsen, Tina | | | PCCO | | 66.24 | 11.86 | 13.24 | 12.35 | 12.07 | 16.72 |
10 | Posseneiede, Tom | | | RFRO | | 67.64 | 13.90 | 15.48 | 12.14 | 10.40 | 15.72 |
11 | Schader, Thomas | | | RFRO | | 68.46 | 12.41 | 17.10 | 12.26 | 10.28 | 16.41 |
12 | Marshall, Daniel | | | RFPO | | 70.78 | 12.68 | 15.70 | 13.88 | 10.49 | 18.03 |
13 | Morgan, Mackey | | | RFPO | | 71.09 | 13.42 | 14.87 | 14.00 | 11.92 | 16.88 |
14 | Smith, Brian | | | RFPO | | 71.24 | 12.89 | 13.75 | 13.97 | 13.00 | 17.63 |
15 | alsup, matthew | | | CO | | 72.27 | 14.42 | 14.12 | 12.62 | 11.03 | 20.08 |
16 | Van Valkenburg, Madeline | | | PCCO | | 73.84 | 13.84 | 16.50 | 14.48 | 10.79 | 18.23 |
17 | Hadad, Sina | | | OPN | | 75.02 | 14.50 | 14.65 | 15.96 | 11.36 | 18.55 |
18 | Ingoldby (Open Div), Michael | | | OPN | | 76.86 | 15.80 | 15.08 | 14.73 | 12.36 | 18.89 |
19 | Taliaferro, Ken | | | RFPO | | 79.70 | 13.96 | 16.15 | 15.12 | 15.41 | 19.06 |
20 | Crone, Mark | | | CO | | 80.46 | 13.66 | 15.07 | 16.85 | 11.05 | 23.83 |
21 | Sprinkle, Michael | | | OPN | | 81.71 | 15.91 | 16.81 | 15.48 | 14.09 | 19.42 |
22 | Stevens, Steve | | | RFRO | | 84.31 | 12.11 | 16.56 | 18.72 | 18.46 | 18.46 |
23 | Stonaker, Rhonda | | | RFPO | | 85.71 | 12.87 | 16.50 | 11.77 | 8.87 | 35.70 |
24 | Conley, Michael | | | RFRO | | 89.98 | 15.98 | 19.07 | 16.97 | 16.39 | 21.57 |
25 | Baumgardner, Paul | | | CO | | 91.91 | 17.13 | 17.56 | 18.18 | 15.46 | 23.58 |
26 | Gothard, Jordan | | | OPN | | 92.70 | 16.84 | 22.04 | 16.97 | 15.87 | 20.98 |
27 | Smith, Chris | | | OPN | | 94.98 | 18.11 | 22.35 | 18.84 | 16.33 | 19.35 |
28 | Lenaburg, James | | | CO | | 95.05 | 20.78 | 19.57 | 18.21 | 13.92 | 22.57 |
29 | Morgan, Mackey | | | CO | | 95.16 | 18.42 | 18.13 | 18.25 | 15.02 | 25.34 |
30 | Finley, Gerald | | | CO | | 95.90 | 21.07 | 20.13 | 18.17 | 17.03 | 19.50 |
31 | Blanchard, Tom | | | CO | | 96.19 | 20.39 | 21.84 | 16.03 | 14.79 | 23.14 |
32 | Ingoldby, Michael | | | CO | | 98.00 | 19.79 | 14.99 | 16.32 | 15.66 | 31.24 |
33 | Sanderson, Mark | | | OPN | | 100.46 | 20.10 | 24.59 | 19.39 | 14.16 | 22.22 |
34 | Gadberry, Shane | | | RFPO | | 100.76 | 18.60 | 22.97 | 20.89 | 14.41 | 23.89 |
35 | Fojtik, Justin | | | CO | | 102.50 | 23.13 | 20.87 | 19.42 | 15.18 | 23.90 |
36 | Brucia, Mike | | | CO | | 102.70 | 18.99 | 22.58 | 21.92 | 16.07 | 23.14 |
37 | Price, Willis | | | CO | | 103.43 | 20.54 | 22.84 | 20.64 | 17.29 | 22.12 |
38 | Idgess, Gabe | | | OPN | | 105.29 | 21.18 | 24.52 | 17.58 | 18.32 | 23.69 |
39 | Ditsworth, Jay | | | RFPO | | 108.31 | 23.62 | 19.13 | 17.48 | 20.93 | 27.15 |
40 | Thrash, Cody | | | OPN | | 115.68 | 22.79 | 23.21 | 19.55 | 22.40 | 27.73 |
41 | Hargis, Terry | | | CO | | 116.05 | 22.38 | 24.38 | 24.78 | 15.63 | 28.88 |
42 | Ingoldby, Daniel | | | RFPI | | 119.54 | 22.32 | 23.24 | 27.32 | 21.29 | 25.37 |
43 | Thompson, Bud | | | LTD | | 122.83 | 19.77 | 28.32 | 22.84 | 17.02 | 34.88 |
44 | Wood, Cody | | | OPN | | 126.41 | 25.00 | 28.16 | 23.05 | 19.92 | 30.28 |
45 | Ingoldby, Deborah | | | CO | | 161.69 | 28.70 | 35.98 | 41.03 | 25.11 | 30.87 |
46 | Herrin, Erica | | | CO | | 190.38 | 32.97 | 47.99 | 39.27 | 28.20 | 41.95 |
47 | Ingoldby, Andrew | | | PROD | | 220.39 | 44.87 | 51.41 | 29.25 | 21.60 | 73.26 |
- | (DQ)Cobb, Ken | | | RFPO | | - | - | - | - | - | - |
U
Final | Name | Number | Class | Division | State | Time | Stage 1 (Showdown) | Stage 2 (Accelerator) | Stage 3 (Roundabout) | Stage 4 (Smoke & Hope) | Stage 5 (The Pendulum) |
1 | Noble, Jared | | U | RFRO | | 47.87 | 8.72 | 11.25 | 8.56 | 8.14 | 11.20 |
2 | Wood, Robert | | U | RFPO | | 64.21 | 12.67 | 14.09 | 12.79 | 9.83 | 14.83 |
3 | Marshall, Daniel | | U | RFRO | | 72.33 | 11.73 | 17.13 | 11.99 | 12.55 | 18.93 |
4 | Wood, Robert | | U | OPN | | 88.50 | 18.03 | 18.33 | 15.26 | 13.14 | 23.74 |
5 | Guest, Matthew | | U | CO | | 132.67 | 24.75 | 28.65 | 28.10 | 21.99 | 29.18 |
6 | Beckman, John | | U | CO | | 169.37 | 35.20 | 37.80 | 28.29 | 29.40 | 38.68 |
7 | Noble, Jared | | U | RFPO | | 403.83 | 120.00 | 120.00 | 120.00 | 12.43 | 31.40 |