NTSA Steel Challenge 12-28-24
12/28/2024
Match Results (by category ) - RFRO
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gadberry, Shane | RFRO | 63.92 | 18.89 | 0.00 | 10.17 | 1 | 23.43 | 0.00 | 12.80 | 1 | 14.41 | 0.00 | 11.23 | 1 | 12.81 | 0.00 | 10.08 | 1 | 27.31 | 0.00 | 19.64 | 2 |
1 | Posseneiede, Tom | RFRO | 67.64 | 18.12 | 0.00 | 13.90 | 2 | 19.30 | 0.00 | 15.48 | 2 | 15.11 | 0.00 | 12.14 | 2 | 13.33 | 0.00 | 10.40 | 2 | 20.89 | 0.00 | 15.72 | 1 |
Distinguished Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Stevens, Steve | RFRO | 84.31 | 19.60 | 0.00 | 12.11 | 1 | 20.35 | 0.00 | 16.56 | 1 | 19.78 | 0.00 | 18.72 | 2 | 14.94 | 0.00 | 18.46 | 2 | 24.22 | 0.00 | 18.46 | 1 |
1 | Conley, Michael | RFRO | 89.98 | 21.36 | 0.00 | 15.98 | 2 | 24.57 | 0.00 | 19.07 | 2 | 21.44 | 0.00 | 16.97 | 1 | 20.23 | 0.00 | 16.39 | 1 | 27.47 | 0.00 | 21.57 | 2 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Lisenbey, Roger | RFRO | 61.59 | 14.46 | 0.00 | 10.97 | 1 | 16.06 | 0.00 | 12.30 | 1 | 16.25 | 0.00 | 11.94 | 1 | 13.23 | 0.00 | 10.04 | 1 | 21.96 | 0.00 | 16.34 | 1 |