NTSA Steel Challenge 12-28-24
12/28/2024
Match Results (by category ) - CO
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Baumgardner, Paul | CO | 91.91 | 21.60 | 0.00 | 17.13 | 1 | 23.06 | 0.00 | 17.56 | 1 | 23.04 | 0.00 | 18.18 | 2 | 19.68 | 0.00 | 15.46 | 2 | 30.45 | 0.00 | 23.58 | 4 |
1 | Lenaburg, James | CO | 95.05 | 27.81 | 0.00 | 20.78 | 3 | 25.77 | 0.00 | 19.57 | 2 | 23.99 | 0.00 | 18.21 | 3 | 18.07 | 0.00 | 13.92 | 1 | 30.70 | 0.00 | 22.57 | 3 |
1 | Finley, Gerald | CO | 95.90 | 27.08 | 0.00 | 21.07 | 4 | 26.25 | 0.00 | 20.13 | 3 | 23.13 | 0.00 | 18.17 | 1 | 27.33 | 0.00 | 17.03 | 3 | 26.74 | 0.00 | 19.50 | 1 |
1 | Price, Willis | CO | 103.43 | 25.68 | 0.00 | 20.54 | 2 | 34.48 | 0.00 | 22.84 | 4 | 28.07 | 0.00 | 20.64 | 4 | 23.26 | 0.00 | 17.29 | 4 | 27.46 | 0.00 | 22.12 | 2 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Ingoldby, Deborah | CO | 161.69 | 36.54 | 0.00 | 28.70 | 1 | 46.72 | 0.00 | 35.98 | 1 | 71.13 | 0.00 | 41.03 | 2 | 33.34 | 0.00 | 25.11 | 1 | 45.02 | 0.00 | 30.87 | 1 |
1 | Herrin, Erica | CO | 190.38 | 43.80 | 0.00 | 32.97 | 2 | 69.05 | 0.00 | 47.99 | 2 | 53.56 | 0.00 | 39.27 | 1 | 35.52 | 0.00 | 28.20 | 2 | 53.88 | 0.00 | 41.95 | 2 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Fojtik, Justin | CO | 102.50 | 30.20 | 0.00 | 23.13 | 2 | 27.08 | 0.00 | 20.87 | 1 | 24.85 | 0.00 | 19.42 | 1 | 20.11 | 0.00 | 15.18 | 1 | 31.17 | 0.00 | 23.90 | 1 |
1 | Hargis, Terry | CO | 116.05 | 28.87 | 0.00 | 22.38 | 1 | 34.50 | 0.00 | 24.38 | 2 | 32.72 | 0.00 | 24.78 | 2 | 21.61 | 0.00 | 15.63 | 2 | 41.14 | 0.00 | 28.88 | 2 |
1 | Guest, Matthew | CO | 132.67 | 31.83 | 0.00 | 24.75 | 3 | 39.32 | 0.00 | 28.65 | 3 | 36.15 | 0.00 | 28.10 | 3 | 28.57 | 0.00 | 21.99 | 3 | 38.54 | 0.00 | 29.18 | 3 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Beckman, John | CO | 169.37 | 47.94 | 0.00 | 35.20 | 1 | 53.84 | 0.00 | 37.80 | 1 | 38.15 | 0.00 | 28.29 | 1 | 45.22 | 0.00 | 29.40 | 1 | 61.49 | 0.00 | 38.68 | 1 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Morgan, Mackey | CO | 95.16 | 24.17 | 0.00 | 18.42 | 1 | 24.21 | 0.00 | 18.13 | 1 | 23.64 | 0.00 | 18.25 | 1 | 18.43 | 0.00 | 15.02 | 1 | 33.29 | 0.00 | 25.34 | 1 |