NTSA Steel Challenge 12-28-24
12/28/2024
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Lenaburg, James | PCCO | 56.08 | 14.52 | 0.00 | 10.99 | 2 | 15.58 | 0.00 | 11.24 | 1 | 12.08 | 0.00 | 9.53 | 1 | 12.28 | 0.00 | 9.30 | 1 | 18.50 | 0.00 | 15.02 | 1 |
1 | Gadberry, Shane | RFRO | 63.92 | 18.89 | 0.00 | 10.17 | 1 | 23.43 | 0.00 | 12.80 | 2 | 14.41 | 0.00 | 11.23 | 2 | 12.81 | 0.00 | 10.08 | 2 | 27.31 | 0.00 | 19.64 | 4 |
1 | Posseneiede, Tom | RFRO | 67.64 | 18.12 | 0.00 | 13.90 | 3 | 19.30 | 0.00 | 15.48 | 3 | 15.11 | 0.00 | 12.14 | 3 | 13.33 | 0.00 | 10.40 | 3 | 20.89 | 0.00 | 15.72 | 2 |
1 | Baumgardner, Paul | CO | 91.91 | 21.60 | 0.00 | 17.13 | 4 | 23.06 | 0.00 | 17.56 | 4 | 23.04 | 0.00 | 18.18 | 6 | 19.68 | 0.00 | 15.46 | 6 | 30.45 | 0.00 | 23.58 | 7 |
1 | Lenaburg, James | CO | 95.05 | 27.81 | 0.00 | 20.78 | 8 | 25.77 | 0.00 | 19.57 | 6 | 23.99 | 0.00 | 18.21 | 7 | 18.07 | 0.00 | 13.92 | 4 | 30.70 | 0.00 | 22.57 | 6 |
1 | Finley, Gerald | CO | 95.90 | 27.08 | 0.00 | 21.07 | 9 | 26.25 | 0.00 | 20.13 | 7 | 23.13 | 0.00 | 18.17 | 5 | 27.33 | 0.00 | 17.03 | 8 | 26.74 | 0.00 | 19.50 | 3 |
1 | Gadberry, Shane | RFPO | 100.76 | 22.49 | 0.00 | 18.60 | 5 | 25.38 | 0.00 | 22.97 | 9 | 27.89 | 0.00 | 20.89 | 9 | 19.97 | 0.00 | 14.41 | 5 | 30.67 | 0.00 | 23.89 | 8 |
1 | Price, Willis | CO | 103.43 | 25.68 | 0.00 | 20.54 | 7 | 34.48 | 0.00 | 22.84 | 8 | 28.07 | 0.00 | 20.64 | 8 | 23.26 | 0.00 | 17.29 | 9 | 27.46 | 0.00 | 22.12 | 5 |
1 | Ditsworth, Jay | RFPO | 108.31 | 30.86 | 0.00 | 23.62 | 10 | 23.84 | 0.00 | 19.13 | 5 | 24.74 | 0.00 | 17.48 | 4 | 29.99 | 0.00 | 20.93 | 10 | 35.59 | 0.00 | 27.15 | 9 |
1 | Thompson, Bud | LTD | 122.83 | 25.55 | 0.00 | 19.77 | 6 | 36.69 | 0.00 | 28.32 | 10 | 29.33 | 0.00 | 22.84 | 10 | 22.34 | 0.00 | 17.02 | 7 | 50.15 | 0.00 | 34.88 | 10 |
- | (DQ)Cobb, Ken | RFPO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Larsen, Tina | PCCO | 66.24 | 15.06 | 0.00 | 11.86 | 1 | 18.05 | 0.00 | 13.24 | 1 | 16.40 | 0.00 | 12.35 | 2 | 34.57 | 0.00 | 12.07 | 3 | 21.69 | 0.00 | 16.72 | 1 |
1 | Van Valkenburg, Madeline | PCCO | 73.84 | 17.55 | 0.00 | 13.84 | 3 | 20.66 | 0.00 | 16.50 | 3 | 18.53 | 0.00 | 14.48 | 3 | 13.82 | 0.00 | 10.79 | 2 | 24.25 | 0.00 | 18.23 | 2 |
1 | Stonaker, Rhonda | RFPO | 85.71 | 19.38 | 0.00 | 12.87 | 2 | 29.03 | 0.00 | 16.50 | 2 | 15.18 | 0.00 | 11.77 | 1 | 11.43 | 0.00 | 8.87 | 1 | 62.56 | 0.00 | 35.70 | 4 |
1 | Ingoldby, Deborah | CO | 161.69 | 36.54 | 0.00 | 28.70 | 4 | 46.72 | 0.00 | 35.98 | 4 | 71.13 | 0.00 | 41.03 | 5 | 33.34 | 0.00 | 25.11 | 4 | 45.02 | 0.00 | 30.87 | 3 |
1 | Herrin, Erica | CO | 190.38 | 43.80 | 0.00 | 32.97 | 5 | 69.05 | 0.00 | 47.99 | 5 | 53.56 | 0.00 | 39.27 | 4 | 35.52 | 0.00 | 28.20 | 5 | 53.88 | 0.00 | 41.95 | 5 |
Distinguished Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Taliaferro, Ken | RFPO | 79.70 | 17.79 | 0.00 | 13.96 | 2 | 21.01 | 0.00 | 16.15 | 1 | 22.35 | 0.00 | 15.12 | 1 | 33.88 | 0.00 | 15.41 | 1 | 23.38 | 0.00 | 19.06 | 2 |
1 | Stevens, Steve | RFRO | 84.31 | 19.60 | 0.00 | 12.11 | 1 | 20.35 | 0.00 | 16.56 | 2 | 19.78 | 0.00 | 18.72 | 3 | 14.94 | 0.00 | 18.46 | 3 | 24.22 | 0.00 | 18.46 | 1 |
1 | Conley, Michael | RFRO | 89.98 | 21.36 | 0.00 | 15.98 | 3 | 24.57 | 0.00 | 19.07 | 3 | 21.44 | 0.00 | 16.97 | 2 | 20.23 | 0.00 | 16.39 | 2 | 27.47 | 0.00 | 21.57 | 3 |
Junior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Van Valkenburg, Madeline | PCCO | 73.84 | 17.55 | 0.00 | 13.84 | 1 | 20.66 | 0.00 | 16.50 | 1 | 18.53 | 0.00 | 14.48 | 1 | 13.82 | 0.00 | 10.79 | 1 | 24.25 | 0.00 | 18.23 | 1 |
1 | Ingoldby, Daniel | RFPI | 119.54 | 29.25 | 0.00 | 22.32 | 2 | 30.97 | 0.00 | 23.24 | 2 | 40.19 | 0.00 | 27.32 | 2 | 28.98 | 0.00 | 21.29 | 2 | 32.09 | 0.00 | 25.37 | 2 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Fojtik, Justin | CO | 102.50 | 30.20 | 0.00 | 23.13 | 2 | 27.08 | 0.00 | 20.87 | 1 | 24.85 | 0.00 | 19.42 | 1 | 20.11 | 0.00 | 15.18 | 1 | 31.17 | 0.00 | 23.90 | 1 |
1 | Hargis, Terry | CO | 116.05 | 28.87 | 0.00 | 22.38 | 1 | 34.50 | 0.00 | 24.38 | 2 | 32.72 | 0.00 | 24.78 | 2 | 21.61 | 0.00 | 15.63 | 2 | 41.14 | 0.00 | 28.88 | 2 |
1 | Guest, Matthew | CO | 132.67 | 31.83 | 0.00 | 24.75 | 3 | 39.32 | 0.00 | 28.65 | 3 | 36.15 | 0.00 | 28.10 | 3 | 28.57 | 0.00 | 21.99 | 3 | 38.54 | 0.00 | 29.18 | 3 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sanderson, Mark | OPN | 100.46 | 30.20 | 0.00 | 20.10 | 1 | 35.53 | 0.00 | 24.59 | 2 | 25.49 | 0.00 | 19.39 | 1 | 18.66 | 0.00 | 14.16 | 1 | 29.08 | 0.00 | 22.22 | 1 |
1 | Thrash, Cody | OPN | 115.68 | 30.54 | 0.00 | 22.79 | 2 | 30.56 | 0.00 | 23.21 | 1 | 25.67 | 0.00 | 19.55 | 2 | 32.62 | 0.00 | 22.40 | 2 | 36.96 | 0.00 | 27.73 | 2 |
1 | Beckman, John | CO | 169.37 | 47.94 | 0.00 | 35.20 | 3 | 53.84 | 0.00 | 37.80 | 3 | 38.15 | 0.00 | 28.29 | 3 | 45.22 | 0.00 | 29.40 | 3 | 61.49 | 0.00 | 38.68 | 3 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Lisenbey, Roger | RFRO | 61.59 | 14.46 | 0.00 | 10.97 | 1 | 16.06 | 0.00 | 12.30 | 2 | 16.25 | 0.00 | 11.94 | 2 | 13.23 | 0.00 | 10.04 | 1 | 21.96 | 0.00 | 16.34 | 2 |
1 | Lisenbey, Roger | RFPO | 62.20 | 14.42 | 0.00 | 11.09 | 2 | 15.68 | 0.00 | 11.95 | 1 | 14.60 | 0.00 | 11.36 | 1 | 19.98 | 0.00 | 13.06 | 3 | 19.24 | 0.00 | 14.74 | 1 |
1 | Morgan, Mackey | RFPO | 71.09 | 19.33 | 0.00 | 13.42 | 3 | 20.30 | 0.00 | 14.87 | 3 | 18.73 | 0.00 | 14.00 | 3 | 17.10 | 0.00 | 11.92 | 2 | 23.45 | 0.00 | 16.88 | 3 |
1 | Morgan, Mackey | CO | 95.16 | 24.17 | 0.00 | 18.42 | 4 | 24.21 | 0.00 | 18.13 | 4 | 23.64 | 0.00 | 18.25 | 4 | 18.43 | 0.00 | 15.02 | 4 | 33.29 | 0.00 | 25.34 | 4 |