| Match Name: | NTSA Carbine Match 12-7-2024 |
| Match Date: | 12/7/2024 |
| Club ID: | 123 |
| Last Score: | 11:48 12/7/2024 |
| Overall | Combined | Tactical | Limited | Open | PCC | ||
| Stage 1 | Review | Combined | Tactical | Limited | Open | PCC | |
| Stage 2 | Review | Combined | Tactical | Limited | Open | PCC | |
| Stage 3 | Review | Combined | Tactical | Limited | Open | PCC | |
| Stage 4 | Review | Combined | Tactical | Limited | Open | PCC | |
| Stage 5 | Review | Combined | Tactical | Limited | Open | PCC | |
| Class Leaders | Combined | Tactical | Limited | Open | PCC | ||
| Category Leaders | Combined | Tactical | Limited | Open | PCC | ||
| View Individual Results |