Match Name: | NTSA Action Shotgun Match 7-29-23 |
Match Date: | 7/29/2023 |
Club ID: | NTSA |
Last Score: | 11:31 7/29/2023 |
Overall | Combined | Open | Tactical S/A | Pump >6 | |||
Stage 1 | Review | Combined | Open | Tactical S/A | Pump >6 | ||
Stage 2 | Review | Combined | Open | Tactical S/A | Pump >6 | ||
Stage 3 | Review | Combined | Open | Tactical S/A | Pump >6 | ||
Stage 4 | Review | Combined | Open | Tactical S/A | Pump >6 | ||
Class Leaders | Combined | Open | Tactical S/A | Pump >6 | |||
Category Leaders | Combined | Open | Tactical S/A | ||||
View Individual Results |