NTSA Action Shotgun January 29 2022 - Makeup match for January 8th
1/29/2022
Match Results (by Class) - Semi <10
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Fain, Doyle | S< | 177.10 | 31.16 | 0.00 | 0.00 | 31.16 | 1 | 22.02 | 5.00 | 0.00 | 27.02 | 2 | 24.27 | 0.00 | 0.00 | 24.27 | 1 | 51.11 | 0.00 | 0.00 | 51.11 | 1 | 43.54 | 0.00 | 0.00 | 43.54 | 1 |
2 | Tran, Kim | S< | 220.66 | 40.55 | 0.00 | 0.00 | 40.55 | 2 | 23.66 | 0.00 | 0.00 | 23.66 | 1 | 36.63 | 0.00 | 0.00 | 36.63 | 2 | 72.72 | 0.00 | 0.00 | 72.72 | 2 | 47.10 | 0.00 | 0.00 | 47.10 | 2 |
3 | Daughtry, Allison | S< | 300.65 | 64.15 | 10.00 | 0.00 | 74.15 | 6 | 31.45 | 0.00 | 0.00 | 31.45 | 3 | 42.24 | 0.00 | 0.00 | 42.24 | 3 | 89.96 | 10.00 | 0.00 | 99.96 | 5 | 52.85 | 0.00 | 0.00 | 52.85 | 3 |
4 | Ray, Mindy Kay | S< | 310.14 | 54.37 | 20.00 | 10.00 | 64.37 | 5 | 34.60 | 0.00 | 0.00 | 34.60 | 4 | 50.58 | 0.00 | 0.00 | 50.58 | 5 | 96.33 | 10.00 | 0.00 | 106.33 | 6 | 54.26 | 0.00 | 0.00 | 54.26 | 4 |
5 | Tanner, Kyle | S< | 322.72 | 63.79 | 0.00 | 0.00 | 63.79 | 4 | 31.85 | 10.00 | 0.00 | 41.85 | 5 | 64.09 | 0.00 | 0.00 | 64.09 | 7 | 77.37 | 10.00 | 0.00 | 87.37 | 4 | 65.62 | 0.00 | 0.00 | 65.62 | 5 |
6 | Pesante, Jorge | S< | 481.38 | 95.70 | 10.00 | 0.00 | 105.70 | 7 | 50.10 | 0.00 | 0.00 | 50.10 | 7 | 69.15 | 0.00 | 0.00 | 69.15 | 8 | 130.65 | 0.00 | 0.00 | 130.65 | 7 | 125.78 | 0.00 | 0.00 | 125.78 | 8 |
7 | Blake, Cory | S< | 487.41 | 126.04 | 0.00 | 10.00 | 116.04 | 8 | 65.46 | 0.00 | 0.00 | 65.46 | 8 | 62.51 | 0.00 | 0.00 | 62.51 | 6 | 136.56 | 30.00 | 0.00 | 166.56 | 8 | 76.84 | 0.00 | 0.00 | 76.84 | 7 |
class 1
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Lee, Brian | S< | 307.61 | 56.73 | 5.00 | 0.00 | 61.73 | 3 | 32.02 | 10.00 | 0.00 | 42.02 | 6 | 42.55 | 0.00 | 0.00 | 42.55 | 4 | 76.34 | 10.00 | 0.00 | 86.34 | 3 | 74.97 | 0.00 | 0.00 | 74.97 | 6 |