NTSA Action Shotgun January 29 2022 - Makeup match for January 8th
1/29/2022
Match Results (by Class)
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Schumacher, Andy | OPEN | 135.42 | 25.71 | 0.00 | 0.00 | 25.71 | 2 | 17.21 | 0.00 | 0.00 | 17.21 | 1 | 20.56 | 0.00 | 0.00 | 20.56 | 1 | 40.23 | 10.00 | 0.00 | 50.23 | 2 | 21.71 | 0.00 | 0.00 | 21.71 | 1 |
2 | Sonnen, Greg | OPEN | 154.40 | 28.43 | 0.00 | 0.00 | 28.43 | 3 | 17.30 | 0.00 | 0.00 | 17.30 | 2 | 24.73 | 0.00 | 0.00 | 24.73 | 4 | 54.47 | 0.00 | 0.00 | 54.47 | 4 | 29.47 | 0.00 | 0.00 | 29.47 | 3 |
3 | stidham, Kirk | OPEN | 162.96 | 52.61 | 0.00 | 10.00 | 42.61 | 8 | 19.12 | 0.00 | 0.00 | 19.12 | 3 | 24.25 | 0.00 | 0.00 | 24.25 | 2 | 48.36 | 0.00 | 0.00 | 48.36 | 1 | 28.62 | 0.00 | 0.00 | 28.62 | 2 |
4 | Fain, Doyle | S< | 177.10 | 31.16 | 0.00 | 0.00 | 31.16 | 5 | 22.02 | 5.00 | 0.00 | 27.02 | 8 | 24.27 | 0.00 | 0.00 | 24.27 | 3 | 51.11 | 0.00 | 0.00 | 51.11 | 3 | 43.54 | 0.00 | 0.00 | 43.54 | 6 |
5 | Gregory, Jeff | OPEN | 188.13 | 31.08 | 0.00 | 10.00 | 21.08 | 1 | 19.47 | 0.00 | 0.00 | 19.47 | 4 | 26.76 | 0.00 | 0.00 | 26.76 | 6 | 59.49 | 0.00 | 0.00 | 59.49 | 5 | 61.33 | 0.00 | 0.00 | 61.33 | 11 |
6 | Fretter, Chris | OPEN | 191.47 | 40.70 | 0.00 | 0.00 | 40.70 | 7 | 21.95 | 0.00 | 0.00 | 21.95 | 6 | 26.00 | 0.00 | 0.00 | 26.00 | 5 | 61.84 | 10.00 | 0.00 | 71.84 | 7 | 30.98 | 0.00 | 0.00 | 30.98 | 4 |
7 | Simmons, Grady | OPEN | 194.36 | 41.04 | 0.00 | 10.00 | 31.04 | 4 | 20.34 | 0.00 | 0.00 | 20.34 | 5 | 50.11 | 0.00 | 0.00 | 50.11 | 11 | 61.22 | 0.00 | 0.00 | 61.22 | 6 | 31.65 | 0.00 | 0.00 | 31.65 | 5 |
8 | Tran, Kim | S< | 220.66 | 40.55 | 0.00 | 0.00 | 40.55 | 6 | 23.66 | 0.00 | 0.00 | 23.66 | 7 | 36.63 | 0.00 | 0.00 | 36.63 | 7 | 72.72 | 0.00 | 0.00 | 72.72 | 8 | 47.10 | 0.00 | 0.00 | 47.10 | 8 |
9 | Daughtry, Allison | S< | 300.65 | 64.15 | 10.00 | 0.00 | 74.15 | 14 | 31.45 | 0.00 | 0.00 | 31.45 | 9 | 42.24 | 0.00 | 0.00 | 42.24 | 8 | 89.96 | 10.00 | 0.00 | 99.96 | 12 | 52.85 | 0.00 | 0.00 | 52.85 | 9 |
10 | Runyon, Gary | OPEN | 308.46 | 61.42 | 0.00 | 0.00 | 61.42 | 9 | 26.77 | 10.00 | 0.00 | 36.77 | 12 | 64.62 | 0.00 | 0.00 | 64.62 | 15 | 91.06 | 10.00 | 0.00 | 101.06 | 13 | 44.59 | 0.00 | 0.00 | 44.59 | 7 |
11 | Ray, Mindy Kay | S< | 310.14 | 54.37 | 20.00 | 10.00 | 64.37 | 12 | 34.60 | 0.00 | 0.00 | 34.60 | 11 | 50.58 | 0.00 | 0.00 | 50.58 | 12 | 96.33 | 10.00 | 0.00 | 106.33 | 14 | 54.26 | 0.00 | 0.00 | 54.26 | 10 |
12 | Tanner, Kyle | S< | 322.72 | 63.79 | 0.00 | 0.00 | 63.79 | 11 | 31.85 | 10.00 | 0.00 | 41.85 | 13 | 64.09 | 0.00 | 0.00 | 64.09 | 14 | 77.37 | 10.00 | 0.00 | 87.37 | 11 | 65.62 | 0.00 | 0.00 | 65.62 | 12 |
13 | Horner, Bill | OPEN | 333.39 | 80.58 | 0.00 | 0.00 | 80.58 | 15 | 32.81 | 0.00 | 0.00 | 32.81 | 10 | 45.00 | 0.00 | 0.00 | 45.00 | 10 | 75.73 | 0.00 | 0.00 | 75.73 | 9 | 99.27 | 0.00 | 0.00 | 99.27 | 16 |
14 | Chu, Gregory | PUMP | 409.10 | 76.70 | 0.00 | 10.00 | 66.70 | 13 | 44.58 | 0.00 | 0.00 | 44.58 | 15 | 81.55 | 0.00 | 0.00 | 81.55 | 17 | 125.22 | 0.00 | 0.00 | 125.22 | 15 | 91.05 | 0.00 | 0.00 | 91.05 | 15 |
15 | Pesante, Jorge | S< | 481.38 | 95.70 | 10.00 | 0.00 | 105.70 | 16 | 50.10 | 0.00 | 0.00 | 50.10 | 16 | 69.15 | 0.00 | 0.00 | 69.15 | 16 | 130.65 | 0.00 | 0.00 | 130.65 | 16 | 125.78 | 0.00 | 0.00 | 125.78 | 17 |
16 | Blake, Cory | S< | 487.41 | 126.04 | 0.00 | 10.00 | 116.04 | 18 | 65.46 | 0.00 | 0.00 | 65.46 | 18 | 62.51 | 0.00 | 0.00 | 62.51 | 13 | 136.56 | 30.00 | 0.00 | 166.56 | 17 | 76.84 | 0.00 | 0.00 | 76.84 | 14 |
17 | Caldwell, Doug | PUMP | 630.72 | 119.46 | 0.00 | 10.00 | 109.46 | 17 | 54.36 | 0.00 | 0.00 | 54.36 | 17 | 115.01 | 0.00 | 0.00 | 115.01 | 18 | 185.55 | 10.00 | 0.00 | 195.55 | 18 | 156.34 | 0.00 | 0.00 | 156.34 | 18 |
class 1
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Lee, Brian | S< | 307.61 | 56.73 | 5.00 | 0.00 | 61.73 | 10 | 32.02 | 10.00 | 0.00 | 42.02 | 14 | 42.55 | 0.00 | 0.00 | 42.55 | 9 | 76.34 | 10.00 | 0.00 | 86.34 | 10 | 74.97 | 0.00 | 0.00 | 74.97 | 13 |