Match Name: | NTSA ActionShotgun 7-31-21 |
Match Date: | 7/31/2021 |
Club ID: | NTSA |
Last Score: | 12:20 7/31/2021 |
Overall | Combined | Open | Semi<10 | Pump<5 | ||
Stage 1 | Review | Combined | Open | Semi<10 | Pump<5 | |
Stage 2 | Review | Combined | Open | Semi<10 | Pump<5 | |
Stage 3 | Review | Combined | Open | Semi<10 | Pump<5 | |
Stage 4 | Review | Combined | Open | Semi<10 | Pump<5 | |
Stage 5 | Review | Combined | Open | Semi<10 | Pump<5 | |
Class Leaders | Combined | Open | Semi<10 | Pump<5 | ||
Category Leaders | Combined | |||||
View Individual Results |