Match Name: | NTSA Action Shotgun |
Match Date: | 1/30/2021 |
Club ID: | NTSA |
Last Score: | 12:26 1/30/2021 |
Overall | Combined | Pump<5 | Semiauto<10 | Open | ||
Stage 1 | Review | Combined | Pump<5 | Semiauto<10 | Open | |
Stage 2 | Review | Combined | Pump<5 | Semiauto<10 | Open | |
Stage 3 | Review | Combined | Pump<5 | Semiauto<10 | Open | |
Stage 4 | Review | Combined | Pump<5 | Semiauto<10 | Open | |
Stage 5 | Review | Combined | Pump<5 | Semiauto<10 | Open | |
Class Leaders | Combined | Pump<5 | Semiauto<10 | Open | ||
Category Leaders | Combined | |||||
View Individual Results |