| Match Name: | NTSA Carbine Match December 4 2021 |
| Match Date: | 12/4/2021 |
| Club ID: | NTSA |
| Last Score: | 12:04 12/4/2021 |
| Overall | Combined | Minor Caliber | Heavy Caliber | |
| Stage 1 | Review | Combined | Minor Caliber | Heavy Caliber |
| Stage 2 | Review | Combined | Minor Caliber | Heavy Caliber |
| Stage 3 | Review | Combined | Minor Caliber | Heavy Caliber |
| Stage 4 | Review | Combined | Minor Caliber | Heavy Caliber |
| Stage 5 | Review | Combined | Minor Caliber | Heavy Caliber |
| Class Leaders | Combined | Minor Caliber | Heavy Caliber | |
| Category Leaders | Combined | |||
| View Individual Results |