Match Name: | NTSA Shotgun Match August 29 2020 |
Match Date: | 8/29/2020 |
Club ID: | NTSA |
Last Score: | 12:31 8/29/2020 |
Overall | Combined | Pump 6 | Semi Auto 10 | Open | |||
Stage 1 | Review | Combined | Pump 6 | Semi Auto 10 | Open | ||
Stage 2 | Review | Combined | Pump 6 | Semi Auto 10 | Open | ||
Stage 3 | Review | Combined | Pump 6 | Semi Auto 10 | Open | ||
Stage 4 | Review | Combined | Pump 6 | Semi Auto 10 | Open | ||
Stage 5 | Review | Combined | Pump 6 | Semi Auto 10 | Open | ||
Class Leaders | Combined | Pump 6 | Semi Auto 10 | Open | |||
Category Leaders | Combined | ||||||
View Individual Results |