| Match Name: | NTSA Carbine Match |
| Match Date: | 11/2/2019 |
| Club ID: | carbine Nov 2,2019 |
| Last Score: | 12:01 11/2/2019 |
| Overall | Combined | Minor Caliber | Heavy Caliber | |
| Stage 1 | Review | Combined | Minor Caliber | Heavy Caliber |
| Stage 2 | Review | Combined | Minor Caliber | Heavy Caliber |
| Stage 3 | Review | Combined | Minor Caliber | Heavy Caliber |
| Stage 4 | Review | Combined | Minor Caliber | Heavy Caliber |
| Stage 5 | Review | Combined | Minor Caliber | Heavy Caliber |
| Class Leaders | Combined | Minor Caliber | Heavy Caliber | |
| Category Leaders | Combined | |||
| View Individual Results |