2016 Carbine Results (see Archives page for previous years)
November Practiscore Results
October Iron-Sight Match Practiscore Results
October Practiscore Results
September Practiscore Results
August Practiscore Results
July Practiscore Results
June No Match
April Practiscore Results
March Practiscore Results
February - Spreadsheet Match Director's Notes
Overall | Division | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) Division | |||||||||
1 | 1 | Matt B. | AR | Tac | 444.06 | 252.97 | 200.97 | 0 | 52 |
4 | 2 | James G. | AR | Tac | 356.94 | 372.23 | 222.23 | 0 | 150 |
5 | 3 | Brian S. | AR | Tac | 355.95 | 316.00 | 238.00 | 0 | 78 |
6 | 4 | Kirk S. | AR | Tac | 336.82 | 376.53 | 230.53 | 0 | 146 |
12 | 5 | Calib M | AR | Tac | 291.17 | 388.17 | 283.17 | 5 | 100 |
13 | 6 | Keith G. | AR | Optic | 272.81 | 409.18 | 324.18 | 0 | 85 |
14 | 7 | Arnaud G. | AR | Tac | 268.28 | 466.30 | 262.30 | 25 | 179 |
17 | 8 | Russell P | AR | Tac | 253.52 | 526.87 | 328.87 | 0 | 198 |
20 | 9 | Andrew T. | AR | Tac | 239.83 | 494.02 | 373.02 | 20 | 101 |
21 | 10 | Brock J. | AR | Tac | 237.88 | 519.40 | 275.40 | 0 | 244 |
23 | 11 | Matt C. | AR | Tac | 230.32 | 530.14 | 256.14 | 0 | 274 |
27 | 12 | Christian F. | AR | Tac | 218.22 | 550.00 | 359.00 | 0 | 191 |
29 | 13 | Chris N. | AK | Tac | 200.19 | 672.82 | 432.82 | 5 | 235 |
Open (Optic) Division | |||||||||
2 | 1 | Gary R. | AR | Optic | 415.95 | 263.29 | 223.29 | 0 | 40 |
3 | 2 | Jason M. | AR | Optic | 396.06 | 279.28 | 237.28 | 0 | 42 |
7 | 3 | Rich N. | AR | Optic | 335.72 | 407.28 | 236.28 | 0 | 171 |
8 | 4 | John Hbnr | AR | Optic | 326.06 | 333.29 | 289.29 | 0 | 44 |
9 | 5 | Josh L. | AR | Optic | 322.51 | 359.39 | 254.39 | 0 | 105 |
10 | 6 | Will H. | AR | Optic | 312.56 | 424.99 | 244.99 | 0 | 180 |
11 | 7 | John H. | AR | Optic | 301.72 | 436.02 | 307.02 | 15 | 114 |
15 | 8 | Mark Z. | AR | Optic | 263.70 | 488.03 | 363.03 | 30 | 95 |
16 | 9 | Michael C. | AR | Optic | 258.26 | 448.77 | 337.77 | 10 | 101 |
19 | 10 | Roy W. | AR | Optic | 242.16 | 467.35 | 341.35 | 0 | 126 |
22 | 11 | Dan Z. | AR | Optic | 234.55 | 515.35 | 351.35 | 45 | 119 |
24 | 12 | Jorge P. | AR | Optic | 227.62 | 497.87 | 383.87 | 25 | 89 |
25 | 13 | Eric D. | AR | Optic | 226.50 | 589.13 | 375.13 | 0 | 214 |
26 | 14 | Tino R. | AR | Optic | 224.40 | 546.19 | 307.19 | 10 | 229 |
28 | 15 | Dave S. | AR | Optic | 205.83 | 597.60 | 349.60 | 10 | 238 |
30 | 16 | R J H. | AR | Optic | 195.49 | 605.91 | 462.91 | 0 | 143 |
31 | 17 | Frank G | AR | Optic | 191.78 | 606.11 | 439.11 | 30 | 137 |
32 | 18 | Kevin V. | AR | Optic | 169.02 | 714.43 | 443.43 | 0 | 271 |
Iron Division | |||||||||
18 | 1 | Shawn L. | AR | Iron | 243.25 | 508.71 | 217.71 | 20 | 271 |
January - No Match