2015 Carbine Results
December Spreadsheet Match Director's Notes
Overall | Division | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) Division | |||||||||
2 | 1 | Kirk S. | AR | Tac | 414.78 | 285.38 | 251.38 | 0 | 34 |
5 | 2 | Matt B. | AR | Tac | 388.04 | 297.92 | 249.92 | 0 | 48 |
19 | 3 | Christian F. | AR | Tac | 256.71 | 495.84 | 277.84 | 10 | 208 |
24 | 4 | Chris N. | AK | Tac | 209.67 | 552.08 | 321.08 | 50 | 181 |
26 | 5 | Blaine J. | AR | Tac | 80.63 | 2094.75 | 1542.75 | 125 | 427 |
27 | 6 | Brady R. | AR | Tac | 71.31 | 2648.53 | 2186.53 | 45 | 417 |
Open (Optic) Division | |||||||||
1 | 1 | Gary R. | AR | Optic | 418.51 | 265.97 | 236.97 | 0 | 29 |
3 | 2 | Michael M. | AR | Optic | 392.66 | 290.57 | 228.57 | 0 | 62 |
4 | 3 | Dwain M. | AR | Optic | 389.87 | 433.10 | 412.10 | 0 | 21 |
6 | 4 | Josh L. | AR | Optic | 358.88 | 319.84 | 254.84 | 15 | 50 |
7 | 5 | Mladen D. | AR | Optic | 356.37 | 330.15 | 259.15 | 30 | 41 |
8 | 6 | John H. | AR | Optic | 322.58 | 377.31 | 285.31 | 20 | 72 |
9 | 7 | Jim M. | AR | Optic | 312.31 | 400.71 | 211.71 | 0 | 189 |
10 | 8 | Rich N. | AR | Optic | 299.18 | 392.66 | 303.66 | 0 | 89 |
11 | 9 | Paul B. | AR | Optic | 294.57 | 399.28 | 310.28 | 10 | 79 |
12 | 10 | Brett W. | AR | Optic | 291.64 | 407.66 | 272.66 | 40 | 95 |
13 | 11 | R J H. | AR | Optic | 288.49 | 387.24 | 328.24 | 0 | 59 |
15 | 12 | Michael C. | AR | Optic | 279.64 | 399.62 | 347.62 | 30 | 22 |
16 | 13 | Arnaud G. | AR | Optic | 276.44 | 420.56 | 294.56 | 0 | 126 |
17 | 14 | Roy W. | AR | Optic | 269.21 | 438.24 | 363.24 | 0 | 75 |
20 | 15 | Dave S. | AR | Optic | 234.94 | 510.96 | 369.96 | 40 | 101 |
21 | 16 | Will H. | AR | Optic | 221.22 | 761.28 | 360.28 | 5 | 396 |
22 | 17 | Eric D. | AR | Optic | 218.47 | 531.10 | 369.10 | 40 | 122 |
23 | 18 | Damon V. | SIG | Optic | 210.70 | 549.11 | 381.11 | 30 | 138 |
25 | 19 | Jorge P. | AR | Optic | 190.24 | 589.72 | 394.72 | 50 | 145 |
Iron Division | |||||||||
14 | 1 | Shawn L. | AR | Iron | 280.17 | 427.53 | 265.53 | 30 | 132 |
18 | 2 | Andrew W. | SIG | Iron | 257.91 | 493.13 | 337.13 | 0 | 156 |
7.62 Division | |||||||||
1 | 1 | Steve H. | M1 | Iron | 500.00 | 445.36 | 323.36 | 0 | 122 |
November - No Match (Mud)
October Spreadsheet Match Director's Notes
Overall | Division | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) Division | |||||||||
1 | 1 | Kirk S. | AR | Tac | 442.58 | 233.33 | 191.33 | 0 | 42 |
7 | 2 | James G. | AR | Tac | 351.32 | 347.25 | 206.25 | 0 | 141 |
12 | 3 | Matt. C | AR | Tac | 301.42 | 401.74 | 205.74 | 0 | 196 |
17 | 4 | David S. | AR | Tac | 260.12 | 393.69 | 306.69 | 0 | 87 |
19 | 5 | Brock J. | AK | Tac | 253.39 | 544.91 | 277.91 | 30 | 237 |
24 | 6 | Jose C. | AR | Tac | 211.08 | 578.75 | 253.75 | 85 | 240 |
Open (Optic) Division | |||||||||
2 | 1 | Bill D. | AR | Optic | 436.36 | 229.09 | 154.09 | 10 | 65 |
3 | 2 | Gary R. | AR | Optic | 424.52 | 237.03 | 213.03 | 10 | 14 |
4 | 3 | Michael M. | AR | Optic | 385.57 | 264.43 | 224.43 | 0 | 40 |
5 | 4 | Juan M. | AR | Optic | 385.35 | 251.16 | 200.16 | 0 | 51 |
6 | 5 | Grady S. | AR | Optic | 353.95 | 318.24 | 197.24 | 10 | 111 |
8 | 6 | Dwain M. | AR | Optic | 347.69 | 275.40 | 209.40 | 20 | 46 |
9 | 7 | Michael B. | AR | Optic | 342.03 | 298.29 | 243.29 | 0 | 55 |
10 | 8 | John Hbnr. | AR | Optic | 341.13 | 291.77 | 242.77 | 0 | 49 |
11 | 9 | Eric D. | AR | Optic | 310.78 | 314.83 | 265.83 | 15 | 34 |
13 | 10 | Rich N. | AR | Optic | 297.11 | 388.51 | 234.51 | 0 | 154 |
14 | 11 | Josh L. | AR | Optic | 291.28 | 339.93 | 241.93 | 0 | 98 |
15 | 12 | Michael P. | AR | Optic | 275.32 | 370.80 | 188.80 | 60 | 122 |
16 | 13 | Roy W. | AR | Optic | 269.12 | 393.97 | 283.97 | 0 | 110 |
18 | 14 | Mark P. | AR | Optic | 256.98 | 392.77 | 284.77 | 30 | 78 |
20 | 15 | Jorge P. | AR | Optic | 244.93 | 412.27 | 315.27 | 10 | 87 |
21 | 16 | R J H. | AR | Optic | 236.66 | 414.86 | 347.86 | 0 | 67 |
22 | 17 | Dave S. | AR | Optic | 229.63 | 441.67 | 308.67 | 0 | 133 |
23 | 18 | Dan Z. | AR | Optic | 214.51 | 532.86 | 335.86 | 50 | 147 |
25 | 19 | Frank G. | AR | Optic | 196.97 | 561.29 | 354.29 | 20 | 187 |
26 | 20 | Michael C. | AR | Optic | 194.37 | 517.94 | 372.94 | 30 | 115 |
September Spreadsheet Match Director's Notes
Overall | Division | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) Division | |||||||||
3 | 1 | Kirk S. | AR | Tac | 408.35 | 251.47 | 186.47 | 0 | 65 |
8 | 2 | James G. | AR | Tac | 333.06 | 363.49 | 184.49 | 0 | 179 |
13 | 3 | Eric L. | AR | Tac | 304.09 | 376.31 | 254.31 | 0 | 122 |
17 | 4 | Erich E. | AR | Tac | 278.33 | 340.88 | 214.88 | 0 | 126 |
19 | 5 | Cody P. | AR | Tac | 257.96 | 407.16 | 294.16 | 0 | 113 |
23 | 6 | Chuck S. | P90 | Tac | 244.54 | 628.00 | 219.00 | 0 | 409 |
24 | 7 | Brock J. | AK | Tac | 240.99 | 460.91 | 278.91 | 0 | 182 |
30 | 8 | Chris F. | AR | Tac | 206.75 | 520.68 | 288.68 | 20 | 212 |
32 | 9 | Dave S. | AR | Tac | 190.78 | 494.23 | 279.23 | 15 | 200 |
34 | 10 | Ed B. | AR | Tac | 181.05 | 700.35 | 300.35 | 10 | 390 |
37 | 11 | Leland O. | AR | Tac | 157.82 | 2403.07 | 2202.07 | 0 | 201 |
Open (Optic) Division | |||||||||
1 | 1 | JP A. | AR | Optic | 421.68 | 214.22 | 184.22 | 0 | 30 |
2 | 2 | Brett W. | AR | Optic | 419.02 | 218.02 | 204.02 | 0 | 14 |
4 | 3 | Michael P. | AR | Optic | 385.80 | 245.35 | 178.35 | 0 | 67 |
5 | 4 | Dwain M. | AR | Optic | 350.41 | 265.25 | 211.25 | 0 | 54 |
6 | 5 | Michael M. | AR | Optic | 338.32 | 293.09 | 224.09 | 0 | 69 |
7 | 6 | Mladen D. | AR | Optic | 336.46 | 342.92 | 215.92 | 0 | 127 |
9 | 7 | Brett L. | AR | Optic | 328.39 | 293.04 | 207.04 | 0 | 86 |
10 | 8 | Michael B. | AR | Optic | 325.32 | 315.55 | 228.55 | 20 | 67 |
11 | 9 | John H. | AR | Optic | 308.81 | 343.55 | 264.55 | 0 | 79 |
12 | 10 | Jim M. | AR | Optic | 306.69 | 363.07 | 198.07 | 0 | 165 |
15 | 11 | David W. | AR | Optic | 294.13 | 331.16 | 216.16 | 10 | 105 |
16 | 12 | Josh L. | AR | Optic | 280.43 | 367.49 | 240.49 | 0 | 127 |
18 | 13 | Sonny F. | AR | Optic | 259.44 | 364.23 | 220.23 | 10 | 134 |
20 | 14 | R J H. | AR | Optic | 255.62 | 377.85 | 297.85 | 0 | 80 |
21 | 15 | Rich N. | AR | Optic | 251.16 | 431.07 | 226.07 | 10 | 195 |
22 | 16 | Eric D. | AR | Optic | 250.99 | 369.24 | 293.24 | 10 | 66 |
25 | 17 | Mark P. | AR | Optic | 238.45 | 405.69 | 304.69 | 5 | 96 |
26 | 18 | Jason M. | AR | Optic | 233.82 | 377.62 | 198.62 | 30 | 149 |
27 | 19 | Michael C. | AR | Optic | 232.10 | 410.00 | 359.00 | 0 | 51 |
29 | 20 | Damon V. | AR | Optic | 217.22 | 476.14 | 341.14 | 0 | 135 |
31 | 21 | JD W. | AR | Optic | 198.26 | 454.93 | 294.93 | 20 | 140 |
33 | 22 | Roy W. | AR | Optic | 189.92 | 490.45 | 352.45 | 0 | 138 |
35 | 23 | Jorge P. | AR | Optic | 180.75 | 563.46 | 352.46 | 10 | 201 |
38 | 24 | David R. | AR | Optic | 126.15 | 774.51 | 457.51 | 5 | 312 |
Iron Division | |||||||||
14 | 1 | Shawn L. | AR | Iron | 295.22 | 444.95 | 216.95 | 0 | 228 |
28 | 2 | Steve H. | AR | Iron | 232.08 | 520.90 | 290.90 | 0 | 230 |
36 | 3 | James E. | AR | Iron | 179.83 | 539.98 | 324.98 | 10 | 205 |
39 | 4 | Holly F. | AR | Iron | 124.31 | 815.32 | 488.32 | 0 | 327 |
7.62 Division | |||||||||
1 | 1 | Gary R. | AR | Optic | 496.96 | 177.01 | 162.01 | 0 | 15 |
2 | 2 | Brian S | AR | Optic | 289.29 | 470.58 | 169.58 | 70 | 231 |
3 | 3 | Randy O. | M1A | Iron | 279.85 | 320.07 | 239.07 | 20 | 61 |
August Spreadsheet Match Director's Notes
Overall | Division | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) Division | |||||||||
1 | 1 | Shawn R. | AR | Tac | 444.52 | 228.01 | 211.01 | 0 | 17 |
4 | 2 | Kirk S. | AR | Tac | 396.66 | 316.92 | 197.92 | 45 | 74 |
5 | 3 | James G. | AR | Tac | 387.84 | 286.46 | 201.46 | 0 | 85 |
6 | 4 | John G. | AR | Tac | 349.84 | 309.65 | 238.65 | 10 | 61 |
15 | 5 | Matt C. | AR | Tac | 249.72 | 1316.09 | 1206.09 | 0 | 110 |
16 | 6 | Paul B. | AR | Tac | 243.71 | 443.36 | 292.36 | 0 | 151 |
17 | 7 | Zak B. | AK | Tac | 239.86 | 487.35 | 279.35 | 20 | 188 |
18 | 8 | Andy M. | AR | Tac | 229.94 | 594.26 | 346.26 | 0 | 248 |
25 | 9 | Darrin G. | AR | Tac | 194.95 | 653.99 | 301.99 | 20 | 332 |
27 | 10 | John C. | AR | Tac | 172.61 | 622.90 | 430.90 | 35 | 157 |
28 | 11 | Joe C. | AR | Tac | 162.37 | 719.58 | 368.58 | 25 | 326 |
Open (Optic) Division | |||||||||
2 | 1 | Gary R. | AR | Optic | 401.27 | 267.37 | 236.37 | 0 | 31 |
3 | 2 | Dwain M. | AR | Optic | 400.13 | 266.45 | 222.45 | 0 | 44 |
7 | 3 | Michael N. | AR | Optic | 334.54 | 313.25 | 261.25 | 0 | 52 |
8 | 4 | Bryan M. | AR | Optic | 322.30 | 333.03 | 222.03 | 5 | 106 |
9 | 5 | Eric D. | AR | Optic | 297.51 | 342.21 | 326.21 | 0 | 16 |
10 | 6 | John Hbnr. | AR | Optic | 295.23 | 349.75 | 327.75 | 0 | 22 |
11 | 7 | Rich N. | AR | Optic | 285.17 | 393.79 | 273.79 | 0 | 120 |
12 | 8 | Ken T. | AR | Optic | 283.39 | 362.28 | 253.28 | 10 | 99 |
13 | 9 | Arnaud G. | AR | Optic | 254.44 | 403.29 | 274.29 | 10 | 119 |
14 | 10 | Roy W. | AR | Optic | 251.41 | 452.03 | 323.03 | 30 | 99 |
20 | 11 | Jorge P. | AR | Optic | 222.68 | 490.60 | 339.60 | 0 | 151 |
22 | 12 | Michael C. | AR | Optic | 218.14 | 483.98 | 404.98 | 0 | 79 |
23 | 13 | R J H. | AR | Optic | 211.51 | 581.52 | 488.52 | 15 | 78 |
24 | 14 | Gerald R. | AR | Optic | 198.23 | 536.01 | 390.01 | 0 | 146 |
26 | 15 | Mark P. | AR | Optic | 175.59 | 591.00 | 358.00 | 40 | 193 |
Iron Division | |||||||||
19 | 1 | Steve H. | AR | Iron | 225.65 | 478.17 | 344.17 | 0 | 134 |
21 | 2 | Keith G. | AR | Iron | 222.25 | 494.47 | 337.47 | 5 | 152 |
7.62 Division | |||||||||
1 | 1 | Grady S. | SCAR | Optic | 485.85 | 230.55 | 184.55 | 0 | 46 |
2 | 2 | Randy S. | AR | Optic | 374.77 | 333.00 | 228.00 | 40 | 65 |
3 | 3 | Randy O. | M1A | Iron | 363.07 | 326.40 | 212.40 | 20 | 94 |
July - No match, holiday
June Spreadsheet Match Director's Notes
Overall | Division | Competitor | Match Totals | Stage 1 | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn | Str 1 Raw Time |
Tactical (Red Dot) Division | ||||||||||
1 | 1 | Kirk S. | AR | Tac | 434.76 | 294.31 | 224.31 | 10 | 60 | 46.72 |
6 | 2 | James G. | AR | Tac | 353.75 | 354.24 | 198.24 | 0 | 156 | 32.97 |
13 | 3 | Jonathan G. | AR | Tac | 278.79 | 429.90 | 230.90 | 10 | 189 | 46.54 |
20 | 4 | Leland O. | AR | Tac | 237.38 | 624.01 | 295.01 | 10 | 319 | 78.03 |
21 | 5 | Matt C. | AR | Tac | 236.17 | 539.47 | 237.47 | 10 | 292 | 50.66 |
27 | 6 | Jason Van D. | AR | Tac | 179.74 | 1402.35 | 1213.35 | 15 | 174 | 999.00 |
Open (Optic) Division | ||||||||||
2 | 1 | Ryan W. | AR | Optic | 417.13 | 311.09 | 217.09 | 10 | 84 | 56.95 |
3 | 2 | Michael M. | AR | Optic | 369.51 | 359.22 | 257.22 | 0 | 102 | 56.27 |
4 | 3 | Dwain M. | AR | Optic | 367.80 | 334.75 | 244.75 | 10 | 80 | 50.50 |
5 | 4 | Gary R. | AR | Optic | 357.17 | 340.73 | 249.73 | 10 | 81 | 50.61 |
7 | 5 | John H. | AR | Optic | 351.17 | 365.73 | 290.73 | 0 | 75 | 76.58 |
8 | 6 | Roy W. | AR | Optic | 333.26 | 363.56 | 327.56 | 0 | 36 | 56.55 |
9 | 7 | Mladen D. | AR | Optic | 330.23 | 373.41 | 285.41 | 0 | 88 | 71.89 |
10 | 8 | Eric D. | AR | Optic | 292.49 | 1251.17 | 1228.17 | 0 | 23 | 58.10 |
11 | 9 | Rich N. | AR | Optic | 289.53 | 433.91 | 335.91 | 10 | 88 | 68.68 |
12 | 10 | Chance L. | AR | Optic | 284.43 | 522.27 | 305.27 | 0 | 217 | 90.00 |
14 | 11 | Jim M. | AR | Optic | 269.20 | 499.92 | 241.92 | 15 | 243 | 48.51 |
15 | 12 | Kevin F. | AR | Optic | 261.13 | 475.10 | 307.10 | 25 | 143 | 64.99 |
16 | 13 | Jorge P. | AR | Optic | 255.91 | 494.48 | 368.48 | 0 | 126 | 46.56 |
17 | 14 | Dave S. | AR | Optic | 249.49 | 496.89 | 380.89 | 5 | 111 | 90.00 |
18 | 15 | RJ H. | AR | Optic | 244.27 | 499.89 | 397.89 | 5 | 97 | 90.00 |
22 | 16 | Damon V. | AR | Optic | 224.21 | 559.06 | 375.06 | 5 | 179 | 71.22 |
24 | 17 | Michael C. | AR | Optic | 219.38 | 657.40 | 415.40 | 0 | 242 | 88.44 |
25 | 18 | Mark P. | AR | Optic | 192.64 | 661.15 | 376.15 | 30 | 255 | 85.34 |
Iron Division | ||||||||||
19 | 1 | Michael B. | AR | Iron | 238.03 | 585.73 | 395.73 | 10 | 180 | 90.00 |
23 | 2 | Keith G. | AR | Iron | 220.02 | 571.46 | 458.46 | 5 | 108 | 77.51 |
26 | 3 | Billy W. | AR | Iron | 188.88 | 681.85 | 375.85 | 15 | 291 | 76.46 |
28 | 4 | Melanie G. | Beretta | Iron | 145.52 | 875.55 | 478.55 | 0 | 397 | 90.00 |
7.62 Carbine | ||||||||||
1 | 1 | Tom F. | AR | Optic | 500.00 | 420.39 | 260.39 | 0 | 160 | 60.44 |
May Spreadsheet Match Director's Notes
Overall | Division | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) Division | |||||||||
1 | 1 | Kirk S. | AR | Tac | 458.72 | 233.92 | 200.92 | 10 | 23 |
3 | 2 | James G. | AR | Tac | 402.01 | 305.29 | 214.29 | 0 | 91 |
8 | 3 | Jonathan G. | AR | Tac | 350.18 | 306.69 | 227.69 | 5 | 74 |
11 | 4 | Paul B. | AR | Tac | 319.27 | 364.63 | 233.63 | 0 | 131 |
14 | 5 | Shawn A. | AR | Tac | 283.85 | 385.44 | 256.44 | 35 | 94 |
18 | 6 | Andy M. | AR | Tac | 244.09 | 468.26 | 352.26 | 20 | 96 |
24 | 7 | Robert F. | AR | Tac | 209.35 | 502.26 | 357.26 | 20 | 125 |
27 | 8 | Christopher A. | AR | Tac | 130.83 | 810.07 | 506.07 | 50 | 254 |
Open (Optic) Division | |||||||||
2 | 1 | Juan M. | SCAR | Optic | 411.95 | 254.66 | 204.66 | 0 | 50 |
4 | 2 | Dwain M. | AR | Optic | 394.51 | 286.37 | 217.37 | 0 | 69 |
5 | 3 | Gary R. | AR | Optic | 393.14 | 266.33 | 239.33 | 0 | 27 |
6 | 4 | Michael M. | AR | Optic | 388.48 | 285.61 | 214.61 | 0 | 71 |
7 | 5 | John H. | AR | Optic | 353.89 | 299.71 | 260.71 | 0 | 39 |
9 | 6 | John Hubnr | AR | Optic | 343.80 | 306.44 | 281.44 | 10 | 15 |
10 | 7 | JP A. | AR | Optic | 335.18 | 302.31 | 231.31 | 10 | 61 |
12 | 8 | Jim M. | AR | Optic | 307.17 | 391.73 | 223.73 | 15 | 153 |
13 | 9 | Brett W. | AR | Optic | 298.22 | 349.19 | 255.19 | 40 | 54 |
15 | 10 | Roy W. | AR | Optic | 281.02 | 398.46 | 292.46 | 50 | 56 |
16 | 11 | Arnaud G. | AR | Optic | 278.04 | 419.41 | 255.41 | 10 | 154 |
17 | 12 | Kevin F. | AR | Optic | 272.74 | 387.55 | 293.55 | 20 | 74 |
18 | 13 | Rich N. | AR | Optic | 270.09 | 414.11 | 275.11 | 20 | 119 |
19 | 14 | Michael C. | AR | Optic | 237.79 | 455.09 | 372.09 | 0 | 83 |
20 | 15 | Frank G. | AR | Optic | 231.00 | 446.94 | 343.94 | 10 | 93 |
21 | 16 | Jorge P. | AR | Optic | 217.80 | 467.11 | 369.11 | 0 | 98 |
22 | 17 | RJ H. | AR | Optic | 217.27 | 495.50 | 348.50 | 20 | 127 |
23 | 18 | Gerald R. | AR | Optic | 215.55 | 493.37 | 428.37 | 5 | 60 |
25 | 19 | Mark P. | AR | Optic | 196.70 | 555.65 | 331.65 | 30 | 194 |
28 | 20 | Carter R. | AR | Optic | 32.39 | 4142.43 | 4011.43 | 60 | 71 |
Iron Division | |||||||||
26 | 1 | Randy O. | AR | Iron | 169.13 | 606.23 | 291.23 | 40 | 275 |
7.62 Carbine | |||||||||
Open (Optic) Division | |||||||||
1 | 1 | James G. | M1A | Iron | 558.54 | 237.21 | 179.21 | 5 | 53 |
April Spreadsheet Match Director's Notes
Overall | Division | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) Division | |||||||||
1 | 1 | Kirk S. | AR | Tac | 455.21 | 237.73 | 193.73 | 0 | 44 |
8 | 2 | Ryan P. | AR | Tac | 339.47 | 337.60 | 232.60 | 10 | 95 |
15 | 3 | Jonathan G. | AR | Tac | 286.73 | 407.25 | 242.25 | 0 | 165 |
23 | 4 | Barrett M. | AR | Tac | 235.63 | 536.31 | 333.31 | 15 | 188 |
25 | 5 | John R. | AR | Tac | 232.45 | 457.13 | 344.13 | 0 | 113 |
27 | 6 | Arnaud G. | AR | Tac | 227.79 | 470.60 | 287.60 | 60 | 123 |
28 | 7 | Paul B. | AR | Tac | 224.04 | 501.66 | 294.66 | 0 | 207 |
Open (Optic) Division | |||||||||
2 | 1 | Ryan W. | AR | Optic | 453.70 | 226.52 | 192.52 | 0 | 34 |
3 | 2 | Dwain M. | AR | Optic | 431.63 | 240.19 | 214.19 | 5 | 21 |
4 | 3 | Gary R. | AR | Optic | 400.30 | 272.28 | 224.28 | 0 | 48 |
5 | 4 | Juan M. | SCAR | Optic | 375.49 | 276.03 | 206.03 | 10 | 60 |
6 | 5 | Shawn R. | AR | Optic | 351.48 | 342.22 | 209.22 | 10 | 123 |
7 | 6 | John H. | AR | Optic | 346.55 | 306.94 | 264.94 | 0 | 42 |
9 | 7 | Steve H. | AR | Optic | 338.23 | 314.43 | 253.43 | 0 | 61 |
10 | 8 | Tom F. | AR | Optic | 321.51 | 325.46 | 276.46 | 0 | 49 |
11 | 9 | Jim M. | AR | Optic | 321.44 | 324.23 | 216.23 | 10 | 98 |
12 | 10 | Ken T. | AR | Optic | 299.16 | 348.24 | 244.24 | 35 | 69 |
13 | 11 | Rich N. | AR | Optic | 290.02 | 385.59 | 223.59 | 10 | 152 |
14 | 12 | Brett W. | AR | Optic | 287.16 | 388.10 | 283.10 | 5 | 100 |
16 | 13 | Eric D. | AR | Optic | 278.53 | 390.53 | 298.53 | 10 | 82 |
17 | 14 | Michael C. | AR | Optic | 275.16 | 407.52 | 329.52 | 0 | 78 |
18 | 15 | Erich E. | AR | Optic | 271.88 | 409.41 | 309.41 | 5 | 95 |
19 | 16 | Leland O. | AR | Optic | 255.03 | 461.19 | 283.19 | 10 | 168 |
20 | 17 | Dan Z. | AR | Optic | 249.42 | 450.86 | 263.86 | 10 | 177 |
21 | 18 | Roy W. | AR | Optic | 246.00 | 438.40 | 343.40 | 0 | 95 |
22 | 19 | Steve C. | AUG | Optic | 244.58 | 439.45 | 276.45 | 25 | 138 |
24 | 20 | Frank G. | AR | Optic | 232.74 | 461.45 | 389.45 | 0 | 72 |
26 | 21 | RJ H. | AR | Optic | 231.87 | 468.60 | 303.60 | 40 | 125 |
29 | 23 | Damon V. | AR | Optic | 184.16 | 596.31 | 431.31 | 30 | 135 |
30 | 22 | Jorge P. | AR | Optic | 187.17 | 1349.25 | 1253.25 | 10 | 86 |
Iron Division | |||||||||
31 | 1 | Michael B. | AR | Iron | 174.16 | 596.58 | 385.58 | 40 | 171 |
32 | 2 | Holly F. | AR | Iron | 166.86 | 615.36 | 438.36 | 20 | 157 |
7.62 Carbine | |||||||||
1 | 1 | James G. | M1A | Iron | 500.00 | 237.21 | 179.21 | 5 | 53 |
March - No Match
February - No Match
January Spreadsheet Match Director's Notes
Overall | Division | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical (Red Dot) Division | |||||||||
1 | 1 | Kirk S. | AR | Tac | 429.47 | 228.06 | 185.06 | 0 | 43 |
8 | 2 | Robert G | AR | Tac | 277.73 | 368.10 | 225.10 | 10 | 133 |
11 | 3 | Steve H. | AR | Tac | 268.17 | 423.32 | 257.32 | 0 | 166 |
21 | 4 | Kevin F. | AR | Tac | 199.82 | 528.95 | 279.95 | 0 | 249 |
23 | 5 | Jonathan G. | AR | Tac | 189.13 | 523.88 | 288.88 | 50 | 185 |
30 | 6 | Steve C. | AR | Tac | 152.99 | 2318.31 | 2128.31 | 0 | 190 |
38 | 7 | Arnaud G. | AR | Tac | 40.98 | 4159.03 | 4063.03 | 0 | 96 |
Open (Optic) Division | |||||||||
2 | 1 | Bill D. | AR | Optic | 401.96 | 229.93 | 186.93 | 0 | 43 |
3 | 2 | Dwain M. | AR | Optic | 358.48 | 265.09 | 203.09 | 0 | 62 |
4 | 3 | Gary R. | AR | Optic | 353.75 | 265.02 | 212.02 | 20 | 33 |
5 | 4 | Ashley B. | AR | Optic | 305.70 | 302.75 | 205.75 | 10 | 87 |
6 | 5 | Ryan W. | AR | Optic | 301.13 | 346.15 | 209.15 | 15 | 122 |
7 | 6 | Juan M. | SCAR | Optic | 299.34 | 356.59 | 210.59 | 10 | 136 |
9 | 7 | John H. | AR | Optic | 273.29 | 349.47 | 327.47 | 0 | 22 |
10 | 8 | Rich N. | AR | Optic | 271.95 | 354.91 | 301.91 | 0 | 53 |
12 | 9 | Roy W. | AR | Optic | 251.62 | 376.17 | 282.17 | 0 | 94 |
13 | 10 | Ken T. | AR | Optic | 244.24 | 392.52 | 250.52 | 30 | 112 |
14 | 11 | Dan Z. | AR | Optic | 237.50 | 480.54 | 296.54 | 40 | 144 |
15 | 12 | Tim H. | AR | Optic | 231.67 | 394.27 | 234.27 | 45 | 115 |
16 | 13 | Carter R. | AR | Optic | 225.57 | 504.87 | 272.87 | 10 | 222 |
17 | 14 | Sonny F. | AR | Optic | 225.16 | 396.36 | 262.36 | 10 | 124 |
18 | 15 | R. Kent S. | AR | Optic | 221.90 | 675.78 | 370.78 | 20 | 285 |
19 | 16 | Ryan P. | AR | Optic | 214.13 | 632.68 | 242.68 | 50 | 340 |
20 | 17 | Jim M. | AR | Optic | 213.50 | 507.82 | 208.82 | 10 | 289 |
22 | 18 | RJ H. | AR | Optic | 194.48 | 531.78 | 371.78 | 10 | 150 |
24 | 19 | Brett W. | AR | Optic | 180.99 | 546.97 | 335.97 | 0 | 211 |
25 | 20 | Jorge P. | AR | Optic | 177.20 | 555.93 | 352.93 | 5 | 198 |
26 | 21 | Michael C. | AR | Optic | 175.70 | 625.37 | 387.37 | 0 | 238 |
27 | 22 | Eric D. | AR | Optic | 171.04 | 651.29 | 459.29 | 0 | 192 |
28 | 23 | Benjamin B. | AR | Optic | 164.54 | 615.45 | 400.45 | 15 | 200 |
29 | 24 | Dave S. | AR | Optic | 158.09 | 706.00 | 445.00 | 15 | 246 |
31 | 25 | Gerald R. | AR | Optic | 140.24 | 690.37 | 460.37 | 20 | 210 |
32 | 26 | Frank G. | AR | Optic | 139.80 | 669.06 | 363.06 | 40 | 266 |
34 | 27 | Ed B. | AR | Optic | 127.33 | 807.88 | 392.88 | 10 | 405 |
35 | 28 | Damon V. | AR | Optic | 126.75 | 1548.36 | 1371.36 | 15 | 162 |
37 | 29 | Kayley R. | AR | Optic | 101.08 | 899.63 | 639.63 | 10 | 250 |
Iron Division | |||||||||
33 | 1 | Dan O. | AR | Iron | 129.15 | 767.14 | 445.14 | 25 | 297 |
36 | 29 | Holly F. | AR | Optic | 118.49 | 852.87 | 592.87 | 5 | 255 |
.308 Division | |||||||||
1 | 1 | Randy O. | M1A | Iron | 500 | 478.77 | 216.77 | 0 | 262 |