2015 Action Shotgun Results

December - No Match

November   Spreadsheet  Match Director's Notes 

Overall Class Competitor Match Totals
Ranking Ranking Name (First, Last Initial) Total Match Score Total Stage Points Tot Raw Time Tot Pen Time Tot Pts Dn
    AUTO          
1 1 Brett Lummus 357.10 256.54 246.54 0 10
2 2 Carter Russell 324.80 277.45 247.45 10 20
3 3 Ken Taliaferro 319.04 277.08 267.08 0 10
4 4 Gary R. 301.42 304.02 279.02 5 20
5 5 Kirk Stadham 299.36 318.55 318.55 0 0
6 6 Juan Moya 297.17 299.60 289.60 0 10
7 7 Brett Wiesner 246.69 358.32 318.32 30 10
8 8 Mike Brucia 229.95 405.47 384.47 0 21
9 9 Michael Conley 191.68 507.87 471.87 15 21
10 10 Mark Palmateer 191.13 468.77 423.77 5 40
12 11 Jorge Pesante 146.11 681.21 650.21 0 31
    PUMP          
11 1 Drew Chumley   171.24 512.58 491.58 0 21

October - No Match

September - No Match

August - No Match

July  Spreadsheet  Match Director's Notes

Overall Class Competitor Match Totals
Ranking Ranking Name (First, Last Initial) Total Match Score Total Stage Points Tot Raw Time Tot Pen Time Tot Pts Dn
    AUTO          
1 1 Tony Glennon 361.97 187.72 186.72 0 1
2 2 Jeremy McDaniel 337.67 200.27 200.27 0 0
3 3 Juan Moya 322.01 210.61 199.61 0 11
4 4 Gary R.  295.28 235.25 220.25 0 15
6 5 John Hook 239.57 286.69 275.69 0 11
8 6 Mark Palmateer 185.83 398.54 368.54 0 30
10 7 Frank Eckert 150.30 452.04 418.04 0 34
12 8 Ron Amendt 105.14 668.35 656.35 0 12
    PUMP          
5 1 Randy Oliver 280.68 242.21 232.21 0 10
7 2 Michael Conley 228.24 290.51 287.51 0 3
9 3 Tim Deak 174.18 382.20 360.20 0 22
11 4 Drew Chumley 141.09 499.60 476.60 0 23

June  No Match

May   No Match

April  No Match

March  Spreadsheet  Match Director's Notes

Overall Class Competitor Match Totals
Ranking Ranking Name (First, Last Initial) Total Match Score Total Stage Points Tot Raw Time Tot Pen Time Tot Pts Dn
    AUTO>5 RDS          
  1 Jeff L. 400.00 147.38 146.38 0 1
  2 Tony G. 252.21 271.78 260.78 0 11
  3 Juan M. 232.31 264.95 254.95 0 10
  4 Mike B. 201.12 332.51 309.51 0 23
  5 Michael C. 154.67 388.22 384.22 0 4
  6 RJ H. 147.11 414.77 401.77 0 13
  1 OPEN          
    Ken T. 189.43 353.34 340.34 0 13
    Robert F. 66.57 1544.62 1534.62 0 10
    PUMP >5RDS          
  1 Brad B. 154.99 376.64 374.64 0 2
    Dan Z. 84.45 1260.37 1240.37 0 20

February

No match

January

No match