2015 Action Pistol Results
December Spreadsheet Notes
Overall | Class | Competitor | Match Totals | |||||
Ranking | Ranking | Name (First, Last Initial) | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
8-Round | ||||||||
1 | 1 | Mladen D | 8-rnd | 344.11 | 130.38 | 91.38 | 0 | 39 |
2 | 2 | Will H | 8-rnd | 332.30 | 133.44 | 109.44 | 10 | 14 |
9 | 3 | Mike S | 8-rnd | 238.73 | 194.59 | 165.59 | 0 | 29 |
22 | 4 | Billy W | 8-rnd | 193.83 | 223.00 | 208.00 | 10 | 5 |
24 | 5 | Eric D | 8-rnd | 174.80 | 247.46 | 232.46 | 0 | 15 |
27 | 6 | Jorge P | 8-rnd | 130.14 | 354.50 | 276.50 | 30 | 48 |
31 | 7 | David G | 8-rnd | 113.68 | 413.64 | 318.64 | 15 | 80 |
10 Round | ||||||||
3 | 1 | Kirk S | 10-rnd | 303.17 | 151.60 | 137.60 | 5 | 9 |
5 | 2 | Ken T | 10-rnd | 270.89 | 163.42 | 158.42 | 0 | 5 |
10 | 3 | Rich N | 10-rnd | 236.10 | 223.82 | 128.82 | 30 | 65 |
12 | 4 | Ron M | 10-rnd | 228.72 | 192.97 | 163.97 | 0 | 29 |
13 | 5 | John G | 10-rnd | 227.31 | 190.76 | 152.76 | 10 | 28 |
14 | 6 | Brad S | 10-rnd | 222.09 | 220.58 | 179.58 | 10 | 31 |
15 | 7 | John H | 10-rnd | 222.06 | 209.81 | 178.81 | 15 | 16 |
16 | 8 | Jimmy B | 10-rnd | 211.66 | 207.11 | 187.11 | 0 | 20 |
17 | 9 | Arnaud G | 10-rnd | 211.45 | 205.08 | 167.08 | 10 | 28 |
18 | 10 | Damon V | 10-rnd | 206.42 | 211.51 | 164.51 | 15 | 32 |
19 | 11 | Keith G | 10-rnd | 197.49 | 230.36 | 223.36 | 0 | 7 |
20 | 12 | Steve H | 10-rnd | 197.02 | 219.02 | 179.02 | 10 | 30 |
21 | 13 | Michael C | 10-rnd | 196.31 | 220.29 | 209.29 | 0 | 11 |
26 | 14 | Randy O | 10-rnd | 141.38 | 304.28 | 216.28 | 45 | 43 |
29 | 15 | Eddie D | 10-rnd | 124.62 | 388.84 | 201.84 | 85 | 102 |
30 | 16 | Frank G | 10-rnd | 121.32 | 355.08 | 316.08 | 10 | 29 |
Unlimited | ||||||||
4 | 1 | Joel L | Unlmt | 272.18 | 202.71 | 118.71 | 0 | 84 |
6 | 2 | Tim R | Unlmt | 268.01 | 166.09 | 141.09 | 10 | 15 |
7 | 3 | David C | Unlmt | 264.64 | 166.77 | 112.77 | 10 | 44 |
8 | 4 | Andrew T | Unlmt | 247.92 | 179.31 | 125.31 | 40 | 14 |
23 | 5 | Delbert R | Unlmt | 192.02 | 247.76 | 174.76 | 0 | 73 |
25 | 6 | RJ H | Unlmt | 151.86 | 286.92 | 229.92 | 20 | 37 |
28 | 7 | Dave R | Unlmt | 128.77 | 340.24 | 281.24 | 10 | 49 |
Revolver | ||||||||
11 | 1 | Zak B | Rev | 232.09 | 211.07 | 182.07 | 5 | 24 |
November Spreadsheet Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
8-Round | |||||||||
1 | 1 | Mladen D | 8-Rnd | 400.00 | 90.85 | 85.85 | 0 | 5 | |
4 | 2 | Will H | 8-Rnd | 294.17 | 123.58 | 118.58 | 0 | 5 | |
6 | 3 | Steve H | 8-Rnd | 254.59 | 148.55 | 137.55 | 0 | 11 | |
16 | 4 | David C | 8-Rnd | 193.17 | 194.94 | 128.94 | 20 | 46 | |
20 | 5 | Eric D | 8-Rnd | 170.80 | 226.41 | 222.41 | 0 | 4 | |
24 | 6 | Billy W | 8-Rnd | 144.43 | 268.52 | 191.52 | 40 | 37 | |
27 | 7 | Jorge P | 8-Rnd | 97.56 | 393.11 | 276.11 | 45 | 72 | |
10-Round | |||||||||
3 | 1 | Kirk S | 10-Rnd | 303.37 | 118.37 | 109.37 | 0 | 9 | |
5 | 2 | Rich N | 10-Rnd | 285.72 | 128.31 | 114.31 | 0 | 14 | |
7 | 3 | Arnaud G | 10-Rnd | 253.89 | 156.58 | 122.58 | 10 | 24 | |
9 | 4 | Juan M | 10-Rnd | 233.74 | 154.56 | 131.56 | 5 | 18 | |
10 | 5 | Drew C | 10-Rnd | 232.66 | 184.57 | 102.57 | 10 | 72 | |
11 | 6 | Mike B | 10-Rnd | 225.35 | 160.40 | 153.40 | 0 | 7 | |
12 | 7 | Michael B | 10-Rnd | 222.97 | 162.73 | 144.73 | 0 | 18 | |
13 | 8 | Brad S | 10-Rnd | 209.58 | 175.71 | 130.71 | 10 | 35 | |
14 | 9 | John H | 10-Rnd | 196.50 | 268.62 | 222.62 | 0 | 46 | |
15 | 10 | Damon V | 10-Rnd | 196.29 | 185.58 | 142.58 | 5 | 38 | |
18 | 11 | Tom F | 10-Rnd | 174.40 | 209.15 | 168.15 | 5 | 36 | |
21 | 12 | Michael C | 10-Rnd | 164.56 | 226.04 | 220.04 | 0 | 6 | |
23 | 13 | Frank E | 10-Rnd | 148.07 | 293.02 | 202.02 | 30 | 61 | |
25 | 14 | Eddie D | 10-Rnd | 133.06 | 286.99 | 212.99 | 30 | 44 | |
28 | 15 | Frank G | 10-Rnd | 81.94 | 443.36 | 337.36 | 40 | 66 | |
29 | 16 | Ron A | 10-Rnd | 81.76 | 466.11 | 414.11 | 10 | 42 | |
Unlimited | |||||||||
2 | 1 | Tim R | Unlmt | 303.62 | 134.88 | 85.88 | 10 | 39 | |
8 | 2 | Andrew T | Unlmt | 251.02 | 145.78 | 110.78 | 25 | 10 | |
17 | 3 | RJ H | Unlmt | 183.64 | 199.60 | 178.60 | 10 | 11 | |
22 | 4 | Joel L | Unlmt | 164.39 | 240.32 | 166.32 | 20 | 54 | |
26 | 5 | Brett W | Unlmt | 129.92 | 292.09 | 207.09 | 30 | 55 | |
Revolver | |||||||||
19 | 1 | Ron M | Rev | 172.50 | 211.39 | 198.39 | 0 | 13 |
October Spreadsheet Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Unlimited | |||||||||
7 | 1 | David Cal. | Unlmt | 281.70 | 149.87 | 117.87 | 10 | 22 | |
8 | 2 | Joel L | Unlmt | 268.76 | 196.26 | 160.26 | 10 | 26 | |
16 | 3 | Dan Z | Unlmt | 206.56 | 295.02 | 194.02 | 40 | 61 | |
17 | 4 | David Coc. | Unlmt | 188.38 | 253.25 | 225.25 | 10 | 18 | |
18 | 5 | Randy O | Unlmt | 180.60 | 227.88 | 200.88 | 10 | 17 | |
Optic | |||||||||
20 | 1 | RJ H | Optic | 158.42 | 267.17 | 242.17 | 20 | 5 | |
8-Round | |||||||||
10 | 1 | Ron M | 8-rnd | 244.46 | 164.72 | 152.72 | 10 | 2 | |
13 | 2 | Brad S | 8-rnd | 235.51 | 179.25 | 143.25 | 10 | 26 | |
26 | 3 | Jorge P | 8-rnd | 116.56 | 349.94 | 289.94 | 10 | 50 | |
10-Round | |||||||||
1 | 1 | Drew C | 10-rnd | 347.69 | 121.39 | 116.39 | 0 | 5 | |
2 | 2 | Rich N | 10-rnd | 339.04 | 128.00 | 110.00 | 10 | 8 | |
3 | 3 | Damon V | 10-rnd | 293.79 | 141.22 | 137.22 | 0 | 4 | |
4 | 4 | Ken T | 10-rnd | 290.75 | 141.40 | 128.40 | 10 | 3 | |
5 | 5 | Chuck S | 10-rnd | 290.51 | 143.32 | 128.32 | 10 | 5 | |
6 | 6 | Brian S | 10-rnd | 283.36 | 146.19 | 119.19 | 10 | 17 | |
9 | 7 | Steve S | 10-rnd | 258.34 | 165.94 | 162.94 | 0 | 3 | |
11 | 8 | Jason M | 10-rnd | 241.61 | 193.04 | 178.04 | 10 | 5 | |
12 | 9 | Josh L | 10-rnd | 240.41 | 182.21 | 165.21 | 0 | 17 | |
14 | 10 | Mike B | 10-rnd | 214.18 | 261.42 | 257.42 | 0 | 4 | |
15 | 11 | Michael C | 10-rnd | 208.29 | 219.30 | 207.30 | 10 | 2 | |
19 | 12 | Mark P | 10-rnd | 158.65 | 273.27 | 213.27 | 10 | 50 | |
21 | 13 | Gary G | 10-rnd | 150.48 | 275.63 | 249.63 | 10 | 16 | |
22 | 14 | Austin M | 10-rnd | 143.72 | 299.53 | 256.53 | 20 | 23 | |
23 | 15 | Eddie D | 10-rnd | 128.29 | 338.98 | 257.98 | 40 | 41 | |
24 | 16 | Frank G | 10-rnd | 127.53 | 392.25 | 351.25 | 0 | 41 | |
25 | 17 | John H | 10-rnd | 119.89 | 483.94 | 320.94 | 40 | 123 |
September - Rain-out
August Spreadsheet Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
2 | 1 | Will H | 10-rnd | 339.81 | 121.72 | 106.72 | 0 | 15 | |
3 | 2 | Drew C | 10-rnd | 311.43 | 128.79 | 118.79 | 5 | 5 | |
6 | 3 | Rich N | 10-rnd | 283.35 | 170.51 | 122.51 | 10 | 38 | |
10 | 4 | Mike B | 10-rnd | 260.24 | 157.69 | 134.69 | 10 | 13 | |
11 | 5 | Kirk S | 10-rnd | 256.85 | 195.96 | 155.96 | 30 | 10 | |
15 | 6 | Greg B | 10-rnd | 215.39 | 198.10 | 165.10 | 10 | 23 | |
17 | 7 | Josh L | 10-rnd | 190.92 | 216.06 | 168.06 | 15 | 33 | |
18 | 8 | J.D. W | 10-rnd | 185.64 | 226.69 | 204.69 | 0 | 22 | |
19 | 9 | Eric D | 10-rnd | 181.01 | 240.52 | 224.52 | 0 | 16 | |
20 | 10 | David S | 10-rnd | 179.34 | 233.67 | 196.67 | 10 | 27 | |
21 | 11 | Michael C | 10-rnd | 174.13 | 238.66 | 237.66 | 0 | 1 | |
1 | 1 | Mladen D | 8-rnd | 386.52 | 107.08 | 101.08 | 0 | 6 | |
9 | 2 | David C | 8-rnd | 265.16 | 160.27 | 143.27 | 0 | 17 | |
16 | 3 | James G | 8-rnd | 199.03 | 214.57 | 179.57 | 10 | 25 | |
23 | 4 | Mark P | 8-rnd | 153.43 | 264.21 | 241.21 | 10 | 13 | |
24 | 5 | Shane W | 8-rnd | 151.89 | 265.02 | 235.02 | 0 | 30 | |
26 | 6 | Larry E | 8-rnd | 140.62 | 306.96 | 264.96 | 5 | 37 | |
27 | 7 | Jorge P | 8-rnd | 120.64 | 343.12 | 269.12 | 30 | 44 | |
25 | 1 | Steve H | Rev | 144.09 | 282.87 | 216.87 | 30 | 36 | |
29 | 2 | Johnny G | Rev | 70.17 | 605.72 | 561.72 | 20 | 24 | |
4 | 1 | Paul B | Un-lmt | 295.35 | 146.46 | 123.46 | 10 | 13 | |
5 | 2 | Ryan W | Un-lmt | 290.60 | 144.97 | 122.97 | 10 | 12 | |
7 | 3 | Gary R | Un-lmt | 276.58 | 153.38 | 132.38 | 0 | 21 | |
8 | 4 | Tim R | Un-lmt | 269.89 | 150.56 | 139.56 | 0 | 11 | |
12 | 5 | Jeremy M | Un-lmt | 239.87 | 180.05 | 112.05 | 30 | 38 | |
13 | 6 | Sam J | Un-lmt | 227.72 | 198.12 | 182.12 | 0 | 16 | |
14 | 7 | Ryan P | Un-lmt | 216.61 | 249.43 | 131.43 | 60 | 58 | |
22 | 8 | David R | Un-lmt | 169.03 | 239.83 | 186.83 | 20 | 33 | |
28 | 9 | Laura R | Un-lmt | 90.90 | 510.84 | 309.84 | 50 | 151 |
July Spreadsheet Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
10-Round | |||||||||
2 | 1 | Rommel M | 10-rnd | 333.00 | 157.04 | 108.04 | 40 | 9 | |
3 | 2 | Will H | 10-rnd | 323.60 | 157.65 | 118.65 | 20 | 19 | |
8 | 3 | Steve S | 10-rnd | 279.12 | 171.10 | 148.10 | 0 | 23 | |
10 | 4 | Ron M | 10-rnd | 261.61 | 186.90 | 156.90 | 15 | 15 | |
13 | 5 | Rich N | 10-rnd | 245.96 | 195.74 | 143.74 | 20 | 32 | |
15 | 6 | Arnaud G | 10-rnd | 237.09 | 200.30 | 149.30 | 10 | 41 | |
17 | 7 | Bryan M | 10-rnd | 217.48 | 223.91 | 177.91 | 20 | 26 | |
18 | 8 | Cory C | 10-rnd | 217.31 | 248.62 | 171.62 | 10 | 67 | |
19 | 9 | Jim B | 10-rnd | 214.88 | 231.76 | 189.76 | 20 | 22 | |
20 | 10 | David W | 10-rnd | 207.65 | 227.48 | 212.48 | 0 | 15 | |
22 | 11 | Randy O | 10-rnd | 188.20 | 247.51 | 178.51 | 30 | 39 | |
23 | 12 | John H | 10-rnd | 182.24 | 270.91 | 200.91 | 25 | 45 | |
25 | 13 | Michael C | 10-rnd | 175.43 | 263.67 | 251.67 | 0 | 12 | |
27 | 14 | Robert F | 10-rnd | 169.18 | 268.45 | 203.45 | 5 | 60 | |
32 | 15 | Frank E | 10-rnd | 150.92 | 332.90 | 197.90 | 30 | 105 | |
35 | 16 | Mark B | 10-rnd | 132.14 | 361.12 | 256.12 | 30 | 75 | |
36 | 17 | Zach E | 10-rnd | 126.90 | 382.97 | 288.97 | 0 | 94 | |
37 | 18 | Michael S | 10-rnd | 120.95 | 387.03 | 177.03 | 65 | 145 | |
38 | 19 | Colton M | 10-rnd | 115.73 | 443.56 | 290.56 | 70 | 83 | |
39 | 20 | Michael W | 10-rnd | 114.39 | 413.75 | 292.75 | 50 | 71 | |
40 | 21 | Chris C | 10-rnd | 112.54 | 544.88 | 207.88 | 110 | 227 | |
44 | 22 | Ron A | 10-rnd | 79.44 | 651.49 | 510.49 | 30 | 111 | |
8-Round | |||||||||
1 | 1 | Mladen D | 8-rnd | 364.13 | 129.51 | 114.51 | 0 | 15 | |
9 | 2 | Brian K | 8-rnd | 264.07 | 188.98 | 162.98 | 0 | 26 | |
26 | 3 | James G | 8-rnd | 174.32 | 307.73 | 215.73 | 40 | 52 | |
29 | 4 | Larry E | 8-rnd | 164.12 | 282.82 | 251.82 | 10 | 21 | |
30 | 5 | Jorge P | 8-rnd | 160.65 | 324.21 | 259.21 | 30 | 35 | |
31 | 6 | David C | 8-rnd | 155.97 | 330.79 | 237.79 | 30 | 63 | |
34 | 7 | Billy W | 8-rnd | 133.05 | 361.02 | 275.02 | 45 | 41 | |
Optic | |||||||||
4 | 1 | Ken T | Optic | 295.61 | 154.35 | 150.35 | 0 | 4 | |
24 | 2 | RJ H | Optic | 181.91 | 256.27 | 230.27 | 0 | 26 | |
41 | 3 | Scott B | Optic | 95.17 | 621.29 | 370.29 | 55 | 196 | |
42 | 4 | Holly F | Optic | 90.18 | 581.16 | 421.16 | 60 | 100 | |
43 | 5 | Alexander L | Optic | 87.04 | 608.74 | 317.74 | 85 | 206 | |
Unlimited | |||||||||
5 | 1 | Robert H | Unlimited | 290.49 | 181.32 | 101.32 | 30 | 50 | |
6 | 2 | Andrew T | Unlimited | 286.19 | 169.05 | 133.05 | 10 | 26 | |
7 | 3 | Sonny F | Unlimited | 282.00 | 160.48 | 150.48 | 0 | 10 | |
11 | 4 | Heather E | Unlimited | 256.35 | 206.12 | 145.12 | 25 | 36 | |
12 | 5 | David W | Unlimited | 250.86 | 182.61 | 145.61 | 20 | 17 | |
14 | 6 | Tim R | Unlimited | 244.95 | 186.60 | 145.60 | 0 | 41 | |
16 | 7 | Brett W | Unlimited | 229.27 | 214.78 | 169.78 | 20 | 25 | |
21 | 8 | Barrett Morris | Unlimited | 193.85 | 256.46 | 201.46 | 25 | 30 | |
28 | 9 | Dave R | Unlimited | 168.14 | 278.69 | 219.69 | 20 | 39 | |
33 | 10 | Fernando L | Unlimited | 142.30 | 378.95 | 196.95 | 60 | 122 |
June Spreadsheet Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Class | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn | |
10-Round Class | |||||||||
1 | 1 | Mladen D | 10-rnd | 371.12 | 143.94 | 122.94 | 0 | 21 | |
3 | 2 | Rich N | 10-rnd | 330.98 | 160.15 | 125.15 | 20 | 15 | |
4 | 3 | Will H | 10-rnd | 322.52 | 171.91 | 131.91 | 20 | 20 | |
5 | 4 | Gary R | 10-rnd | 296.07 | 174.12 | 158.12 | 0 | 16 | |
6 | 5 | Robert C | 10-rnd | 277.90 | 200.99 | 174.99 | 5 | 21 | |
9 | 6 | Adrian R | 10-rnd | 229.57 | 227.38 | 171.38 | 20 | 36 | |
10 | 7 | Ron M | 10-rnd | 216.90 | 239.95 | 207.95 | 25 | 7 | |
11 | 8 | Greg B | 10-rnd | 214.97 | 272.75 | 188.75 | 30 | 54 | |
12 | 9 | Kirk S | 10-rnd | 210.23 | 255.74 | 188.74 | 20 | 47 | |
14 | 10 | Brady R | 10-rnd | 199.17 | 310.13 | 178.13 | 35 | 97 | |
16 | 11 | Arnaud G | 10-rnd | 185.65 | 291.19 | 182.19 | 50 | 59 | |
17 | 12 | Eric D | 10-rnd | 181.06 | 298.25 | 278.25 | 0 | 20 | |
18 | 13 | Michael C | 10-rnd | 174.90 | 303.71 | 272.71 | 10 | 21 | |
19 | 14 | John H | 10-rnd | 170.13 | 310.04 | 245.04 | 35 | 30 | |
22 | 15 | Grady S | 10-rnd | 162.44 | 326.48 | 273.48 | 30 | 23 | |
23 | 16 | Frankie E | 10-rnd | 158.35 | 317.92 | 219.92 | 35 | 63 | |
24 | 17 | Paul K | 10-rnd | 151.17 | 369.45 | 254.45 | 30 | 85 | |
25 | 18 | Tim D | 10-rnd | 144.20 | 382.83 | 327.83 | 20 | 35 | |
26 | 19 | Johnny G | 10-rnd | 144.16 | 380.92 | 365.92 | 0 | 15 | |
8-Round Class | |||||||||
7 | 1 | Keith G | 8-rnd | 257.63 | 205.48 | 203.48 | 0 | 2 | |
13 | 2 | James G | 8-rnd | 202.75 | 298.75 | 242.75 | 30 | 26 | |
15 | 3 | Larry E | 8-rnd | 193.64 | 320.08 | 228.08 | 30 | 62 | |
20 | 4 | David C | 8-rnd | 169.90 | 333.18 | 233.18 | 20 | 80 | |
21 | 5 | Billy W | 8-rnd | 162.82 | 324.22 | 225.22 | 30 | 69 | |
28 | 6 | Jorge P | 8-rnd | 91.31 | 2326.96 | 1240.96 | 40 | 1046 | |
Optics Class | |||||||||
2 | 1 | Ken T | Optics | 331.80 | 154.43 | 140.43 | 10 | 4 | |
Unlimited Class | |||||||||
8 | 1 | Heather E | Unlimited | 255.60 | 264.95 | 118.95 | 40 | 106 | |
27 | 2 | Teresa G | Unlimited | 99.50 | 506.16 | 396.16 | 25 | 85 | |
Jr. Rimfire Class | |||||||||
29 | 1 | Zachary E | Jr.Rimfire | 88.17 | 579.33 | 477.33 | 20 | 82 |
May No Match
April No Match
March No Match
February Spreadsheet Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | 1 | Will H | SAP | 328.21 | 159.58 | 114.58 | 15 | 30 | |
2 | 2 | Mladen D | SAP | 303.15 | 171.39 | 105.39 | 20 | 46 | |
3 | 3 | Steve H | SAP | 291.15 | 157.39 | 140.39 | 0 | 17 | |
4 | 4 | Ken T | SAP | 287.06 | 160.46 | 136.46 | 5 | 19 | |
5 | 5 | Ron M | SAP | 263.22 | 177.96 | 154.96 | 10 | 13 | |
6 | 6 | Adrian R | SAP | 262.73 | 202.65 | 124.65 | 15 | 63 | |
7 | 7 | Tim H | SAP | 255.10 | 212.31 | 125.31 | 20 | 67 | |
8 | 8 | Jay S | SAP | 244.47 | 195.77 | 136.77 | 20 | 39 | |
9 | 9 | Jim B | SAP | 243.57 | 187.79 | 166.79 | 5 | 16 | |
10 | 10 | Steve S | SAP | 242.57 | 188.71 | 155.71 | 10 | 23 | |
11 | 11 | Rich N | SAP | 240.81 | 205.41 | 167.41 | 15 | 23 | |
12 | 12 | Kirk S | SAP | 209.55 | 234.15 | 166.15 | 20 | 48 | |
13 | 13 | Damon V | SAP | 202.06 | 240.40 | 216.40 | 5 | 19 | |
14 | 14 | Mike B | SAP | 202.00 | 233.33 | 172.33 | 10 | 51 | |
15 | 15 | Arnaud G | SAP | 199.89 | 231.79 | 171.79 | 0 | 60 | |
17 | 16 | Michael B | SAP | 188.85 | 244.05 | 189.05 | 0 | 55 | |
18 | 17 | Andy R | SAP | 185.49 | 282.83 | 116.83 | 60 | 106 | |
19 | 18 | Patrick R | SAP | 175.35 | 265.97 | 150.97 | 30 | 85 | |
20 | 19 | Brett W | SAP | 174.10 | 269.99 | 194.99 | 20 | 55 | |
21 | 20 | Michael C | SAP | 170.06 | 272.39 | 197.39 | 0 | 75 | |
22 | 21 | Bryan M | SAP | 169.89 | 293.05 | 158.05 | 25 | 110 | |
23 | 22 | RJ H | SAP | 163.46 | 298.77 | 252.77 | 20 | 26 | |
24 | 23 | Heather E | SAP | 163.02 | 287.26 | 249.26 | 20 | 18 | |
25 | 24 | Rob N | SAP | 155.73 | 299.82 | 185.82 | 20 | 94 | |
26 | 25 | Brady R | SAP | 148.39 | 325.17 | 252.17 | 30 | 43 | |
27 | 26 | Greg M | SAP | 134.66 | 339.20 | 247.20 | 10 | 82 | |
28 | 27 | Dan Z | SAP | 129.56 | 359.80 | 255.80 | 40 | 64 | |
29 | 28 | John T | SAP | 117.44 | 403.08 | 199.08 | 10 | 194 | |
30 | 29 | Frank G | SAP | 115.79 | 418.55 | 330.55 | 30 | 58 | |
31 | 30 | Ron A | SAP | 107.44 | 484.85 | 392.85 | 20 | 72 | |
33 | 31 | Frankie E | SAP | 92.73 | 513.90 | 217.90 | 70 | 226 | |
34 | 32 | Mattie D | SAP | 61.77 | 779.09 | 708.09 | 10 | 61 | |
SA45 (8 rnd) | |||||||||
16 | 1 | Billy W | SA45 | 192.95 | 241.91 | 204.91 | 10 | 27 | |
Rimfire | |||||||||
32 | 1 | Zachary E | Rim | 95.66 | 494.17 | 400.17 | 15 | 79 |
January Spreadsheet Notes
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Total Match Score | Total Match Points | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | 1 | Mladen D | 10-rnd | 400.00 | 136.23 | 111.23 | 10 | 15 | |
3 | 2 | Tim H | 10-rnd | 292.67 | 187.31 | 90.31 | 20 | 77 | |
4 | 3 | Brian J | 10-rnd | 272.73 | 205.73 | 149.73 | 10 | 46 | |
5 | 4 | Will H | 10-rnd | 268.82 | 209.03 | 138.03 | 10 | 61 | |
6 | 5 | Rich N | 10-rnd | 263.42 | 246.74 | 126.74 | 50 | 70 | |
7 | 6 | Ryan W | 10-rnd | 262.20 | 201.19 | 150.19 | 20 | 31 | |
8 | 7 | Gary R | 10-rnd | 255.26 | 242.65 | 145.65 | 25 | 72 | |
9 | 8 | Michael B | 10-rnd | 254.90 | 232.36 | 168.36 | 20 | 44 | |
10 | 9 | Juan M | 10-rnd | 245.44 | 244.38 | 138.38 | 50 | 56 | |
11 | 10 | Ryan P | 10-rnd | 220.52 | 268.96 | 181.96 | 50 | 37 | |
12 | 11 | Ron M | 10-rnd | 217.07 | 258.52 | 190.52 | 40 | 28 | |
13 | 12 | Michael C | 10-rnd | 215.99 | 260.68 | 214.68 | 10 | 36 | |
14 | 13 | Mike B | 10-rnd | 210.26 | 269.15 | 158.15 | 40 | 71 | |
15 | 14 | Steve S | 10-rnd | 209.01 | 271.66 | 172.66 | 20 | 79 | |
16 | 15 | Kirk S | 10-rnd | 203.62 | 275.12 | 118.12 | 50 | 107 | |
17 | 16 | Brett W | 10-rnd | 198.49 | 292.09 | 178.09 | 10 | 104 | |
18 | 17 | Rob N | 10-rnd | 184.80 | 312.58 | 216.58 | 10 | 86 | |
19 | 18 | Jim B | 10-rnd | 176.26 | 373.79 | 160.79 | 80 | 133 | |
20 | 19 | Mark D | 10-rnd | 169.58 | 325.77 | 177.77 | 35 | 113 | |
21 | 20 | Kevin F | 10-rnd | 168.46 | 319.62 | 155.62 | 50 | 114 | |
22 | 21 | Arnaud G | 10-rnd | 162.06 | 401.52 | 160.52 | 90 | 151 | |
24 | 22 | Gary G | 10-rnd | 155.95 | 386.51 | 259.51 | 30 | 97 | |
25 | 23 | Kerry S | 10-rnd | 154.93 | 395.28 | 251.28 | 40 | 104 | |
26 | 24 | Damon V | 10-rnd | 149.79 | 418.09 | 216.09 | 70 | 132 | |
27 | 25 | Ken K | 10-rnd | 145.79 | 362.35 | 114.35 | 70 | 178 | |
28 | 26 | Jim K | 10-rnd | 145.57 | 416.43 | 203.43 | 90 | 123 | |
29 | 27 | Dan Z | 10-rnd | 143.98 | 438.50 | 187.50 | 125 | 126 | |
30 | 28 | Sonny F | 10-rnd | 141.16 | 425.64 | 160.64 | 120 | 145 | |
31 | 29 | Dusty G | 10-rnd | 139.84 | 457.40 | 173.40 | 110 | 174 | |
33 | 30 | Tim D | 10-rnd | 132.91 | 402.73 | 297.73 | 25 | 80 | |
34 | 31 | Petar I | 10-rnd | 99.92 | 562.55 | 254.55 | 105 | 203 | |
35 | 32 | Tyler D | 10-rnd | 95.47 | 564.15 | 164.15 | 140 | 260 | |
36 | 33 | Stan K | 10-rnd | 93.36 | 583.12 | 441.12 | 40 | 102 | |
Open Class | |||||||||
2 | 1 | Ken T | Open | 348.68 | 163.52 | 130.52 | 10 | 23 | |
23 | 2 | RJ H | Open | 159.80 | 401.17 | 220.17 | 75 | 106 | |
SA 45 (8-rnd) | |||||||||
32 | 1 | Jorge P | 8-rnd | 139.28 | 447.05 | 266.05 | 85 | 96 | |
Jr. Rimfire | |||||||||
37 | 1 | Zachary E | Jr.RF. | 83.51 | 644.61 | 268.61 | 70 | 306 |