2013 22LR Action Results
July 2013 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
1 | 1 | Dave R | AR | Tac | 400.00 | 104.04 | 103.04 | 0 | 1 |
3 | 2 | Steve C. | AR | Tac | 280.42 | 159.01 | 129.01 | 10 | 20 |
4 | 3 | Grady S. | AR | Tac | 262.94 | 158.62 | 129.62 | 15 | 14 |
5 | 4 | Juan M. | AR | Tac | 260.81 | 149.87 | 108.87 | 10 | 31 |
10 | 5 | Michael C. | AR | Tac | 186.55 | 259.79 | 188.79 | 10 | 61 |
Open Division | |||||||||
2 | 1 | Gary R. | AR | Open | 294.55 | 150.00 | 147.00 | 0 | 3 |
6 | 2 | John Hk. | AR | Open | 244.71 | 166.51 | 148.51 | 0 | 18 |
7 | 3 | John H. | AR | Open | 241.15 | 166.77 | 153.77 | 10 | 3 |
8 | 4 | Cory C. | SIG | Open | 213.34 | 259.84 | 191.84 | 0 | 68 |
11 | 5 | Lloyd C. | AR | Open | 182.21 | 273.34 | 170.34 | 5 | 98 |
12 | 6 | Bryce H. | AR | Open | 174.91 | 224.77 | 181.77 | 10 | 33 |
13 | 7 | Bart H. | AR | Open | 159.90 | 262.49 | 185.49 | 15 | 62 |
14 | 8 | Tommy S. | AR | Open | 109.94 | 354.36 | 253.36 | 15 | 86 |
Iron Division | |||||||||
9 | 1 | Rich N. | AR | Open | 197.78 | 198.81 | 179.81 | 0 | 19 |
Apr 2013
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Open Division | |||||||||
4 | 4 | Fred P. | S&W | Open | 173.95 | 194.95 | 168.95 | 10 | 16 |
Iron Division | |||||||||
1 | 1 | Kirk S. | 1911 | Iron | 247.20 | 157.09 | 134.09 | 5 | 18 |
2 | 2 | Rich N. | Ruger | Iron | 210.65 | 173.37 | 136.37 | 5 | 32 |
3 | 3 | Gary R. | Ruger | Iron | 196.18 | 180.00 | 141.00 | 10 | 29 |
5 | 5 | Roy W. | S&W | Iron | 172.15 | 251.26 | 231.26 | 10 | 10 |
6 | 6 | Mark C. | Ruger | Iron | 170.67 | 170.51 | 130.51 | 10 | 30 |
7 | 7 | Michael C. | Ruger | Iron | 153.07 | 230.39 | 192.39 | 10 | 28 |
8 | 8 | Michael B. | 1911 | Iron | 137.42 | 1146.76 | 1109.76 | 10 | 27 |
8 | Total |
Jan 2013 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Open Division | |||||||||
1 | 1 | Grady S. | 10/22 | Open | 261.41 | 157.70 | 148.70 | 0 | 9 |
2 | 2 | Kirk S. | AR22 | Open | 245.43 | 165.05 | 134.05 | 0 | 31 |
3 | 3 | Gary R. | AR22 | Open | 244.92 | 157.07 | 113.07 | 0 | 44 |
4 | 4 | Brian S. | 10/22 | Open | 213.62 | 197.12 | 173.12 | 0 | 24 |
5 | 5 | Fred P. | AR22 | Open | 212.29 | 182.71 | 163.71 | 0 | 19 |
6 | 6 | Eric D. | AR22 | Open | 205.37 | 186.87 | 153.87 | 0 | 33 |
7 | 7 | Chuck S. | ? | Open | 173.10 | 229.57 | 181.57 | 0 | 48 |
8 | 8 | Jason M. | AR22 | Open | 160.86 | 241.80 | 156.80 | 0 | 85 |
9 | 9 | Damon V. | ? | Open | 157.15 | 263.09 | 207.09 | 0 | 56 |
10 | 10 | Michael C. | AR22 | Open | 152.54 | 253.52 | 192.52 | 0 | 61 |
11 | 11 | Carty W. | 10/22 | Open | 129.65 | 313.69 | 247.69 | 0 | 66 |
12 | 12 | Matt H. | 10/22 | Open | 127.46 | 340.06 | 245.06 | 0 | 95 |
13 | 13 | Gary G. | AR22 | Open | 104.04 | 1148.68 | 1122.68 | 0 | 26 |
13 | Total |