2012 Carbine Results
Dec 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
1 | 1 | Kirk S. | AR | Tac | 336.30 | 188.20 | 153.20 | 0 | 35 |
16 | 2 | Paul B. | AR | Tac | 127.79 | 503.94 | 317.94 | 5 | 181 |
18 | 3 | Frank G. | AR | Tac | 111.39 | 604.83 | 373.83 | 30 | 201 |
Open Division | |||||||||
2 | 1 | Dwain M. | AR | Open | 326.53 | 224.06 | 176.06 | 10 | 38 |
3 | 2 | Mike N. | AR | Open | 247.20 | 281.85 | 253.85 | 0 | 28 |
4 | 3 | J.P. A. | AR | Open | 240.44 | 266.70 | 174.70 | 20 | 72 |
5 | 4 | Jim M. | AR | Open | 225.59 | 358.67 | 214.67 | 5 | 139 |
6 | 5 | Steve C. | AUG | Open | 220.91 | 294.68 | 261.68 | 0 | 33 |
7 | 6 | Fred P. | AR | Open | 204.19 | 343.36 | 264.36 | 0 | 79 |
8 | 7 | Roy W. | AR | Open | 193.34 | 371.96 | 295.96 | 5 | 71 |
9 | 8 | Shawn R. | AR | Open | 189.07 | 418.45 | 248.45 | 0 | 170 |
10 | 9 | Juan M. | SCAR | Open | 188.96 | 333.79 | 241.79 | 0 | 92 |
11 | 10 | Gary R. | AR | Open | 180.37 | 310.18 | 253.18 | 20 | 37 |
12 | 11 | Mike C. | AR | Open | 175.71 | 369.05 | 315.05 | 0 | 54 |
13 | 12 | John H. | AR | Open | 175.71 | 402.56 | 320.56 | 5 | 77 |
14 | 13 | Thomas N. | AR | Open | 145.20 | 500.32 | 313.32 | 5 | 182 |
15 | 14 | Eric D. | AR | Open | 138.63 | 471.48 | 305.48 | 10 | 156 |
Iron Division | |||||||||
17 | 1 | Steve H. | AR | Iron | 122.70 | 709.44 | 303.44 | 10 | 396 |
19 | 2 | Randy O. | AR | Iron | 100.90 | 665.37 | 306.37 | 10 | 349 |
DNF | |||||||||
20 | Caleb W. |
Nov 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
1 | 1 | Kirk S. | AR | Tac | 364.87 | 178.52 | 170.52 | 0 | 8 |
14 | 2 | John T. | AR | Tac | 152.29 | 511.47 | 279.47 | 15 | 217 |
17 | 3 | Frank G. | AR | Tac | 146.25 | 425.20 | 332.20 | 0 | 93 |
22 | 4 | Mike C. | AR | Tac | 110.90 | 646.61 | 361.61 | 20 | 265 |
Open Division | |||||||||
2 | 1 | Ryan W. | AR | Open | 349.04 | 190.61 | 165.61 | 0 | 25 |
3 | 2 | Dwain M. | AR | Open | 315.13 | 203.47 | 177.47 | 0 | 26 |
4 | 3 | Charles K. | AR | Open | 258.12 | 344.95 | 191.95 | 50 | 103 |
5 | 4 | John W. | AR | Open | 247.46 | 258.23 | 214.23 | 5 | 39 |
6 | 5 | Gary R. | AR | Open | 224.75 | 277.32 | 233.32 | 5 | 39 |
7 | 6 | Ashley B. | AR | Open | 220.69 | 290.49 | 260.49 | 5 | 25 |
8 | 7 | Shawn R. | AR | Open | 196.70 | 424.73 | 249.73 | 0 | 175 |
9 | 8 | Eric D. | AR | Open | 192.84 | 326.00 | 267.00 | 5 | 54 |
10 | 9 | Fred P. | AR | Open | 192.19 | 328.29 | 280.29 | 0 | 48 |
11 | 10 | Jim M. | AR | Open | 176.26 | 415.06 | 242.06 | 35 | 138 |
13 | 11 | John H. | AR | Open | 155.05 | 450.11 | 317.11 | 30 | 103 |
15 | 12 | Juan M. | SCAR | Iron | 149.51 | 513.92 | 276.92 | 30 | 207 |
18 | 13 | Roy W. | AR | Open | 142.71 | 502.85 | 382.85 | 5 | 115 |
21 | 14 | Ryan P. | AR | Open | 112.73 | 573.34 | 326.34 | 25 | 222 |
Iron Division | |||||||||
19 | 1 | Steve C. | HK93 | Iron | 137.94 | 551.21 | 343.21 | 10 | 198 |
20 | 2 | Zak B. | AK | Iron | 118.32 | 624.74 | 347.74 | 15 | 262 |
16 | 3 | Tim H. | AR | Iron | 147.87 | 502.79 | 279.79 | 35 | 188 |
Heavy Division | |||||||||
12 | 1 | Grady S. | SCAR | Open | 174.53 | 369.42 | 276.42 | 35 | 58 |
22 | Total |
Oct 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
1 | 1 | Ryan W. | AR | Tac | 353.84 | 247.46 | 216.46 | 5 | 26 |
8 | 2 | James G. | AR | Tac | 229.13 | 386.97 | 232.97 | 0 | 154 |
14 | 3 | Erich W. | AR | Tac | 179.34 | 521.55 | 210.55 | 10 | 301 |
16 | 4 | Ryan P. | AR | Tac | 178.26 | 497.80 | 275.80 | 15 | 207 |
18 | 5 | Mike C. | AR | Tac | 151.94 | 639.11 | 348.11 | 0 | 291 |
15 | 6 | Frank G. | AR | Tac | 138.70 | 625.40 | 310.40 | 50 | 265 |
Open Division | |||||||||
2 | 1 | Dwain M. | AR | Open | 336.20 | 271.15 | 213.15 | 0 | 58 |
3 | 2 | Gary R. | AR | Open | 328.22 | 290.07 | 252.07 | 0 | 38 |
4 | 3 | J. P. A. | AR | Open | 325.09 | 283.58 | 242.58 | 5 | 36 |
5 | 4 | Dave R. | AR | Open | 273.18 | 330.30 | 204.30 | 0 | 126 |
6 | 5 | Fred P. | AR | Open | 252.10 | 355.85 | 249.85 | 0 | 106 |
7 | 6 | Mark C. | AR | Open | 235.40 | 399.03 | 259.03 | 55 | 85 |
9 | 7 | Steve C. | AUG | Open | 225.55 | 383.75 | 289.75 | 0 | 94 |
10 | 8 | Jim M. | AR | Open | 213.12 | 422.19 | 260.19 | 0 | 162 |
13 | 9 | John H. | AR | Open | 198.72 | 443.74 | 338.74 | 0 | 105 |
19 | 10 | Brian R. | AR | Open | 144.23 | 617.49 | 295.49 | 45 | 277 |
Iron Division | |||||||||
11 | 1 | Randy O. | AR | Iron | 205.81 | 495.29 | 264.29 | 10 | 221 |
12 | 2 | Cody R. | AR | Iron | 204.61 | 486.87 | 259.87 | 40 | 187 |
15 | 3 | Juan M. | AR | Iron | 178.30 | 520.36 | 246.36 | 5 | 269 |
17 | 4 | Carty W. | AR | Iron | 162.70 | 533.25 | 311.25 | 0 | 222 |
Sept 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
6 | 1 | Kirk S. | AR | Tac | 270.69 | 332.51 | 176.51 | 0 | 156 |
11 | 2 | Jon C. | AR | Tac | 207.93 | 397.55 | 312.55 | 0 | 85 |
12 | 3 | Dane S. | AR | Tac | 190.00 | 459.84 | 253.84 | 10 | 196 |
13 | 4 | James G. | AR | Open | 183.86 | 469.54 | 244.54 | 20 | 205 |
15 | 5 | Jeff P. | AR | Tac | 177.08 | 486.68 | 291.68 | 0 | 195 |
17 | 6 | Eric D. | AR | Tac | 163.68 | 533.45 | 317.45 | 0 | 216 |
20 | 7 | Kevin F. | AR | Tac | 143.47 | 582.34 | 267.34 | 0 | 315 |
21 | 8 | Mike C. | AR | Tac | 137.77 | 624.84 | 333.84 | 45 | 246 |
Open Division | |||||||||
1 | 1 | Dwain M. | AR | Open | 377.13 | 225.85 | 186.85 | 0 | 39 |
2 | 2 | Dave R. | AR | Open | 313.99 | 266.88 | 219.88 | 0 | 47 |
3 | 3 | Ryan W. | AR | Open | 313.42 | 259.57 | 182.57 | 0 | 77 |
4 | 4 | Gary R. | AR | Open | 289.88 | 282.19 | 217.19 | 0 | 65 |
5 | 5 | Steve C. | AUG | Open | 272.43 | 316.12 | 259.12 | 0 | 57 |
7 | 6 | Grady S. | AR | Open | 267.33 | 353.86 | 255.86 | 10 | 88 |
8 | 7 | Mark C. | AR | Open | 256.02 | 321.33 | 240.33 | 5 | 76 |
9 | 8 | Juan M. | AR | Open | 251.01 | 339.14 | 247.14 | 10 | 82 |
10 | 9 | John W. | AR | Open | 208.91 | 412.11 | 214.11 | 0 | 198 |
14 | 10 | Ryan P. | AR | Open | 180.36 | 509.41 | 261.41 | 0 | 248 |
16 | 11 | Jim M. | AR | Open | 170.92 | 506.76 | 231.76 | 0 | 275 |
18 | 12 | Mike B. | AR | Open | 158.63 | 532.74 | 342.74 | 0 | 190 |
22 | 13 | Trey R. | AR | Open | 135.31 | 620.44 | 232.44 | 10 | 378 |
Iron Division | |||||||||
19 | 1 | Steve H. | AR | Iron | 144.08 | 574.19 | 224.19 | 0 | 350 |
AR22 Division | |||||||||
22 | Total | ||||||||
AR22 Division | |||||||||
1 | Gary G. | AR22 | Iron | 382.37 | 286.87 | 0 | 85.5 | 171 |
Aug 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
4 | 1 | Kirk S. | AR | Tac | 286.83 | 271.50 | 176.50 | 0 | 95 |
7 | 2 | Jon C. | AR | Tac | 254.34 | 300.07 | 246.07 | 0 | 54 |
11 | 3 | Kip S. | AR | Tac | 245.31 | 301.68 | 238.68 | 0 | 63 |
13 | 4 | Kevin F. | AR | Tac | 237.67 | 316.42 | 200.42 | 0 | 116 |
21 | 5 | Cory C. | AR | Tac | 179.16 | 436.56 | 221.56 | 20 | 195 |
22 | 6 | Mike N. | AR | Tac | 174.87 | 426.13 | 203.13 | 0 | 223 |
25 | 7 | Mike C. | AR | Tac | 158.59 | 510.81 | 335.81 | 0 | 175 |
28 | 8 | Eric D. | AR | Tac | 147.54 | 544.70 | 310.70 | 0 | 234 |
30 | 9 | Dennis S. | AR | Tac | 141.82 | 574.62 | 307.62 | 10 | 257 |
31 | 10 | Damon V. | AR | Tac | 136.95 | 559.47 | 282.47 | 5 | 272 |
Open Division | |||||||||
1 | 1 | Dwain M. | AR | Open | 353.07 | 208.65 | 173.65 | 0 | 35 |
2 | 2 | Dave R. | AR | Open | 324.69 | 224.38 | 185.38 | 0 | 39 |
3 | 3 | Ryan W. | AR | Open | 288.59 | 252.79 | 180.79 | 0 | 72 |
5 | 4 | Grady S. | AR | Open | 263.73 | 344.95 | 196.95 | 0 | 148 |
6 | 5 | Gary R. | AR | Open | 256.74 | 303.37 | 203.37 | 10 | 90 |
8 | 6 | Jody G. | AR | Open | 253.99 | 299.73 | 211.73 | 10 | 78 |
9 | 7 | John W. | AR | Open | 250.86 | 298.07 | 177.07 | 5 | 116 |
10 | 8 | Tom F. | AR | Open | 249.37 | 295.60 | 253.60 | 0 | 42 |
12 | 9 | Mark C. | AR | Open | 239.40 | 309.60 | 192.60 | 5 | 112 |
14 | 10 | Steve C. | AUG | Open | 234.47 | 324.38 | 225.38 | 0 | 99 |
15 | 11 | Juan M. | AR | Open | 212.83 | 386.98 | 219.98 | 0 | 167 |
16 | 12 | John Hbnr. | AR | Open | 205.08 | 383.30 | 332.30 | 0 | 51 |
17 | 13 | Joe M. | AR | Open | 195.74 | 382.52 | 251.52 | 5 | 126 |
18 | 14 | John Hk. | AR | Open | 181.96 | 415.11 | 301.11 | 0 | 114 |
19 | 15 | Kaitlyn M. | AR | Open | 181.64 | 463.74 | 214.74 | 20 | 229 |
20 | 16 | Andrea H. | AR | Open | 179.86 | 417.15 | 215.15 | 10 | 192 |
23 | 17 | Delbert R. | AR | Open | 174.28 | 425.87 | 272.87 | 10 | 143 |
24 | 18 | Jim M. | AR | Open | 172.34 | 444.99 | 196.99 | 5 | 243 |
26 | 19 | Ryan P. | AR | Open | 154.16 | 495.34 | 311.34 | 10 | 174 |
29 | 20 | Brian M. | AR | Open | 147.54 | 498.69 | 272.69 | 0 | 226 |
Iron Division | |||||||||
27 | 1 | Andre M. | AK | Iron | 152.58 | 505.14 | 175.14 | 10 | 320 |
32 | 2 | Murray, Hawkins | AR | Iron | 128.26 | 580.18 | 259.18 | 5 | 316 |
AR22 Division | |||||||||
1 | 1 | Gary G. | AR22 | Tac | 124.30 | 476.67 | 288.67 | 10 | 178 |
2 | 2 | Lloyd C | AR22 | Tac | 85.81 | 638.97 | 326.97 | 20 | 292 |
Heavy Metal Division | |||||||||
1 | 1 | Kenny H. | AR10 | Open | 167.43 | 546.00 | 359.00 | 30 | 157 |
Stage DQ | |||||||||
33 | 1 | J.P. A. | AR | Open | 208.92 | 1206.89 | 1133.89 | 0 | 73 |
36 | Total |
July 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
1 | 1 | Kirk S. | AR | Tac | 333.28 | 232.35 | 175.35 | 0 | 57 |
9 | 2 | Jon C. | AR | Tac | 204.27 | 373.10 | 294.10 | 0 | 79 |
11 | 3 | Paul B. | AR | Open | 147.56 | 519.85 | 204.85 | 10 | 305 |
14 | 4 | John H. | AR | Tac | 126.27 | 651.05 | 331.05 | 5 | 315 |
15 | 5 | Damon V. | AR | Tac | 124.11 | 669.75 | 354.75 | 0 | 315 |
Open Division | |||||||||
2 | 1 | Mark C. | AR | Open | 317.17 | 261.91 | 211.91 | 10 | 40 |
3 | 2 | Dwain M. | AR | Open | 296.64 | 277.59 | 208.59 | 0 | 69 |
4 | 3 | Dave R. | AR | Open | 283.87 | 265.26 | 211.26 | 5 | 49 |
5 | 4 | Gary R. | AR | Open | 261.76 | 291.78 | 228.78 | 0 | 63 |
6 | 5 | Steve C. | AUG | Open | 259.88 | 293.35 | 252.35 | 0 | 41 |
7 | 6 | Mike N. | AR | Open | 224.25 | 403.72 | 218.72 | 25 | 160 |
8 | 7 | Ken T. | AR | Open | 222.57 | 379.54 | 263.54 | 10 | 106 |
10 | 8 | Jim M. | AR | Open | 186.03 | 418.76 | 192.76 | 20 | 206 |
12 | 9 | Mike C. | AR | Tac | 132.59 | 582.69 | 340.69 | 20 | 222 |
13 | 10 | Mike B. | AR | Open | 132.35 | 595.66 | 401.66 | 0 | 194 |
16 | 11 | Brian S. | AR | Open | 118.18 | 686.84 | 223.84 | 25 | 438 |
AR22 Division | |||||||||
17 | 1 | Cory C. | AR | Open | 606.08 | 349.08 | 20 | 237 | |
18 | 2 | Gary G. | AR | Tac | 667.14 | 525.14 | 0 | 142 | |
DNF | |||||||||
19 | 12 | R. J. H. | AR | Open | 635.31 | 476.31 | 30 | 129 | |
20 | 12 | Dan Z. | AR | Open | 858.35 | 571.35 | 30 | 257 |
June 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
5 | 1 | Jon C. | AR | Tac | 324.84 | 382.66 | 282.66 | 0 | 100 |
6 | 2 | Chris C. | AR | Tac | 321.44 | 341.15 | 216.15 | 0 | 125 |
13 | 3 | Grady S. | AR | Tac | 277.22 | 436.35 | 248.35 | 10 | 178 |
15 | 4 | Norm G. | AR | Tac | 262.17 | 440.14 | 379.14 | 5 | 56 |
16 | 5 | Dan G. | AR | Tac | 247.78 | 466.57 | 274.57 | 30 | 162 |
20 | 6 | Mike C. | AR | Tac | 221.50 | 506.34 | 347.34 | 5 | 154 |
Open Division | |||||||||
1 | 1 | Dwain M. | AR | Open | 445.80 | 260.57 | 206.57 | 10 | 44 |
2 | 2 | Gary R. | AR | Open | 403.46 | 272.01 | 224.01 | 0 | 48 |
3 | 3 | Steve C. | AUG | Open | 368.14 | 315.67 | 273.67 | 0 | 42 |
4 | 4 | Mike N. | AR | Open | 363.31 | 307.80 | 227.80 | 5 | 75 |
7 | 5 | Jim M. | AR | Open | 318.07 | 364.20 | 204.20 | 0 | 160 |
8 | 7 | John W. | AR | Open | 316.93 | 357.81 | 212.81 | 10 | 135 |
9 | 6 | Ken T. | AR | Open | 311.55 | 350.79 | 267.79 | 0 | 83 |
10 | 8 | Joe M. | XCR | Open | 299.60 | 435.89 | 254.89 | 40 | 141 |
12 | 9 | Juan M. | AR | Open | 290.30 | 463.70 | 239.70 | 0 | 224 |
14 | 10 | Andre M | AR | Open | 274.20 | 546.58 | 322.58 | 0 | 224 |
17 | 11 | Vince M. | AR | Open | 231.21 | 479.39 | 348.39 | 5 | 126 |
18 | 12 | Mike B. | AR | Open | 230.91 | 530.72 | 382.72 | 10 | 138 |
19 | 13 | R. J. H. | AR | Open | 227.72 | 485.74 | 382.74 | 0 | 103 |
21 | 14 | Kaitlyn M. | XCR | Open | 214.54 | 536.46 | 268.46 | 30 | 238 |
Iron Division | |||||||||
11 | 1 | Steve H. | AR | Iron | 297.57 | 484.89 | 209.89 | 0 | 275 |
22 | 2 | Carty W. | AR | Iron | 195.60 | 656.37 | 430.37 | 0 | 226 |
22 | 22 | Total |
May 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | |||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score |
Tactical Division | ||||||
1 | 1 | Kirk S. | AR | Tac | 449.42 | 220.27 |
11 | 2 | Jim M. | AR | Tac | 265.38 | 387.66 |
12 | 3 | Kevin F. | AR | Tac | 259.87 | 395.65 |
13 | 4 | Paul B. | AR | Tac | 226.23 | 504.83 |
14 | 5 | Grady S. | AR | Tac | 212.86 | 504.04 |
15 | 6 | Eric D. | AR | Tac | 211.01 | 553.18 |
17 | 7 | Frank G. | AR | Tac | 175.57 | 575.44 |
18 | 8 | Mike C. | AR | Tac | 166.80 | 695.97 |
19 | 9 | Jim T. | AR | Tac | 152.98 | 644.33 |
Open Division | ||||||
2 | 1 | Ryan W. | AR | Open | 403.59 | 254.91 |
3 | 2 | J.P. A. | AR | Open | 390.91 | 269.63 |
4 | 3 | Dwain M. | AR | Open | 355.28 | 282.51 |
5 | 4 | Gary R. | AR | Open | 338.50 | 302.07 |
6 | 5 | John W. | AR | Open | 327.87 | 349.43 |
7 | 6 | Steve C. | AUG | Open | 326.26 | 351.77 |
8 | 7 | Fred P. | AR | Open | 317.09 | 319.37 |
9 | 8 | Thomas N. | AR | Open | 300.07 | 347.27 |
10 | 9 | Mark C. | AR | Open | 273.42 | 420.67 |
16 | 10 | Joe M. | AR | Open | 206.03 | 529.55 |
20 | 11 | R. J. H. | AR | Open | 152.51 | 693.61 |
21 | 12 | Kaitlyn M. | AR | Open | 122.21 | 805.48 |
Iron Division | ||||||
No Shooters | ||||||
AR22 Division | ||||||
1 | 1 | Cory C. | AR22 | ? | 397.47 | |
22 | 22 | Total |
April 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
Ranking | Ranking | Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
Tactical Division | |||||||||
2 | 1 | Kirk S. | AR | Tac | 388.76 | 238.71 | 163.71 | 60 | 30 |
11 | 2 | Robert G. | AR | Tac | 305.21 | 324.93 | 194.43 | 100 | 61 |
13 | 3 | Kevin F. | AR | Tac | 289.97 | 304.91 | 187.91 | 85 | 64 |
15 | 4 | John R. | AR | Tac | 270.05 | 401.00 | 227.00 | 150 | 28 |
18 | 5 | Jon C. | AR | Tac | 259.16 | 337.91 | 256.41 | 75 | 13 |
19 | 6 | Paul B. | AR | Tac | 258.34 | 395.86 | 205.86 | 140 | 80 |
20 | 7 | Dennis S. | AR | Tac | 247.54 | 366.96 | 235.46 | 90 | 63 |
22 | 8 | David T. | AR | Tac | 245.59 | 384.91 | 214.41 | 135 | 51 |
23 | 9 | Eric D. | AR | Tac | 244.58 | 373.94 | 235.94 | 105 | 46 |
27 | 10 | Mike C. | AR | Tac | 212.13 | 434.55 | 294.55 | 115 | 50 |
28 | 11 | Damon V. | AR | Tac | 196.48 | 478.84 | 318.84 | 125 | 50 |
Open Division | |||||||||
1 | 1 | Dave R. | AR | Open | 413.72 | 219.26 | 182.76 | 10 | 33 |
3 | 2 | Ken T. | AR | Open | 373.28 | 258.07 | 200.57 | 30 | 35 |
4 | 3 | Dwain M. | AR | Open | 359.58 | 277.10 | 204.10 | 60 | 26 |
5 | 4 | Mark C. | AR | Open | 336.64 | 289.80 | 223.30 | 50 | 33 |
6 | 5 | Shawn R. | AR | Open | 335.23 | 331.99 | 151.49 | 150 | 41 |
7 | 6 | John W. | AR | Open | 332.09 | 284.29 | 159.29 | 105 | 40 |
8 | 7 | Juan M. | FN | Open | 312.22 | 318.27 | 174.77 | 120 | 47 |
9 | 8 | J.P. A. | AR | Open | 310.88 | 302.02 | 213.52 | 70 | 17 |
10 | 9 | Fred P. | AR | Open | 307.20 | 318.25 | 219.25 | 70 | 58 |
12 | 10 | Steve C. | AUG | Open | 296.30 | 315.20 | 241.70 | 45 | 37 |
14 | 11 | Ryan W. | AR | Open | 280.19 | 352.64 | 166.64 | 155 | 62 |
16 | 12 | John H. | AR | Open | 263.75 | 331.37 | 239.87 | 85 | 13 |
21 | 13 | Michael E. | AR | Open | 245.60 | 384.46 | 230.46 | 130 | 48 |
24 | 14 | Roy W. | AR | Open | 244.39 | 349.83 | 282.83 | 45 | 44 |
25 | 15 | Andre M. | AR | Tac | 235.71 | 427.64 | 297.14 | 90 | 81 |
26 | 16 | Dane S. | AR | Open | 233.45 | 434.77 | 274.77 | 145 | 30 |
29 | 17 | Rusty J. | AR | Open | 193.43 | 445.77 | 285.27 | 125 | 71 |
30 | 18 | Vince M. | AR | Open | 191.39 | 540.01 | 286.01 | 225 | 58 |
Iron Division | |||||||||
17 | 1 | Shawn A. | AR | Iron | 261.77 | 365.30 | 192.80 | 145 | 55 |
31 | 2 | Hawkins M. | AR | Iron | 183.37 | 555.43 | 249.43 | 260 | 92 |
32 | 3 | Jason G. | AR | Iron | 159.66 | 595.60 | 267.10 | 290 | 77 |
AR22 Division | |||||||||
1 | 1 | Sam G. | AR22 | Tac | 156.60 | 693.03 | 251.03 | 400 | 84 |
Mar 2012 Spreadsheet Results
Competitor | Match Totals | |||||||
Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn | |
Tactical Division | ||||||||
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | |
1 | Kirk S. | AR | Tac | 354.16 | 259.95 | 151.98 | 10 | 10 |
2 | Mark C. | AR | Tac | 241.61 | 272.48 | 214.30 | 27 | 27 |
3 | Jon C. | AR | Tac | 236.39 | 260.81 | 218.12 | 25 | 25 |
4 | David T. | AR | Tac | 231.43 | 296.44 | 187.88 | 74 | 49 |
5 | Bill P. | AR | Tac | 223.22 | 302.67 | 219.16 | 56 | 56 |
6 | Mike C. | AR | Tac | 220.19 | 263.84 | 253.94 | 10 | 10 |
7 | Paul B. | AR | Tac | 218.43 | 270.94 | 185.09 | 81 | 71 |
8 | Kevin F. | AR | Tac | 201.74 | 324.56 | 232.88 | 73 | 53 |
9 | Eric D. | AR | Tac | 191.34 | 315.47 | 263.05 | 53 | 33 |
10 | Frank G. | AR | Tac | 139.64 | 331.64 | 276.67 | 143 | 113 |
Open Division | ||||||||
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | |
1 | Shawn R. | AR | Open | 366.98 | 293.09 | 124.66 | 37 | 16 |
2 | Dwain M. | AR | Open | 327.69 | 289.47 | 141.76 | 39 | 25 |
3 | Robert G. | AR | Open | 326.30 | 307.54 | 153.08 | 38 | 16 |
4 | John W. | AR | Open | 318.42 | 209.28 | 227.64 | 0 | 0 |
5 | Daniel G. | AR | Open | 266.35 | 286.09 | 201.60 | 25 | 9 |
6 | Gary R. | AR | Open | 260.12 | 282.75 | 212.09 | 15 | -17 |
7 | Jim M. | AR | Open | 253.13 | 239.87 | 160.63 | 73 | 53 |
8 | Tom F. | AR | Open | 248.60 | 241.60 | 215.92 | 16 | -3 |
9 | Fred P. | AR | Open | 243.43 | 268.61 | 193.10 | 50 | 26 |
10 | Steve C. | AR | Open | 230.06 | 298.02 | 219.19 | 43 | 33 |
11 | Vince M. | AR | Open | 172.27 | 321.47 | 293.46 | 53 | 43 |
12 | Jim K. | AR | Open | 168.07 | 303.79 | 298.14 | 55 | 35 |
Iron Division | ||||||||
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | |
1 | Steve H. | AR | IRON | 302.14 | 312.39 | 157.32 | 60 | 60 |
2 | Juan M | AR | IRON | 218.42 | 304.41 | 203.71 | 73 | 63 |
3 | Randy O. | AR | IRON | 153.46 | 236.32 | 340.40 | 73 | 63 |
**************************************************************************************************************************************
Competitor | Match Totals | |||||||
Name (First, Last Initial) | Type | Div | Stage Points Total | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn | |
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | |
1 | Shawn R. | AR | Open | 364.96 | 291.61 | 124.66 | 37 | 16 |
2 | Kirk S. | AR | Tac | 351.93 | 258.29 | 151.98 | 10 | 10 |
3 | Dwain M. | AR | Open | 325.64 | 287.84 | 141.76 | 39 | 25 |
4 | Robert G. | AR | Open | 324.35 | 306.13 | 153.08 | 38 | 16 |
5 | Steve H. | AR | IRON | 300.06 | 310.88 | 157.32 | 60 | 60 |
6 | John W. | AR | Open | 282.89 | 208.66 | 227.64 | 0 | 0 |
7 | Daniel G. | AR | Open | 264.84 | 285.01 | 201.60 | 25 | 9 |
8 | Gary R. | AR | Open | 258.49 | 281.53 | 212.09 | 15 | -17 |
9 | Jim M. | AR | Open | 251.94 | 239.09 | 160.63 | 73 | 53 |
10 | Tom F. | AR | Open | 247.25 | 240.70 | 215.92 | 16 | -3 |
11 | Fred P. | AR | Open | 241.93 | 267.56 | 193.10 | 50 | 26 |
12 | Mark C. | AR | Tac | 240.13 | 271.40 | 214.30 | 27 | 27 |
13 | Jon C. | AR | Tac | 235.00 | 259.80 | 218.12 | 25 | 25 |
14 | David T. | AR | Tac | 230.13 | 295.42 | 187.88 | 74 | 49 |
15 | Steve C. | AR | Open | 228.75 | 297.03 | 219.19 | 43 | 33 |
16 | Bill P. | AR | Tac | 221.92 | 301.72 | 219.16 | 56 | 56 |
17 | Mike C. | AR | Tac | 219.01 | 262.98 | 253.94 | 10 | 10 |
18 | Juan M | AR | IRON | 217.08 | 303.39 | 203.71 | 73 | 63 |
19 | Paul B. | AR | Tac | 203.77 | 289.90 | 185.09 | 101 | 71 |
20 | Kevin F. | AR | Tac | 200.44 | 323.49 | 232.88 | 73 | 53 |
21 | Eric D. | AR | Tac | 190.07 | 314.50 | 263.05 | 53 | 33 |
22 | Vince M. | AR | Open | 171.20 | 320.65 | 293.46 | 53 | 43 |
23 | Jim K. | AR | Open | 167.04 | 303.07 | 298.14 | 55 | 35 |
24 | Randy O. | AR | IRON | 152.76 | 235.97 | 340.40 | 73 | 63 |
25 | Frank G. | AR | Tac | 138.78 | 331.02 | 276.67 | 143 | 113 |
Feb 2012 Spreadsheet Results
Overall | Class | Competitor | Match Totals | ||||||
