2011 22LR Precision

Aug 2011    Spreadsheet Results

  NTSA Rimfire Match 8/28/2011    
             
Position Name Total Score 50-Yard Offhand 100-yard Bench 100-yard Bench 200-yard Bench
        with rear bag without rear bag  
1 Dean  L. 2050 233 619 612 586
2 Gary R. 2025 231 610 605 579
3 Mark B. 2019 220 615 615 569
4 Russ R. 1956 218 606 569 563
5 Eric D. 1917 216 591 569 541
6 Vickey A. 1904 230 598 546 530
7 Ryan R. 1886 226 596 551 513
8 Mark G. 1856 193 529 587 547
9 Stephen O. 1732 213 547 403 569
10 Cody M. 580 213 208 48 111

 

Jul  30 2011        Spreadsheet Results

  NTSA Rimfire Match 7/30/2011    
             
Position Name Total Score 50-Yard Offhand 100-yard Bench 100-yard Bench 200-yard Bench
        with rear bag without rear bag  
1 Michael P. 2046 236 611 601 598
2 Jerry S. 2000 203 606 607 584
3 Dan N. 1798 208 536 516 538
4 Eric D. 1770 136 580 494 560
5 Dean L. 1760 211 556 438 555
6 Rick H. 1707 182 540 480 505

 

 

Jul  10 2011   spreadsheet results

  NTSA Rimfire Match 7/10/2011    
             
Position Name Total Score 50-Yard Offhand 100-yard Bench 100-yard Bench 200-yard Bench
        with rear bag without rear bag  
1 Michael P. 2024 242 608 604 570
2 Curtis H. 1999 226 604 599 570
3 Eric D. 1948 226 564 602 556
4 Jerry S. 1940 228 583 565 564
5 Dean  L. 1937 189 600 576 572
6 Merv S. 1894 201 587 576 530
7 Mark G. 1767 48 607 563 549
8 Rick H. 1712 155 524 491 542
9 Vickey A. 1637 89 551 523 474

 

Jun 2011  spreadsheet results

  NTSA Rimfire Match      
             
Position Name Total Score 50-Yard Offhand 100-yard Bench 100-yard Bench 200-yard Bench
        with rear bag without rear bag  
1 Merv S. 1113 204 221 213 475
2 Dan N. 1106 234 198 199 475
3 Gary R. 1070 232 183 195 460
4 Curtis H. 1051 214 198 195 444
5 Dean  L. 1018 141 195 217 465
6 Jim H. 955 191 160 201 403
7 Jerry S. 952 117 191 203 441
8 Russ R. 909 140 184 190 395
9 George C. 840 64 157 182 437

 

Mar 2011

  Precision Rimfire Match                 
                 
Placement Competitor NTSA # Total Score  200 yd Bench Sniper Challenge Sub-total 100 yd 25 Bull 100yd S Bull 100yd Standing
                 
1 Curtis H. 599 771 89-6x 5 94 227 243 207
2 Jerry S. 365 758 99-7x 3 102 223 245 188
3 Gary R. 732 730 98-5x 5 103 195 239 193
4 Dean L. 477 726 96-6x 3 99 217 244 166
5 Merv S. 499 718 100-8x 4 104 196 222 196
6 Bob B. 71 675 97-6x 4 101 170 242 162
7 Jay D. 874 660 96-3x 0 96 181 188 195
8 Eric D. 780 649 86-7x 5 91 188 238 132
9 Dean W. 412 631 38-1x 4 42 193 190 206
10 Al G. 341 623 74-1x 0 74 182 231 136
11 Mark G. 669 392 67-1x 0 67 71 115 139

 

.