2010 Results
Dec 2010 Spreadsheet Results
Competitor | Match Totals | |||||
Entry # | Name (First, Last Initial) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Steve H. | SSP | 81.43 | 63.93 | 5 | 25 |
2 | Ken T. | ESP | 84.68 | 76.68 | 0 | 16 |
3 | John B. | CDP | 95.52 | 83.02 | 0 | 25 |
4 | Gary R. | ESP | 98.59 | 82.09 | 3 | 27 |
5 | Ryan W. | ? | 100.11 | 85.11 | 0 | 30 |
6 | John W. | SSP | 102.28 | 75.78 | 5 | 43 |
7 | Rich N. | ESP | 108.71 | 71.71 | 8 | 58 |
8 | Mike B. | ESP | 109.31 | 86.81 | 5 | 35 |
9 | Mike M. | SSR | 114.89 | 94.39 | 3 | 35 |
10 | Parker M. | SSP | 120.69 | 84.19 | 5 | 63 |
11 | Brian H. | ESP | 121.86 | 93.36 | 6 | 45 |
12 | Larry E. | CDP | 137.50 | 109.50 | 6 | 44 |
13 | Jack H. | ESP | 137.63 | 115.13 | 3 | 39 |
14 | Kevin F. | ? | 141.21 | 99.21 | 10 | 64 |
15 | Fred P. | ESP | 141.99 | 106.49 | 5 | 61 |
16 | Trace M. | ESP | 156.09 | 116.09 | 0 | 80 |
17 | Juan M. | CDP | 188.19 | 131.19 | 16 | 82 |
18 | Margaret H. | SSP | 249.55 | 191.05 | 13 | 91 |
Nov 2010 Spreadsheet Results
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
16 | Steve H | CDP | 85.56 | 70.56 | 0 | 30 |
6 | Gary R | ESP | 96.15 | 75.15 | 0 | 42 |
10 | Johnny B | CDP | 102.62 | 78.62 | 0 | 48 |
15 | Bruce C | ESP | 106.80 | 64.80 | 15 | 54 |
17 | Brian H | ESP | 107.80 | 74.30 | 0 | 67 |
2 | Ryan W | 114.62 | 97.62 | 5 | 24 | |
11 | Tom F | SSP | 117.87 | 107.37 | 0 | 21 |
5 | Kirk S | ESP | 119.81 | 98.81 | 5 | 32 |
12 | Rich N | CDP | 124.99 | 102.99 | 0 | 44 |
8 | Parker M | SSP | 126.23 | 105.73 | 0 | 41 |
14 | Mike M | SSR | 131.60 | 105.60 | 13 | 26 |
9 | Eric D | ESP | 136.08 | 108.08 | 0 | 56 |
19 | Larry E | CDP | 138.25 | 98.75 | 5 | 69 |
3 | John W | 143.42 | 78.42 | 18 | 94 | |
4 | Fred P | ESP | 143.62 | 120.62 | 5 | 36 |
20 | David C | CDP | 145.01 | 109.01 | 0 | 72 |
13 | Mike B | ESP | 145.51 | 91.01 | 15 | 79 |
18 | Jack H | ESP | 159.79 | 109.29 | 17 | 67 |
1 | Kevin F | 181.55 | 143.55 | 5 | 66 | |
7 | Margaret H | SSP | 270.64 | 190.64 | 10 | 140 |
Oct 2010 Spreadsheet Results
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
9 | Chuck S. | CDP | 111.85 | 95.35 | 0 | 33 |
10 | Bill P. | CDP | 136.16 | 116.66 | 0 | 39 |
4 | Rich N. | CDP | 145.53 | 111.03 | 0 | 69 |
6 | Larry E. | CDP | 175.23 | 128.73 | 3 | 87 |
13 | Johnny G. | CDP | 228.51 | 201.51 | 0 | 54 |
2 | Bob R. | CDP | 237.15 | 176.65 | 8 | 105 |
1 | Terry R. | CDP | 247.03 | 194.53 | 0 | 105 |
8 | Brian S. | ESP | 126.57 | 98.07 | 0 | 57 |
3 | Johnny B. | ESP | 139.08 | 104.08 | 5 | 60 |
12 | David C. | ESP | 165.99 | 124.99 | 14 | 54 |
7 | Eric D. | ESP | 179.32 | 148.32 | 0 | 62 |
11 | Mike M. | SSR | 193.15 | 160.15 | 5 | 56 |
5 | Steve C. | SSR | 233.93 | 195.93 | 5 | 66 |
Sept 2010 Spreadsheet Results
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
9 | Johnny B | CDP | 111.19 | 102.19 | 0 | 18 |
10 | Rich N | CDP | 154.46 | 104.96 | 18 | 63 |
4 | Larry E | CDP | 167.85 | 124.85 | 18 | 50 |
13 | Johnny G | CDP | 188.27 | 169.77 | 3 | 31 |
14 | Jim B | CDP | 298.19 | 239.69 | 30 | 57 |
5 | Dirk R | ESP | 135.80 | 104.80 | 18 | 26 |
6 | Brian S | ESP | 138.98 | 102.98 | 13 | 46 |
11 | Eric D | ESP | 144.78 | 122.78 | 5 | 34 |
2 | Mike B | ESP | 144.82 | 113.82 | 18 | 26 |
12 | David C | ESP | 150.26 | 89.76 | 26 | 69 |
3 | John G | ESP | 152.63 | 126.13 | 8 | 37 |
1 | Harry H | SSP | 151.92 | 136.42 | 0 | 31 |
7 | Steve C | SSP | 153.82 | 116.32 | 13 | 49 |
8 | Mike M | SSR | 178.73 | 142.73 | 10 | 52 |
Aug 2010 spreadsheet results
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M | SSP | 79.90 | 67.90 | 0 | 24 |
2 | Eric "Mac" M | SSP | 87.37 | 70.37 | 0 | 34 |
3 | Robert G | CDP | 89.00 | 70.50 | 0 | 37 |
4 | Steve H | CDP | 93.46 | 74.96 | 0 | 37 |
5 | Jason N | CDP | 111.83 | 91.83 | 3 | 34 |
6 | Richard N | CDP | 120.43 | 85.43 | 0 | 70 |
7 | Dan N | CDP | 127.01 | 104.51 | 8 | 29 |
8 | David C | ESP | 132.26 | 89.76 | 3 | 79 |
9 | Gary R | CDP | 135.48 | 93.98 | 0 | 83 |
10 | Eric D | CDP | 141.82 | 115.82 | 5 | 42 |
11 | Morgan W | ESP | 145.71 | 123.21 | 0 | 45 |
12 | Brian S | SSP | 146.60 | 81.10 | 31 | 69 |
13 | Mike M | SSP | 153.98 | 117.48 | 5 | 63 |
14 | Kirk S | SSP | 158.39 | 108.89 | 0 | 99 |
15 | Fred P | ESP | 166.73 | 125.73 | 0 | 82 |
16 | Larry E | CDP | 184.40 | 131.40 | 20 | 66 |
July 2010 spreadsheet results
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Eric M. | SSP | 100.18 | 78.68 | 0 | 43 |
7 | Eric D. | CDP | 147.17 | 134.17 | 0 | 26 |
4 | Rich N. | CDP | 152.93 | 122.93 | 13 | 34 |
9 | Steve C. | CDP | 157.78 | 127.28 | 5 | 51 |
11 | David C. | CDP | 157.94 | 141.44 | 0 | 33 |
12 | Steve C. | SSP | 168.53 | 148.53 | 5 | 30 |
8 | Fred P. | SSP | 173.85 | 133.35 | 0 | 81 |
10 | Jordan C. | ESP | 176.14 | 141.64 | 10 | 49 |
5 | Larry E. | CDP | 176.98 | 124.98 | 8 | 88 |
6 | Johnny G. | SSP | 181.35 | 164.85 | 0 | 33 |
2 | Dan P. | CDP | 234.94 | 193.94 | 10 | 62 |
3 | Margaret H. | SSP | 380.39 | 286.39 | 20 | 148 |
June 2010
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M. | ESP | 59.15 | 54.15 | 0 | 10 |
5 | Steve H. | CDP | 79.09 | 69.09 | 0 | 20 |
11 | Mike M. | SSP | 93.50 | 75.50 | 10 | 16 |
12 | John G. | ESP | 100.47 | 87.47 | 8 | 10 |
7 | Rich N. | ESP | 104.33 | 77.33 | 13 | 28 |
10 | Steve C. | SSP | 116.33 | 88.33 | 15 | 26 |
13 | John G***loe | ESP | 117.58 | 92.58 | 3 | 44 |
9 | Fred P. | SSP | 118.80 | 96.80 | 8 | 28 |
6 | Steve C. | CDP | 118.92 | 99.42 | 5 | 29 |
8 | Eric D. | ESP | 130.24 | 103.74 | 8 | 37 |
4 | David C. | ESP | 130.91 | 112.41 | 11 | 15 |
2 | Dan P. | CDP | 154.27 | 127.27 | 10 | 34 |
3 | Margaret H. | ESP | 251.54 | 185.04 | 20 | 93 |
May 2010
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
15 | Phillip W | CDP | 92.31 | 68.81 | 0 | 47 |
12 | Mike H | SSP | 136.22 | 91.22 | 5 | 80 |
9 | Jordon C | ESP | 141.10 | 90.60 | 13 | 75 |
6 | Gary R | ESP | 141.32 | 96.82 | 10 | 69 |
10 | John G | ESP | 161.20 | 135.70 | 0 | 51 |
1 | Larry E | CDP | 173.82 | 127.32 | 5 | 83 |
4 | Harry H | SSP | 174.97 | 139.97 | 5 | 60 |
8 | Steve C | SSP | 177.97 | 139.47 | 3 | 71 |
5 | David C | ESP | 181.24 | 122.74 | 15 | 87 |
2 | Fred P | SSP | 185.09 | 133.09 | 5 | 94 |
3 | Johnny G | CDP | 186.84 | 153.84 | 10 | 46 |
13 | Joe M | SSP | 207.36 | 143.36 | 10 | 108 |
7 | Eric D | CDP | 208.46 | 168.46 | 10 | 60 |
14 | Richard T | CDP | 233.51 | 181.51 | 13 | 78 |
11 | Margaret H | SSP | 320.55 | 172.55 | 38 | 220 |
Apr 2010
No Match Weather
Mar 2010
No match Weather
Feb 2010
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
7 | Shawn R | ESP | 76.28 | 62.28 | 3 | 22 |
1 | Steve H | CDP | 82.56 | 71.06 | 3 | 17 |
4 | Jordan G | SSP | 94.99 | 79.49 | 0 | 31 |
11 | Brian R | SSP | 103.38 | 88.38 | 0 | 30 |
2 | John G | ESP | 116.70 | 93.70 | 3 | 40 |
9 | Mike M | SSP | 119.20 | 101.20 | 0 | 36 |
3 | Gary R | CDP | 119.35 | 99.85 | 0 | 39 |
5 | John R | SSP | 130.94 | 104.44 | 6 | 41 |
10 | Rich N | CDP | 131.87 | 114.37 | 3 | 29 |
12 | Eric D | SSP | 137.38 | 113.38 | 3 | 42 |
8 | David C | SSP | 142.18 | 121.18 | 3 | 36 |
13 | Matt G | CDP | 142.21 | 133.21 | 0 | 18 |
14 | Johnny G | SSP | 144.86 | 138.36 | 3 | 7 |
6 | Fred P | SSP | 149.16 | 131.66 | 0 | 35 |
Jan Match Canceled Wx