2009 Results

DEC 2009

Competitor Match Totals
Entry # Name (First, Last Initial) Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Kirk S. Tac 155.04 126.04 3 52
2 Steve H. Ltd 155.82 128.82 5 44
3 Dwain M. Tac 166.73 126.73 10 60
4 Robert G. Tac 183.04 155.04 3 50
5 Phil W. Tac 209.06 130.56 30 97
6 Gary R. Ltd 214.91 181.91 0 66
7 Kyle W. Tac 219.31 191.81 0 55
8 Willie M. Ltd 235.49 169.49 8 116
9 Mike M. Tac 250.51 208.51 11 62
10 Tom F. Ltd 251.21 229.71 0 43
11 John H.        AK 47 Ltd 254.50 213.00 22 39
12 Mike H. Tac 271.02 194.02 24 106
13 Paul B. Ltd 294.28 242.78 16 71
14 Buzz S. ? 320.66 270.16 8 85
15 Juan M. Tac 338.94 256.94 20 124
16 Roy W. Ltd 352.21 284.21 33 70
17 Andre M. Tac 374.72 319.72 5 100
18 Chuck M.   M1 Carbine Iron 418.89 360.89 10 96
19 Eric S. Iron DNF DNF    
             
20 Larry E. 22RF 263.91 228.41 10 51

 

Nov 2009

Competitor Match Totals
Entry # Name (First, Last Initial) Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Dwain M. Tac 140.37 108.37 5 54
2 Shawn R. Tac 165.19 123.69 8 67
3 Steve H. Iron 176.39 135.89 10 61
4 Kirk S. Tac 189.98 120.98 25 88
5 Gary R. Ltd 190.69 160.19 3 55
6 John R. Tac 198.29 154.79 11 65
7 Eric D. Tac 231.54 191.04 3 75
8 Grant T. Tac 235.27 179.77 18 75
9 Paul B. Ltd 242.14 164.14 26 104
10 Roy W. Ltd 246.34 212.34 13 42
11 Andrew W. Tac 253.57 211.57 13 58
12 Joe M. Ltd 256.85 189.85 18 98
13 Juan M. Ltd 289.36 196.86 26 133
14 Tom F. Ltd 291.49 259.99 18 27

 

OCT 2009

Competitor Match Totals
Entry # Name (First, Last Initial) Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Dwain M. Tac 125.87 110.37 0 31
2 Shawn R. Tac 152.11 126.11 0 52
3 Kirk S. Tac 160.27 117.77 13 59
4 Greg S. Ltd 161.66 146.66 0 30
5 Gary R. Ltd 170.00 138.00 5 54
6 John H. Ltd 196.37 165.87 5 51
7 John R. Tac 198.56 185.06 0 27
8 Fred P. Ltd 227.21 179.21 10 76
9 Roy W. Ltd 271.59 220.59 5 92
10 Paul B. Ltd 281.44 181.94 43 113
11 Robert R. Ltd 296.82 239.82 10 94
12 Virgil M. Ltd 432.11 409.11 0 46
13     0.00 0.00 0 0
  Rimfire Carbine   0.00 0.00 0 0
1 Steve H. Tac 155.17 144.67 0 21
2 Larry E. Iron 294.13 264.63 10 39

 

Sept 2009

Competitor Match Totals
Entry # Name (First, Last Initial) Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn
1 Dwain M. Tac 149.73 117.23 5 27.5 55
2 Lee N. ? 155.81 105.31 15 35.5 71
3 Kirk S. Tac 157.00 121.00 0 36.0 72
4 Eric M. Iron 167.24 132.74 0 34.5 69
5 Phillip W. Tac 174.21 121.71 5 47.5 95
6 Greg S. Ltd 184.33 153.33 10 21.0 42
7 Gary R. Ltd 210.42 171.42 5 34.0 68
8 Willie M. Ltd 211.13 158.13 16 37.0 74
9 Fred P. Ltd 219.36 164.86 20 34.5 69
10 Eric D. Tac 230.74 188.24 3 39.5 79
11 Jim M. Ltd 281.26 233.26 0 48.0 96
12 Larry E. Iron 360.44 311.44 5 44.0 88
13 Mike M. Iron 370.18 248.68 15 106.5 213

 

Aug 2009

      Canceled due to weather

 

July 2009

Competitor Match Totals
Entry # Name (First, Last Initial) Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn
1 Steve H. AR22 132.25 112.75 0 19.5 39
2 Phillip W. Tac 151.18 113.18 5 33.0 66
3 Dwain M. Tac 163.27 109.77 10 43.5 87
4 Kirk S. Tac 172.70 121.20 0 51.5 103
5 Andrew P. Ltd 178.10 150.10 5 23.0 46
6 Gary R. AR22 191.42 161.42 0 30.0 60
7 Rick W. Tac 195.78 143.78 0 52.0 104
8 Rick E. Ltd 201.22 156.72 15 29.5 59
9 Greg S. AR22 208.74 144.74 5 59.0 118
10 Willie M. Ltd 223.98 157.48 13 53.5 107
11 John H. Ltd 226.40 168.40 20 38.0 76
12 Bret S. Ltd 228.37 155.87 5 67.5 135
13 Mike M. Iron 233.65 149.15 6 78.5 157
14 Larry C. Iron 239.87 151.37 13 75.5 151
15 Jody G. Ltd 251.09 180.09 33 38.0 76
16 Fred P. Tac 264.44 210.44 16 38.0 76
17 Blake C. Iron 268.30 181.30 13 74.0 148
18 Eric D. Tac 270.27 211.27 0 59.0 118
19 Russel M. 1022 272.65 215.65 5 52.0 104
20 Barney M. Iron 343.52 206.52 24 113.0 226

 

JUN 2009

Competitor Match Totals
Entry # Name (First, Last Initial) Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Kirk S. Tac 184.16 156.66 5 45
2 Dwain M. Tac 185.12 148.12 5 64
3 Phillip W. Tac 186.45 155.45 8 46
4 Larry B Iron 200.10 179.10 5 32
5 Robert G. Tac 206.74 168.24 8 61
6 Chris R Ltd 234.66 207.16 8 39
7 Bruce C. Ltd 236.35 176.85 19 81
8 Gary R. Ltd 238.50 201.50 5 64
9 Steve H. Iron 253.76 230.76 5 36
10 Emily N. Tac 268.11 234.61 0 67
11 Mike W. Iron 275.41 237.91 3 69
12 John H. Ltd 278.90 220.90 32 52
13 Dan N. Iron 287.72 236.72 10 82
14 Kyle W. Ltd 288.64 232.14 26 61
15 Jason N. Iron 317.58 250.08 20 95
16 Jim M. Ltd 318.17 276.17 10 64
17 Eric D. Iron 329.82 268.82 13 96
18 Fred P. Tac 362.81 319.31 21 45
19 Roy W. Ltd 378.62 307.62 43 56
20 Russel M. Ltd 458.72 406.72 13 78

 

May 2009

Competitor Match Totals
Entry # Name (First, Last Initial) Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Shawn R. Tac 160.81 143.31 0 35
2 Kirk S. Tac 183.32 135.82 13 69
3 Dwain M. Tac 193.78 138.28 13 85
4 Greg S. Ltd 195.31 168.81 5 43
5 Steve H. Tac 199.77 159.77 10 60
6 Gary R. Ltd 202.66 168.66 10 48
7 Chris R. Ltd 224.29 185.79 5 67
8 Roy W. Ltd 289.57 273.57 0 32
9 Jim M. Ltd 307.89 228.39 25 109
10 Eric D. Iron 324.44 241.44 33 100
11 Larry E. Iron 435.29 376.79 16 85

 

April 2009

Competitor Match Totals
Entry # Name (First, Last Initial) Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Bill D. Ltd 194.50 126.50 5 126
2 Dwain M. Tac 197.92 153.42 5 79
3 Kirk S. Tac 198.62 140.12 10 97
4 Greg S. Tac 201.61 184.11 0 35
5 Steve H. Tac 208.32 156.82 5 93
6 Shawn R. Tac 214.87 160.37 10 89
7 Rick E. Tac 219.57 164.07 0 111
8 Gary R. Tac 242.22 192.22 5 90
9 John H. Ltd 252.78 188.78 22 84
10 John R. Ltd 260.59 218.59 10 64
11 Curtis H. Iron 269.47 201.47 0 136
12 Dan N. Iron 276.86 208.86 10 116
13 Carl D. Iron 309.65 185.15 25 199
14 Scott W. Iron 309.81 244.31 5 121
15 Eric D. Tac 316.38 233.88 8 149

 

MAR 2009

Competitor Match Totals
Entry # Name (First, Last Initial) Div Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Derek S. Tac 176.05 134.05 5 74
2 Kirk S. Tac 176.86 136.86 5 70
3 Dwain M. Tac 193.53 154.53 0 78
4 Greg S. Tac 200.06 172.06 3 50
5 Chris R. Ltd 211.11 155.11 18 76
6 Bill P. Tac 227.92 176.42 10 83
7 Gary R. Ltd 230.06 178.06 10 84
8 Steve H. Tac 231.63 175.63 3 106
9 Rick E. Tac 241.35 191.35 0 100
10 John M. Ltd 242.62 214.62 0 56
11 John H. Ltd 258.05 230.55 11 33
12 Paul B. Tac 270.22 215.22 10 90
14 Jim M. Ltd 286.38 227.88 5 107
13 Roy W. Ltd 288.19 251.69 18 37
15 Bret M. Tac 301.24 242.24 15 88
16 Rich W. Tac 316.07 235.57 28 105
17 Jeff B. Tac 330.59 259.09 16 111
18 Lance T. Tac 395.88 302.88 24 138

FEB 2009

  Competitor            
Entry # Name (Last, First) Class Total Match Score Tot Raw Time Tot Pen Time Bonus Tot Pts Dn
1 Phillip W.  Tac 157.20 128.20 0 -5 68
2 Dwain M Tac 168.51 128.01 5 -5 81
3 Bill D. Tac 179.22 119.72 13 -5 103
4 Greg S. Tac 185.26 172.76 0 -5 35
5 Kirk S. Tac 190.47 158.47 8 0 48
6 Chris R. Ltd 192.32 163.32 10 -5 48
7 Gary R. Ltd 193.89 154.89 18 -5 52
8 Rick E. Tac 195.66 142.66 10 -5 96
9 Shawn R. Tac 195.92 163.92 5 -5 64
10 John H. Ltd 202.30 152.80 13 -5 83
11 Tim D. Tac 216.08 188.58 0 -5 65
12 John M. Ltd 220.80 174.80 15 0 62
13 Steve H. Tac 224.42 199.42 3 -5 54
14 John R. Tac 238.70 190.20 10 -5 87
15 Andrew  W. Tac 239.07 212.57 5 0 43
16 Ryan M. Tac 248.79 207.79 13 -5 66
17 Felix C. Ltd 254.00 183.00 21 -5 110
18 David D. Iron 277.89 212.89 15 0 100
19 Roy W. Ltd 279.14 235.14 21 -5 56
20 Kent R. Iron 287.02 229.52 10 0 95
21 Rob W. Tac 296.46 213.46 13 0 140
22 Rich W. Iron 297.70 248.70 5 0 88
23 Jim M. Ltd 302.81 230.31 5 0 135
24 Dan N. Iron 324.61 263.61 11 0 100
25 Terry R. Iron 468.29 333.79 30 0 209
26 Joshua M. ? DNF 0.00 0 0 0
27 Bruce Critser Ltd DNF 0.00 0 0 0
28 Meredith T. Ltd DNF 0.00 0 0 0
29 Eric D. Tac DNF 0.00 0 0 0

 

JAN 2009

  Competitor   Match Totals      
Entry # Name (Last, First) Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn
1 Dwain M Tac 139.80 106.80 3 60
2 Bruce C. Tac 141.23 91.73 5 89
3 Kirk S. Tac 158.83 125.33 5 57
4 Eric M. Iron 163.16 138.16 3 44
5 Rick E. Tac 165.95 130.45 5 61
6 Gary R. Open 168.67 137.67 0 62
7 Greg S. Tac 169.61 138.11 0 63
8 Larry B. Iron 177.49 143.99 0 67
9 Felix C Open 185.15 140.15 3 84
10 John M. Open 186.03 141.53 5 79
11 Brian F. Tac 191.54 156.54 0 70
12 Shawn R Tac 193.58 154.08 5 69
13 John R. Tac 228.02 168.52 18 83
14 John H. Open 233.79 194.29 15 49
15 Roy W. Open 239.64 200.64 5 68
16 Andrew W. Tac 253.67 202.67 20 62
17 Eric D. Tac 279.09 208.59 20 101
18 George G. Tac 307.42 240.92 15 103