2009 Results
Dec 2009
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M | ESP | 110.11 | 84.61 | 0 | 51 |
2 | Mark J | SSP | 122.05 | 81.05 | 9 | 64 |
3 | Steve H | CDP | 124.84 | 107.84 | 0 | 34 |
4 | Shawn R | ESP | 131.00 | 97.50 | 12 | 43 |
5 | Mike M | ESP | 139.27 | 106.27 | 3 | 60 |
6 | Jason N | CDP | 141.69 | 121.69 | 3 | 34 |
7 | Dan N | CDP | 153.29 | 133.29 | 3 | 34 |
8 | Larry E | CDP | 160.45 | 127.45 | 0 | 66 |
9 | Mike H | SSP | 166.13 | 92.63 | 16 | 115 |
10 | John R | ESP | 176.79 | 130.79 | 10 | 72 |
11 | Dale H | SSP | 178.92 | 128.42 | 10 | 81 |
12 | Joe M | SSP | 186.76 | 124.26 | 19 | 87 |
13 | Eric D | SSP | 190.68 | 143.18 | 10 | 75 |
14 | Rich N | SSP | 203.80 | 133.30 | 15 | 111 |
Nov 2009
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M | ESP | 71.21 | 61.21 | 0 | 20 |
2 | Mike H | SSP | 132.51 | 83.01 | 13 | 73 |
3 | Eric D | CDP | 140.01 | 123.01 | 5 | 24 |
4 | Joe M | SSP | 148.80 | 113.80 | 15 | 40 |
5 | Larry E | CDP | 156.32 | 131.82 | 5 | 39 |
6 | Rich N | CDP | 168.56 | 145.06 | 5 | 37 |
7 | Fred P | SSP | 178.16 | 153.66 | 5 | 39 |
8 | Mike M | SSP | 210.59 | 178.59 | 13 | 38 |
9 | Philip B | SSP | 232.87 | 181.37 | 10 | 83 |
Oct 2009
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Eric M (G19) | SSP | 75.25 | 66.25 | 0 | 18 |
2 | Dwain M | ESP | 88.99 | 66.99 | 5 | 34 |
3 | Eric M (G17) | SSP | 89.90 | 63.90 | 5 | 42 |
4 | Shawn R | SSP | 109.96 | 85.46 | 5 | 39 |
5 | Fidel R | SSP | 110.42 | 82.42 | 0 | 56 |
6 | Steve H | CDP | 110.82 | 93.32 | 0 | 35 |
7 | John G | ESP | 135.96 | 114.96 | 3 | 36 |
8 | Rich N | CDP | 142.39 | 119.89 | 0 | 45 |
9 | John R | SSP | 159.54 | 104.54 | 15 | 80 |
10 | Eric D | SSP | 170.31 | 136.31 | 3 | 62 |
11 | Fred P | SSP | 180.04 | 153.04 | 5 | 44 |
12 | Larry E | CDP | 182.93 | 151.43 | 5 | 53 |
13 | Harry H | SSP | 183.35 | 152.35 | 14 | 34 |
14 | Dan P | CDP | 202.23 | 173.73 | 0 | 57 |
15 | David C | CDP | 208.37 | 145.37 | 23 | 80 |
16 | Margaret H | SSP | 287.13 | 171.63 | 35 | 161 |
Sep 2009
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Phillip W | CDP | 70.74 | 57.24 | 0 | 27 |
2 | Mike M | SSP | 110.31 | 86.81 | 3 | 41 |
3 | Bruce C | ESP | 118.30 | 80.30 | 10 | 56 |
4 | Rich N | SSP | 123.62 | 85.62 | 5 | 66 |
5 | Dan N | CDP | 125.04 | 85.04 | 3 | 74 |
6 | Eric D | CDP | 153.01 | 126.01 | 8 | 38 |
7 | Mark P. | CDP | 159.05 | 130.05 | 5 | 48 |
8 | Rob P | SSP | 161.72 | 106.72 | 0 | 110 |
9 | Dean L | CDP | 167.45 | 138.95 | 0 | 57 |
10 | David C | CDP | 168.58 | 117.08 | 3 | 97 |
11 | Joe S | ??? | 214.89 | 173.89 | 0 | 82 |
12 | Margaret H | SSP | 257.41 | 138.41 | 33 | 172 |
Aug 2009
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
4 | Dwain M | ESP | 91.62 | 85.12 | 0 | 13 |
2 | Steve H | CDP | 119.03 | 100.03 | 0 | 38 |
5 | Mike N | ESP | 150.73 | 119.73 | 3 | 56 |
6 | Dan N | CDP | 160.56 | 143.06 | 0 | 35 |
7 | Gary R | ESP | 163.05 | 138.55 | 0 | 49 |
9 | Eric D | CDP | 183.84 | 158.84 | 0 | 50 |
8 | Mark P | CDP | 213.08 | 187.58 | 0 | 51 |
10 | Larry E | CDP | 236.65 | 207.65 | 0 | 58 |
13 | Dan P | SSP | 256.28 | 208.78 | 10 | 75 |
11 | Pat B | ESP | 256.59 | 232.09 | 3 | 43 |
3 | Fred P | SSP | 267.85 | 251.35 | 0 | 33 |
12 | David C | CDP | 269.37 | 215.87 | 3 | 101 |
1 | Dean L | CDP | 353.50 | 309.00 | 3 | 83 |
JUL 2009
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
3 | Dwain M | ESP | 75.31 | 65.31 | 0 | 20 |
2 | Gary R | ESP | 128.05 | 98.55 | 8 | 43 |
7 | Bill P | CDP | 143.34 | 105.84 | 18 | 39 |
10 | Mike M | SSP | 144.40 | 107.40 | 23 | 28 |
13 | Eric D | CDP | 154.86 | 122.36 | 15 | 35 |
4 | Dan P | CDP | 177.22 | 129.22 | 10 | 76 |
11 | Harry H | SSP | 185.07 | 163.07 | 10 | 24 |
5 | Terry R | CDP | 190.09 | 141.09 | 16 | 66 |
1 | Mark P | CDP | 199.94 | 170.44 | 8 | 43 |
14 | John S | SSP | 200.51 | 141.51 | 23 | 72 |
12 | Rob P | 212.73 | 140.23 | 25 | 95 | |
6 | Fred P | SSP | 251.53 | 186.53 | 20 | 90 |
8 | Johnny G | SSR | 312.66 | 260.66 | 30 | 44 |
9 | Matt G | BUG | 319.02 | 275.02 | 20 | 48 |
JUN 2009
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
8 | Phillip W | CDP | 96.23 | 72.73 | 10 | 27 |
13 | Steve H | CDP | 117.04 | 96.04 | 5 | 32 |
7 | Mike M | SSP | 117.17 | 99.67 | 5 | 25 |
6 | Bill P | ESP | 130.72 | 113.22 | 5 | 25 |
12 | Meredith T | SSP | 131.14 | 107.64 | 10 | 27 |
4 | Kip S | SSP | 154.02 | 121.52 | 11 | 43 |
1 | Gary R | CDP | 154.68 | 105.68 | 20 | 58 |
10 | Johnny G | ESP | 169.75 | 135.75 | 15 | 38 |
5 | Eric D | CDP | 173.98 | 131.48 | 15 | 55 |
3 | Larry E | CDP | 204.74 | 182.74 | 5 | 34 |
2 | Burnie B | CDP | 205.45 | 159.45 | 23 | 46 |
11 | Terry R | CDP | 209.91 | 181.41 | 10 | 37 |
9 | Candace S | SSP | 298.13 | 249.13 | 10 | 78 |
14 | Bob R | DNF |
April 2009
No Match
May 2009
No Match
March 2009
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Steve H | CDP | 105.69 | 97.69 | 0 | 16 |
2 | Dwain M | ESP | 111.73 | 97.23 | 0 | 29 |
3 | Keith M | ESP | 130.43 | 104.93 | 8 | 35 |
4 | Gary R | CDP | 178.12 | 147.12 | 11 | 40 |
5 | John G | ESP | 179.56 | 139.56 | 10 | 60 |
6 | Garrett E | ESP | 185.58 | 171.58 | 0 | 28 |
7 | Ed E | ESP | 191.76 | 151.76 | 10 | 60 |
8 | Eric D | CDP | 202.34 | 186.84 | 0 | 31 |
9 | Dan N | CDP | 204.14 | 152.64 | 25 | 53 |
10 | Johnny G | CDP | 242.22 | 227.22 | 5 | 20 |
11 | Gregg M | ESP | 244.21 | 195.71 | 25 | 47 |
12 | Bob R | CDP | 315.34 | 243.84 | 30 | 83 |
Feb 2009
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M | ESP | 90.36 | 70.86 | 0 | 39 |
2 | Steve H md | SSP | 106.27 | 81.77 | 5 | 39 |
3 | John R | ESP | 139.07 | 122.07 | 0 | 34 |
4 | Chris R | ESP | 141.57 | 110.07 | 5 | 53 |
5 | Gary R | ESP | 146.30 | 118.80 | 0 | 55 |
6 | Shawn R | ESP | 147.04 | 110.54 | 18 | 37 |
7 | John G | ESP | 147.29 | 116.79 | 5 | 51 |
8 | Tom S | ESP | 151.03 | 125.53 | 0 | 51 |
9 | Kip S | SSP | 160.37 | 131.87 | 13 | 31 |
10 | Kirk S | CDP | 166.79 | 130.29 | 10 | 53 |
11 | Kent R | SSP | 186.29 | 162.79 | 5 | 37 |
12 | Dale H | CDP | 190.69 | 157.69 | 8 | 50 |
13 | Tim H | ESP | 200.12 | 156.12 | 6 | 76 |
14 | Eric D | CDP | 208.66 | 155.66 | 10 | 86 |
15 | Larry E | CDP | 211.47 | 168.47 | 20 | 46 |
16 | Jon S | SSP | 216.74 | 111.74 | 38 | 134 |
17 | Dan N | CDP | 230.71 | 168.71 | 25 | 74 |
18 | Clinton P | CDP | DNF | DNF | DNF | DNF |
JAN 2009
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M | ESP | 83.94 | 63.94 | 5 | 30 |
2 | Bruce C | ESP | 88.26 | 81.76 | 0 | 13 |
3 | Steve H | SSP | 89.01 | 74.51 | 0 | 29 |
4 | Eric M | SSP | 96.20 | 77.20 | 8 | 22 |
5 | Rob W | SSP | 118.88 | 100.88 | 5 | 26 |
6 | John G | ESP | 130.18 | 99.68 | 15 | 31 |
13 | Kip S | SSP | 131.20 | 109.20 | 3 | 38 |
7 | Garrett E | ESP | 143.78 | 113.28 | 10 | 41 |
9 | Larry E | CDP | 156.23 | 131.23 | 10 | 30 |
8 | Ed E | ESP | 159.30 | 101.80 | 28 | 59 |
10 | Harry H | SSP | 167.78 | 145.78 | 8 | 28 |
11 | Eric D | CDP | 168.72 | 128.72 | 18 | 44 |
12 | Bob R | CDP | 196.54 | 147.04 | 15 | 69 |
14 | Jon S | SSP | 204.43 | 117.43 | 40 | 94 |