May 2007 Benchrest Results
Light Varmint 100 Top 10
Comp # Agg. Place
110 Jackie Schmidt .1690 1
117 Dickie Pustejovsky .2190 2
109 Glenn Chism .2222 3
118 Robert Whitewood .2328 4
213 James Statham .2672 5
210 Gary Walters .2778 6
120 Shelley Davidson .2904 7
116 Tim Oltersdorf .2922 8
119 Butch Lambert .2930 9
212 Mike Conley .3138 10
Small Group Light
Varmint 100 Yards
111 Jackie Schmidt .096
Light Varmint 200 Top 10
Comp # Agg. Place
210 Gary Walters .2306 1
110 Jackie Schmidt .2632 2
117 Dickie Pustejovsky .3077 3
217 Bill Whitener .3228 4
112 Jon Conley .3234 5
106 Randy Conder .3282 6
118 Robert Whitewood .3476 7
111 Joe Kubon .3677 8
108 Doc Sorge .3699 9
109 Glenn Chism .3766 10
Small Group Light
Varmint 200 Yards
117 Dickie Pustejovsky .319
Light Varmint Grand Top 10
110 Jackie Schmidt .2161 1
210 Gary Walters .2542 2
117 Dickie Pustejovsky .2634 3
118 Robert Whitewood .2902 4
109 Glenn Chism .2994 5
106 Randy Conder .3224 6
112 Jon Conley .3303 7
119 Butch Lambert .3398 8
111 Joe Kubon .3480 9
108 Doc Sorge .3493 10
Sporter 100 Top 10
Comp # Agg. Place
110 Jackie Schmidt .2444 1
112 Jon Conley .2642 2
210 Gary Walters .2834 3
119 Butch Lambert .2848 4
217 Bill Whitener .2962 5
106 Randy Conder .3012 6
213 James Statham .3362 7
117 Dickie Pustejovsky .3366 8
207 Mickel Shilen .3370 9
120 Shelley Davidson .3432 10
Small Group Sporter 100 Yards
217 Bill Whitener .127
Sporter 200 Top 10
Comp # Agg. Place
110 Jackie Schmidt .2378 1
111 Joe Kubon .2633 2
213 James Statham .2697 3
108 Doc Sorge .2990 4
106 Randy Conder .3003 5
217 Bill Whitener .3051 6
118 Robert Whitewood .3106 7
120 Shelley Davidson .3110 8
210 Gary Walters .3218 9
107 Bill Hull .3433 10
Small Group Sporter 200 Yards
210 Gary Walters .246
Sporter Grand Top 10
110 Jackie Schmidt .2411 1
217 Bill Whitener .3007 2
106 Randy Conder .3008 3
210 Gary Walters .3026 4
213 James Statham .3030 5
119 Butch Lambert .3201 6
120 Shelley Davidson .3271 7
118 Robert Whitewood .3390 8
117 Dickie Pustejovsky .3409 9
108 Doc Sorge .3453 10
Two Gun Agg Top 10
110 Jackie Schmidt .2286 1
210 Gary Walters .2784 2
117 Dickie Pustejovsky .3021 3
106 Randy Conder .3116 4
118 Robert Whitewood .3146 5
217 Bill Whitener .3256 6
109 Glenn Chism .3273 7
119 Butch Lambert .3300 8
213 James Statham .3301 9
112 Jon Conley .3379 10
Three Gun Agg Top 8
110 Jackie Schmidt .2552 1
210 Gary Walters .3057 2
106 Randy Conder .3243 3
117 Dickie Pustejovsky .3304 4
111 Joe Kubon .3668 5
116 Tim Oltersdorf .3737 6
120 Shelley Davidson .4017 7
114 Jay Lynn Gore .4135 8
Four Gun Agg Top 8
110 Jackie Schmidt .2686 1
210 Gary Walters .3193 2
106 Randy Conder .3306 3
117 Dickie Pustejovsky .3445 4
111 Joe Kubon .3681 5
116 Tim Oltersdorf .3737 6
114 Jay Lynn Gore .3847 7
120 Shelley Davidson .4263 8
110 Jackie Schmidt .2286 1
210 Gary Walters .2784 2
117 Dickie Pustejovsky .3021 3
106 Randy Conder .3116 4
118 Robert Whitewood .3146 5
217 Bill Whitener .3256 6
109 Glenn Chism .3273 7
119 Butch Lambert .3300 8
213 James Statham .3301 9
112 Jon Conley .3379 10