2006 IDPA Results
Dec 2006
Competitor |
Match Totals |
|||||
|
Name |
Class |
Total Match Score |
Tot Raw Time |
Tot Pen Time |
Tot Pts Dn |
1 |
Steve H |
SSP |
123.55 |
113.05 |
0 |
21 |
2 |
Brian F |
ESP |
125.57 |
110.07 |
3 |
25 |
3 |
Joey H |
CDP |
126.90 |
121.40 |
3 |
5 |
4 |
Lee H |
CDP |
131.84 |
106.34 |
5 |
41 |
5 |
Derek S |
SSP |
134.57 |
114.57 |
5 |
30 |
6 |
Sam J |
CDP |
137.73 |
117.23 |
0 |
41 |
7 |
Johnny B |
SSP |
159.15 |
144.15 |
0 |
30 |
8 |
Brian R |
SSP |
171.30 |
153.80 |
5 |
25 |
9 |
Rob B |
CDP |
176.28 |
161.28 |
0 |
30 |
10 |
John B |
SSP |
178.96 |
153.46 |
10 |
31 |
11 |
David D |
ESR |
187.15 |
168.65 |
0 |
37 |
12 |
Ron H |
CDP |
211.07 |
193.57 |
0 |
35 |
13 |
Eric D |
CDP |
217.54 |
201.04 |
6 |
21 |
14 |
Cliff L |
CDP |
271.06 |
240.56 |
14 |
33 |
15 |
Ben D |
ESP |
DNF |
DNF |
DNF |
DNF |
Nov 2006
Competitor | Match Totals | |||||
Entry # | Name (Last, First) | Div | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Dwain M | ESP | 92.74 | 79.24 | 0 | 27 |
2 | Bruce C | SSP | 94.74 | 86.74 | 0 | 16 |
3 | Richard P | CDP | 101.28 | 88.28 | 0 | 26 |
4 | Brian F | ESP | 107.62 | 96.62 | 0 | 22 |
5 | Joey H | CDP | 120.21 | 107.71 | 10 | 5 |
7 | Cobert C | CDp | 126.92 | 93.42 | 16 | 35 |
8 | Lee H | CDP | 130.16 | 94.16 | 0 | 72 |
10 | Gary R | CDP | 138.29 | 116.29 | 5 | 34 |
9 | Steve H MD | CDP | 140.99 | 130.99 | 0 | 20 |
6 | Robert G | CDP | 152.36 | 132.86 | 3 | 33 |
11 | Burnie B | CDP | 166.74 | 147.74 | 5 | 28 |
12 | Bob K | ESP | 173.40 | 136.40 | 8 | 58 |
13 | Cliff L | ? | 177.34 | 168.34 | 0 | 18 |
15 | John G | ESP | 191.27 | 161.27 | 8 | 44 |
14 | Ron H | CDP | 193.71 | 173.71 | 5 | 30 |
16 | Bob R | CDP | 203.47 | 166.47 | 8 | 58 |
17 | Jan K | CDP | 211.75 | 180.25 | 6 | 51 |
18 | Eric D | CDP | 271.71 | 235.21 | 13 | 47 |
Oct 2006
Competitor | Match Totals | |||||||||
Entry # | Name (Last, First) | IDPA # | Div | Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn | |
1 | Phillip W | A21648 | CDP | MA | 71.38 | 56.38 | 10 | 5.0 | 10 | |
2 | Dwain M | SSP | 87.96 | 70.46 | 5 | 12.5 | 25 | |||
3 | Derek S | SSP | 93.32 | 80.32 | 3 | 10.0 | 20 | |||
4 | Lee H | CDP | MM | 93.98 | 73.98 | 0 | 20.0 | 40 | ||
5 | Gary R | CDP | 103.88 | 96.38 | 0 | 7.5 | 15 | |||
6 | Bruce C | SSP | 106.12 | 99.12 | 3 | 4.0 | 8 | |||
7 | Steve H | CDP | MM | 107.87 | 92.87 | 3 | 12.0 | 24 | ||
8 | Johnny B | SSP | MM | 115.29 | 96.79 | 3 | 15.5 | 31 | ||
9 | Brad P | SSP | 116.51 | 97.51 | 8 | 11.0 | 22 | |||
10 | Bill P | SSP | 132.88 | 116.38 | 0 | 16.5 | 33 | |||
11 | Bob R | CDP | 154.67 | 133.67 | 5 | 16.0 | 32 | |||
12 | Tim H | SSP | 164.93 | 145.43 | 16 | 3.5 | 7 | |||
13 | Jan K | CDP | 172.25 | 149.75 | 13 | 9.5 | 19 | |||
14 | Eric D | CDP | 177.92 | 149.92 | 16 | 12.0 | 24 | |||
15 | Trrey L | CDP | 179.37 | 162.87 | 5 | 11.5 | 23 | |||
16 | Robert G | CDP | 191.49 | 174.99 | 6 | 10.5 | 21 | |||
17 | Cliff L | CDP | 197.99 | 186.99 | 3 | 8.0 | 16 | |||
18 | George C | CDP | 211.70 | 178.70 | 16 | 17.0 | 34 |
Sept 2006
Competitor | Match Totals | |||||||
Entry # | Name (Last, First) | Div | Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn |
2 | Richard P | ESP | 61.69 | 56.19 | 0 | 5.5 | 11 | |
1 | Dwain M | SSP | 61.79 | 55.79 | 0 | 6.0 | 12 | |
3 | Derek S | SSP | 77.44 | 76.44 | 0 | 1.0 | 2 | |
4 | Bruce C | SSP | 79.58 | 71.58 | 5 | 3.0 | 6 | |
5 | Chris R | CDP | 86.77 | 70.77 | 0 | 16.0 | 32 | |
6 | John B | SSP | 94.88 | 86.88 | 3 | 5.0 | 10 | |
7 | Bill P | SSP | 95.97 | 86.97 | 3 | 6.0 | 12 | |
8 | John G | ESP | 101.04 | 92.04 | 0 | 9.0 | 18 | |
9 | Rob W | SSP | 118.73 | 101.23 | 3 | 14.5 | 29 | |
10 | Tommy B | ? | 128.68 | 105.18 | 6 | 17.5 | 35 | |
11 | Tim H | SSP | 134.47 | 124.97 | 5 | 4.5 | 9 | |
12 | Harry H | CDP | 144.06 | 125.56 | 5 | 13.5 | 27 | |
13 | Johhny G | CDP | 147.72 | 137.72 | 0 | 10.0 | 20 | |
14 | Cliff L | ? | 148.83 | 141.83 | 0 | 7.0 | 14 | |
16 | Jan K | CDP | 157.68 | 122.68 | 3 | 32.0 | 64 | |
15 | Burnie B | CDP | 164.69 | 135.69 | 3 | 26.0 | 52 | |
17 | George C | ? | 171.24 | 141.74 | 0 | 29.5 | 59 | |
18 | Eric D | CDP | 175.41 | 148.41 | 5 | 22.0 | 44 | |
19 | Bill G | CDP | 188.28 | 180.28 | 0 | 8.0 | 16 |
AUG 2006
Competitor | Match Totals | ||||||||
Entry # | Name (Last, First) | IDPA # | Div | Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn/2 | Tot Pts Dn |
1 | Richard P | A-167 | ESP | SS | 101.09 | 91.59 | 0 | 9.5 | 19 |
2 | Dwain M | ESP | 108.49 | 92.49 | 0 | 16.0 | 32 | ||
3 | Brian F | ESP | 111.86 | 99.36 | 0 | 12.5 | 25 | ||
4 | Bruce C | CDP | 124.29 | 107.79 | 6 | 10.5 | 21 | ||
5 | Derek S | ESP | 127.04 | 104.54 | 6 | 16.5 | 33 | ||
6 | Bryan W | SSP | 133.28 | 109.28 | 0 | 24.0 | 48 | ||
11 | Brad P | SSP | 139.93 | 123.93 | 0 | 16.0 | 32 | ||
7 | Bill P | SSP | 144.63 | 116.63 | 0 | 28.0 | 56 | ||
8 | Steve H MD | CDP | 147.59 | 125.59 | 3 | 19.0 | 38 | ||
9 | Shawn C | SSR | 148.66 | 130.16 | 0 | 18.5 | 37 | ||
10 | Kevin B | SSP | 149.17 | 103.17 | 13 | 33.0 | 66 | ||
12 | Delbert R | SSP | 151.45 | 131.45 | 5 | 15.0 | 30 | ||
13 | John G | ESP | 156.33 | 132.33 | 0 | 24.0 | 48 | ||
15 | Cliff C | SSP | 161.10 | 120.10 | 5 | 36.0 | 72 | ||
14 | John B | SSP | 162.66 | 116.66 | 6 | 40.0 | 80 | ||
16 | Corey H | SSP | 166.32 | 124.32 | 3 | 39.0 | 78 | ||
17 | Gary R | CDP | 170.91 | 128.41 | 14 | 28.5 | 57 | ||
18 | Dave D | CDP | 174.53 | 153.03 | 0 | 21.5 | 43 | ||
20 | Brian D | CDP | 186.67 | 154.67 | 5 | 27.0 | 54 | ||
21 | Dennis A | ?? | 187.72 | 166.72 | 10 | 11.0 | 22 | ||
19 | Ari A | CDP | 188.32 | 140.32 | 6 | 42.0 | 84 | ||
22 | Johnny G | CDP | 208.68 | 186.18 | 0 | 22.5 | 45 | ||
23 | Kady W | SSP | 224.09 | 187.59 | 5 | 31.5 | 63 | ||
24 | Cliff L | ESP | DNF | 5 | 18.5 | 37 | |||
25 | Danny B | SSP | DNF | 10 | 32.0 | 64 | |||
26 | Jan K | CDP | DNF | 5 | 36.5 | 73 |
jul 2006
Competitor | Match Totals | ||||||
place | Name (Last, First) | Div | Class | Total Match Score | Tot Raw Time | Tot Pen Time | Tot Pts Dn |
1 | Richard P | ESP | SS | 71.64 | 64.64 | 0 | 14 |
2 | Dwain M | ESP | ? | 72.31 | 65.81 | 0 | 13 |
3 | Cobert C | ESP | SS | 89.51 | 79.51 | 3 | 14 |
4 | Shawn C | SSR | un | 91.84 | 86.34 | 0 | 11 |
5 | B Wilkinson | SSP | un | 93.70 | 82.20 | 0 | 23 |
6 | Brian F | SSP | ? | 94.25 | 76.25 | 8 | 20 |
7 | Steve H MD | CDP | MM | 94.91 | 78.91 | 0 | 32 |
8 | Derek S | SSP | un | 95.86 | 81.36 | 0 | 29 |
9 | Bruce C | SSP | un | 111.17 | 85.17 | 11 | 30 |
10 | Gary R | ESP | un | 112.96 | 85.96 | 0 | 54 |
11 | Brian R | ESP | un | 119.38 | 96.88 | 8 | 29 |
12 | Wayne R | SSP | un | 120.43 | 100.93 | 0 | 39 |
13 | John G | ESP | un | 121.30 | 103.80 | 0 | 35 |
14 | Ari A | CDP | un | 121.46 | 104.96 | 0 | 33 |
15 | Cliff C | SSP | un | 131.39 | 97.39 | 8 | 52 |
16 | Bill G | CDP | un | 131.92 | 123.42 | 0 | 17 |
17 | David D | CDP | un | 135.93 | 112.93 | 0 | 46 |
18 | Robb W | ESP | un | 136.71 | 101.71 | 5 | 60 |
19 | Ronald H | CDP | un | 147.93 | 139.43 | 0 | 17 |
20 | Bob R | CDP | mm | 147.94 | 121.44 | 5 | 43 |
21 | Dennis A | CDP | un | 164.78 | 139.78 | 3 | 44 |
22 | Eric D | CDP | un | 176.00 | 133.00 | 8 | 70 |
1 | Tim H | SSP | UN | DNF | DNF | 0 | 7 |